Repair Parts for Bowflex BFX VELOCORE 16 BIKE, SINGLE BOX 91157
Brand: Bowflex
Category: Indoor Cycle
Type: Stationary Bikes
Model Name: BFX VELOCORE 16 BIKE, SINGLE BOX
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
735884 | 1000513093 | SINGLE DUMBELL, 3LB | No | Model Compatibility List | $24.35 / Each |
||||
735886 | 1000513096 | ASSY, HEARTHR ARMBAND, NO BRANDING | No | Model Compatibility List | $162.48 / Each |
||||
735901 | 1000513178 | ROLL PIN,3MM x 14MM,RCKWELL C48-C52 | No | Model Compatibility List | $1.60 / Each |
||||
735917 | 1000511249 | UPRIGHT BIKE SEAT ASSEMBLY | Seat option | No | Model Compatibility List | $40.60 / Each |
|||
![]() |
735920 | 1000512919 | CRANK PULLER, 25MM | No | Model Compatibility List | $39.23 / Each |
|||
![]() |
736247 | 1000512927 | SVC KIT, AC ADAPTER W/CORD, SBC, NA | No | Model Compatibility List | $76.35 / Each |
|||
736274 | 1000512860 | CNSL, END CAP, MAST, BFX, MAX TOTAL | No | Model Compatibility List | $3.23 / Each |
||||
736602 | 1000415037 | SERVICE KIT, LEVELER FOOT (8004277) | No | Model Compatibility List | $4.85 / Each |
||||
736791 | 1000513450 | SVC KIT, CONSOLE MOUNT HDW | No | Model Compatibility List | $1.60 / Each |
||||
736795 | 1000513246 | SHRD,CNSL MST CVR,BFX TCH,15.6",BLK | No | Model Compatibility List | $17.85 / Each |
||||
736900 | 1000513444 | SVC KIT, DUMBBELL HOLDER, VELOCORE | No | Model Compatibility List | $9.73 / Each |
||||
736901 | 1000513191 | WIRE ASSY,10 COND,43020-1401,MAST | No | Model Compatibility List | $32.48 / Each |
||||
736902 | 1000513295 | SUB ASSY, CONSOLE MAST | No | Model Compatibility List | $42.23 / Each |
||||
736903 | 1000513196 | SUB ASSY, HANDLEBAR STEM | No | Model Compatibility List | $17.85 / Each |
||||
736904 | 1000513094 | ASSY,FT PEDAL,W/SPD&TOECLPS,STRP,RT | No | Model Compatibility List | $82.85 / Each |
||||
736905 | 1000513095 | ASSY,FT PEDAL,W/SPD&TOECLPS,STRP,LT | No | Model Compatibility List | $82.85 / Each |
||||
736906 | 1000513325 | SUB ASSY, SEAT STEM | No | Model Compatibility List | $27.60 / Each |
||||
736907 | 1000512777 | ADJUSTER SCREW,HBAR,IC3 (AL902S) | No | Model Compatibility List | $24.35 / Each |
||||
736908 | 1000513449 | SVC KIT, SEAT POST END CAP W/HDW | No | Model Compatibility List | $1.60 / Each |
||||
736909 | 1000513443 | SVC KIT, BOTTLE HOLDER, VELOCORE | No | Model Compatibility List | $4.85 / Each |
||||
736910 | 1000513192 | WIRE ASSY,10 COND,FIXED FRAME HRNS | No | Model Compatibility List | $21.10 / Each |
||||
736911 | 1000513195 | SUB ASSY, PIVOT FRAME | No | Model Compatibility List | $1.00 / Each |
||||
736912 | 1000513193 | SUB ASSY, REAR STABILIZER | No | Model Compatibility List | $37.35 / Each |
||||
736913 | 1000513640 | SVC KIT, STABILIZER PAD WITH HDW | No | Model Compatibility List | $4.85 / Each |
||||
736914 | 1000513306 | END CAP, STABILIZER | No | Model Compatibility List | $3.23 / Each |
||||
736915 | 1000513194 | SUB ASSY, FRONT STABILIZER | No | Model Compatibility List | $53.60 / Each |
||||
736916 | 1000513641 | SVC KIT, TRANSPORT WHEEL WITH HDW | No | Model Compatibility List | $11.35 / Each |
||||
736918 | 1000513452 | SVC KIT, SPD SHOE CLIPS, PAIR | No | Model Compatibility List | $21.10 / Each |
||||
736919 | 1000513198 | ASSY, SMALL PARTS AND TOOL BAG | No | Model Compatibility List | $79.60 / Each |
||||
736920 | 1000513199 | DOCUMENT KIT, VELOCORE | No | Model Compatibility List | $17.85 / Each |
||||
736921 | 1000513453 | SVC KIT, RIGHT CRANK, VELOCORE | No | Model Compatibility List | $25.98 / Each |
||||
736922 | 1000513457 | SVC KIT, CENTER DISK W/GRFX, W/HDW | No | Model Compatibility List | $19.48 / Each |
||||
736923 | 1000513455 | SVC KIT, MAIN SHROUD, RIGHT, W/HDW | No | Model Compatibility List | $34.10 / Each |
||||
736924 | 1000513458 | SVC KIT, REAR COVER, W/HDW | No | Model Compatibility List | $4.85 / Each |
||||
736925 | 1000513459 | SVC KIT, FRONT FENDERS, RT, W/HDW | No | Model Compatibility List | $8.10 / Each |
||||
736926 | 1000513447 | SVC KIT, RT LWR PIVOT SHROUD W/HDW | No | Model Compatibility List | $9.73 / Each |
||||
736927 | 1000513445 | SVC KIT, MOVING BUMPER SHROUD W/HDW | No | Model Compatibility List | $9.73 / Each |
||||
736928 | 1000513642 | SERVICE KIT, BUMPER WITH HARDWARE | No | Model Compatibility List | $42.23 / Each |
||||
736929 | 1000513197 | SUB ASSY, CRANK PULLEY, VeloCore | No | Model Compatibility List | $86.10 / Each |
||||
736930 | 1000513643 | SVC KIT, IDLER PULLEY WITH HARDWARE | No | Model Compatibility List | $30.85 / Each |
||||
736931 | 1000513201 | DRIVE BELT, 500J8 POLY V BELT | No | Model Compatibility List | $19.48 / Each |
||||
736932 | 1000513461 | SVC KIT, LOCKOUT HANDLE | No | Model Compatibility List | $12.98 / Each |
||||
736933 | 1000513245 | SUB ASSY, RESISTANCE KNOB | No | Model Compatibility List | $16.23 / Each |
||||
736934 | 1000513466 | SVC KIT, CAM LOCKOUT ASSY | No | Model Compatibility List | $38.98 / Each |
||||
736935 | 1000513467 | SVC KIT, SEAT POST PLUG | No | Model Compatibility List | $21.10 / Each |
||||
736936 | 1000513323 | BUSHING, SEAT POST VERTICAL | No | Model Compatibility List | $6.48 / Each |
||||
736937 | 1000513547 | SVC KIT,CNSL MAST,ADJUSATBL,W/SHRDS | No | Model Compatibility List | $68.23 / Each |
||||
736938 | 1000513437 | BUSHING, SEAT POST VERTICAL, CUTOUT | No | Model Compatibility List | $8.10 / Each |
||||
736939 | 1000513541 | LOWER MAST INSERT, VELOCORE | No | Model Compatibility List | $1.60 / Each |
||||
736940 | 1000513465 | SVC KIT, FLYWHEEL | No | Model Compatibility List | $316.85 / Each |
||||
736941 | 1000513462 | SVC KIT, RESISTANCE ADJUSTER | No | Model Compatibility List | $25.98 / Each |
||||
![]() |
736942 | 1000513265 | CBL ASSY W/SPEED SENSOR 324/10-15AT | No | Model Compatibility List | $9.73 / Each |
|||
736943 | 1000513497 | SPRING, MAG CARRIAGE RETURN | No | Model Compatibility List | $1.60 / Each |
||||
736944 | 1000513463 | SVC KIT, RESISTANCE PCB | No | Model Compatibility List | $14.60 / Each |
||||
736945 | 1000513464 | SVC KIT, MAGNET CARRIAGE | No | Model Compatibility List | $87.73 / Each |
||||
736946 | 1000513460 | SVC KIT, FRONT FENDERS, LEFT, W/HDW | No | Model Compatibility List | $8.10 / Each |
||||
736947 | 1000513446 | SVC KIT, FIXED BUMPER SHROUD W/HDW | No | Model Compatibility List | $9.73 / Each |
||||
736948 | 1000513283 | WELDMENT, HANDLEBARS, DIPPED, BLACK | No | Model Compatibility List | $146.23 / Each |
||||
736949 | 1000513204 | SUB ASSY,RESISTANCE MAGNET,VeloCore | No | Model Compatibility List | $3.23 / Each |
||||
736950 | 1000513456 | SVC KIT, MAIN SHROUD, LEFT, W/HDW | No | Model Compatibility List | $34.10 / Each |
||||
736951 | 1000513448 | SVC KIT, LT LWR PIVOT SHROUD W/HDW | No | Model Compatibility List | $9.73 / Each |
||||
736952 | 1000513454 | SVC KIT, LEFT CRANK, VELOCORE | No | Model Compatibility List | $25.98 / Each |
||||
736953 | 1000513540 | SUB ASSY, TILT SNSR PCB, AXIAL MNT | No | Model Compatibility List | $14.60 / Each |
||||
736954 | 1000513205 | RESISTANCE/SPD SENS CBL, VELOCORE | No | Model Compatibility List | $14.60 / Each |
||||
736955 | 1000513670 | SERVICE KIT, VELOCORE SHROUD PADS | No | Model Compatibility List | $6.48 / Each |
||||
736956 | 1000513202 | SUB ASSY, SEAT POST | No | Model Compatibility List | $51.98 / Each |
||||
736957 | 1000513200 | SUB ASSY, SEAT SLIDER, VeloCore | No | Model Compatibility List | $37.35 / Each |
||||
736958 | 1000513451 | SVC KIT, STABILIZER AND MAST HDW | No | Model Compatibility List | $14.60 / Each |
||||
737464 | 1000513893 | CNSL, TOUCH PANEL, VC16 | No | Model Compatibility List | $973.38 / Each |
||||
|