Brand: FreeMotion
Category: Incline Trainers
Type: Non Folding Treadmills
Model Name: BASIC KO
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1006644 | wchr-64-00 | Audio Nut / Washer Set (Used) | Yes | Model Compatibility List | $6.59 / Each |
|||
![]() |
1010080 | 7782409 | Coaxial Cable Upper Lower Wire Harness Set (Used) | Yes | Model Compatibility List | $29.99 / Each |
|||
|
|||||||||
106342 | 225664 | 1 | SIDE COVER | No | Model Compatibility List | $47.43 / Each |
|||
106343 | CC1065 | 2 | COVER SCREW 8-32 X 1/2" | No | Model Compatibility List | $2.22 / Each |
|||
103852 | 174573 | 3 | 1.25" BUMPER | No | Model Compatibility List | $20.69 / Each |
|||
104793 | CC1517 | 4 | 3/8" JAM NUT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103144 | 169265 | 5 | SMALL INSERT | No | Model Compatibility List | $0.55 / Each |
|||
103162 | 177762 | 6 | BELT GUIDE | No | Model Compatibility List | $15.89 / Each |
|||
![]() |
100283 | 014126 | 7 | REAR ROLLER WASHER | No | Model Compatibility List | $1.10 / Each |
||
![]() |
103160 | 128643 | 8 | BELT GUIDE BOLT | Yes | Model Compatibility List | $0.28 / Each |
||
103850 | 175165 | 9 | FRONT ISOLATOR | No | Model Compatibility List | $21.36 / Each |
|||
106344 | CC1063 | 10 | RR WALKING PLATFORM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
106345 | CC3044 | 11 | LEFT FOOT PAD | No | Model Compatibility List | $116.70 / Each |
|||
106346 | CC3043 | 12 | RIGHT FOOT PAD | No | Model Compatibility List | $87.65 / Each |
|||
106347 | 371603 | 13 | FRONT ROLLER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
103764 | 104478 | 14 | 3/8" FLAT WASHER | No | Model Compatibility List | $1.32 / Each |
||
106349 | CC1042 | 16 | FRONT COVER SCREW | No | Model Compatibility List | $1.12 / Each |
|||
106350 | 225663 | 17 | FRONT COVER | No | Model Compatibility List | $75.47 / Each |
|||
104219 | 393814 | 18 | WALKING BELT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106351 | CC1034 | 19 | FRONT ROLLER ADJUST BOLT | No | Model Compatibility List | $10.10 / Each |
|||
106352 | CC1062 | 20 | FR WALKING PLATFORM BOLT | No | Model Compatibility List | $10.57 / Each |
|||
106353 | 361788 | 23 | WALKING PLATFORM, ARPS | No | Model Compatibility List | $380.64 / Each |
|||
103869 | 185408 | 24 | PLASTIC SPACER | No | Model Compatibility List | $6.68 / Each Out Of Stock |
|||
![]() |
106354 | 396644 | 28 | LEFT REAR ENDCAP | Yes | Model Compatibility List | $21.99 / Each |
||
106355 | CC1031 | 30 | REAR ROLLER ADJUST BOLT | No | Model Compatibility List | $10.16 / Each |
|||
106356 | 396645 | 32 | RIGHT REAR ENDCAP | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106357 | CC1265 | 33 | 1/4" STANDOFF | No | Model Compatibility List | $3.29 / Each |
|||
106358 | CC1088 | 34 | #10 X 1/2" SCREW | No | Model Compatibility List | $0.46 / Each |
|||
104795 | CC1053 | 35 | #4 X 3/16" SCREW | No | Model Compatibility List | $0.19 / Each |
|||
![]() |
106359 | CC2206 | 36 | RESISTOR 300W | Yes | Model Compatibility List | $108.71 / Each |
||
![]() |
103694 | 138289 | 37 | 3/8" X 1 1/4" BTN HD SCRW | Yes | Model Compatibility List | $3.25 / Each |
||
![]() |
106360 | CC1086 | 38 | REAR LEVELING FOOT | Yes | Model Compatibility List | $21.87 / Each |
||
106361 | CC1033 | 39 | LEVELING FOOT NUT | No | Model Compatibility List | $2.17 / Each |
|||
106362 | CC1311 | 40 | FRAME PIVOT BUSHING | No | Model Compatibility List | $19.64 / Each |
|||
![]() |
106363 | CC1035 | 41 | FRAME PIVOT BOLT 5/8 X 1 | Yes | Model Compatibility List | $19.89 / Each |
||
103131 | 172711 | 42 | MOTOR BUSHING | No | Model Compatibility List | $0.81 / Each |
|||
106364 | CC1522 | 43 | DRIVE MOTOR WASHER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
103689 | 194283 | 44 | 5/16" X 1" BUTTON SCREW | Yes | Model Compatibility List | $2.15 / Each |
||
103824 | 293501 | 45 | SENSOR BRACKET | No | Model Compatibility List | $18.71 / Each |
|||
103189 | 012135 | 46 | OUTLET NUT | No | Model Compatibility List | $0.67 / Each |
|||
104189 | CCKT6011 | 47 | SPEED SENSOR | No | Model Compatibility List | $128.71 / Each |
|||
106365 | CC1519 | 48 | SPEED SENSOR BOLT | No | Model Compatibility List | $0.44 / Each |
|||
![]() |
100354 | 013316 | 49 | HOOD SCREW | No | Model Compatibility List | $1.42 / Each |
||
103866 | 169431 | 50 | SMALL INSERT | No | Model Compatibility List | $1.60 / Each |
|||
106445 | 202561 | 51 | U-NUT | No | Model Compatibility List | $3.49 / Each |
|||
104199 | CCKT6010 | 52 | DRIVE MOTOR | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
103821 | 171173 | 53 | MOTOR ISOLATOR | Yes | Model Compatibility List | $68.13 / Each |
||
![]() |
104243 | GZ1042-02 | 54 | SHOULDER SCREW 3/4 x 5 INCH | Yes | Model Compatibility List | $149.00 / Each |
||
![]() |
104227 | 195129 | 55 | INCLINE PIVOT BUSHING | Yes | Model Compatibility List | $18.44 / Each |
||
![]() |
101266 | 169068 | 57 | FOOT BLACK RUBBER | Yes | Model Compatibility List | $18.41 / Each |
||
104230 | 195128 | 59 | INCLINE MOTOR BUSHING | No | Model Compatibility List | $8.29 / Each |
|||
106366 | CC1284 | 60 | INCLINE LINK BOLT | No | Model Compatibility List | $11.88 / Each |
|||
105920 | 252774 | 61 | 3/8" NUT | No | Model Compatibility List | $0.42 / Each |
|||
106367 | 276938 | 62 | TORISON BAR | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103923 | 212005 | 63 | ON/OFF CIRCUIT BREAKER | No | Model Compatibility List | $121.28 / Each |
|||
104195 | CC6128 | 64 | POWER CORD BRACKET | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
103806 | 184097 | 65 | POWER CORD RECEPTACLE | Yes | Model Compatibility List | $20.50 / Each |
||
106368 | CC1087 | 66 | RECEPTACLE BOLT | No | Model Compatibility List | $0.26 / Each |
|||
106459 | CC9254 | 68 | POWER CORD | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
101661 | 012056 | 69 | 5/16" NYLON LOCKNUT | No | Model Compatibility List | $0.48 / Each |
||
106369 | 276941 | 70 | INCLINE LINK BAR | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
106370 | CC1283 | 71 | TORISON BAR PIVOT BOLT | Yes | Model Compatibility List | $18.80 / Each |
||
106371 | CC1006 | 72 | INCLINE MOTOR BUSHING | No | Model Compatibility List | $8.15 / Each |
|||
106454 | 322429 | 73A | LIFT MOTOR W/WIRE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106372 | 344568 | 73B | LIFT MTR SENSOR WIRE ONLY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106373 | CC1186 | 74 | INCLINE MOTOR PIN | No | Model Compatibility List | $10.12 / Each |
|||
106374 | CC1187 | 75 | COTTER PIN | No | Model Compatibility List | $1.30 / Each |
|||
106375 | CCKT6006 | 77 | RIGHT HOOD COVER | No | Model Compatibility List | $70.70 / Each |
|||
106376 | CCKT6005 | 78 | LEFT HOOD COVER | No | Model Compatibility List | $70.70 / Each |
|||
106377 | CC1036 | 79 | WHEEL BOLT 0.375 X 2.5" | No | Model Compatibility List | $30.13 / Each |
|||
106378 | 139996 | 80 | HEX NUT | No | Model Compatibility List | $0.29 / Each |
|||
![]() |
105167 | GZ1112 | 81 | WHEEL | Yes | Model Compatibility List | $39.00 / Each |
||
![]() |
106379 | 356227 | 82 | DRIVE MOTOR BELT FLEXONIC 10PJ711 | Yes | Model Compatibility List | $65.09 / Each |
||
105182 | CC1039 | 85 | BOTTLE HOLDER SCREW | No | Model Compatibility List | $1.61 / Each |
|||
106381 | 168158 | 87 | ELECTRONICS SCREW | No | Model Compatibility List | $0.40 / Each |
|||
106440 | CC1521 | 88 | CIRBKR TO FRAME SCREW | No | Model Compatibility List | $0.63 / Each |
|||
103820 | 172258 | 89 | HAZARDOUS VOLTAGE DECAL | No | Model Compatibility List | $5.07 / Each |
|||
105227 | CC1321-2 | 90 | SPACER | No | Model Compatibility List | $0.77 / Each |
|||
106382 | CCKT6159 | 91 | MOTOR HOOD | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106383 | CC1019 | 92 | UPRIGHT CAP | No | Model Compatibility List | $43.13 / Each |
|||
106446 | 279215 | 93 | UPRIGHT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
105928 | 171229 | 94 | #8 X 1 1/2" SCREW | No | Model Compatibility List | $0.50 / Each |
|||
106384 | CC1091 | 95 | SIDE BASE BOLT | No | Model Compatibility List | $12.25 / Each |
|||
103569 | GZ1009-04 | 96 | 1/2" X 4.5" BOLT | No | Model Compatibility List | $15.27 / Each |
|||
![]() |
100379 | 172459 | 98 | PULSE SENSOR BASE | Yes | Model Compatibility List | $17.53 / Each |
||
100361 | 123883 | 99 | LATCH CATCH SCREW | No | Model Compatibility List | $0.16 / Each |
|||
104688 | CC3105 | 100 | GRIP INSERT | No | Model Compatibility List | $5.81 / Each |
|||
104687 | CC1069 | 101 | PULSE GRIP | No | Model Compatibility List | $18.75 / Each |
|||
106385 | CC1525 | 102 | HANDRAIL BOLT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
106386 | 225669 | 104 | HANDRAIL ENDCAP | Yes | Model Compatibility List | $21.50 / Each |
||
104802 | CC1040 | 106 | 1/4" X 1/2" SCREW | No | Model Compatibility List | $1.65 / Each |
|||
106434 | 275193 | 107 | FR ROLLER INSERT,W/HOLE | No | Model Compatibility List | $1.36 / Each |
|||
![]() |
106102 | 126650 | 108 | RUBBER BUMPER | Yes | Model Compatibility List | $3.01 / Each |
||
106387 | CC1017 | 109 | LEFT ACCESSORY TRAY | No | Model Compatibility List | $79.78 / Each |
|||
106388 | CC1018 | 110 | RIGHT ACCESSORY TRAY | No | Model Compatibility List | $79.78 / Each |
|||
106389 | CC1022 | 111B | BASIC CONSOLE FRONT | Yes | Model Compatibility List | $60.38 / Each |
|||
![]() |
106390 | CC2073 | 111D | OVERLAY MATRIX, ENGLISH(USED) | No | Model Compatibility List | $218.90 / Each |
||
106391 | CC1023 | 112 | BASIC CONSOLE BACK | No | Model Compatibility List | $54.99 / Each |
|||
106404 | CC3221 | 114A | FR RLR MOLDED INSERT | No | Model Compatibility List | $2.07 / Each |
|||
104218 | 169741 | 114B | DECAL, EKG PULSE | No | Model Compatibility List | $1.26 / Each Out Of Stock |
|||
103999 | 308561 | 115B | PULSE CIRCUIT BOARD | No | Model Compatibility List | $355.00 / Each |
|||
106393 | CC2060 | 115D | CSAFE CIRCUIT BOARD | No | Model Compatibility List | $43.13 / Each |
|||
106394 | 319043 | 115I | CNSL OVERLAY/MEMBRANE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
100362 | 130853 | 116 | CONSOLE BACK SCREW, 1/2" | Yes | Model Compatibility List | $0.23 / Each |
||
103688 | 138438 | 120 | #8 X 1/2" MACHINE SCREW | No | Model Compatibility List | $0.17 / Each |
|||
103811 | 169644 | 121 | CAUTION DECAL | No | Model Compatibility List | $4.66 / Each |
|||
103908 | 169698 | 122 | CAUTION DECAL | No | Model Compatibility List | $5.91 / Each |
|||
103161 | 172257 | 123 | SMALL VOLTAGE DECAL | No | Model Compatibility List | $4.64 / Each |
|||
106395 | 014108 | 124 | 1/2" STAR WASHER | No | Model Compatibility List | $0.60 / Each |
|||
106456 | CC2136 | 125 | FILTER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106397 | CC1249 | 126 | 1/2" STANDOFF | No | Model Compatibility List | $2.22 / Each |
|||
![]() |
104794 | CC1248 | 127 | STANDOFF | Yes | Model Compatibility List | $4.12 / Each |
||
106457 | 289871 | 128 | POWER BOARD | No | Model Compatibility List | $229.96 / Each |
|||
106399 | CC9265 | 129 | ELECTRONICS BOARD | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
100141 | 014157 | 133 | #8 STAR WASHER | Yes | Model Compatibility List | $1.17 / Each |
||
100289 | 104345 | # | TV CABLE STAR WASHER | No | Model Compatibility List | $0.20 / Each |
|||
![]() |
100262 | 116927 | # | TIE CLAMP HOLDER - SCREW MOUNT | No | Model Compatibility List | $2.49 / Each |
||
106450 | 117063 | # | UPRT/HANDLEBAR GUIDE SCRW | No | Model Compatibility List | $1.31 / Each |
|||
![]() |
100277 | 012152 | # | GROUND NUT | Yes | Model Compatibility List | $0.24 / Each |
||
100088 | 123945 | # | TECH SHEET ENVELOPE | No | Model Compatibility List | $0.94 / Each |
|||
![]() |
100073 | 132315 | # | WIRE TIE | No | Model Compatibility List | $0.56 / Each |
||
103198 | 136018 | # | PLASTIC BUSHING | No | Model Compatibility List | $0.44 / Each |
|||
104226 | 136184 | # | TORSION BAR BLACK WASHER | No | Model Compatibility List | $2.71 / Each |
|||
103890 | 145280 | # | 12" GREEN WIRE, F/RING | No | Model Compatibility List | $3.96 / Each |
|||
![]() |
105234 | 016017 | # | ADHESIVE CABLE TIE | No | Model Compatibility List | $4.95 / Each |
||
![]() |
100063 | 016057 | # | 8" CABLE TIE | No | Model Compatibility List | $1.30 / Each |
||
103799 | 173763 | # | SPEED DISK SCREW | No | Model Compatibility List | $0.40 / Each |
|||
103830 | 174784 | # | 12" GREEN GROUND WIRE | No | Model Compatibility List | $12.45 / Each |
|||
![]() |
100484 | 184873 | # | FERRITE CLAMP | Yes | Model Compatibility List | $19.89 / Each |
||
![]() |
103049 | 185159 | # | 1/4"-20 X 1/2" BOLT BUTTON HEAD SCREW | Yes | Model Compatibility List | $3.90 / Each |
||
100490 | 255997 | # | 8" GREEN WIRE, F/RING | No | Model Compatibility List | $24.25 / Each |
|||
106451 | 268475 | # | UPRIGHT ACCESS PLATE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106449 | 282672 | # | 15 1/2" CABLE TIE | No | Model Compatibility List | $8.11 / Each Out Of Stock |
|||
106448 | 284417 | # | 10" WHITE WIRE,F/F,FILTER | No | Model Compatibility List | $22.89 / Each |
|||
![]() |
104808 | 348829 | # | TV CABLE | Yes | Model Compatibility List | $84.01 / Each |
||
105301 | 348832 | # | UPPER TV CABLE | No | Model Compatibility List | $46.98 / Each |
|||
104314 | CC1124 | # | PWR CORD LOCK SCREW | No | Model Compatibility List | $1.30 / Each |
|||
105246 | CC1326 | # | SEAT FRAME PLUG | No | Model Compatibility List | $1.72 / Each |
|||
106435 | CC1507 | # | .75" RUBBER GROMMET | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106452 | CC1764 | # | HANDLEBAR HOLE PLUG | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106407 | CC2124 | # | PULSE WIRE HARNESS | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106415 | CC2188 | # | 6" JUMPER WIRE, WHITE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106416 | CC2189 | # | 6" JUMPER WIRE, BLUE | No | Model Compatibility List | $12.22 / Each |
|||
106410 | CC2190 | # | 14/14 WIRE HARNESS, WHT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106411 | CC2191 | # | 14/14 WIRE HARNESS, BLU | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
106417 | CC2192 | # | 4" JUMPER WIRE, WHITE | No | Model Compatibility List | $5.88 / Each |
|||
106418 | CC2193 | # | 4" JUMPER WIRE, RED | Yes | Model Compatibility List | $5.94 / Each |
|||
106419 | CC2194 | # | 4" JUMPER WIRE, BLACK | No | Model Compatibility List | $5.91 / Each |
|||
106420 | CC2195 | # | 5" JUMPER WIRE, BLUE | No | Model Compatibility List | $6.40 / Each |
|||
106421 | CC2196 | # | 16" JUMPER WIRE, BLUE | No | Model Compatibility List | $8.11 / Each |
|||
![]() |
106422 | CC2197 | # | 26" JUMPER WIRE, BLUE | Yes | Model Compatibility List | $10.52 / Each |
||
106425 | CC2200 | # | 18" JUMPER WIRE, GN/YW | No | Model Compatibility List | $16.21 / Each |
|||
106426 | CC2201 | # | 8" JUMPER WIRE, BLACK | No | Model Compatibility List | $12.61 / Each |
|||
106428 | CC2203 | # | 24" JUMPER WIRE, GN/YW | No | Model Compatibility List | $6.84 / Each |
|||
106430 | CC2204 | # | LIFT MOTOR JUMPER WIRE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
106412 | CC2275 | # | WIRE HARNESS, 7+8 PIN | Yes | Model Compatibility List | $105.46 / Each |
||
106442 | CC2380 | # | CARDIO BOARD WIRE | No | Model Compatibility List | $18.92 / Each |
|||
106438 | CC2381 | # | 9 PIN WIRE HARNESS | Yes | Model Compatibility List | $15.93 / Each |
|||
![]() |
106439 | CC2382 | # | CARDIO-BRD WIRE 9/14 PIN | Yes | Model Compatibility List | $21.80 / Each |
||
106444 | CC3133 | # | HARDWARE KIT, NOTE: | Yes | Model Compatibility List | $82.96 / Each |
|||
![]() |
1015884 | incinlinejack | # | 1 | In line CAT5E Jack Uniion (used) | Yes | Model Compatibility List | $16.49 / Each |
|
![]() |
1015871 | incinlinecat5e | # | 2 | Upper or Lower Cat5e Wire Ethernet | No | Model Compatibility List | $17.39 / Each |
|
![]() |
1016372 | UPConsole-Inclinet | # | 1 | Upper Console Wire (Used) | Yes | Model Compatibility List | $27.49 / Each |