Repair Parts for FreeMotion NORDICTRACK 9800CS INCLINE TRAINER WITH CTK95023
Brand: FreeMotion
Category: Incline Trainers
Type: Non Folding Treadmills
Model Name: NORDICTRACK 9800CS INCLINE TRAINER WITH
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1004205 | 014126 | 0 | 1 | Split Washer 1/4" | No | Model Compatibility List | $10.99 / Each |
|
![]() |
1004394 | 013322 | 0 | 1 | #8 X 3/4" Foot Pedal Screw | No | Model Compatibility List | $5.99 / Each |
|
![]() |
1008522 | 130853 | 0 | 1 | Screw | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1011501 | 012082 | 0 | 1 | Locknut 5/16" | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1011523 | 133945 | 0 | 1 | Nylock Jam Nut 3/8" | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1011776 | 012152 | 0 | 1 | M4 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1011826 | 172496 | 0 | 1 | Screw M4 X 30mm | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1000226 | 138453 | Circuit Breaker Power Switch on Off | Yes | Model Compatibility List | $20.00 / Each |
|||
![]() |
1003357 | 171965 | Drive Motor | Yes | Model Compatibility List | $199.99 / Each |
|||
![]() |
1003194 | 188803 | Rear Drive Roller Pulley | Yes | Model Compatibility List | $189.00 / Each |
|||
![]() |
1002631 | 171364 | Safety Key Magnetic | Yes | Model Compatibility List | $11.40 / Each |
|||
|
|||||||||
![]() |
103784 | 188803 | 4 | DRIVE ROLLER | Yes | Model Compatibility List | $795.41 / Each |
||
103785 | 185654 | 5 | REAR ROLLER GUARD | No | Model Compatibility List | $18.95 / Each |
|||
103786 | 139451 | 6 | GUARD/ENDCAP SCREW | No | Model Compatibility List | $0.48 / Each |
|||
103868 | 169263 | 7 | FASTENER RECEPTACLE | No | Model Compatibility List | $4.42 / Each Out Of Stock |
|||
103788 | 195688 | 8 | REAR PLATFORM SCREW | No | Model Compatibility List | $3.25 / Each |
|||
103790 | 169015 | 11 | MID FRAME ENDCAP | No | Model Compatibility List | $5.93 / Each |
|||
104253 | 184098 | 12 | POWER CORD BRACKET | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
1010877 | 100427 | 12 | 1 | Idler Pulley Nut | Yes | Model Compatibility List | $0.46 / Each |
|
103791 | 169262 | 13 | FRONT RLR GRD CAGE NUT | No | Model Compatibility List | $3.89 / Each |
|||
103162 | 177762 | 14 | BELT GUIDE | No | Model Compatibility List | $15.89 / Each |
|||
103793 | 195692 | 16 | FRONT ROLLER ADJ BOLT | No | Model Compatibility List | $19.18 / Each Out Of Stock |
|||
![]() |
103764 | 104478 | 17 | 3/8" FLAT WASHER | No | Model Compatibility List | $1.32 / Each |
||
103794 | 169013 | 18 | LEFT FRONT ENDCAP | No | Model Compatibility List | $8.44 / Each Out Of Stock |
|||
104219 | 393814 | 20 | WALKING BELT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
104240 | CC9026 | 21 | WLK BRD/MAINT DECAL ASSY | No | Model Compatibility List | $433.08 / Each |
|||
104254 | 194439 | 22 | LIFT FRAME | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
100031 | 119425 | 23 | 3/8" HEX JAM NUT | Yes | Model Compatibility List | $0.55 / Each |
||
100561 | 014086 | 24 | M10 WASHER | No | Model Compatibility List | $0.36 / Each |
|||
103886 | 172494 | 25 | RESISTOR NUT | No | Model Compatibility List | $6.95 / Each |
|||
104222 | CCKT6053 | 26 | CONTROLLER KIT | No | Model Compatibility List | $1.10 / Each |
|||
103145 | 150605 | 28 | ENDCAP SCREW | No | Model Compatibility List | $0.89 / Each |
|||
103820 | 172258 | 30 | HAZARDOUS VOLTAGE DECAL | No | Model Compatibility List | $5.07 / Each |
|||
103799 | 173763 | 31 | SPEED DISK SCREW | No | Model Compatibility List | $0.40 / Each |
|||
![]() |
103800 | 371562 | 32 | FRONT ROLLER | Yes | Model Compatibility List | $328.90 / Each |
||
103801 | 349336 | 33 | CABLE | No | Model Compatibility List | $104.47 / Each |
|||
103757 | 195127 | 34A | HANDLEBAR BUSHING | No | Model Compatibility List | $8.46 / Each |
|||
![]() |
104243 | GZ1042-02 | 34B | SHOULDER SCREW 3/4 x 5 INCH | Yes | Model Compatibility List | $149.00 / Each |
||
103843 | 130459 | 35 | COVER PLATE SCREW | No | Model Compatibility List | $0.21 / Each |
|||
103803 | 185414 | 38 | LEFT WIRING PLATE | No | Model Compatibility List | $12.13 / Each Out Of Stock |
|||
![]() |
1010890 | 119425 | 38 | 1 | Nylock Nut | Yes | Model Compatibility List | $0.55 / Each |
|
![]() |
104188 | 013501 | 39 | WHEEL BOLT | No | Model Compatibility List | $3.67 / Each |
||
![]() |
100267 | 169064 | 40 | WHEEL ,.38X3.16X.99" | Yes | Model Compatibility List | $15.99 / Each |
||
103804 | 171611 | 41 | CHEST PULSE FOAM | No | Model Compatibility List | $4.00 / Each |
|||
![]() |
103806 | 184097 | 44 | POWER CORD RECEPTACLE | Yes | Model Compatibility List | $20.50 / Each |
||
103189 | 012135 | 45 | OUTLET NUT | No | Model Compatibility List | $0.67 / Each |
|||
![]() |
103807 | 138453 | 46 | ON/OFF CIRCUIT BREAKER | Yes | Model Compatibility List | $96.51 / Each |
||
103168 | 169060 | 47 | INCLINE MOTOR SPACER | No | Model Compatibility List | $11.52 / Each |
|||
![]() |
1000229 | 138453 | 47 | 1 | Circuit Breaker Power Switch On/Off | Yes | Model Compatibility List | $89.99 / Each |
|
103134 | 238751 | 48 | RIGHT WIRING PLATE | No | Model Compatibility List | $6.15 / Each |
|||
![]() |
1027875 | 169994 | 48 | 1 | Power cord 110V (Used) | No | Model Compatibility List | $23.99 / Each Out Of Stock |
|
![]() |
103809 | 174796 | 50 | BASE PAD SCREW | No | Model Compatibility List | $2.77 / Each |
||
![]() |
101266 | 169068 | 51 | FOOT BLACK RUBBER | Yes | Model Compatibility List | $18.41 / Each |
||
104255 | 194455 | 52 | BASE FRAME | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103125 | 169258 | 53 | TOP INCLINE MOTOR BOLT | No | Model Compatibility List | $9.04 / Each |
|||
103811 | 169644 | 54 | CAUTION DECAL | No | Model Compatibility List | $4.66 / Each |
|||
103812 | 390905 | 55 | ROLLER/PULLEY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
103160 | 128643 | 56 | BELT GUIDE BOLT | Yes | Model Compatibility List | $0.28 / Each |
||
103813 | 172256 | 58 | HIGH VOLTAGE DECAL | No | Model Compatibility List | $6.14 / Each |
|||
101336 | 186163 | 60 | RAMP SCREW | No | Model Compatibility List | $25.38 / Each |
|||
103814 | 169062 | 61 | FRAME PIVOT BUSHING | No | Model Compatibility List | $24.55 / Each |
|||
![]() |
103815 | 169063 | 62 | FRAME SPACER PLASTIC 92X2.25 | Yes | Model Compatibility List | $5.76 / Each |
||
103816 | 185229 | 63 | J-BOLT DECAL | No | Model Compatibility List | $22.81 / Each |
|||
103817 | 169014 | 64 | RIGHT FRONT ENDCAP | No | Model Compatibility List | $8.44 / Each |
|||
![]() |
103818 | 125198 | 65 | HANDRAIL COVER CAGE NUT | Yes | Model Compatibility List | $3.25 / Each |
||
![]() |
104003 | 013293 | 67 | 5/16" X 2" BUTTON BOLT | Yes | Model Compatibility List | $1.01 / Each |
||
103131 | 172711 | 68 | MOTOR BUSHING | No | Model Compatibility List | $0.81 / Each |
|||
![]() |
104224 | 171965 | 69 | DRIVE MOTOR | Yes | Model Compatibility List | $499.00 / Each |
||
![]() |
101661 | 012056 | 70 | 5/16" NYLON LOCKNUT | No | Model Compatibility List | $0.48 / Each |
||
103908 | 169698 | 71 | CAUTION DECAL | No | Model Compatibility List | $5.91 / Each |
|||
![]() |
103821 | 171173 | 72 | MOTOR ISOLATOR | Yes | Model Compatibility List | $68.13 / Each |
||
103822 | 195682 | 73 | HOOD SCREW | No | Model Compatibility List | $1.23 / Each |
|||
103105 | 171966 | 74 | OUTLET COVER SCREW | No | Model Compatibility List | $0.26 / Each |
|||
103824 | 293501 | 75 | SENSOR BRACKET | No | Model Compatibility List | $18.71 / Each |
|||
![]() |
103120 | 359010 | 76 | SPEED SENSOR | Yes | Model Compatibility List | $120.27 / Each |
||
103118 | 172049 | 77 | SPEED DISK | No | Model Compatibility List | $15.30 / Each |
|||
103826 | 169430 | 80 | IDLER PULLEY BOLT | No | Model Compatibility List | $18.80 / Each |
|||
103827 | 391375 | 81 | IDLER PULLEY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
100263 | 014132 | 82 | IDLER WHEEL WASHER | No | Model Compatibility List | $2.43 / Each |
||
104256 | 275407 | 83 | MOTOR PULLEY | No | Model Compatibility List | $126.19 / Each |
|||
![]() |
100450 | 013547 | 84 | IDLER ARM BOLT | No | Model Compatibility List | $2.89 / Each |
||
103828 | 238672 | 85 | IDLER ARM | No | Model Compatibility List | $24.83 / Each |
|||
103829 | 150991 | 86 | J-BOLT | No | Model Compatibility List | $7.03 / Each |
|||
![]() |
100277 | 012152 | 87 | GROUND NUT | Yes | Model Compatibility List | $0.24 / Each |
||
103832 | 195686 | 91 | UPRIGHT CAP SCREW | No | Model Compatibility List | $1.04 / Each |
|||
103833 | 195685 | 93 | HANDRAIL BOLT | No | Model Compatibility List | $16.65 / Each |
|||
103834 | 181870 | 94 | HANDRAIL | No | Model Compatibility List | $315.05 / Each |
|||
![]() |
103835 | 157607 | 95 | HANDRAIL ENDCAP | Yes | Model Compatibility List | $14.99 / Each |
||
104262 | 168862 | 96 | LEFT UPRIGHT | No | Model Compatibility List | $149.60 / Each |
|||
![]() |
100379 | 172459 | 97 | PULSE SENSOR BASE | Yes | Model Compatibility List | $17.53 / Each |
||
![]() |
100362 | 130853 | 98 | CONSOLE BACK SCREW, 1/2" | Yes | Model Compatibility List | $0.23 / Each |
||
100361 | 123883 | 99 | LATCH CATCH SCREW | No | Model Compatibility List | $0.16 / Each |
|||
![]() |
103837 | 170989 | 101 | PULSE SENSOR HOUSING | Yes | Model Compatibility List | $9.32 / Each |
||
103838 | 182281 | 102 | PULSE WIRE | No | Model Compatibility List | $18.04 / Each |
|||
104229 | 185769 | 104 | STRAIN RELIEF BRACKET | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103840 | 195684 | 106 | UPRIGHT BOLT | No | Model Compatibility List | $3.89 / Each |
|||
104263 | 168936 | 107 | RIGHT UPRIGHT | No | Model Compatibility List | $149.51 / Each |
|||
103159 | 045009 | 108 | 5/16" ALLEN WRENCH | No | Model Compatibility List | $4.80 / Each |
|||
103158 | 045017 | 109 | 7/32" ALLEN WRENCH | No | Model Compatibility List | $2.20 / Each |
|||
![]() |
100191 | 045023 | 110 | 1 5/32" ALLEN WRENCH | No | Model Compatibility List | $4.62 / Each |
||
![]() |
100063 | 016057 | 111 | 8" CABLE TIE | No | Model Compatibility List | $1.30 / Each |
||
103842 | 181052 | 112 | 1/8" ALLEN WRENCH | No | Model Compatibility List | $0.88 / Each |
|||
![]() |
101264 | 170684 | 113 | GRIP INSERT | Yes | Model Compatibility List | $10.78 / Each |
||
104225 | 195122 | 114 | HANDRAIL BOLT | No | Model Compatibility List | $15.14 / Each |
|||
103844 | 171740 | 115 | ELECTRONICS COVER FASTENR | No | Model Compatibility List | $12.74 / Each |
|||
103845 | 169017 | 116 | RIGHT REAR ENDCAP | No | Model Compatibility List | $3.92 / Each |
|||
![]() |
103049 | 185159 | 118 | 1/4"-20 X 1/2" BOLT BUTTON HEAD SCREW | Yes | Model Compatibility List | $3.90 / Each |
||
103847 | 169267 | 119 | BASE PAD U-NUT | No | Model Compatibility List | $6.78 / Each |
|||
104230 | 195128 | 120 | INCLINE MOTOR BUSHING | No | Model Compatibility List | $8.29 / Each |
|||
103849 | 185652 | 121 | FRONT ROLLER GUARD | No | Model Compatibility List | $12.54 / Each |
|||
103108 | 195689 | 122 | PLATFORM SCREW | No | Model Compatibility List | $3.51 / Each |
|||
103850 | 175165 | 123 | FRONT ISOLATOR | No | Model Compatibility List | $21.36 / Each |
|||
103851 | 169018 | 124 | LEFT PULLEY ENDCAP | No | Model Compatibility List | $1.45 / Each |
|||
103852 | 174573 | 125 | 1.25" BUMPER | No | Model Compatibility List | $20.69 / Each |
|||
103853 | 388248 | 126 | FLYWHEEL WITH CLAMP | No | Model Compatibility List | $334.75 / Each |
|||
![]() |
1011229 | 133333 | 126 | 1 | Tinnerman Clip | Yes | Model Compatibility List | $0.65 / Each |
|
103166 | 121671 | 127 | GROUND SCREW | No | Model Compatibility List | $0.78 / Each |
|||
![]() |
100262 | 116927 | 129 | TIE CLAMP HOLDER - SCREW MOUNT | No | Model Compatibility List | $2.49 / Each |
||
![]() |
101263 | 172399 | 130 | PULSE GRIP | Yes | Model Compatibility List | $20.44 / Each |
||
![]() |
103856 | 185757 | 131 | LT UPRT WIRE HRNS, 105 | Yes | Model Compatibility List | $40.08 / Each |
||
104226 | 136184 | 134 | TORSION BAR BLACK WASHER | No | Model Compatibility List | $2.71 / Each |
|||
104097 | 169309 | 135 | FOAM PAD | No | Model Compatibility List | $69.86 / Each |
|||
![]() |
103858 | 172702 | 136 | 80 OHM RESISTOR | Yes | Model Compatibility List | $98.81 / Each |
||
![]() |
100472 | 014073 | 137 | 5/16" WASHER | Yes | Model Compatibility List | $1.25 / Each |
||
103753 | 130965 | 138 | HANDLEBAR SPACER | No | Model Compatibility List | $0.87 / Each |
|||
103861 | 171540 | 139 | CUP HOLDER PAD | No | Model Compatibility List | $4.39 / Each Out Of Stock |
|||
103862 | 171541 | 140 | CD HOLDER PAD | No | Model Compatibility List | $4.39 / Each Out Of Stock |
|||
103119 | 139199 | 143 | SENSOR SCREW | No | Model Compatibility List | $1.74 / Each |
|||
![]() |
103802 | 170679 | 144 | BOTTOM INCLINE MTR COVER | Yes | Model Compatibility List | $21.95 / Each |
||
![]() |
104231 | 194483 | 145 | 97 | Yes | Model Compatibility List | $75.90 / Each |
||
103865 | 169146 | 146 | ROLL PIN | No | Model Compatibility List | $0.81 / Each |
|||
![]() |
100136 | 012149 | 147 | 3/8" HEX LOCK NUT | No | Model Compatibility List | $1.79 / Each |
||
103144 | 169265 | 148 | SMALL INSERT | No | Model Compatibility List | $0.55 / Each |
|||
![]() |
100032 | 133333 | 149 | #8 HOOD CLIP | Yes | Model Compatibility List | $0.65 / Each |
||
103866 | 169431 | 151 | SMALL INSERT | No | Model Compatibility List | $1.60 / Each |
|||
103115 | 165932 | 152 | FRAME INSERT | No | Model Compatibility List | $2.31 / Each Out Of Stock |
|||
104098 | 169726 | 153 | FASTENER RECEPTACLE | No | Model Compatibility List | $20.58 / Each |
|||
103869 | 185408 | 154 | PLASTIC SPACER | No | Model Compatibility List | $6.68 / Each Out Of Stock |
|||
![]() |
104227 | 195129 | 155 | INCLINE PIVOT BUSHING | Yes | Model Compatibility List | $18.44 / Each |
||
103198 | 136018 | 158 | PLASTIC BUSHING | No | Model Compatibility List | $0.44 / Each |
|||
103872 | 169724 | 159 | FASTENER SPRING | No | Model Compatibility List | $2.24 / Each |
|||
103873 | 169725 | 160 | FASTENER RETAINER | No | Model Compatibility List | $0.98 / Each |
|||
103874 | 169661 | 161 | ROLLER GUARD SCREW | No | Model Compatibility List | $0.32 / Each |
|||
103875 | 177488 | 162 | ON/OFF SWITCH SCREW | No | Model Compatibility List | $0.89 / Each |
|||
![]() |
100378 | 172496 | 163 | PULSE SENSOR SCREW | Yes | Model Compatibility List | $0.57 / Each |
||
![]() |
100283 | 014126 | 164 | REAR ROLLER WASHER | No | Model Compatibility List | $1.10 / Each |
||
104228 | 194472 | 165 | INCLINE LINK BAR | No | Model Compatibility List | $105.34 / Each |
|||
104264 | 185407 | 167 | ACCESS COVER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
104265 | 185405 | 168 | LARGE COVER PLATE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
103798 | 169021 | 170 | TOP INCLINE MOTOR COVER | Yes | Model Compatibility List | $21.93 / Each |
||
![]() |
100484 | 184873 | 172 | FERRITE CLAMP | Yes | Model Compatibility List | $19.89 / Each |
||
103945 | 172736 | 173 | WIRE W/RESISTOR | No | Model Compatibility List | $29.83 / Each |
|||
103161 | 172257 | 174 | SMALL VOLTAGE DECAL | No | Model Compatibility List | $4.64 / Each |
|||
103792 | 195687 | 175 | BRACKET SCREW | No | Model Compatibility List | $1.07 / Each Out Of Stock |
|||
104233 | 103824 | # | 20" WHITE WIRE, 2F | No | Model Compatibility List | $4.74 / Each |
|||
103032 | 134808 | # | EDGE GUARD STRIP | No | Model Compatibility List | $15.76 / Each |
|||
104232 | 137824 | # | 10" WHITE WIRE, 2F | Yes | Model Compatibility List | $3.37 / Each |
|||
![]() |
102243 | 155623 | # | CONSOLE GROUND WIRE | Yes | Model Compatibility List | $2.75 / Each |
||
![]() |
103899 | 168482 | # | 20" WIRE HARNESS, 3 WIRE | Yes | Model Compatibility List | $20.26 / Each |
||
![]() |
104076 | 172734 | # | CONTROLLER WIRE AC Internal | Yes | Model Compatibility List | $75.87 / Each |
||
103893 | 172740 | # | 20" CONTROLLER WIRE | No | Model Compatibility List | $20.25 / Each |
|||
103830 | 174784 | # | 12" GREEN GROUND WIRE | No | Model Compatibility List | $12.45 / Each |
|||
103903 | 182279 | # | 18" BLACK/RED EKG WIRE | No | Model Compatibility List | $8.51 / Each |
|||
104190 | 182280 | # | EKG, RT WIRE HARNESS | No | Model Compatibility List | $8.51 / Each |
|||
![]() |
103839 | 184244 | # | RT UPPER WIRE HRNS, UPPER | Yes | Model Compatibility List | $121.18 / Each |
||
103867 | 184310 | # | RESISTOR WIRE | No | Model Compatibility List | $18.19 / Each |
|||
104083 | 184311 | # | 12" GREEN WIRE, F/RING | No | Model Compatibility List | $19.64 / Each |
|||
![]() |
104082 | 184312 | # | 4" BLACK WIRE, 2F | No | Model Compatibility List | $19.90 / Each |
||
104235 | 194484 | # | 77" WIRE HARNESS, 4 WIRE | No | Model Compatibility List | $95.82 / Each |
|||
104234 | 194485 | # | 76" WIRE HARNESS, 15 WIRE | No | Model Compatibility List | $92.47 / Each Out Of Stock |
|||
104246 | 222231 | # | USER-S MANUAL | No | Model Compatibility List | $107.19 / Each |
|||
![]() |
1015184 | inctrainer14pin | # | 1 | 14 Pin Lower Wire Harness (used) | Yes | Model Compatibility List | $16.79 / Each |
|
![]() |
1015188 | 198745 | # | 1 | Incline Motor AP8 8390-0108 (Used) | Yes | Model Compatibility List | $218.90 / Each |
|
104007 | 169671 | . | BOOK LENS | No | Model Compatibility List | $21.47 / Each Out Of Stock |
|||
104260 | 171124 | . | OVERLAY, MATRIX | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
104259 | 172704 | . | OVERLAY, WARNING | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
104261 | 184461 | . | EEPROM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
104257 | 195738 | . | MEMBRANE SWITCH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
104258 | 195931 | . | OVERLAY, CONTROL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103999 | 308561 | . | PULSE CIRCUIT BOARD | No | Model Compatibility List | $355.00 / Each |
|||
104215 | CC1080 | . | TUNER BOARD | No | Model Compatibility List | $0.00 / Each Out Of Stock |