Brand: GOLD'S GYM
Category: Adjustable Bench
Type: Strength Systems
Model Name: GYM GOLD--S GYM XR 5.9
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|
|||||||||
114569 | 338436 | 1 | FRAME | No | Model Compatibility List | $89.70 / Each |
|||
114570 | 338442 | 2 | FRONT LEG | No | Model Compatibility List | $33.35 / Each |
|||
114571 | 336850 | 3 | REAR LEG | No | Model Compatibility List | $46.61 / Each |
|||
114572 | 339116 | 4 | REAR STABILIZER | No | Model Compatibility List | $52.66 / Each |
|||
114573 | 336907 | 5 | BACKREST FRAME | No | Model Compatibility List | $48.75 / Each |
|||
114574 | 338432 | 6 | PIVOT BRACKET | No | Model Compatibility List | $52.26 / Each |
|||
114585 | 344312 | 7 | BACKREST | No | Model Compatibility List | $72.77 / Each Out Of Stock |
|||
114586 | 344314 | 8 | SEAT | No | Model Compatibility List | $37.19 / Each |
|||
114577 | 338425 | 9 | FOAM PAD | No | Model Compatibility List | $12.29 / Each |
|||
114578 | 338424 | 10 | PAD TUBE | No | Model Compatibility List | $14.75 / Each |
|||
![]() |
113816 | 239042 | 11 | 19MM ROUND INNER CAP | No | Model Compatibility List | $5.99 / Each |
||
114026 | 110913 | 13 | 50MM SQUARE INT ENDCAP | No | Model Compatibility List | $1.29 / Each |
|||
114544 | 284573 | 14 | 45MM SQUARE INNER CAP | No | Model Compatibility List | $0.94 / Each |
|||
114545 | 284574 | 15 | 25MM X 50MM INNER CAP | No | Model Compatibility List | $2.32 / Each |
|||
102213 | 132889 | 16 | M10 X 63MM BOLT | No | Model Compatibility List | $9.39 / Each |
|||
114546 | 225399 | 17 | M6 X 60MM BOLT | No | Model Compatibility List | $2.40 / Each |
|||
112496 | 164086 | 18 | M10 X 65MM BOLT | No | Model Compatibility List | $10.13 / Each |
|||
![]() |
100540 | 148710 | 19 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
![]() |
100027 | 140206 | 20 | M10 FLAT WASHER | No | Model Compatibility List | $1.33 / Each |
||
114579 | 336913 | 21 | LOCKING PIN | No | Model Compatibility List | $9.34 / Each |
|||
104448 | 242419 | 22 | M8 WASHER | No | Model Compatibility List | $0.26 / Each |
|||
114567 | 292588 | 23 | M10 X 85MM BOLT | No | Model Compatibility List | $4.88 / Each |
|||
114549 | 140208 | 24 | M6 X 16MM SCREW | No | Model Compatibility List | $2.32 / Each |
|||
104528 | 373258 | 25 | M10 X 20MM BOLT | No | Model Compatibility List | $3.91 / Each |
|||
106319 | 132651 | 26 | M10 X 70MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
![]() |
100586 | 195562 | 28 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.49 / Each |
||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
![]() |
100097 | 146119 | # | FLOOR MAT 36X72" | No | Model Compatibility List | $42.90 / Each |
||
113768 | 253211 | # | DECAL, MAX WEIGHT | No | Model Compatibility List | $1.06 / Each |
|||
100543 | 253229 | # | WARNING DECAL | No | Model Compatibility List | $12.66 / Each |
|||
114551 | 281853 | # | EXERCISE GUIDE | No | Model Compatibility List | $17.31 / Each |
|||
114587 | 344316 | # | USER-S MANUAL | No | Model Compatibility List | $9.22 / Each |