
Repair Parts for Life Fitness INTEGRITY (HHK) INTD-BASEKIT-7201
Brand: Life Fitness
Category: Commercial Treadmills
Type: Non Folding Treadmills
Model Name: INTEGRITY (HHK)
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
513321 | AK58-00245-2401 | 4 | MEDALLION-ASSY: BUG, LIFE FITNESS, CHARCOAL | No | Model Compatibility List | $6.31 / Each |
|||
503756 | 1007087-0001 | 5 | DECAL: JFZ TAGLINE, LARGE SIZE | No | Model Compatibility List | $12.85 / Each |
|||
500230 | 0017-00042-0869 | - | Bushing | No | Model Compatibility List | $1.88 / Each |
|||
504164 | 111E-00001-0042 | - | Inductor: 15MH; 230V | No | Model Compatibility List | $126.46 / Each |
|||
500297 | 0017-00042-1147 | A31 | Hardware: Nylon Grommet | No | Model Compatibility List | $1.88 / Each |
|||
503236 | 1003261-0001 | BE-002 | COVER: ACTUATOR, TOP | No | Model Compatibility List | $3.02 / Each |
|||
503337 | 1004381-0001 | BE-003 | ASSEMBLY: SIB, PC BOARD ASSY | No | Model Compatibility List | $243.49 / Each |
|||
504449 | 121E-00001-0010 | BE-007 | Electrical:Ferrite-Bead: Supression B | No | Model Compatibility List | $9.78 / Each |
|||
![]() |
500208 | 0017-00032-0195 | BE-009 | Home Switch | Yes | Model Compatibility List | $26.87 / Each |
||
![]() |
500209 | 0017-00032-0198 | BE-011 | On/Off Switch 22A | Yes | Model Compatibility List | $26.87 / Each |
||
![]() |
503300 | 1003844-0001 | BE-011 | ASSEMBLY: MDB, PC BOARD ASSY, TREADMILL | No | Model Compatibility List | $528.68 / Each |
||
![]() |
500034 | 0017-00003-0949 | BE-012 | IEC Receptacle | Yes | Model Compatibility List | $5.83 / Each |
||
514184 | AK65-00103-0002 | BE-012 | CBL ASSY: GROUND, ESD | No | Model Compatibility List | $6.58 / Each |
|||
![]() |
500049 | 0017-00003-1015 | BE-014 | 20 amp Line Filter (DOM) | Yes | Model Compatibility List | $55.25 / Each |
||
503644 | 1006254-0001 | BE-014 | BRACKET: FERRITE CORE | No | Model Compatibility List | $5.72 / Each |
|||
![]() |
500022 | 0017-00003-0898 | BE-015 | 10 amp Line Filter (INT) | Yes | Model Compatibility List | $100.76 / Each |
||
503287 | 1003724-0001 | BE-018 | BRACKET: ELECTRICAL MTG. | No | Model Compatibility List | $89.62 / Each |
|||
503366 | 1004808-0001 | BE-019 | POWER SUPPLY: 100-240VAC TO 24VDC, 5A, 2.5MM | No | Model Compatibility List | $304.24 / Each |
|||
504163 | 111E-00001-0041 | BE-022 | Inductor: 3MH; 120V C | No | Model Compatibility List | $132.40 / Each |
|||
503074 | 1001795-0001 | BH-001 | WELDMENT: BULLHORN, LEFT | No | Model Compatibility List | $61.18 / Each |
|||
503353 | 1004667-2400 | BH-002 | SHROUD: BULLHORN, TOP, LEFT, SIMPLE, CHARCOAL | No | Model Compatibility List | $4.55 / Each |
|||
503354 | 1004668-2400 | BH-003 | SHROUD: BULLHORN, BOTTOM, LEFT, SIMPLE, CHARCOAL GRAY | No | Model Compatibility List | $4.96 / Each |
|||
5005628 | 1001832-2400 | BH-003 | SHROUD: BULLHORN, BOTTOM, LEFT CHARCOAL GRAY | No | Model Compatibility List | $3.87 / Each |
|||
500316 | 0017-00081-0346 | BH-005 | TAPE: ADHESIVE, DOUBLE-SIDED | No | Model Compatibility List | $1.63 / Each |
|||
503397 | 1005173-0001 | BH-007 | GASKET: CONTACT, HEART RATE | No | Model Compatibility List | $1.63 / Each |
|||
503075 | 1001798-0001 | BH-010 | WELDMENT: BULLHORN; RIGHT | No | Model Compatibility List | $61.18 / Each |
|||
503072 | 1001793-2400 | BP-001 | SHROUD: MIDDLE, UPPER, CHARCOAL GRAY | No | Model Compatibility List | $93.73 / Each |
|||
503073 | 1001794-2400 | BP-002 | SHROUD: MIDDLE, BOTTOM, CHARCOAL GREY | No | Model Compatibility List | $66.31 / Each |
|||
![]() |
503117 | 1002224-0000 | BP-003 | ASSEMBLY: TETHER, ASSEMBLY | No | Model Compatibility List | $39.02 / Each |
||
503118 | 1002228-0001 | BP-004 | PLATE: TETHER, PLATE | No | Model Compatibility List | $18.04 / Each |
|||
![]() |
503065 | 1001740-2400 | BP-005 | SHROUD: CUP HOLDER, CHARCOAL GRAY | No | Model Compatibility List | $8.72 / Each |
||
503524 | 1005621-0001 | BP-007 | BRACKET: REED SWITCH MOUNTING | No | Model Compatibility List | $1.73 / Each |
|||
500734 | 0017-00101-2138 | BS-006 | SCREW: M6 X 1.0 X 16, DIN, PHL, PAN, MS, ST, ZB | No | Model Compatibility List | $1.63 / Each |
|||
503067 | 1001756-5800 | BU-001 | WELDMENT: UPRIGHT, LEFT, FEATURED, PURPLE | No | Model Compatibility List | $320.50 / Each |
|||
5005622 | 1004663-5100 | BU-001 | WELDMENT: UPRIGHT, LEFT, SIMPLE, ARCTIC SILVER ROBUST | No | Model Compatibility List | $245.72 / Each |
|||
5005623 | 1001756-7200 | BU-001 | WELDMENT: UPRIGHT, LEFT, TITANIUM, ROBUST | No | Model Compatibility List | $261.96 / Each |
|||
503066 | 1001752-5800 | BU-002 | WELDMENT: UPRIGHT, RIGHT, FEATURED, PURPLE ROBUST | No | Model Compatibility List | $318.18 / Each |
|||
5005624 | 1001752-5100 | BU-002 | WELDMENT: UPRIGHT, RIGHT, ARCTIC SILVER, ROBUST | No | Model Compatibility List | $267.33 / Each |
|||
5005625 | 1001752-7200 | BU-002 | WELDMENT: UPRIGHT, RIGHT, TITANIUM, ROBUST | No | Model Compatibility List | $260.24 / Each |
|||
503084 | 1001825-0000 | BU-003 | WELDMENT: BRIDGE | No | Model Compatibility List | $169.19 / Each |
|||
503403 | 1005191-0001 | BU-004 | SCREW: M8 X 1.25 6G6H X 20, UNS, HXW, CS, ST | No | Model Compatibility List | $1.72 / Each |
|||
503645 | 1006261-0001 | BU-005 | CABLE: GROUNDING BRAID | No | Model Compatibility List | $4.45 / Each |
|||
503085 | 1001829-0000 | BU-007 | GRIP: USER ARM, LEFT, FOAM, FEATURED | No | Model Compatibility List | $134.70 / Each |
|||
5005626 | 1004665-0000 | BU-007 | GRIP: LEFT, USER ARM, FOAM, SIMPLE | No | Model Compatibility List | $97.20 / Each |
|||
503086 | 1001830-0000 | BU-008 | GRIP: USER ARM, RIGHT, FOAM, FEATURED | No | Model Compatibility List | $134.70 / Each |
|||
5005627 | 1004666-0000 | BU-008 | GRIP: RIGHT, USER ARM, FOAM, SIMPLE | No | Model Compatibility List | $109.80 / Each |
|||
514462 | AK69-00139-2404 | CA-016 | ELECTRODE: INSERT-MOLDED ASSY, 4 INCH, TOP, CHARCOAL GARY | No | Model Compatibility List | $10.96 / Each |
|||
514465 | AK69-00140-2404 | CA-017 | ELECTRODE: INSERT-MOLDED ASSY, 4 INCH, BOTTOM, CHARCOAL GRAY | No | Model Compatibility List | $10.96 / Each |
|||
![]() |
513453 | AK58-00560-0000 | CBL 3 | Stride Sensor Assembly | Yes | Model Compatibility List | $120.05 / Each |
||
![]() |
513309 | AK58-00224-0001 | CBL 13 | Cable: MOV; Fliter | Yes | Model Compatibility List | $35.09 / Each |
||
![]() |
513339 | AK58-00263-0000 | CBL 14 | Hi-Pot Jumper Cable Wire | Yes | Model Compatibility List | $13.25 / Each |
||
503126 | 1002258-0004 | CBL-001 | CABLE: CONSOLE TO BASE, POWER, 2040MM | No | Model Compatibility List | $37.00 / Each |
|||
503121 | 1002239-0004 | CBL-002 | CABLE: CONSOLE TO BASE, SIGNAL, 2040MM | No | Model Compatibility List | $13.14 / Each |
|||
![]() |
513196 | AK58-00036-0000 | CBL-005 | Cable-Assembly: Emergency-Stop Switch | Yes | Model Compatibility List | $86.90 / Each |
||
503348 | 1004563-0001 | CBL-006 | CABLE: LINE FILTER TO POWER SUPPLY | No | Model Compatibility List | $9.44 / Each |
|||
503308 | 1004044-0002 | CBL-007 | CABLE: SWITCH TO FILTER, BLACK | No | Model Compatibility List | $6.07 / Each |
|||
503307 | 1004044-0001 | CBL-008 | CABLE: SWITCH TO FILTER, WHITE | No | Model Compatibility List | $6.07 / Each |
|||
503633 | 1006221-0001 | CBL-008 | CABLE: DISCOVER TO HERCULES ADAPTOR | No | Model Compatibility List | $39.58 / Each |
|||
503311 | 1004046-0002 | CBL-009 | CABLE: POWER INPUT, BLACK | No | Model Compatibility List | $3.25 / Each |
|||
![]() |
514150 | AK65-00074-0000 | CBL-009 | Cable: Home Switch | Yes | Model Compatibility List | $13.74 / Each |
||
503310 | 1004046-0001 | CBL-010 | CABLE: POWER INPUT, WHITE | No | Model Compatibility List | $3.25 / Each |
|||
503320 | 1004201-0001 | CBL-011 | CABLE: GROUND | No | Model Compatibility List | $3.90 / Each |
|||
502987 | 1001013-0003 | CBL-016 | ACTUATOR: LINEAR, 115V | No | Model Compatibility List | $235.43 / Each |
|||
503309 | 1004045-0001 | CBL-018 | CABLE: POWER INPUT | No | Model Compatibility List | $16.38 / Each |
|||
503323 | 1004243-0001 | CBL-019 | CABLE: SIB-MDB | No | Model Compatibility List | $31.84 / Each |
|||
5005648 | 1006003-0001 | CBL-024 | CABLE ASSY: POWER, 120V, PCST | No | Model Compatibility List | $36.00 / Each |
|||
5005649 | 1006002-0001 | CBL-025 | CABLE ASSY: POWER, 230V, PCST | No | Model Compatibility List | $34.62 / Each |
|||
503322 | 1004230-0001 | CBL-028 | CABLE: E-STOP | No | Model Compatibility List | $4.55 / Each |
|||
5005650 | 1003835-0001 | CBL-031 | CABLE: HERCULES KEYPAD EXTENSION | No | Model Compatibility List | $6.00 / Each |
|||
5005632 | 1002274-2202 | CHZ | RAIL: SIDE UR, TITANIUM | No | Model Compatibility List | $129.00 / Each |
|||
503076 | 1001802-2400 | CS-001 | SHROUD: CONSOLE, BACK, CHARCOAL GRAY | No | Model Compatibility List | $20.71 / Each |
|||
503082 | 1001821-2400 | CS-002 | SHROUD: CONSOLE, BACK, COVER, CHARCOAL GRAY | No | Model Compatibility List | $16.45 / Each |
|||
5005645 | 1004240-0001 | CS-008 | CABLE: CONSOLE GROUND (CABLE RUNS FROM CONSOLE TO MOTOR PAN) | No | Model Compatibility List | $5.65 / Each |
|||
503027 | 1001483-0001 | DM-006 | PULLEY: DRIVE | No | Model Compatibility List | $35.93 / Each |
|||
![]() |
503351 | 1009209-000 | DM-007 | SCREW: M6 X 1.0 X 8, CONE POINT, SET SCREW | No | Model Compatibility List | $1.63 / Each |
||
503513 | 1005547-0001 | DM-009 | SCREW: M10 X 1.50 6G6H X 25, UNS, FLG, CS, ST, ZB, | No | Model Compatibility List | $1.63 / Each |
|||
503340 | 1004417-0001 | DM-010 | BELT: DRIVE | No | Model Compatibility List | $32.26 / Each |
|||
503112 | 1002171-0001 | DM-012 | PULLEY: ROLLER | No | Model Compatibility List | $52.82 / Each |
|||
502974 | 1000841-0001 | DM-013 | ROLLER: FRONT, 3.5" DIA | No | Model Compatibility List | $273.74 / Each |
|||
503023 | 1001382-0001 | DM-014 | ROLLER: REAR, 3.5" DIA | No | Model Compatibility List | $266.75 / Each |
|||
503302 | 1003849-0001 | DM-015 | SCREW: M10 X 1.5 X 100, SHCS | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
500181 | 0017-00009-1259 | DM-017 | Insert: M6; Threaded | No | Model Compatibility List | $1.55 / Each |
|||
503077 | 1001805-2400 | DR-001 | SHROUD ASSY: MOTOR, TOP, CHARCOAL GRAY | No | Model Compatibility List | $130.07 / Each |
|||
5005630 | 1004595-0001 | DR-002 | DECAL: SHROUD VENT | No | Model Compatibility List | $42.00 / Each |
|||
503091 | 1001924-2400 | DR-003 | RAIL: TOP, USER, RIGHT, CHARCOAL GRAY | No | Model Compatibility List | $46.33 / Each |
|||
503294 | 1003817-0002 | DR-004 | DECK: WALKING SURFACE, WITH WAX | No | Model Compatibility List | $141.19 / Each |
|||
503090 | 1001923-2400 | DR-005 | RAIL: TOP, USER, LEFT, CHARCOAL GREY | No | Model Compatibility List | $46.33 / Each |
|||
503130 | 1002274-0802 | DR-008 | RAIL: SIDE, USER, RIGHT, FEATURED, PURPLE | No | Model Compatibility List | $166.16 / Each |
|||
5005631 | 1002274-0102 | DR-008 | RAIL: SIDE UR, ARCTIC SILVER | No | Model Compatibility List | $129.00 / Each |
|||
503129 | 1002274-0801 | DR-009 | RAIL: SIDE, USER, LEFT, FEATURED, PURPLE | No | Model Compatibility List | $166.16 / Each |
|||
5005633 | 1002274-0101 | DR-009 | RAIL: SIDE UL, FEATURED, ARCTIC SILVER | No | Model Compatibility List | $129.00 / Each |
|||
5005634 | 1002274-2201 | DR-009 | RAIL: SIDE UL, TITANIUM | No | Model Compatibility List | $129.00 / Each |
|||
503078 | 1001807-2400 | DR-010 | SHROUD ASSY: MOTOR, RIGHT, CHARCOAL GRAY | No | Model Compatibility List | $29.65 / Each |
|||
503079 | 1001808-2400 | DR-011 | SHROUD ASSY: MOTOR, LEFT, CHARCOAL GRAY | No | Model Compatibility List | $29.65 / Each |
|||
503093 | 1001928-0800 | DR-015 | ENDCAP: USER, RIGHT, FEATURED, PURPLE | No | Model Compatibility List | $65.57 / Each |
|||
5005636 | 1001928-0100 | DR-015 | ENDCAP: UR, FEATURED, ARCTIC SILVER | No | Model Compatibility List | $35.37 / Each |
|||
5005637 | 1001928-2200 | DR-015 | ENDCAP: UR, FEATURED, TITANIUM | No | Model Compatibility List | $38.40 / Each |
|||
5005638 | 1001927-2400 | DR-015 | ENDCAP: UR, SIMPLE, CHARCOAL GRAY | No | Model Compatibility List | $7.20 / Each |
|||
503092 | 1001926-0800 | DR-016 | ENDCAP: USER, LEFT, FEATURED, PURPLE | No | Model Compatibility List | $65.57 / Each |
|||
5005639 | 1001926-2200 | DR-016 | ENDCAP: UL, FEATURED, TITANIUM | No | Model Compatibility List | $34.23 / Each |
|||
5005640 | 1001925-2400 | DR-016 | ENDCAP: UL, SIMPLE, CHARCOAL GRAY | No | Model Compatibility List | $7.20 / Each |
|||
500894 | 0017-00104-0470 | DR-017 | Hardware: Washer 20 MM OD | No | Model Compatibility List | $1.88 / Each |
|||
503501 | 1005472-0001 | DR-017 | WASHER: M4.4 X 11 X 1, ST, ZN | No | Model Compatibility List | $1.63 / Each |
|||
5005641 | 1005556-0001 | DR-018 | LABEL: LF LOGO, SILVER | No | Model Compatibility List | $4.00 / Each |
|||
5005642 | 1005556-0002 | DR-018 | LABEL: LF LOGO, DK GRAY | No | Model Compatibility List | $5.20 / Each |
|||
![]() |
500799 | 0017-00103-0333 | DR-019 | Hardware: Hex Nut | Yes | Model Compatibility List | $4.57 / Each |
||
5005643 | 1005557-0001 | DR-019 | LABEL: FLEXDECK LOGO, SILVER | No | Model Compatibility List | $3.03 / Each |
|||
5005644 | 1005557-0002 | DR-019 | LABEL: FLEXDECK LOGO, DK GRAY | No | Model Compatibility List | $3.24 / Each |
|||
502972 | 1000722-0001 | DR-020 | SCREW: M6 X 1.0 X 35, FSHCS | No | Model Compatibility List | $1.63 / Each |
|||
503012 | 1001124-0001 | DR-021 | NUT: U-CLIP, M6 | No | Model Compatibility List | $1.63 / Each |
|||
503406 | 1005212-0001 | DR-023 | SCREW: M6 X 1 X 20, HEX, BUT, CS, ST, ZB | No | Model Compatibility List | $1.63 / Each |
|||
503697 | 1006642-0001 | DR-027 | LABEL: PF, TREADMILL, PURPLE DECAL, RIGHT | No | Model Compatibility List | $14.44 / Each |
|||
503698 | 1006643-0001 | DR-028 | LABEL: PF, TREADMILL, PURPLE DECAL, LEFT | No | Model Compatibility List | $14.44 / Each |
|||
503699 | 1006644-0001 | DR-029 | LABEL: PF, TREADMILL, LOGO, MOTOR COVER | No | Model Compatibility List | $14.45 / Each |
|||
502464 | 0K65-01221-0000 | DS-007 | Flywheel with Fan | No | Model Compatibility List | $88.90 / Each |
|||
500179 | 0017-00009-1191 | FR-001 | Bullhorn Inserrt | No | Model Compatibility List | $1.88 / Each |
|||
![]() |
500679 | 0017-00101-2054 | HR-018 | Hardware: Screw 1" | Yes | Model Compatibility List | $1.82 / Each |
||
502975 | 1000846-0000 | LF-001 | FRAME: LIFT UNPAINTED | No | Model Compatibility List | $328.51 / Each |
|||
503024 | 1001387-0001 | LF-003 | WHEEL: LIFT FRAME | No | Model Compatibility List | $4.03 / Each |
|||
503109 | 1002162-0001 | LF-004 | PIN: M12, CLEVIS | No | Model Compatibility List | $14.74 / Each |
|||
503343 | 1004469-0001 | LF-009 | PIN: COTTER | No | Model Compatibility List | $1.63 / Each |
|||
503328 | 1004354-0001 | LF-012 | BRACKET: CABLE SUPPORT | No | Model Compatibility List | $4.84 / Each |
|||
503436 | 1005249-0001 | LF-012 | SCREW: M6 X 1 X 16, DIN, UNS, HXW, SERRATED, CS, ST, ZB | No | Model Compatibility List | $1.63 / Each |
|||
503235 | 1003252-0001 | LF-015 | COVER: ACTUATOR, BOTTOM | No | Model Compatibility List | $2.02 / Each |
|||
503178 | 1002721-0001 | LF-016 | COVER: PULLEY, ROLLER | No | Model Compatibility List | $4.68 / Each |
|||
503025 | 1001392-0001 | LF-017 | WASHER: EZ GRIP | No | Model Compatibility List | $1.63 / Each |
|||
503859 | 1008251-0001 | LT-001 | FRAME: LIFT, PLANET UNPAINTED | No | Model Compatibility List | $368.17 / Each |
|||
502973 | 1000840-0000 | LT-003 | SHAFT: LIFT FRAME, PIVOT | No | Model Compatibility List | $9.00 / Each |
|||
503853 | 1008191-0001 | LT-004 | ADAPTER: LEG LEVELER | No | Model Compatibility List | $32.84 / Each |
|||
503026 | 1001396-0001 | LT-008 | BEARING: FLG SLV | No | Model Compatibility List | $1.81 / Each |
|||
503862 | 1008284-0001 | LT-009 | PIN: M12, CLEVIS | No | Model Compatibility List | $14.26 / Each |
|||
503851 | 1008183-0001 | LT-010 | WHEEL: LIFT | No | Model Compatibility List | $10.01 / Each |
|||
![]() |
501796 | 0K58-01255-0000 | MB-009 | Hardware: Insulating Washers | No | Model Compatibility List | $2.66 / Each |
||
501797 | 0K58-01256-0001 | MB-010 | Insulating Pad | No | Model Compatibility List | $7.81 / Each |
|||
500605 | 0017-00101-1902 | MISC-006 | Hardware: Screw 20 MM | No | Model Compatibility List | $1.88 / Each |
|||
500200 | 0017-00021-2846 | MISC-009 | F-Type Panel Connector | No | Model Compatibility List | $17.70 / Each |
|||
![]() |
500502 | 0017-00101-1650 | MS-002 | Hardware: Phillips Pan Screw 0.375" | No | Model Compatibility List | $1.68 / Each |
||
![]() |
1023394-0001 | 1023394-0001 | na | 1 | KIT: PLASTIC BULLHORNS W/KEYPADS & HARDWARE; INTEGRITY | No | Model Compatibility List | $120.00 / Each |
|
500637 | 0017-00101-1968 | PB-026 | Hardware: Ground Screws 10MM | No | Model Compatibility List | $1.88 / Each |
|||
503350 | 1004601-0001 | PL-004 | PLUG: RJ45 RECEPTACLE | No | Model Compatibility List | $1.63 / Each |
|||
![]() |
500203 | 0017-00021-3195 | PW-016 | COUPLER: CAT5E, SHIELDED, RJ45 | Yes | Model Compatibility List | $25.79 / Each |
||
![]() |
500874 | 0017-00104-0409 | SA-002 | Hardware: Washer 1.125" OD | Yes | Model Compatibility List | $1.68 / Each |
||
![]() |
513379 | AK58-00370-0000 | SS-008 | Leveler Assembly | Yes | Model Compatibility List | $67.15 / Each |
||
![]() |
501457 | 0K40-01026-0002 | SS-014 | Deck Spring Elastomer | Yes | Model Compatibility List | $12.55 / Each |
||
![]() |
502397 | 0K65-01002-0000 | SS-030 | Striding Belt - 95T | Yes | Model Compatibility List | $805.06 / Each |
||
![]() |
500822 | 0017-00104-0072 | SS-038 | Hardware: Flat Washer 0.562 | Yes | Model Compatibility List | $4.57 / Each |
||
503094 | 1001956-0001 | SW-019 | LEVELER: BASE FRAME | No | Model Compatibility List | $13.20 / Each |
|||
503179 | 1002793-0001 | SW-020 | PLATE: LEVELER MTG. | No | Model Compatibility List | $28.86 / Each |
|||
503272 | 1003534-0001 | SW-021 | NUT: M12 X 1.75, HEX | No | Model Compatibility List | $3.74 / Each |
|||
![]() |
500650 | 0017-00101-1986 | UF-002 | Hardware: Mounting Screw 16MM | Yes | Model Compatibility List | $1.81 / Each |
||
![]() |
500566 | 0017-00101-1796 | UF-017 | Hardware: Mounting Screw 19 MM | Yes | Model Compatibility List | $4.57 / Each |
||
![]() |
500622 | 0017-00101-1940 | UF-102 | Hardware: Screw 14MM | Yes | Model Compatibility List | $1.88 / Each |
||
502684 | 0K69-01251-0000 | US-009 | DECAL: LOGO CONSOLE | No | Model Compatibility List | $1.63 / Each |
|||
503111 | 1002167-0000 | WD-005 | MOTOR: AC, 4HP, INDUCTION | No | Model Compatibility List | $650.06 / Each |
|||
503029 | 1001517-0001 | WD-009 | POWER SUPPLY: 12 VDC, 3A | No | Model Compatibility List | $115.92 / Each |
|||
503030 | 1001517-0002 | WD-009 | POWER SUPPLY: 12 VDC, 5A | No | Model Compatibility List | $115.92 / Each |
|||
502985 | 1001013-0001 | WD-016 | ACTUATOR: LINEAR, 115V | No | Model Compatibility List | $229.49 / Each |
|||
502986 | 1001013-0002 | WD-017 | ACTUATOR: LINEAR, 230V | No | Model Compatibility List | $235.00 / Each |
|||
503296 | 1003838-0001 | WT-006 | CABLE: LIFEPULSE TO ELECTRODES, TREAD | No | Model Compatibility List | $7.93 / Each |
|||
503303 | 1003871-0001 | WT-007 | CABLE: LIFEPULSE ELECTRODES | No | Model Compatibility List | $6.84 / Each |