
Brand: Life Fitness
Category: Commercial Ellipticals
Type: Elliptical
Model Name: INTEGRITY (HXX)
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1000183 | 0819-0012 | Tectrix Self Powered Elliptical Battery | Yes | Model Compatibility List | $91.19 / Each |
|||
|
|||||||||
513321 | AK58-00245-2401 | 4 | MEDALLION-ASSY: BUG, LIFE FITNESS, CHARCOAL | No | Model Compatibility List | $6.31 / Each |
|||
502224 | 0K62-01178-0000 | 5 | Leg Leveler | No | Model Compatibility List | $3.78 / Each |
|||
![]() |
513319 | AK58-00245-0000 | 20 | Bug Medallion | No | Model Compatibility List | $7.81 / Each |
||
500797 | 0017-00103-0330 | - | Hardware: Nut 10 MM ID | No | Model Compatibility List | $1.88 / Each |
|||
![]() |
502301 | 0K63-01114-0000 | - | Cap | Yes | Model Compatibility List | $6.74 / Each |
||
500297 | 0017-00042-1147 | A31 | Hardware: Nylon Grommet | No | Model Compatibility List | $1.88 / Each |
|||
514184 | AK65-00103-0002 | BE-012 | CBL ASSY: GROUND, ESD | No | Model Compatibility List | $6.58 / Each |
|||
![]() |
514134 | AK65-00062-0000 | BE-033 | Cable: Coax RG6 Base | Yes | Model Compatibility List | $21.65 / Each |
||
502538 | 0K66-01237-0000 | BE-115 | Hardware: Shaft Washer Large | No | Model Compatibility List | $5.59 / Each |
|||
500902 | 0017-00104-0498 | BE-116 | Hardware: Shaft Washer Small .734- OD | No | Model Compatibility List | $1.88 / Each |
|||
500340 | 0017-00100-0257 | BE-117 | Retaining Ring | No | Model Compatibility List | $1.88 / Each |
|||
![]() |
500655 | 0017-00101-2002 | BE-121 | Hardware: Tension Bolt 60MM | Yes | Model Compatibility List | $3.84 / Each |
||
503255 | 1003401-0001 | BP-001 | GENERATOR: W/BRAKE, W/O CLUTCH, 10 RIB PULLEY | No | Model Compatibility List | $431.57 / Each |
|||
503141 | 1002566-0000 | BP-005 | PULLEY: OVERMOLD, SHAFT | No | Model Compatibility List | $178.27 / Each |
|||
![]() |
503052 | 1001619-0001 | BP-007 | ASSEMBLY: IDLER | Yes | Model Compatibility List | $50.40 / Each |
||
502995 | 1001022-0001 | BP-008 | BEARING: 62 MM X 30, BALL, INSERT | No | Model Compatibility List | $35.42 / Each |
|||
503140 | 1002564-0001 | BP-009 | BELT: POLY-V, 550 J10 | No | Model Compatibility List | $47.92 / Each |
|||
500734 | 0017-00101-2138 | BS-006 | SCREW: M6 X 1.0 X 16, DIN, PHL, PAN, MS, ST, ZB | No | Model Compatibility List | $1.63 / Each |
|||
![]() |
500740 | 0017-00101-2150 | BS-009 | SCREW: M8 X 1.25 6G6H X 20, UHS, HXW, CS, ST, ZB | Yes | Model Compatibility List | $1.78 / Each |
||
503269 | 1003521-0003 | C BL-013 | CABLE: POWER, RCB TO PANEL, 5A, CROSSTRAINER | No | Model Compatibility List | $33.48 / Each |
|||
502989 | 1001018-0001 | CA-001 | WELDMENT: CRANK ARM | No | Model Compatibility List | $56.86 / Each |
|||
502990 | 1001020-5100 | CA-002 | COVER: CRANK ARM, ARCTIC SILVER ROBUST | No | Model Compatibility List | $180.38 / Each |
|||
502991 | 1001020-7100 | CA-002 | COVER: CRANK ARM, PEARLESCENT WHITE ROBUST | No | Model Compatibility List | $194.52 / Each |
|||
502992 | 1001020-7200 | CA-002 | COVER: CRANK ARM, TITANIUM ROBUST | No | Model Compatibility List | $71.92 / Each |
|||
502993 | 1001020-7300 | CA-002 | COVER: CRANK ARM, METALLIC BLACK ROBUST | No | Model Compatibility List | $189.76 / Each |
|||
502994 | 1001020-7400 | CA-002 | COVER: CRANK ARM, CHARCOAL GRAY ROBUST | No | Model Compatibility List | $71.92 / Each |
|||
503162 | 1002599-0001 | CA-004 | KEY: 7 X 8 | No | Model Compatibility List | $1.63 / Each |
|||
503732 | 1006912-0001 | CBL-001 | CABLE: CONSOLE TO BASE KEYPAD, CROSSTRAINER | No | Model Compatibility List | $11.04 / Each |
|||
503344 | 1004559-0001 | CBL-002 | CABLE: KEYPAD EXTENSION | No | Model Compatibility List | $5.95 / Each |
|||
503304 | 1003871-0002 | CBL-003 | CABLE: LIFEPULSE ELECTRODES, CROSSTRAINER | No | Model Compatibility List | $14.71 / Each |
|||
503297 | 1003838-0002 | CBL-004 | CABLE: LIFEPULSE TO ELECTRODE, CROSSTRAINER | No | Model Compatibility List | $8.88 / Each |
|||
504188 | 118E-00001-0304 | CBL-006 | KEYPAD: HANDLE GRIP | No | Model Compatibility List | $34.32 / Each |
|||
![]() |
503063 | 1001671-0003 | CBL-009 | CABLE: IR, CONSOLE TO PANEL, CROSSTRAINER | Yes | Model Compatibility List | $92.87 / Each |
||
503059 | 1001653-0003 | CBL-010 | CABLE ASSY: HDMI, PANEL MOUNT, RIGHT, CROSSTRAINER | No | Model Compatibility List | $31.09 / Each |
|||
503160 | 1002594-2400 | CC-001 | SHROUD: CLEVIS, FRONT, CHARCOAL GRAY | No | Model Compatibility List | $6.56 / Each |
|||
503161 | 1002595-2400 | CC-002 | SHROUD: CLEVIS, BACK, CHARCOAL GRAY | No | Model Compatibility List | $6.56 / Each |
|||
![]() |
503001 | 1001034-2400 | CH-003 | CUPHOLDER: LOCKING, CHARCOAL GRAY | Yes | Model Compatibility List | $11.87 / Each |
||
![]() |
503226 | 1003117-0011 | CP-004 | PCB ASSEMBLY: RESISTANCE CONTROL | Yes | Model Compatibility List | $598.80 / Each |
||
503489 | 1005393-0700 | CP-006 | PLUG: HDMI, BLACK | No | Model Compatibility List | $1.63 / Each |
|||
503500 | 1005470-0700 | CP-008 | PLUG: IR PORT, BLACK | No | Model Compatibility List | $1.63 / Each |
|||
500894 | 0017-00104-0470 | DR-017 | Hardware: Washer 20 MM OD | No | Model Compatibility List | $1.88 / Each |
|||
503143 | 1002573-2400 | DS-001 | SHROUD: DEADSHAFT, A, CHARCOAL GRAY | No | Model Compatibility List | $9.60 / Each |
|||
503144 | 1002574-2400 | DS-002 | SHROUD: DEADSHAFT, B, CHARCOAL GRAY | No | Model Compatibility List | $9.66 / Each |
|||
503148 | 1002578-2400 | DS-005 | SHROUD: CONSOLE, BACK, CHARCOAL GRAY | No | Model Compatibility List | $16.37 / Each |
|||
![]() |
500881 | 0017-00104-0454 | DS-058 | Hardware: Flat Washer 1.62" OD | No | Model Compatibility List | $3.84 / Each |
||
503004 | 1001040-0001 | FR-005 | BLOCK: LEVELER | No | Model Compatibility List | $6.14 / Each |
|||
![]() |
502613 | 0K69-01018-0000 | FR-015 | Shaft Collar | Yes | Model Compatibility List | $24.94 / Each |
||
![]() |
500587 | 0017-00101-1846 | FS-009 | Hardware: Phillips Pan Screw 10 MM | Yes | Model Compatibility List | $3.23 / Each |
||
503007 | 1001059-0700 | HB-001 | WELDMENT: BULLHORN, BLACK | No | Model Compatibility List | $252.53 / Each |
|||
503244 | 1003361-7401 | HB-003 | ASSEMBLY: HANDLEBAR, FEATURED, LEFT, CHARCOAL GRAY ROBUST | No | Model Compatibility List | $310.68 / Each |
|||
503245 | 1003362-7401 | HB-004 | ASSEMBLY: HANDLEBAR, FEATURED, RIGHT, CHARCOAL GRAY ROBUST | No | Model Compatibility List | $338.35 / Each |
|||
503242 | 1003359-7401 | HB-005 | ASSEMBLY: HANDLEBAR, SIMPLE, LEFT, CHARCOAL GRAY ROBUST | No | Model Compatibility List | $237.30 / Each |
|||
503243 | 1003360-7401 | HB-006 | ASSEMBLY: HANDLEBAR, SIMPLE, RIGHT, CHARCOAL GRAY ROBUST | No | Model Compatibility List | $237.30 / Each |
|||
502996 | 1001029-5100 | HB-007 | WELDMENT: CONSOLE MOUNT, ARCTIC SILVER ROBUST | No | Model Compatibility List | $158.34 / Each |
|||
502998 | 1001029-7100 | HB-007 | WELDMENT: CONSOLE MOUNT, PEARLESCENT WHITE ROBUST | No | Model Compatibility List | $142.39 / Each |
|||
502999 | 1001029-7200 | HB-007 | WELDMENT: CONSOLE MOUNT TITANIUM | No | Model Compatibility List | $158.86 / Each |
|||
503000 | 1001029-7300 | HB-007 | WELDMENT: CONSOLE MOUNT, METALLIC BLACK ROBUST | No | Model Compatibility List | $142.39 / Each |
|||
![]() |
502302 | 0K63-01114-0001 | HB-008 | Bullhorn Cap | No | Model Compatibility List | $1.88 / Each |
||
![]() |
502304 | 0K63-01114-2402 | HB-008 | ENDCAP: HANDLEBAR; CHGR | No | Model Compatibility List | $0.00 / Each Out Of Stock |
||
![]() |
502303 | 0K63-01114-0002 | HR-007 | Handlebar End Cap | Yes | Model Compatibility List | $2.47 / Each |
||
500741 | 0017-00101-2151 | LA-004 | SCREW: M5 X 0.8 6G6G X 12, FLANGE, HEAD, CS, G5, | No | Model Compatibility List | $1.92 / Each |
|||
![]() |
500003 | 0017-00003-0685 | LF-008 | 6V Battery Cyclon | Yes | Model Compatibility List | $57.25 / Each |
||
![]() |
1004125 | 0017-00003-0685 | LL-005 | Sealed Lead Rechrgeable Battery | Yes | Model Compatibility List | $56.39 / Each |
||
500652 | 0017-00101-1989 | LL-012 | Hardware: M4 6G6G X 10 DIN PHl PAN ZN | No | Model Compatibility List | $3.84 / Each |
|||
503159 | 1002593-2400 | LS-001 | SHROUD: LINK, OUTER, LEFT, CHARCOAL GRAY | No | Model Compatibility List | $39.80 / Each |
|||
![]() |
502623 | 0K69-01075-0000 | LS-002 | Shaft | Yes | Model Compatibility List | $14.71 / Each |
||
503158 | 1002592-2400 | LS-002 | SHROUD: LINK, OUTER, RIGHT, CHARCOAL GRAY | No | Model Compatibility List | $39.80 / Each |
|||
502678 | 0K69-01190-0000 | LS-003 | Hardware: Steel Thrust Washer | No | Model Compatibility List | $1.97 / Each |
|||
503157 | 1002589-2400 | LS-003 | SHROUD: LINK, INNER, LEFT, CHARCOAL GRAY | No | Model Compatibility List | $35.42 / Each |
|||
503156 | 1002588-2400 | LS-004 | SHROUD: LINK, INNER, RIGHT, CHARCOAL GRAY | No | Model Compatibility List | $35.42 / Each |
|||
![]() |
501530 | 0K47-01104-0000 | LS-008 | Hardware: Thrust Washer | Yes | Model Compatibility List | $5.92 / Each |
||
503049 | 1001609-2400 | MN-013 | SHROUD: REAR, FILLER, CHARCOAL GRAY | No | Model Compatibility List | $8.20 / Each |
|||
![]() |
500502 | 0017-00101-1650 | MS-002 | Hardware: Phillips Pan Screw 0.375" | No | Model Compatibility List | $1.68 / Each |
||
503864 | 1008296-0001 | P M-003 | ASSEMBLY: PEDAL W/LABEL; LEFT | No | Model Compatibility List | $71.42 / Each |
|||
503865 | 1008297-0001 | P M-004 | ASSEMBLY: PEDAL W/LABEL; RIGHT | No | Model Compatibility List | $71.42 / Each |
|||
503011 | 1001097-7400 | PD-001 | ASSEMBLY: PEDAL LEVER, RIGHT, W/HARDWARE, CHARCOAL GRAY ROBUST | No | Model Compatibility List | $320.03 / Each |
|||
![]() |
502971 | 1000721-0001 | PD-002 | SCREW: M10 X 1.5 X 85, SHCS | No | Model Compatibility List | $2.35 / Each |
||
503009 | 1001096-7400 | PD-008 | ASSEMBLY: PEDAL LEVER, LEFT, W/HARDWARE, CHARCOAL GRAY ROBUST | No | Model Compatibility List | $320.03 / Each |
|||
503155 | 1002587-2400 | PL-001 | SHROUD: COMMUNICATION PORT, CHARCOAL GRAY | No | Model Compatibility List | $4.12 / Each |
|||
503350 | 1004601-0001 | PL-004 | PLUG: RJ45 RECEPTACLE | No | Model Compatibility List | $1.63 / Each |
|||
![]() |
513320 | AK58-00245-0001 | PM-005 | Bug Medallion | No | Model Compatibility List | $6.61 / Each |
||
503494 | 1005455-0001 | PM-006 | DECAL: REAR SHROUD VENT, CROSSTRAINER | No | Model Compatibility List | $23.09 / Each |
|||
503006 | 1001048-7400 | RA-001 | ASSEMBLY: ROCKER ARM, CHARCOAL GREY ROBUST | No | Model Compatibility List | $288.41 / Each |
|||
![]() |
515988 | GK61-00002-0027 | RR-001 | Wheel-Roller Bearing Assembly | Yes | Model Compatibility List | $97.24 / Each |
||
502988 | 1001015-0001 | RR-002 | BAR: EXTENSION ARM | No | Model Compatibility List | $10.31 / Each |
|||
503002 | 1001037-0001 | RR-003 | COLLAR: SHAFT, SPLIT, 25mm | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
503254 | 1003388-0001 | RR-004 | NUT: M8 X 1.25-6H, DIN, UNF, HEX, LOCKNUT | No | Model Compatibility List | $0.44 / Each |
|||
![]() |
500800 | 0017-00103-0334 | ST-010 | Hardware: Nut 10 MM | No | Model Compatibility List | $1.88 / Each |
||
503305 | 1003902-0001 | TL-001 | ASSEMBLY: TIE ROD, W/SELF-ALIGN BRG | No | Model Compatibility List | $76.69 / Each |
|||
503306 | 1003903-0001 | TL-002 | BUSHING: BEARING, TIMING LINK | No | Model Compatibility List | $7.93 / Each |
|||
500807 | 0017-00103-0378 | TL-003 | NUT: M6 X 1-6H6H, DIN, LOCKNUT, ST, BZ | No | Model Compatibility List | $1.82 / Each |
|||
500686 | 0017-00101-2064 | TL-005 | SCREW: M6 X 1 X 40, HEX HEAD, CAP | No | Model Compatibility List | $2.03 / Each |
|||
503361 | 1004789-0001 | TL-006 | BUSHING: BEARING, TIMING LINK | No | Model Compatibility List | $8.08 / Each |
|||
500651 | 0017-00101-1988 | TS-006 | Hardware: Outside Crank Cover Mounting Screw 14MM | No | Model Compatibility List | $1.81 / Each |
|||
![]() |
500566 | 0017-00101-1796 | UF-017 | Hardware: Mounting Screw 19 MM | Yes | Model Compatibility List | $4.57 / Each |
||
500892 | 0017-00104-0468 | UF-037 | Hardware: Washer 18 MM OD | No | Model Compatibility List | $1.88 / Each |
|||
503145 | 1002575-2400 | US-001 | SHROUD: UPPER, RIGHT, CHARCOAL GRAY | No | Model Compatibility List | $17.60 / Each |
|||
503146 | 1002576-2400 | US-002 | SHROUD: UPPER, LEFT, CHARCOAL GRAY | No | Model Compatibility List | $17.47 / Each |
|||
503147 | 1002577-2400 | US-003 | SHROUD: UPPER, MIDDLE, CHARCOAL GRAY | No | Model Compatibility List | $15.01 / Each |
|||
![]() |
1012186 | 0017-00101-1846 | US-004 | Screw M4.2-0.70X10 (New) | Yes | Model Compatibility List | $15.59 / Each |
||
![]() |
012794 | 0017-00101-1796 | US-006 | Life Fitness Elliptical Screw (New) | Yes | Model Compatibility List | $15.59 / Each |
||
![]() |
1012192 | 0017-00101-1796 | US-006 | Stepper Screw (New) | Yes | Model Compatibility List | $15.59 / Each |
||
503125 | 1002258-0003 | WDB-001 | CABLE: CONSOLE TO BASE, POWER, 3625MM | No | Model Compatibility List | $72.22 / Each |
|||
503120 | 1002239-0003 | WDB-002 | CABLE: CONSOLE TO BASE, SIGNAL, 3625MM | No | Model Compatibility List | $23.68 / Each |