
Brand: Matrix Commercial
Category: Single Station
Type: Strength Systems
Model Name: G7-S51 PY
Version: 2009
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
715138 | 1000320968 | 1 | Frame set;;;Iced Sliver;GM48-KM;;Service | No | Model Compatibility List | $697.94 / Each |
|||
714891 | 1000319463 | 2 | Down Cover Set;Fixing Frame;;Iced Sliver | No | Model Compatibility List | $6.73 / Each |
|||
714892 | 1000319468 | 3 | Upper Cover Set;Fixing Frame;;Iced Slive | No | Model Compatibility List | $10.11 / Each |
|||
714900 | 1000319508 | 4 | Movable Pulley Fixing Set;;;Iced Sliver; | No | Model Compatibility List | $168.97 / Each |
|||
709028 | 1000108348 | 5 | Accent Plate Set;D;PP;GM40(service) | No | Model Compatibility List | $34.19 / Each |
|||
715139 | 1000320969 | 6 | Base Set;;;Iced Sliver;GM48-KM;;Service | No | Model Compatibility List | $348.11 / Each |
|||
715140 | 1000320970 | 7 | Support Set;;;Iced Sliver;GM48-KM;;Servi | No | Model Compatibility List | $346.42 / Each |
|||
708185 | 1000100988 | 8 | Lower Connecting Frame Set;GM48-KK | No | Model Compatibility List | $104.65 / Each |
|||
715141 | 1000320972 | 9 | pedal arm set;;down;Iced Sliver;GM48-KM; | No | Model Compatibility List | $395.43 / Each |
|||
709048 | 1000108698 | 10 | Grip Set;Arm;GM42 | No | Model Compatibility List | $101.37 / Each |
|||
715142 | 1000320974 | 12 | dal arm set;;right;Iced Sliver;GM48-KM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715143 | 1000320975 | 13 | Swivel Axle Set;;;Iced Sliver;GM48-KM;;S | No | Model Compatibility List | $109.82 / Each |
|||
714899 | 1000319503 | 14 | Seat ADJ Set;;Down;Iced Sliver;GM40-KM;; | No | Model Compatibility List | $104.75 / Each |
|||
709025 | 1000108344 | 15 | Incremental Weight Pin Set;GM41(service) | No | Model Compatibility List | $72.49 / Each |
|||
709052 | 1000108738 | 16 | Upper Cover Set;Weight Stack;ABS;GM40(service)-5 | No | Model Compatibility List | $58.37 / Each |
|||
709024 | 1000108343 | 17 | Weight Stack Shield;Rear;ABS;GM40(service) | No | Model Compatibility List | $349.83 / Each |
|||
709027 | 1000108347 | 18 | Repetition Counter Set;PC;GM40(service) | No | Model Compatibility List | $139.36 / Each |
|||
709026 | 1000108345 | 19 | Handle;Weight Stack;ADC12;GM40(service) | No | Model Compatibility List | $224.48 / Each |
|||
729032 | Order Kit 7 | AC2 | Cover;Motor;U;painting;;Bright silver;TM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
729033 | Order Kit 8 | AC3 | Arm Rest set;;RD;painting;;;EP580-2KM;DM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715103 | 1000320932 | AC5 | Movable Pulley Fixing Set;;;Iced Sliver; | No | Model Compatibility List | $64.19 / Each |
|||
729034 | Order Kit 9 | AD1 | Arm Rest set;;LU;painting;DM515 matte;;E | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
708143 | 1000100510 | AD2 | Swivel Axle Set;Painting;GM48-KM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715024 | 1000320755 | AD2 | Swive Axle Set;;;painting;;Iced Sliver;G | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
729016 | Order Kit 12 | AD5 | pedal arm set;;R;painting;DM515 matte;;E | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715144 | 1000320976 | AF2 | CAM SET;;;Iced Sliver;GM48-KM;;Service | No | Model Compatibility List | $43.91 / Each |
|||
708868 | 1000106849 | AG1 | Upper Connect Frame Set;Base;Painting;GM48-KM(servic | No | Model Compatibility List | $142.04 / Each |
|||
729019 | Order Kit 14 | AJ1 | Fixing Base;Spring;POM;AR01 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
710580 | 1000211102 | AJ2 | Seat Grip Set | No | Model Compatibility List | $71.92 / Each |
|||
707381 | 1000092375 | AK1 | Weight Plate;10 P;SPHC;GM48 | No | Model Compatibility List | $59.12 / Each |
|||
709875 | 1000204186 | AL3 | Top Weight Plate Set | No | Model Compatibility List | $379.65 / Each |
|||
707434 | 1000092654 | AL4 | ADJ Base Three;Incremental Weight Plate; | No | Model Compatibility List | $75.37 / Each |
|||
729274 | ZMD4003169 | Arm Kit | G7 Ab-Crunch H-Bar rework Kit | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
708006 | 1000097557 | B10 | Down Cover;Fixing Frame;Painting;GM40-KM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714876 | 1000319387 | B11 | Fixing Rack;Cover;U;painting;;Iced Slive | No | Model Compatibility List | $6.73 / Each |
|||
713422 | 1000302405 | B12 | Fix Base;Pulley;-;painting;GM40-KM | No | Model Compatibility List | $84.47 / Each |
|||
714890 | 1000319458 | B12 | Slide Pulley Fixing Base;;;painting;;Ice | No | Model Compatibility List | $84.47 / Each |
|||
728916 | 098978 | B13 | Fixing Plate;Pulley;Right;SPHC;GM40 | No | Model Compatibility List | $5.54 / Each |
|||
728913 | 098970 | B15 | Fixing Block;Pulley;SPHC;GM40 | No | Model Compatibility List | $19.45 / Each |
|||
709041 | 1000108501 | B16 | Bushing;CON Rod;Peadel Arm;painting;GM40 | No | Model Compatibility List | $2.78 / Each |
|||
716192 | 1000334510 | B17 | Fixing Plate;;down;NBR;;;GM40; | No | Model Compatibility List | $16.87 / Each |
|||
![]() |
708593 | 1000104003 | B19 | Cap;Insert Nut;GM40-KM | No | Model Compatibility List | $2.96 / Each |
||
701513 | 004549-00 | B21 | Screw;Hex Socket;Round;M10x1.5Px55L;Cr; | No | Model Compatibility List | $6.27 / Each |
|||
![]() |
704193 | 020465-AB | B22 | Washer;Flat;M10.2X25PX2.0T;Chromed | No | Model Compatibility List | $1.79 / Each |
||
![]() |
704004 | 020096-00 | B24 | Screw;Hex Socket;Round;M8x1.25Px15L;Chromed | Yes | Model Compatibility List | $9.99 / Each |
||
![]() |
702098 | 005130-00 | B25 | Washer;Flat;8.4x15.5x1.6T;Chromed | No | Model Compatibility List | $2.00 / Each |
||
701691 | 004719-AB | B26 | Screw;BH;M8X1.25PX12L;;HS;;CHM;;G12.9 | No | Model Compatibility List | $0.39 / Each |
|||
![]() |
708563 | 1000103438 | B28 | Screw;Cross;BH;Tapped;4x10L;A Class;ke | No | Model Compatibility List | $0.57 / Each |
||
![]() |
701660 | 004696-AB | B29 | Screw;Hex Socket;8X1.25X20L;Chromed | No | Model Compatibility List | $2.00 / Each |
||
707831 | 1000096026 | B32 | Fixing Base;Sensor;ABS;GM40 | No | Model Compatibility List | $8.32 / Each |
|||
![]() |
707864 | 1000096531 | B33 | Speed Sensor Wire;1200mm(2.5-5P);GM40 | No | Model Compatibility List | $21.84 / Each |
||
707861 | 1000096514 | B34 | Control Board;Matrix;H102;S1.60;GM40 | No | Model Compatibility List | $50.67 / Each |
|||
707879 | 1000096575 | B36 | Overlay;Manipulate;GM40 | No | Model Compatibility List | $2.44 / Each |
|||
![]() |
701851 | 004870-00 | B37 | Screw;Plain Tapping;Rail Lock;5x15L | No | Model Compatibility List | $1.59 / Each |
||
705313 | 040816-A | B38 | Screw;Phillip;BH;Tapped;3x8L; | No | Model Compatibility List | $2.00 / Each |
|||
704079 | 020196-A | B39 | Screw;Phillip;BH;Tapped;3x6L;;Zn-BL | No | Model Compatibility List | $4.00 / Each |
|||
708719 | 1000105068 | B40 | RVN;HX;NKHS-10;YZN | No | Model Compatibility List | $2.24 / Each |
|||
![]() |
704023 | 020112-A | B42 | Screw;Hex Socket;Round;M10x1.5Px50L(Tooth15) | No | Model Compatibility List | $1.33 / Each |
||
![]() |
702299 | 005811-00 | B62 | Cable Tie;Nylon;Black;160L | No | Model Compatibility List | $1.51 / Each |
||
700570 | 001679-00 | B66 | Tie Strap;Adhesive;Nylon;66;HC-101;W | No | Model Compatibility List | $2.81 / Each |
|||
728938 | 099065 | C13 | Cap;ABS;GM40 | No | Model Compatibility List | $4.94 / Each |
|||
![]() |
707821 | 1000096013 | C15 | Cap Two;ABS;GM40 | No | Model Compatibility List | $4.19 / Each |
||
708032 | 1000098050 | C17 | Pulley Cover;Small;Base;ABS;GM40 | No | Model Compatibility List | $8.79 / Each |
|||
![]() |
709219 | 1000111191 | C20 | Elbow Pad;Black;Vesicant;GM48-KM | No | Model Compatibility List | $40.14 / Each |
||
709231 | 1000111361 | C20 | Elbow Pad;Vesicant;Clay Red;GM48-KM | No | Model Compatibility List | $37.15 / Each |
|||
709232 | 1000111362 | C20 | Elbow Pad;Vesicant;Slate Blue;GM48-KM | No | Model Compatibility List | $37.15 / Each |
|||
709233 | 1000111363 | C20 | Elbow Pad;Vesicant;No Leather;GM48-KM | No | Model Compatibility List | $27.01 / Each |
|||
709234 | 1000111364 | C20 | Elbow Pad;American Beauty Red;Vesicant;G | No | Model Compatibility List | $40.14 / Each |
|||
709260 | 1000111541 | C20 | Elbow Pad;;PU,Vesicant;Graphite Gray;;GM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
709262 | 1000111543 | C20 | Elbow Pad;;PU,Vesicant;Graphite Gray+All | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
709264 | 1000111545 | C20 | Elbow Pad;;PU,Vesicant;Alloy Gray+Hazeln | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
708144 | 1000100526 | C21 | Back pad;Black;Vesicant;GM48-KM | No | Model Compatibility List | $108.13 / Each |
|||
709014 | 1000108263 | C21 | Back Pad;Vesicant;Clay Red;GM48-KM | No | Model Compatibility List | $108.13 / Each |
|||
709016 | 1000108280 | C21 | Back Pad;Vesicant;Slate Blue;GM48-KM | No | Model Compatibility List | $108.13 / Each |
|||
709018 | 1000108297 | C21 | Back Pad;Vesicant;No Leather;GM48-KM | No | Model Compatibility List | $81.09 / Each |
|||
709185 | 1000110791 | C21 | Back Pad;American Beauty Red;Vesicant;GM | No | Model Compatibility List | $86.16 / Each |
|||
709259 | 1000111540 | C21 | Back Pad;;PU,Vesicant;Graphite Gray;GM48 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
709261 | 1000111542 | C21 | Back Pad;;PU,Vesicant;Graphite Gray+Allo | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
709263 | 1000111544 | C21 | Back Pad;;PU,Vesicant;Alloy Gray+Hazelnu | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715365 | 1000324536 | C21 | Back Pad;;PU,Vesicant;wheat;;GM48-KM; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717173 | 1000342677 | C21 | Back Pad;;PU;Vesicant;Hazelnut;;GM48-KM; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
709067 | 1000108799 | C30 | Screw;RND;M8x1.25Px25L;HS;CHM;BP;G8.8 | No | Model Compatibility List | $3.56 / Each |
||
716193 | 1000334511 | C32 | Rubber Foot Pad;Base;;NBR;;;GM40; | No | Model Compatibility List | $10.11 / Each |
|||
726162 | 080409 | C38 | Screw;TH;M6X1.0PX25L;;HS;;;;; | No | Model Compatibility List | $1.66 / Each |
|||
708720 | 1000105069 | C40 | RVN;HX;NHS-610-3.0;YZN | No | Model Compatibility List | $0.88 / Each |
|||
![]() |
701162 | 004079-A3 | C41 | Ball Bearing;6006ZZ;30X55X13T;;TPI;;; | No | Model Compatibility List | $27.04 / Each |
||
![]() |
708058 | 1000098627 | C47 | Cap;ABS;Black;50X100;GM45 | No | Model Compatibility List | $2.89 / Each |
||
![]() |
708473 | 1000102893 | C48 | Screw;Hex Socket;Flat;M8x1.25Px20L;Cr Pl | No | Model Compatibility List | $1.38 / Each |
||
![]() |
700145 | 000514-C | C58 | Foot pad;Tube;Rubber;GM07 | No | Model Compatibility List | $3.64 / Each |
||
709198 | 1000110841 | D11 | Grip;Pedal Arm ;wrap rubber;GM42-KM | No | Model Compatibility List | $16.74 / Each |
|||
728725 | 096208 | D12 | Adjustment Handle Lower Stopper Ring | No | Model Compatibility List | $12.30 / Each |
|||
728726 | 096209 | D15 | Cap;Grip;Peadal Arm;ADC12;GM42 | No | Model Compatibility List | $15.11 / Each |
|||
![]() |
714760 | 1000317876 | D20 | End Cap;;;PP;;Diam.X50.8;; | No | Model Compatibility List | $2.18 / Each |
||
![]() |
707822 | 1000096014 | D24 | Bushing;15x19x20T;GM40 | No | Model Compatibility List | $4.65 / Each |
||
![]() |
704145 | 020329-00 | D26 | Set Screw;M6X1.0PX12L | No | Model Compatibility List | $0.21 / Each |
||
708737 | 1000105205 | D28 | Axle;Swivel Axle;42CrMo;GM48-KM | No | Model Compatibility List | $15.31 / Each |
|||
708048 | 1000098549 | D33 | Bushing;30x25x20mm;GM44 | No | Model Compatibility List | $10.82 / Each |
|||
701159 | 004077-A2 | D41 | Ball Bearing;6004ZZ;20X42X12T;;SKF;;; | No | Model Compatibility List | $20.05 / Each |
|||
710178 | 1000207188 | D58 | WASHER;DSP;Diam.20.4XDiam.40.0X1.5T;50CR | No | Model Compatibility List | $3.35 / Each |
|||
710179 | 1000207189 | D59 | SHIM;BEARING;-;SPHC;-;-;Cr | No | Model Compatibility List | $1.66 / Each |
|||
708352 | 1000102208 | E05 | Bousing;Bearing;Rod end;welding;GM48-KM | No | Model Compatibility List | $6.73 / Each |
|||
708353 | 1000102209 | E06 | Bearing Rod End;Left THREAD(EXTERNAL);M10;; | No | Model Compatibility List | $28.16 / Each |
|||
708354 | 1000102210 | E07 | Bearing Rod End;Right THREAD(EXTERNAL);M10;; | No | Model Compatibility List | $28.16 / Each |
|||
726881 | 085774 | E08 | Nut;HX;M10X1.5P;SS41;CHM;; | No | Model Compatibility List | $0.86 / Each |
|||
708355 | 1000102211 | E09 | Nut;Hex;Left Knob;M10x1..5P;Cr | No | Model Compatibility List | $0.81 / Each |
|||
708356 | 1000102212 | E10 | Special Screw;20CrMo;GM48-KM | No | Model Compatibility List | $5.46 / Each |
|||
709132 | 1000110228 | E13 | Washer;Flat;Diam.10.2xDiam.15.0x3.5T;SPH | No | Model Compatibility List | $1.66 / Each |
|||
718550 | 1000351348 | E21 | Peadal Arm Adjustable Fixing Base;Handle | No | Model Compatibility List | $67.57 / Each |
|||
715641 | 1000327458 | E22 | Fixing Plate;Grip;;;;;GM48; | No | Model Compatibility List | $3.28 / Each |
|||
715642 | 1000327459 | E23 | Location Ring;Square;6x6x12; | No | Model Compatibility List | $3.28 / Each |
|||
713650 | 1000306132 | F02 | Cam;Steel Rope;Big;UHMWPE;GM48 | No | Model Compatibility List | $330.33 / Each |
|||
708869 | 1000106852 | F04 | Steel Rope-;-;2562MM; | No | Model Compatibility List | $81.15 / Each |
|||
727689 | 090443 | F04 | Key;Flat;10X8X20L;GM30 | No | Model Compatibility List | $2.52 / Each |
|||
708357 | 1000102213 | F05 | Stopper Plate;cam;outside;welding;GM48- | No | Model Compatibility List | $25.32 / Each |
|||
708358 | 1000102214 | F06 | Snug Plate;cam;welding;GM48-KM | No | Model Compatibility List | $79.40 / Each |
|||
708363 | 1000102226 | F08 | Bousing;Cover Layering;welding;GM48-KM | No | Model Compatibility List | $6.73 / Each |
|||
707159 | 1000090792 | F09 | RingCamGM44 | No | Model Compatibility List | $2.57 / Each |
|||
707158 | 1000090791 | F10 | Cap;ABS;rGM44 | No | Model Compatibility List | $5.46 / Each |
|||
710684 | 1000212387 | F11 | Fixing Plate;Cable Head;-;45#;BED;GM41; | No | Model Compatibility List | $15.96 / Each |
|||
721912 | 1000386459 | F12 | Screw;Hex Head;M8x1.25Px25L;;;;Chrome;Bl | No | Model Compatibility List | $5.04 / Each |
|||
![]() |
725583 | 073572 | F17 | Pulley; 90mm | No | Model Compatibility List | $44.28 / Each |
||
728736 | 096282 | G04 | Pedal;Painting;GM48 | No | Model Compatibility List | $111.51 / Each |
|||
710457 | 1000210341 | G14 | Rubber;Foot Pad;GM48-KM | No | Model Compatibility List | $69.55 / Each |
|||
![]() |
727687 | 1000487589 | H08 | Stopper BlockRubber;GM30 | No | Model Compatibility List | $2.73 / Each |
||
728927 | 099030 | J10 | ADJ Plate;Seat;ZG20;GM40 | No | Model Compatibility List | $99.45 / Each |
|||
728928 | 099035 | J13 | Axle;Pull Pin;42CrMo;GM40 | No | Model Compatibility List | $42.43 / Each |
|||
728929 | 099036 | J14 | Axle Sleeve;Pull Pin;42CrMo;GM40 | No | Model Compatibility List | $16.64 / Each |
|||
709696 | 1000202036 | J16 | SCREW;RND;-;-;-;SEAT ADJ;-; | No | Model Compatibility List | $6.73 / Each |
|||
728940 | 099090 | J18 | CON Rod;Seat Adjustment;ADC12;;;ADC12 | No | Model Compatibility List | $40.53 / Each |
|||
707428 | 1000092642 | J20 | Spring;RCL;;4130CrMo;Spray teflon;GM40 | No | Model Compatibility List | $106.00 / Each |
|||
728914 | 098972 | J21 | Spring;EXT;;SWP;ZNC;GM40 | No | Model Compatibility List | $1.79 / Each |
|||
709013 | 1000108255 | J27 | Seat Pad;Vesicant;Clay Red;GM40-KM | No | Model Compatibility List | $114.89 / Each |
|||
709015 | 1000108272 | J27 | Seat Pad;Vesicant;Slate Blue;GM40-KM | No | Model Compatibility List | $114.89 / Each |
|||
709017 | 1000108289 | J27 | Seat Pad;Vesicant;No Leather;GM40-KM | No | Model Compatibility List | $48.98 / Each |
|||
709184 | 1000110783 | J27 | Seat Pad;American Beauty Red;Vesicant;G | No | Model Compatibility List | $111.51 / Each |
|||
709255 | 1000111514 | J27 | Seat Pad;;PU,Vesicant;Graphite Gray;GM40 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
709256 | 1000111517 | J27 | Seat Pad; Graphite Gray / Alloy Gray; Ve | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
709257 | 1000111520 | J27 | Seat Pad;;PU,Vesicant;Alloy Gray+Hazelnu | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715364 | 1000324528 | J27 | Seat Pad;;PU,Vesicant;wheat;;GM40-KM; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717172 | 1000342669 | J27 | Seat Pad;;PU;;Hazelnut; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
718274 | 1000349872 | J27 | Seat Pad;;PU,Vesicant;;Uph Royal Blue;GM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
718275 | 1000349890 | J27 | Seat Pad;;PU,Vesicant;;Light Brown;GM40- | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719126 | 1000356160 | J27 | Seat Pad;;PU;Vesicant;Alloy Gray;;GM40-K | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
728723 | 096186 | J27 | Seat Set;BL;Semi-Assy;GM40-KM | No | Model Compatibility List | $310.93 / Each |
|||
728703 | 096046 | J32 | Axle;CON Rod;45#;GM40 | No | Model Compatibility List | $19.53 / Each |
|||
707982 | 1000097385 | J33 | Stopper Sleeve;CON Rod Axle;ABS;GM40 | No | Model Compatibility List | $2.57 / Each |
|||
728731 | 096216 | J35 | Stopper Sleeve;WASHER;GM40 | No | Model Compatibility List | $0.21 / Each |
|||
![]() |
701911 | 004938-00 | J39 | Nut;Nylon;M6X1.0P;Chromed | No | Model Compatibility List | $2.00 / Each |
||
708027 | 1000097850 | J40 | SCREW;SH;M8X1.25PX95L;;HS;;CHM;;G12.9 | No | Model Compatibility List | $3.35 / Each |
|||
![]() |
701901 | 004929-00 | J41 | Nut;Nylon;M8x1.25P;Chromed | No | Model Compatibility List | $2.00 / Each |
||
708565 | 1000103444 | J43 | Cover;Seat;GM40-KM | No | Model Compatibility List | $4.65 / Each |
|||
702217 | 005330-00 | J44 | Tinnamen Nut | Yes | Model Compatibility List | $1.59 / Each |
|||
![]() |
957398 | 005330-00 | J44 | Gear Rower Retainer Clip (New) | Yes | Model Compatibility List | $11.99 / Each |
||
701618 | 004636-AD | J45 | Screw;BH;4X15L;SM;PH;;CHM;;POT | No | Model Compatibility List | $0.81 / Each |
|||
728934 | 099059 | K02 | ADJ Rod;Weight Plate;20#;GM40 | No | Model Compatibility List | $109.64 / Each |
|||
709517 | 1000200981 | K07 | Guide Rod;Weight plate | No | Model Compatibility List | $124.83 / Each |
|||
![]() |
703901 | 019151-AA | K08 | Rubber Bumper;Weight Stack | Yes | Model Compatibility List | $8.00 / Each |
||
709718 | 1000202352 | K13 | Cushion;Guide Rod | No | Model Compatibility List | $8.42 / Each |
|||
![]() |
702250 | 005377-00 | K14 | Clamp;E-Shaped Ring;E-15 | No | Model Compatibility List | $0.65 / Each |
||
728706 | 096086 | L01 | Weight Plate;Incremental;3P;HT200;GM41 | No | Model Compatibility List | $87.33 / Each |
|||
707431 | 1000092646 | L02 | Axle Sleeve;Guide Rod;23X20X15L;GM40 | No | Model Compatibility List | $5.46 / Each |
|||
728931 | 099053 | L03 | ADJ Base;R;Incremental Weight Plate;GM40 | No | Model Compatibility List | $1.98 / Each |
|||
728933 | 099056 | L07 | U;Cover;IncrementalWeightPlate;20#;GM40 | No | Model Compatibility List | $23.50 / Each |
|||
728930 | 099052 | L12 | ADJ Base;L;Incremental Weight Plate;GM40 | No | Model Compatibility List | $23.50 / Each |
|||
708408 | 1000102696 | L13 | Dial;GM41 | No | Model Compatibility List | $3.95 / Each |
|||
707833 | 1000096167 | L15 | Axle Sleeve Two;Weight Plate;Rubber;GM40 | No | Model Compatibility List | $9.62 / Each |
|||
728937 | 099064 | L17 | Sleeve;D;IncrementalWeight Plate;POM;GM4 | No | Model Compatibility List | $5.64 / Each |
|||
709202 | 1000111004 | L18 | Handle set;Semi-Assy;;Incremental Weight | No | Model Compatibility List | $21.89 / Each |
|||
707826 | 1000096021 | L21 | Screw;SET;M10X1.5P | No | Model Compatibility List | $0.81 / Each |
|||
714882 | 1000319417 | L30 | Fixing Rack;Counte;;painting;;Iced Slive | No | Model Compatibility List | $13.49 / Each |
|||
707827 | 1000096022 | L31 | Magnet;Counte;GM40 | No | Model Compatibility List | $1.98 / Each |
|||
707828 | 1000096023 | L32 | Half-moon Key;20#;GM40 | No | Model Compatibility List | $0.88 / Each |
|||
709070 | 1000108803 | L33 | Screw;RND;M5x0.8Px12L;HS;CHM;BP;G8.8 | No | Model Compatibility List | $0.34 / Each |
|||
![]() |
709069 | 1000108801 | L34 | Screw;RND;M5x0.8Px15L;HS;CHM;BP;G8.8 | No | Model Compatibility List | $1.79 / Each |
||
709071 | 1000108804 | L36 | Screw;BH;M5x0.8Px15L;HS;CHM;BP;G8.8 | No | Model Compatibility List | $0.70 / Each |
|||
![]() |
708649 | 1000104672 | L37 | Screw;BH;M5x0.8Px10L;HS;CST;CST;CST;CHM; | No | Model Compatibility List | $0.60 / Each |
||
![]() |
708675 | 1000104705 | L38 | Screw;RND;M6x1.0Px15L;HS;CHM;BP;G8.8 | No | Model Compatibility List | $0.52 / Each |
||
725362 | 070571 | L38 | Washer;Flat;5.2X10.0X1.5T;;CHM; | No | Model Compatibility List | $0.49 / Each |
|||
728936 | 099063 | L40 | Cover;Incremental Weight Plate;PC;GM40 | No | Model Compatibility List | $20.33 / Each |
|||
![]() |
717480 | 1000345425 | L41 | Stopper Ring;Guide Rod;;;Chrome;GM41;; | No | Model Compatibility List | $18.23 / Each |
||
707435 | 1000092656 | L43 | Nut;HX;M10X1.5PX10L;SS41;CHM;; | No | Model Compatibility List | $0.86 / Each |
|||
![]() |
708484 | 1000102910 | L45 | Circlip;External C Type;S-12;BED | No | Model Compatibility List | $1.33 / Each |
||
709076 | 1000108910 | L46 | Washer;Flat;12.5x23x1.0t;CHM | No | Model Compatibility List | $1.33 / Each |
|||
710475 | 1000210485 | L50 | SCREW;SET;M5X0.8PX6L;FLAT POINT;HS;G8.8; | No | Model Compatibility List | $1.66 / Each |
|||
![]() |
702056 | 005084-00 | L51 | Washer;Flat;5.3X10.0X1.0T;Chromed | No | Model Compatibility List | $2.00 / Each |
||
720427 | 1000372592 | L59 | Adjustable Pin Set;;;Weight plate;GM40;; | No | Model Compatibility List | $109.49 / Each |
|||
708186 | 1000101000 | Not Shown | Hardware Kit Set;GM48-KM | No | Model Compatibility List | $150.67 / Each |
|||
710572 | 1000211061 | Not Shown | Direction Label;SEAT ADJUSTABLE;-;PC;;; | No | Model Compatibility List | $8.42 / Each |
|||
729626 | ZMS4003238 | Not Shown | Decal, QR, G7-S51 Abdominal | No | Model Compatibility List | $5.90 / Each |
|||
728922 | 098987 | Q01 | Cover;Up;ABS;GM40 | No | Model Compatibility List | $38.84 / Each |
|||
728920 | 098985 | Q02 | Weight Stack Shield;Front;ABS;GM40 | No | Model Compatibility List | $147.63 / Each |
|||
728919 | 098984 | Q03 | Cover;Rear;ABS;GM40 | No | Model Compatibility List | $152.07 / Each |
|||
728923 | 098988 | Q04 | Cover;Front;ABS;GM40 | No | Model Compatibility List | $147.63 / Each |
|||
728921 | 098986 | Q05 | Grip;Up Cover;ADC12;GM40 | No | Model Compatibility List | $196.01 / Each |
|||
728918 | 098980 | Q06 | Kettle Base;ABS;GM40 | No | Model Compatibility List | $34.89 / Each |
|||
707829 | 1000096024 | Q08 | Fixing Base;PC;GM40 | No | Model Compatibility List | $3.35 / Each |
|||
707830 | 1000096025 | Q09 | Decal Plate;U;GM40 | No | Model Compatibility List | $70.10 / Each |
|||
![]() |
709072 | 1000108805 | Q14 | Screw;RND;M8x1.25Px20L;HS;CHM;BP;G12.9 | No | Model Compatibility List | $1.79 / Each |
||
![]() |
713028 | 1000232600 | V02 | Warning Label;-;-;-;PC;-;- | No | Model Compatibility List | $7.28 / Each |
||
710040 | 1000206252 | V03 | Decal;Weight Plate;10P;GM40 | No | Model Compatibility List | $56.94 / Each |
|||
![]() |
728185 | 093501 | V08 | Warning sticker;small;GM40-KM | No | Model Compatibility List | $1.66 / Each |
||
726956 | 086226 | V09 | Nameplate;Motor Cover;LOGO;T5X-02; | No | Model Compatibility List | $42.28 / Each |
|||
708187 | 1000101002 | V11 | InstructionLabel;Front;GM48-KM | No | Model Compatibility List | $77.01 / Each |
|||
708188 | 1000101003 | V12 | InstructionLabel;behind;GM48-KM | No | Model Compatibility List | $77.01 / Each |
|||
![]() |
701465 | 004518-00 | Z01 | Screw;SH;M10X1.5PX75L;;HS;;CHM;; | No | Model Compatibility List | $3.64 / Each |
||
![]() |
708662 | 1000104691 | Z02 | Screw;RND;M10x1.5Px30L;HS;G12.9;CHM;BP | No | Model Compatibility List | $3.64 / Each |
||
![]() |
701981 | 005017-00 | Z03 | Washer;Spring;SW10 10.2X18.4X2.5T;Chromed | No | Model Compatibility List | $1.33 / Each |
||
![]() |
709078 | 1000108924 | Z04 | Screw;RND;M10x1.5Px20L;HS;CHM;BP;G8.8 | No | Model Compatibility List | $9.10 / Each |
||
708386 | 1000102584 | Z05 | Screw;Hex;M10x1.5Px20L;Cr Plate;G12.9 | No | Model Compatibility List | $1.38 / Each |
|||
713759 | 1000307576 | Z06 | Washer;Flat;Diam.51XDiam.75X1.0T;Teflon; | No | Model Compatibility List | $3.35 / Each |
|||
709861 | 1000204046 | Z07 | Washer;Flat;6.4X14.0X3.0T;Chromed | No | Model Compatibility List | $1.79 / Each |
|||
701720 | 004739-AC | Z08 | Screw;BH;M8X1.25PX65L;;HS;;CHM;; | No | Model Compatibility List | $1.20 / Each |
|||
708096 | 1000099593 | Z12 | Screw;SH;M10X1.5PX12L;;HS;;CHM;;BP | No | Model Compatibility List | $2.57 / Each |
|||
