
Brand: Matrix Commercial
Category: Plate Loaded
Type: Strength Systems
Model Name: MG-405-02
Version: 2013
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
714772 | 1000318166 | 1 | KIT TEARDROP FOOT | No | Model Compatibility List | $33.77 / Each |
|||
714805 | 1000318356 | 2 | HAND GRIP 1.0" 12-36"LONG | No | Model Compatibility List | $45.60 / Each |
|||
720498 | 1000373257 | AB1 | Main Frame - Left;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720499 | 1000373258 | AB1 | Main Frame - Left;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720500 | 1000373259 | AB1 | Main Frame - Left;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720504 | 1000373287 | AB2 | Main Frame - Right;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720505 | 1000373288 | AB2 | Main Frame - Right;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720506 | 1000373289 | AB2 | Main Frame - Right;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716541 | 1000337302 | AB5 | Weight Arm;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720507 | 1000373303 | AB5 | Weight Arm;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720508 | 1000373304 | AB5 | Weight Arm;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720522 | 1000373378 | AB6 | Cam;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720523 | 1000373379 | AB6 | Cam;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720524 | 1000373380 | AB6 | Cam;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720518 | 1000373362 | AB7 | Slide Housing;405;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720519 | 1000373363 | AB7 | Slide Housing;405;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720520 | 1000373364 | AB7 | Slide Housing;405;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720501 | 1000373272 | AB68 | Connecting Tube;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720502 | 1000373273 | AB68 | Connecting Tube;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720503 | 1000373274 | AB68 | Connecting Tube;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720509 | 1000373317 | AB69 | Main Frame - Top;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720510 | 1000373318 | AB69 | Main Frame - Top;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720511 | 1000373319 | AB69 | Main Frame - Top;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720515 | 1000373347 | AB70 | Roller Slide;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720516 | 1000373348 | AB70 | Roller Slide;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720517 | 1000373349 | AB70 | Roller Slide;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720512 | 1000373332 | AB71 | Weldment, Pivot, Threaded Adjustment, Long;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720513 | 1000373333 | AB71 | Weldment, Pivot, Threaded Adjustment, Long;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720514 | 1000373334 | AB71 | Weldment, Pivot, Threaded Adjustment, Long;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713974 | 1000310007 | B9 | Round Leveler | No | Model Compatibility List | $20.05 / Each |
||
![]() |
713981 | 1000310014 | B10 | End Cap | No | Model Compatibility List | $5.90 / Each |
||
![]() |
713986 | 1000310083 | B11 | 2" ROUND END CAP | No | Model Compatibility List | $5.04 / Each |
||
713987 | 1000310084 | B12 | BEARING - 1 1/8" | No | Model Compatibility List | $15.18 / Each |
|||
![]() |
713988 | 1000310085 | B13 | 1"ID x 1 1/4"OD" FLANGED BUSHING | No | Model Compatibility List | $10.92 / Each |
||
713990 | 1000310087 | B15 | 1 1/8" SPLIT COLLAR | No | Model Compatibility List | $13.49 / Each |
|||
720993 | 1000379407 | B16 | Spring Pin Assy;Body Spring Pin; | No | Model Compatibility List | $35.46 / Each |
|||
713802 | 1000308395 | B27 | FLANGE BEARING - 1" | No | Model Compatibility List | $21.89 / Each |
|||
720525 | 1000373392 | B28 | 3/4" x 1 1/2" F.S. - 2" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713994 | 1000310091 | B29 | 1" CRR - 3" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713995 | 1000310092 | B30 | 1" CRR - 7" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714011 | 1000310206 | B31 | 4" CABLE PULLEY - 3/8" NARROW HOLE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717955 | 1000349022 | B32 | 1/8" Plasma Cable Keeper;Ice Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717956 | 1000349023 | B32 | 1/8" Plasma Cable Keeper;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717957 | 1000349024 | B32 | 1/8" Plasma Cable Keeper;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713996 | 1000310095 | B33 | 1/2" OD x 1/4" ID Plastic Spacer - 1" | No | Model Compatibility List | $1.33 / Each |
|||
713999 | 1000310101 | B37 | 1/4" x 1 1/2" F.S. - 2 1/4" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713980 | 1000310013 | B39 | Coped Bumper - Weight Horn | No | Model Compatibility List | $10.11 / Each |
||
713832 | 1000308450 | B43 | 1" Round Finishing Cap | No | Model Compatibility List | $3.35 / Each |
|||
714003 | 1000310105 | B43 | 1 3/4" x 1 3/4" F.S. - 1 3/4" | No | Model Compatibility List | $65.88 / Each |
|||
713809 | 1000308420 | B44 | 2" x 2" RUBBER BUMPER | No | Model Compatibility List | $18.56 / Each |
|||
![]() |
714004 | 1000310106 | B48 | STAR HANDLE | No | Model Compatibility List | $60.22 / Each |
||
714005 | 1000310107 | B50 | 1" ID x 1 1/4" OD Black Nylon Tube - 1.5" Long | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713975 | 1000310008 | B53 | ROUND LEVELER BOOT | No | Model Compatibility List | $5.04 / Each |
||
713839 | 1000308467 | B56 | End cap - weight horn | No | Model Compatibility List | $5.90 / Each |
|||
714009 | 1000310116 | B62 | Take-up Bolt Slotted HHCS 1_2-13 x 3 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720521 | 1000373376 | B64 | DIAMOND PLATE;Black Ridge | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714865 | 1000318885 | B73 | CABLE 405 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721999 | 1000387051 | B74 | 1" CRR;1 1/8"; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714007 | 1000310109 | J52 | Chest Pad | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720237 | 1000369933 | K1 | Tube Collar;25.4MM; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713840 | 1000308469 | K2 | CAP, END TUBE, 25.4MM ID | No | Model Compatibility List | $11.80 / Each |
|||
714672 | 1000316932 | K3 | 1" Grip;Order by 1" increments | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713979 | 1000310012 | K9 | Plastic Footpad | No | Model Compatibility List | $6.73 / Each |
|||
713978 | 1000310011 | K10 | Teardrop Boot | No | Model Compatibility List | $6.73 / Each |
|||
![]() |
714008 | 1000310115 | KZ2 | FHSCS 1/4"-20 X 1/2" | No | Model Compatibility List | $1.33 / Each |
||
714841 | 1000318677 | Roller Pad 1 | PAD, ROLLER 5.5 IN DIA X 11IN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714828 | 1000318495 | Roller Pad 4 | STOPPER RING;CAP | No | Model Compatibility List | $16.87 / Each |
|||
![]() |
713500 | 1000304394 | Roller Pad 5 | Bousing;Round Pad;-;PVC;60x52x30.1L;GM | No | Model Compatibility List | $1.66 / Each |
||
717455 | 1000345268 | Roller Pad 7 | BHSCS 3/8-16 x 1"; | No | Model Compatibility List | $3.02 / Each |
|||
714829 | 1000318497 | Roller Pad 8 | WASHER FENDER M8 | No | Model Compatibility List | $3.02 / Each |
|||
729261 | See Pad Matrix | Roller Pad Set | Elbow Pad;;PU;Black;;FW213-KM; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714538 | 1000315894 | V67 | DECAL MATRIX 11X1 - Black for Blue Moon, Iced Silver, Blood Red, White, Sunburst Orange, Fence Green, or Yellow frame | No | Model Compatibility List | $6.73 / Each |
|||
717377 | 1000344562 | V67 | Decal;Matrix;Grey for Black Matte, Black Ridge, Black Glossy, Moss Green, or Blue Streak frame | No | Model Compatibility List | $15.18 / Each |
|||
721552 | 1000384006 | V68 | Serial Number Label;4" x 1.5";3M; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719680 | 1000363753 | V69 | Warning Label;Plate Loaded; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719681 | 1000363756 | V69 | Warning Label;Plate Loaded;French | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717396 | 1000344758 | V71 | Label, ROM 6240 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714433 | 1000314726 | V72 | Label;15lb Starting Resistance;Rev B | No | Model Compatibility List | $5.04 / Each |
|||
![]() |
713842 | 1000308473 | V76 | Lable, hand pinch | No | Model Compatibility List | $3.02 / Each |
||
![]() |
713935 | 1000309773 | Z1 | Screw Set;M6x1.0Px5L;BP;POT | No | Model Compatibility List | $3.28 / Each |
||
713989 | 1000310086 | Z14 | Machine Bushing 1 5/8" OD x 1.135 ID 14ga Zinc | No | Model Compatibility List | $3.02 / Each |
|||
![]() |
713991 | 1000310088 | Z17 | Washer, Curved, 1/2" | No | Model Compatibility List | $3.02 / Each |
||
![]() |
713992 | 1000310089 | Z18 | SCREW;HH;.500-13 x 4.00;ZN; | No | Model Compatibility List | $5.04 / Each |
||
713998 | 1000310097 | Z19 | SCREW;HH;.250-20 x 2.00;ZN; | No | Model Compatibility List | $1.33 / Each |
|||
713953 | 1000309871 | Z20 | SCREW;HH;.375-16 x 2.00;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
![]() |
714016 | 1000310219 | Z21 | SCREW;HH;.250-20 x 0.75;ZN; | No | Model Compatibility List | $1.33 / Each |
||
714002 | 1000310104 | Z22 | SCREW;HH;.500-13 x 1.00;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
713942 | 1000309850 | Z24 | NUT;NLK;.500-13;ZN; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713946 | 1000309854 | Z25 | NUT;NLK;.250-20;ZN; | No | Model Compatibility List | $1.43 / Each |
||
713821 | 1000308439 | Z26 | NUT;NLK;.375-16;ZN; | No | Model Compatibility List | $1.43 / Each |
|||
713997 | 1000310096 | Z34 | 1/4" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
713950 | 1000309858 | Z35 | 3/4" FLAT WASHER | No | Model Compatibility List | $1.33 / Each |
||
713816 | 1000308434 | Z36 | 1 1/64"ID MACHINE BUSHING | No | Model Compatibility List | $1.43 / Each |
|||
714001 | 1000310103 | Z38 | SCREW;FH;.375-16 x 1.00;ZN; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713818 | 1000308436 | Z40 | WASHER;FLT;USS;Diam.0.344XDiam.0.875X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713826 | 1000308444 | Z41 | WASHER;FLT;USS;Diam.0.406XDiam.1.000X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713967 | 1000309953 | Z42 | SCREW;HH;.313-18 x 1.25;ZN; | No | Model Compatibility List | $2.37 / Each |
||
713830 | 1000308448 | Z45 | 5/16" X 1 1/2" BOLT | No | Model Compatibility List | $1.43 / Each |
|||
![]() |
713940 | 1000309847 | Z46 | WASHER, .50 OD X .38 ID X .05 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713939 | 1000309846 | Z63 | 1/2" JAM NUT | No | Model Compatibility List | $1.43 / Each |
||
714122 | 1000312149 | Z72 | 3/8-16 x 1" SSS | No | Model Compatibility List | $2.18 / Each |
|||
714278 | 1000313141 | Z73 | NUT;HX;.313-18;ZN; | No | Model Compatibility List | $0.00 / Each Out Of Stock |