
Brand: Matrix Commercial
Category: Multi Station
Type: Strength Systems
Model Name: MG-936-02
Version: N/A
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
718779 | 1000353447 | AB1 | WELDMENT FRAME 900 SERIES WEIGHT STACK;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722626 | 1000396357 | AB2 | WELDMENT CENTER FS936;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722627 | 1000396358 | AB2 | Weldment;Center;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722628 | 1000396359 | AB2 | Weldment;Center;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724561 | 1000422081 | AB3 | WELDMENT SEAT T 9 HOLES;Chrome | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717146 | 1000341926 | AB5 | 4" Foot (Short) | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720316 | 1000371529 | AB6 | WELDMENT ARM ASSEMBLY (LEFT);Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720317 | 1000371530 | AB6 | Weldment;Arm Assy;Left;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720318 | 1000371531 | AB6 | Weldment;Arm Assy;Left;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717536 | 1000345955 | AB7 | Selector Plate;Pec Deck;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717537 | 1000345956 | AB7 | Selector Plate;Pec Deck;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717538 | 1000345957 | AB7 | Selector Plate;Pec Deck;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717533 | 1000345937 | AB8 | Selector Plate Assy;Pec Deck;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717534 | 1000345938 | AB8 | Selector Plate Assy;Pec Deck;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717535 | 1000345939 | AB8 | Selector Plate Assy;Pec Deck;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716018 | 1000331090 | AB9 | WELDMENT ARM ASSEMBLY (RIGHT);Iced Silve | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721279 | 1000381491 | AB13 | WELDMENT CAM ASSEMBLY (Left);Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721280 | 1000381492 | AB13 | Weldment;Cam Assy;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721281 | 1000381493 | AB13 | Weldment;Cam Assy;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722147 | 1000388099 | AB14 | WELDMENT CAM ASSEMBLY (RIGHT);Iced Silve | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722148 | 1000388100 | AB14 | Cam Assy;Right;936;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722149 | 1000388101 | AB14 | Cam Assy;Right;936;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724684 | 1000423449 | B4 | Weight Stack Bracket;900 SRS; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716019 | 1000331130 | B16 | Cable Assembly | No | Model Compatibility List | $206.15 / Each |
|||
715263 | 1000321910 | B17 | 5/8" GUIDE ROD - 76" | No | Model Compatibility List | $211.22 / Each |
|||
717650 | 1000346601 | B19 | Stabilizer Foot;Black Ridge | No | Model Compatibility List | $45.60 / Each |
|||
717500 | 1000345600 | B49 | 5/8# Single Split Collar | No | Model Compatibility List | $10.92 / Each |
|||
![]() |
714153 | 1000312233 | B55 | 3" ROUND END CAP | No | Model Compatibility List | $6.73 / Each |
||
![]() |
714018 | 1000310273 | B56 | 4" FOOT (SHORT) | No | Model Compatibility List | $20.05 / Each |
||
![]() |
714156 | 1000312237 | B57 | 3" FOOT | No | Model Compatibility List | $16.87 / Each |
||
![]() |
714040 | 1000310339 | B58 | ROUND WEIGHT STACK BUMPER | No | Model Compatibility List | $5.90 / Each Out Of Stock |
||
713801 | 1000308375 | B59 | 1" PILLOW BLOCK | No | Model Compatibility List | $62.04 / Each |
|||
717779 | 1000347532 | B60 | 4.5" Pulley for Rope / Cable | No | Model Compatibility List | $18.56 / Each |
|||
![]() |
713986 | 1000310083 | B61 | 2" ROUND END CAP | No | Model Compatibility List | $5.04 / Each |
||
716648 | 1000338388 | B62 | Plug;Seat Post | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713996 | 1000310095 | B63 | 1/2" OD x 1/4" ID Plastic Spacer - 1" | No | Model Compatibility List | $1.33 / Each |
|||
713824 | 1000308442 | B64 | SCREW;SET; .3125-18 X 1.00;SS | No | Model Compatibility List | $1.43 / Each |
|||
![]() |
713806 | 1000308417 | B66 | 2" x 2" END CAP | No | Model Compatibility List | $5.46 / Each |
||
![]() |
713988 | 1000310085 | B67 | 1"ID x 1 1/4"OD" FLANGED BUSHING | No | Model Compatibility List | $10.92 / Each |
||
![]() |
713810 | 1000308421 | B68 | HALF-ROUND RUBBER BUMPER | No | Model Compatibility List | $29.99 / Each |
||
![]() |
714176 | 1000312298 | B69 | 1/2" BRASS BUSHING | No | Model Compatibility List | $5.04 / Each |
||
713832 | 1000308450 | B70 | 1" Round Finishing Cap | No | Model Compatibility List | $3.35 / Each |
|||
720993 | 1000379407 | B71 | Spring Pin Assy;Body Spring Pin; | No | Model Compatibility List | $35.46 / Each |
|||
717215 | 1000342962 | B72 | Stack Guard;Grey | No | Model Compatibility List | $493.45 / Each |
|||
714740 | 1000317727 | B75 | 5/8" RUBBER GROMMET | No | Model Compatibility List | $9.49 / Each |
|||
714511 | 1000315514 | J12 | Back Pad | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716016 | 1000330985 | J15 | Bottom Pad;Blank | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
729261 | See Pad Matrix | J15 | Elbow Pad;;PU;Black;;FW213-KM; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713977 | 1000310010 | K1 | COLLAR, TUBE, 31.8MM | No | Model Compatibility List | $15.18 / Each |
|||
713976 | 1000310009 | K2 | CAP, END TUBE, 31.8MM | No | Model Compatibility List | $7.28 / Each |
|||
![]() |
714766 | 1000318109 | Kit 1 | HAND GRIP 1.25 DIA 0-12"LONG | No | Model Compatibility List | $48.98 / Each |
||
![]() |
713975 | 1000310008 | Not Shown | ROUND LEVELER BOOT | No | Model Compatibility List | $5.04 / Each |
||
721634 | 1000384891 | Pulley 1 | Weldment;Head Plate Pulley | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721921 | 1000386597 | Pulley 2 | HCS 1/4"-20 x 3.00" Zinc | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714246 | 1000312876 | Pulley 3 | SCREW;HH;.375-16 x 3.25;ZN; | No | Model Compatibility List | $3.74 / Each |
|||
713984 | 1000310019 | Pulley 4 | SCREW;HH;.500-13 x 2.00;ZN; | No | Model Compatibility List | $3.02 / Each |
|||
![]() |
713939 | 1000309846 | Pulley 7 | 1/2" JAM NUT | No | Model Compatibility List | $1.43 / Each |
||
714126 | 1000312159 | Pulley 8 | 1/2 - 13 NUT | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
713940 | 1000309847 | Pulley 11 | WASHER, .50 OD X .38 ID X .05 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714189 | 1000312326 | Pulley 12 | 4" CABLE PULLEY - 3/8" HOLE | No | Model Compatibility List | $27.01 / Each |
||
721920 | 1000386596 | Pulley Set | WEIGHT STACK PULLEY ASSEMBLY | No | Model Compatibility List | $217.98 / Each |
|||
714302 | 1000313470 | V20 | Decal, ROM | No | Model Compatibility List | $5.04 / Each |
|||
714465 | 1000315136 | V21 | 6000 STACK DECALS, MEDIUM | No | Model Compatibility List | $30.39 / Each |
|||
719682 | 1000363760 | V22 | Warning Label;Frame;;;PC;;English; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719683 | 1000363766 | V22 | Warning Label;Frame;;;PC;;French;GM40 | No | Model Compatibility List | $5.04 / Each |
|||
721552 | 1000384006 | V23 | Serial Number Label;4" x 1.5";3M; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714538 | 1000315894 | V24 | DECAL MATRIX 11X1 - Black for Blue Moon, Iced Silver, Blood Red, White, Sunburst Orange, Fence Green, or Yellow frame | No | Model Compatibility List | $6.73 / Each |
|||
717377 | 1000344562 | V24 | Decal;Matrix;Grey for Black Matte, Black Ridge, Black Glossy, Moss Green, or Blue Streak frame | No | Model Compatibility List | $15.18 / Each |
|||
714193 | 1000312342 | V25 | DECAL,WARNING: BOLT DOWN;English | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714915 | 1000319630 | V25 | DECAL,WARNING: BOLT DOWN;French | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714916 | 1000319631 | V25 | DECAL,WARNING: BOLT DOWN;German | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713842 | 1000308473 | V26 | Lable, hand pinch | No | Model Compatibility List | $3.02 / Each |
||
719338 | 1000359953 | V72 | Warning Label;Anti Falling Down;MS24B;;; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719705 | 1000364025 | V72 | Warning Label;Anti Falling Down;MS24B;;; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714507 | 1000315510 | V73 | Label, Rom 6036 Clockwise | No | Model Compatibility List | $10.11 / Each |
|||
714508 | 1000315511 | V74 | Label, Rom 6036 C-Clockwise | No | Model Compatibility List | $8.42 / Each |
|||
714038 | 1000310334 | Weight Stack 1 | 6000 TOP PLATE | No | Model Compatibility List | $78.47 / Each |
|||
714041 | 1000310343 | Weight Stack 2 | Orange SELECTOR PIN w/ 6 1/2" CORD | No | Model Compatibility List | $25.53 / Each |
|||
714240 | 1000312817 | Weight Stack 3 | 5/16" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
714118 | 1000312127 | Weight Stack 4 | BHS 5/16" - 1" | No | Model Compatibility List | $5.46 / Each |
||
720762 | 1000375851 | Weight Stack 7 | Weldment;19x Center Stick; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714249 | 1000312880 | Weight Stack 8 | CAST IRON | No | Model Compatibility List | $104.75 / Each |
|||
716020 | 1000331131 | Weight Stack Set | WEIGHT STACK 190# 18+1 w/o PULLEY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713935 | 1000309773 | Z1 | Screw Set;M6x1.0Px5L;BP;POT | No | Model Compatibility List | $3.28 / Each |
||
![]() |
714127 | 1000312161 | Z27 | NUT;NLK;.500-13;ZN;TALL; | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713814 | 1000308428 | Z28 | 3/8" NUT | No | Model Compatibility List | $1.43 / Each |
||
713997 | 1000310096 | Z29 | 1/4" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
713991 | 1000310088 | Z32 | Washer, Curved, 1/2" | No | Model Compatibility List | $3.02 / Each |
||
714109 | 1000312099 | Z33 | HCS 1/2-13 x 4 1/4" | No | Model Compatibility List | $5.04 / Each |
|||
713943 | 1000309851 | Z34 | SCREW;HH;.375-16 x 2.25;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
714079 | 1000311963 | Z36 | Screw;HH;.375-16x1.25;Zinc | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713998 | 1000310097 | Z37 | SCREW;HH;.250-20 x 2.00;ZN; | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
713967 | 1000309953 | Z38 | SCREW;HH;.313-18 x 1.25;ZN; | No | Model Compatibility List | $2.37 / Each |
||
![]() |
713819 | 1000308437 | Z39 | SCREW;HH;.375-16 x 1.50;ZN; | No | Model Compatibility List | $2.37 / Each |
||
![]() |
713950 | 1000309858 | Z41 | 3/4" FLAT WASHER | No | Model Compatibility List | $1.33 / Each |
||
713817 | 1000308435 | Z42 | 1 21/64" O.D. x 1 1/64" I.D. 14GA | No | Model Compatibility List | $2.37 / Each |
|||
![]() |
713946 | 1000309854 | Z44 | NUT;NLK;.250-20;ZN; | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714235 | 1000312700 | Z45 | 7/16" FLAT WASHER | No | Model Compatibility List | $2.44 / Each |
||
![]() |
713818 | 1000308436 | Z47 | WASHER;FLT;USS;Diam.0.344XDiam.0.875X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713805 | 1000308416 | Z65 | 1" Ext. SNAP RING | No | Model Compatibility List | $2.37 / Each |
||
714506 | 1000315505 | Z71 | SCREW; BH; .50-13 X 1.00 | No | Model Compatibility List | $2.18 / Each |
|||
![]() |
714016 | 1000310219 | Z73 | SCREW;HH;.250-20 x 0.75;ZN; | No | Model Compatibility List | $1.33 / Each |