
Brand: Matrix Commercial
Category: Multi Station
Type: Strength Systems
Model Name: MG-DP921-02
Version: N/A
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
717168 | 1000342602 | AB1 | WELDMENT; USER FRAME;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717169 | 1000342603 | AB1 | WELDMENT; USER FRAME;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717170 | 1000342604 | AB1 | WELDMENT; USER FRAME;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722527 | 1000393455 | AB4 | WELDMENT T ADJUSTMENT POST;Chrome | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717146 | 1000341926 | AB5 | 4" Foot (Short) | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724564 | 1000422093 | AB6 | WELDMENT PULLEY;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724565 | 1000422094 | AB6 | WELDMENT PULLEY;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724566 | 1000422095 | AB6 | WELDMENT PULLEY;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
718779 | 1000353447 | AB7 | WELDMENT FRAME 900 SERIES WEIGHT STACK;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
718780 | 1000353448 | AB7 | WELDMENT FRAME 900 SERIES WEIGHT STACK;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
718781 | 1000353449 | AB7 | WELDMENT FRAME 900 SERIES WEIGHT STACK;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714026 | 1000310302 | B2 | 6" CABLE PULLEY w/ NARROW BUSHING | No | Model Compatibility List | $36.48 / Each |
|||
722457 | 1000392392 | B3 | Drop Down Plate Bracket Assy;901;Black R | No | Model Compatibility List | $152.07 / Each |
|||
717215 | 1000342962 | B4 | Stack Guard;Grey | No | Model Compatibility List | $493.45 / Each |
|||
716648 | 1000338388 | B5 | Plug;Seat Post | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714176 | 1000312298 | B8 | 1/2" BRASS BUSHING | No | Model Compatibility List | $5.04 / Each |
||
![]() |
714266 | 1000312976 | B10 | HANDLE W-STRAP D-RING (SHORT) | No | Model Compatibility List | $25.98 / Each |
||
714253 | 1000312893 | B11 | 3/8" SAFETY CLIP | No | Model Compatibility List | $16.82 / Each |
|||
721006 | 1000379467 | B32 | Drop Plate Assy;9000 Series;Black Ridge | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721920 | 1000386596 | B33 | WEIGHT STACK PULLEY ASSEMBLY | No | Model Compatibility List | $217.98 / Each |
|||
713996 | 1000310095 | B34 | 1/2" OD x 1/4" ID Plastic Spacer - 1" | No | Model Compatibility List | $1.33 / Each |
|||
720993 | 1000379407 | B35 | Spring Pin Assy;Body Spring Pin; | No | Model Compatibility List | $35.46 / Each |
|||
![]() |
713981 | 1000310014 | B38 | End Cap | No | Model Compatibility List | $5.90 / Each |
||
![]() |
714153 | 1000312233 | B39 | 3" ROUND END CAP | No | Model Compatibility List | $6.73 / Each |
||
715263 | 1000321910 | B40 | 5/8" GUIDE ROD - 76" | No | Model Compatibility List | $211.22 / Each |
|||
![]() |
714040 | 1000310339 | B41 | ROUND WEIGHT STACK BUMPER | No | Model Compatibility List | $5.90 / Each Out Of Stock |
||
![]() |
714156 | 1000312237 | B43 | 3" FOOT | No | Model Compatibility List | $16.87 / Each |
||
717650 | 1000346601 | B44 | Stabilizer Foot;Black Ridge | No | Model Compatibility List | $45.60 / Each |
|||
![]() |
714018 | 1000310273 | B45 | 4" FOOT (SHORT) | No | Model Compatibility List | $20.05 / Each |
||
715967 | 1000329864 | B48 | Cable Assy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717500 | 1000345600 | B49 | 5/8# Single Split Collar | No | Model Compatibility List | $10.92 / Each |
|||
718282 | 1000350082 | B56 | 3M safety walk; 4" x 18" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721007 | 1000379468 | B57 | Drop Plate Assy;Reversed;900 Series;Black Ridge | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714740 | 1000317727 | B58 | 5/8" RUBBER GROMMET | No | Model Compatibility List | $9.49 / Each |
|||
729261 | See Pad Matrix | J47 | Elbow Pad;;PU;Black;;FW213-KM; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713975 | 1000310008 | Not Shown | ROUND LEVELER BOOT | No | Model Compatibility List | $5.04 / Each |
||
714020 | 1000310280 | Not Shown | Flange Center Bushing - (Top Plate) | No | Model Compatibility List | $5.04 / Each |
|||
719338 | 1000359953 | V49 | Warning Label;Anti Falling Down;MS24B;;; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719705 | 1000364025 | V49 | Warning Label;Anti Falling Down;MS24B;;; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714538 | 1000315894 | V50 | DECAL MATRIX 11X1 - Black for Blue Moon, Iced Silver, Blood Red, White, Sunburst Orange, Fence Green, or Yellow frame | No | Model Compatibility List | $6.73 / Each |
|||
717377 | 1000344562 | V50 | Decal;Matrix;Grey for Black Matte, Black Ridge, Black Glossy, Moss Green, or Blue Streak frame | No | Model Compatibility List | $15.18 / Each |
|||
719682 | 1000363760 | V51 | Warning Label;Frame;;;PC;;English; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719683 | 1000363766 | V51 | Warning Label;Frame;;;PC;;French;GM40 | No | Model Compatibility List | $5.04 / Each |
|||
714193 | 1000312342 | V52 | DECAL,WARNING: BOLT DOWN;English | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714915 | 1000319630 | V52 | DECAL,WARNING: BOLT DOWN;French | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721552 | 1000384006 | V53 | Serial Number Label;4" x 1.5";3M; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713842 | 1000308473 | V54 | Lable, hand pinch | No | Model Compatibility List | $3.02 / Each |
||
715796 | 1000328403 | V55 | 900 STACK DECALS, MEDIUM | No | Model Compatibility List | $16.87 / Each |
|||
716147 | 1000333470 | V56 | Weight Plate Decals | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719810 | 1000365837 | Weight Stack Se | WEIGHT STACK;15 20# 16" C125 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714041 | 1000310343 | Weight Stack Set 1 | Orange SELECTOR PIN w/ 6 1/2" CORD | No | Model Compatibility List | $25.53 / Each |
|||
715264 | 1000321944 | Weight Stack Set 2 | WEIGHT PLATE 20# W_BUSHINGS 18.4 X 4.3X | No | Model Compatibility List | $103.06 / Each |
|||
714038 | 1000310334 | Weight Stack Set 3 | 6000 TOP PLATE | No | Model Compatibility List | $78.47 / Each |
|||
724567 | 1000422107 | Weight Stack Set 4 | WELDMENT CENTER STICK 15 HOLE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
723045 | 1000402696 | WS Pulley 1 | Weldment;Pulley;Black Ridge | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714246 | 1000312876 | WS Pulley 4 | SCREW;HH;.375-16 x 3.25;ZN; | No | Model Compatibility List | $3.74 / Each |
|||
![]() |
714105 | 1000312091 | WS Pulley 5 | SCREW;HH;.500-13 x 1.75;ZN; | No | Model Compatibility List | $3.28 / Each |
||
723046 | 1000402697 | WS Pulley 6 | Pulley | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713939 | 1000309846 | WS pulley 7 | 1/2" JAM NUT | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713940 | 1000309847 | WS Pulley 8 | WASHER, .50 OD X .38 ID X .05 | No | Model Compatibility List | $1.43 / Each |
||
714126 | 1000312159 | WS Pulley 9 | 1/2 - 13 NUT | No | Model Compatibility List | $1.33 / Each |
|||
721921 | 1000386597 | WS Pulley 11 | HCS 1/4"-20 x 3.00" Zinc | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713997 | 1000310096 | WS Pulley 12 | 1/4" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
723047 | 1000402698 | WS Pulley Set | WS Pulley Set;Black Ridge | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713828 | 1000308446 | Z13 | WASHER;FLT;USS;Diam.0.281XDiam.0.734X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714235 | 1000312700 | Z14 | 7/16" FLAT WASHER | No | Model Compatibility List | $2.44 / Each |
||
![]() |
713818 | 1000308436 | Z15 | WASHER;FLT;USS;Diam.0.344XDiam.0.875X.06 | No | Model Compatibility List | $1.43 / Each |
||
714109 | 1000312099 | Z17 | HCS 1/2-13 x 4 1/4" | No | Model Compatibility List | $5.04 / Each |
|||
713943 | 1000309851 | Z19 | SCREW;HH;.375-16 x 2.25;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
713998 | 1000310097 | Z20 | SCREW;HH;.250-20 x 2.00;ZN; | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
713819 | 1000308437 | Z21 | SCREW;HH;.375-16 x 1.50;ZN; | No | Model Compatibility List | $2.37 / Each |
||
722461 | 1000392484 | Z22 | SCREW;HH;.500-13 x 4.75;ZN; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714094 | 1000312064 | Z24 | 5/16" x 1" BOLT | No | Model Compatibility List | $1.33 / Each |
||
![]() |
713991 | 1000310088 | Z25 | Washer, Curved, 1/2" | No | Model Compatibility List | $3.02 / Each |
||
![]() |
714127 | 1000312161 | Z26 | NUT;NLK;.500-13;ZN;TALL; | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713946 | 1000309854 | Z27 | NUT;NLK;.250-20;ZN; | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713814 | 1000308428 | Z28 | 3/8" NUT | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713950 | 1000309858 | Z31 | 3/4" FLAT WASHER | No | Model Compatibility List | $1.33 / Each |
||
![]() |
713826 | 1000308444 | Z36 | WASHER;FLT;USS;Diam.0.406XDiam.1.000X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714016 | 1000310219 | Z53 | SCREW;HH;.250-20 x 0.75;ZN; | No | Model Compatibility List | $1.33 / Each |
||
713830 | 1000308448 | Z56 | 5/16" X 1 1/2" BOLT | No | Model Compatibility List | $1.43 / Each |