
Brand: Matrix Commercial
Category: Single Station
Type: Strength Systems
Model Name: VY-2010
Version: 2013
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
717095 | 1000341485 | AB1 | MAIN FRAME;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717096 | 1000341486 | AB1 | MAIN FRAME;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717097 | 1000341487 | AB1 | MAIN FRAME;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717098 | 1000341498 | AB4 | Left Arm;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717099 | 1000341499 | AB4 | Left Arm;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717100 | 1000341500 | AB4 | Left Arm;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720123 | 1000368829 | AB5 | Right Arm;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720124 | 1000368830 | AB5 | Right Arm;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720125 | 1000368831 | AB5 | Right Arm;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716140 | 1000333265 | AB30 | ROLLER BRACKET;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716141 | 1000333266 | AB30 | ROLLER BRACKET;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716142 | 1000333267 | AB30 | ROLLER BRACKET;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714156 | 1000312237 | B2 | 3" FOOT | No | Model Compatibility List | $16.87 / Each |
||
![]() |
714032 | 1000310308 | B3 | 4" FOOT (LONG) | No | Model Compatibility List | $18.23 / Each |
||
![]() |
713806 | 1000308417 | B6 | 2" x 2" END CAP | No | Model Compatibility List | $5.46 / Each |
||
![]() |
716413 | 1000336520 | B7 | 3" CABLE PULLEY - 3/8" NARROW HOLE | No | Model Compatibility List | $32.08 / Each |
||
716393 | 1000336427 | B8 | Foam Grip;1.25" ID x 20.5" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717217 | 1000342965 | B10 | RIGHT BANANA;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717218 | 1000342966 | B10 | RIGHT BANANA;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717219 | 1000342967 | B10 | RIGHT BANANA;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716409 | 1000336513 | B11 | 100# SHOCK | No | Model Compatibility List | $18.56 / Each |
|||
713955 | 1000309930 | B12 | SET COLLAR - 1"ID | No | Model Compatibility List | $59.12 / Each |
|||
716404 | 1000336506 | B13 | 1 1/4" HOLE PLUG | No | Model Compatibility List | $4.24 / Each |
|||
716328 | 1000335430 | B14 | 2006 ROLLER PAD ASSEMBLY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720993 | 1000379407 | B14 | Spring Pin Assy;Body Spring Pin; | No | Model Compatibility List | $35.46 / Each |
|||
716401 | 1000336456 | B15 | TOP CAP | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714733 | 1000317717 | B17 | GUARD - Placard Side | No | Model Compatibility List | $126.72 / Each |
|||
717779 | 1000347532 | B18 | 4.5" Pulley for Rope / Cable | No | Model Compatibility List | $18.56 / Each |
|||
![]() |
713986 | 1000310083 | B19 | 2" ROUND END CAP | No | Model Compatibility List | $5.04 / Each |
||
![]() |
716423 | 1000336552 | B20 | 7/8" Rubber Grommet | No | Model Compatibility List | $9.13 / Each |
||
714740 | 1000317727 | B21 | 5/8" RUBBER GROMMET | No | Model Compatibility List | $9.49 / Each |
|||
714727 | 1000317679 | B22 | 1/4" PLASMA - 39.8 SQ IN | No | Model Compatibility List | $219.67 / Each |
|||
714180 | 1000312306 | B23 | 5/8" SET COLLAR | No | Model Compatibility List | $5.46 / Each |
|||
716361 | 1000335664 | B24 | 5/8" GUIDE ROD - 46 1/2" | No | Model Compatibility List | $138.55 / Each |
|||
716382 | 1000336199 | B25 | DIAMOND PLATE - 30" x 30" | No | Model Compatibility List | $515.42 / Each |
|||
![]() |
714040 | 1000310339 | B26 | ROUND WEIGHT STACK BUMPER | No | Model Compatibility List | $5.90 / Each Out Of Stock |
||
722184 | 1000388694 | B28 | ASSEMBLY; CABLE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714003 | 1000310105 | B31 | 1 3/4" x 1 3/4" F.S. - 1 3/4" | No | Model Compatibility List | $65.88 / Each |
|||
713960 | 1000309943 | B46 | ROLLER END CAP w/ 5/16" HOLE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713996 | 1000310095 | B55 | 1/2" OD x 1/4" ID Plastic Spacer - 1" | No | Model Compatibility List | $1.33 / Each |
|||
721999 | 1000387051 | B58 | 1" CRR;1 1/8"; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
729261 | See Pad Matrix | J45 | Elbow Pad;;PU;Black;;FW213-KM; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716323 | 1000335412 | Main Plate 1 | 2010 - MAIN PLATE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716321 | 1000335399 | Main Plate 2 | RAIL ASSEMBLY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716322 | 1000335400 | Main Plate 3 | RAIL ASSEMBLY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714174 | 1000312294 | Main Plate 4 | 1" LINEAR SHAFT BEARING | No | Model Compatibility List | $62.04 / Each |
||
714171 | 1000312282 | Main Plate 5 | 14 1/2" LINEAR SHAFT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716353 | 1000335636 | Main Plate 6 | WELDMENT; CAM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716320 | 1000335398 | Main Plate 7 | ROUND ASSEMBLY | No | Model Compatibility List | $263.61 / Each |
|||
![]() |
713810 | 1000308421 | Main Plate 8 | HALF-ROUND RUBBER BUMPER | No | Model Compatibility List | $29.99 / Each |
||
716407 | 1000336511 | Main Plate 9 | STAR HANDLE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713802 | 1000308395 | Main Plate 11 | FLANGE BEARING - 1" | No | Model Compatibility List | $21.89 / Each |
|||
716403 | 1000336505 | Main Plate 12 | 1/4" x 1/4" x 1 1/2" KEY | No | Model Compatibility List | $6.73 / Each |
|||
714093 | 1000312062 | Main Plate 15 | 5/16" x 3/4" BOLT | No | Model Compatibility List | $1.33 / Each |
|||
714012 | 1000310207 | Main Plate 17 | SCREW;HH;.375-16 x 2.50;ZN; | No | Model Compatibility List | $3.02 / Each |
|||
714131 | 1000312171 | Main Plate 19 | 1 9/16" Internal Snap Ring | No | Model Compatibility List | $3.02 / Each |
|||
716412 | 1000336519 | Main Plate 20 | 4" CABLE PULLEY - 3/8" NARROW HOLE | No | Model Compatibility List | $28.70 / Each |
|||
717103 | 1000341532 | Main Plate Set | 2010 MAIN PLATE;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717104 | 1000341533 | Main Plate Set | 2010 MAIN PLATE;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717105 | 1000341534 | Main Plate Set | 2010 MAIN PLATE;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716362 | 1000335665 | Mini WS 1 | 3/8" GUIDE ROD - 34 1/2" | No | Model Compatibility List | $52.36 / Each |
|||
717083 | 1000341350 | Mini WS 2 | Top Weight Plate;Mini WS; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714726 | 1000317649 | Mini WS 3 | 2" x 4" F.S. - 2 9/16" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714736 | 1000317722 | Mini WS 4 | 3/8" Shaft Collar | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714264 | 1000312974 | Mini WS 5 | 1/2" RUBBER BUMPER | No | Model Compatibility List | $6.73 / Each |
|||
717082 | 1000341348 | Mini WS 7 | Bayonet;Mini WS; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714731 | 1000317715 | Mini WS 8 | 3/8" Eye Bolt;2 1/2"; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716327 | 1000335428 | Mini WS Set | MINI WEIGHT STACK | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714044 | 1000310346 | V48 | DECAL,SERIAL NUMBER NON-EN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719682 | 1000363760 | V49 | Warning Label;Frame;;;PC;;English; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719683 | 1000363766 | V49 | Warning Label;Frame;;;PC;;French;GM40 | No | Model Compatibility List | $5.04 / Each |
|||
![]() |
713842 | 1000308473 | V50 | Lable, hand pinch | No | Model Compatibility List | $3.02 / Each |
||
716424 | 1000336556 | V53 | 2010 Placard;English | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717101 | 1000341524 | V53 | 2010 Placard;French | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715796 | 1000328403 | V56 | 900 STACK DECALS, MEDIUM | No | Model Compatibility List | $16.87 / Each |
|||
714302 | 1000313470 | V57 | Decal, ROM | No | Model Compatibility List | $5.04 / Each |
|||
716326 | 1000335427 | Weight Stack 1 | CENTER STICK - 14 PLATE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714038 | 1000310334 | Weight Stack 2 | 6000 TOP PLATE | No | Model Compatibility List | $78.47 / Each |
|||
714041 | 1000310343 | Weight Stack 3 | Orange SELECTOR PIN w/ 6 1/2" CORD | No | Model Compatibility List | $25.53 / Each |
|||
715264 | 1000321944 | Weight Stack 4 | WEIGHT PLATE 20# W_BUSHINGS 18.4 X 4.3X | No | Model Compatibility List | $103.06 / Each |
|||
714240 | 1000312817 | Weight Stack 5 | 5/16" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
714118 | 1000312127 | Weight Stack 6 | BHS 5/16" - 1" | No | Model Compatibility List | $5.46 / Each |
||
![]() |
714016 | 1000310219 | Weight Stack Guard 2 | SCREW;HH;.250-20 x 0.75;ZN; | No | Model Compatibility List | $1.33 / Each |
||
716400 | 1000336455 | Weight Stack Guard 3 | GUARD | No | Model Compatibility List | $393.74 / Each |
|||
717102 | 1000341531 | Weight Stack Guard S | 2000 TOWER SERIES WEIGHT STACK GUARD;Left | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716360 | 1000335651 | Weight Stack Set | 2010 WEIGHT STACK ASSEMBLY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713805 | 1000308416 | Z29 | 1" Ext. SNAP RING | No | Model Compatibility List | $2.37 / Each |
||
![]() |
713828 | 1000308446 | Z32 | WASHER;FLT;USS;Diam.0.281XDiam.0.734X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713818 | 1000308436 | Z33 | WASHER;FLT;USS;Diam.0.344XDiam.0.875X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713826 | 1000308444 | Z34 | WASHER;FLT;USS;Diam.0.406XDiam.1.000X.06 | No | Model Compatibility List | $1.43 / Each |
||
713953 | 1000309871 | Z35 | SCREW;HH;.375-16 x 2.00;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
713998 | 1000310097 | Z36 | SCREW;HH;.250-20 x 2.00;ZN; | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
713819 | 1000308437 | Z38 | SCREW;HH;.375-16 x 1.50;ZN; | No | Model Compatibility List | $2.37 / Each |
||
![]() |
714178 | 1000312302 | Z39 | 3/8" FLANGE BUSHING - 3/8" | No | Model Compatibility List | $3.28 / Each |
||
713943 | 1000309851 | Z40 | SCREW;HH;.375-16 x 2.25;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
![]() |
713946 | 1000309854 | Z45 | NUT;NLK;.250-20;ZN; | No | Model Compatibility List | $1.43 / Each |
||
713821 | 1000308439 | Z49 | NUT;NLK;.375-16;ZN; | No | Model Compatibility List | $1.43 / Each |
|||
714116 | 1000312121 | Z51 | SCREW;FH;.375-16 x 2.75;ZN; | No | Model Compatibility List | $5.04 / Each |
|||
717455 | 1000345268 | Z52 | BHSCS 3/8-16 x 1"; | No | Model Compatibility List | $3.02 / Each |
|||
713831 | 1000308449 | Z58 | NUT;NLK;.313-18;ZN; | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
714120 | 1000312143 | Z62 | 1/4" x 1/2" BOLT | No | Model Compatibility List | $1.43 / Each |