
Brand: Matrix Commercial
Category: Single Station
Type: Strength Systems
Model Name: VY-6003-02
Version: 2013
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
722022 | 1000387189 | AB1 | WELDMENT, WEIGHT STACK;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722023 | 1000387190 | AB1 | WELDMENT, WEIGHT STACK;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722024 | 1000387191 | AB1 | WELDMENT, WEIGHT STACK;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722010 | 1000387128 | AB2 | WELDMENT, MAIN FRAME;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722011 | 1000387129 | AB2 | WELDMENT, MAIN FRAME;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722012 | 1000387130 | AB2 | WELDMENT, MAIN FRAME;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722013 | 1000387144 | AB3 | WELDMENT, LEG PRESS PIVOT;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722014 | 1000387145 | AB3 | WELDMENT, LEG PRESS PIVOT;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722015 | 1000387146 | AB3 | WELDMENT, LEG PRESS PIVOT;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
718299 | 1000350329 | AB6 | Seat Post w/ ROM Decal;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
718300 | 1000350330 | AB6 | Seat Post w/ ROM Decal;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
718301 | 1000350331 | AB6 | Seat Post w/ ROM Decal;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722019 | 1000387174 | B4 | Leg Press Platform Assy;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722020 | 1000387175 | B4 | Leg Press Platform Assy;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722021 | 1000387176 | B4 | Leg Press Platform Assy;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722016 | 1000387159 | B5 | Pivot Arm Assy;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722017 | 1000387160 | B5 | Pivot Arm Assy;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722018 | 1000387161 | B5 | Pivot Arm Assy;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719302 | 1000359445 | B7 | CABLE CLIP ASSEMBLY;Black Ridge | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713811 | 1000308424 | B8 | SPRING PIN ASSEMBLY | No | Model Compatibility List | $45.60 / Each |
||
713954 | 1000309910 | B9 | 1" CRR - 6" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713969 | 1000309973 | B10 | 1" CRR - 4 1/2" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714483 | 1000315323 | B11 | 1" CRR - 8 1/2" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717955 | 1000349022 | B12 | 1/8" Plasma Cable Keeper;Ice Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717956 | 1000349023 | B12 | 1/8" Plasma Cable Keeper;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717957 | 1000349024 | B12 | 1/8" Plasma Cable Keeper;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717520 | 1000345726 | B13 | Plate;Leg Press;Black Ridge | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722025 | 1000387203 | B14 | 6000 GUARD - 59 5/16";Charcoal | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714247 | 1000312877 | B15 | 6000 Top Plastic | No | Model Compatibility List | $170.66 / Each |
|||
714017 | 1000310270 | B16 | 1"OD x 5/8"ID NYLON PIPE - 3 1/2" | No | Model Compatibility List | $21.94 / Each |
|||
714037 | 1000310330 | B17 | FOOT; PLASTIC | No | Model Compatibility List | $16.87 / Each |
|||
713996 | 1000310095 | B18 | 1/2" OD x 1/4" ID Plastic Spacer - 1" | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
714153 | 1000312233 | B19 | 3" ROUND END CAP | No | Model Compatibility List | $6.73 / Each |
||
714024 | 1000310289 | B20 | 3" Connector Joint | No | Model Compatibility List | $10.11 / Each |
|||
![]() |
713986 | 1000310083 | B21 | 2" ROUND END CAP | No | Model Compatibility List | $5.04 / Each |
||
714026 | 1000310302 | B22 | 6" CABLE PULLEY w/ NARROW BUSHING | No | Model Compatibility List | $36.48 / Each |
|||
![]() |
713806 | 1000308417 | B23 | 2" x 2" END CAP | No | Model Compatibility List | $5.46 / Each |
||
![]() |
713807 | 1000308418 | B24 | 1 1/2" x 3" END CAP | No | Model Compatibility List | $5.46 / Each |
||
713955 | 1000309930 | B25 | SET COLLAR - 1"ID | No | Model Compatibility List | $59.12 / Each |
|||
![]() |
713810 | 1000308421 | B27 | HALF-ROUND RUBBER BUMPER | No | Model Compatibility List | $29.99 / Each |
||
717779 | 1000347532 | B29 | 4.5" Pulley for Rope / Cable | No | Model Compatibility List | $18.56 / Each |
|||
713802 | 1000308395 | B30 | FLANGE BEARING - 1" | No | Model Compatibility List | $21.89 / Each |
|||
![]() |
714018 | 1000310273 | B31 | 4" FOOT (SHORT) | No | Model Compatibility List | $20.05 / Each |
||
714088 | 1000312042 | B54 | 1.25" Grip;7.75" Long;Closed End | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717650 | 1000346601 | B55 | Stabilizer Foot;Black Ridge | No | Model Compatibility List | $45.60 / Each |
|||
![]() |
714040 | 1000310339 | B56 | ROUND WEIGHT STACK BUMPER | No | Model Compatibility List | $5.90 / Each Out Of Stock |
||
714451 | 1000314828 | B57 | 5/8" GUIDE ROD - 58 1/2" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719300 | 1000359440 | B59 | 6000 ADD ON PLATE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717500 | 1000345600 | B60 | 5/8# Single Split Collar | No | Model Compatibility List | $10.92 / Each |
|||
714482 | 1000315319 | B61 | CABLE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716313 | 1000335318 | B62 | CLAMP - COVER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719803 | 1000365773 | B73 | 3/16" Plasma - 16.2 SQ IN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713808 | 1000308419 | B74 | 1" Vinyl Cap | No | Model Compatibility List | $2.18 / Each |
|||
719230 | 1000358061 | B75 | Screw;Set;.250-20 x 0.3125 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714030 | 1000310306 | B78 | 1 5/8" ID Vinyl Cap | No | Model Compatibility List | $5.04 / Each |
|||
729261 | See Pad Matrix | J53 | Elbow Pad;;PU;Black;;FW213-KM; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721552 | 1000384006 | V64 | Serial Number Label;4" x 1.5";3M; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714538 | 1000315894 | V65 | DECAL MATRIX 11X1 - Black for Blue Moon, Iced Silver, Blood Red, White, Sunburst Orange, Fence Green, or Yellow frame | No | Model Compatibility List | $6.73 / Each |
|||
717377 | 1000344562 | V65 | Decal;Matrix;Grey for Black Matte, Black Ridge, Black Glossy, Moss Green, or Blue Streak frame | No | Model Compatibility List | $15.18 / Each |
|||
719682 | 1000363760 | V66 | Warning Label;Frame;;;PC;;English; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719683 | 1000363766 | V66 | Warning Label;Frame;;;PC;;French;GM40 | No | Model Compatibility List | $5.04 / Each |
|||
714484 | 1000315356 | V67 | 6000 STACK DECALS, HEAVY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713842 | 1000308473 | V68 | Lable, hand pinch | No | Model Compatibility List | $3.02 / Each |
||
714302 | 1000313470 | V69 | Decal, ROM | No | Model Compatibility List | $5.04 / Each |
|||
714485 | 1000315357 | V70 | 6003 PLACARD;English | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715591 | 1000326664 | V70 | 6003 PLACARD;French | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714486 | 1000315358 | V71 | 6003 PLACARD;English | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715592 | 1000326671 | V71 | 6003 PLACARD;French | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714465 | 1000315136 | V72 | 6000 STACK DECALS, MEDIUM | No | Model Compatibility List | $30.39 / Each |
|||
714038 | 1000310334 | Weight Stack 1 | 6000 TOP PLATE | No | Model Compatibility List | $78.47 / Each |
|||
714041 | 1000310343 | Weight Stack 2 | Orange SELECTOR PIN w/ 6 1/2" CORD | No | Model Compatibility List | $25.53 / Each |
|||
714240 | 1000312817 | Weight Stack 3 | 5/16" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
714118 | 1000312127 | Weight Stack 4 | BHS 5/16" - 1" | No | Model Compatibility List | $5.46 / Each |
||
719322 | 1000359722 | Weight Stack 6 | Cable Clip Top Half Assembly | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722026 | 1000387204 | Weight Stack 7 | CENTER STICK, CABLE - 18 PLATE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714249 | 1000312880 | Weight Stack 8 | CAST IRON | No | Model Compatibility List | $104.75 / Each |
|||
715593 | 1000326678 | Weight Stack Set | WEIGHT STACK 6003 CRIMP CABLE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713816 | 1000308434 | Z26 | 1 1/64"ID MACHINE BUSHING | No | Model Compatibility List | $1.43 / Each |
|||
![]() |
713805 | 1000308416 | Z28 | 1" Ext. SNAP RING | No | Model Compatibility List | $2.37 / Each |
||
713953 | 1000309871 | Z31 | SCREW;HH;.375-16 x 2.00;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
![]() |
713818 | 1000308436 | Z32 | WASHER;FLT;USS;Diam.0.344XDiam.0.875X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713826 | 1000308444 | Z33 | WASHER;FLT;USS;Diam.0.406XDiam.1.000X.06 | No | Model Compatibility List | $1.43 / Each |
||
714098 | 1000312072 | Z34 | HHB 5/16-16 x 2 3/4" | No | Model Compatibility List | $2.18 / Each |
|||
![]() |
713967 | 1000309953 | Z35 | SCREW;HH;.313-18 x 1.25;ZN; | No | Model Compatibility List | $2.37 / Each |
||
713998 | 1000310097 | Z36 | SCREW;HH;.250-20 x 2.00;ZN; | No | Model Compatibility List | $1.33 / Each |
|||
713943 | 1000309851 | Z37 | SCREW;HH;.375-16 x 2.25;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
714109 | 1000312099 | Z38 | HCS 1/2-13 x 4 1/4" | No | Model Compatibility List | $5.04 / Each |
|||
714079 | 1000311963 | Z39 | Screw;HH;.375-16x1.25;Zinc | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714016 | 1000310219 | Z40 | SCREW;HH;.250-20 x 0.75;ZN; | No | Model Compatibility List | $1.33 / Each |
||
713824 | 1000308442 | Z41 | SCREW;SET; .3125-18 X 1.00;SS | No | Model Compatibility List | $1.43 / Each |
|||
714478 | 1000315296 | Z42 | WASHER;FLT;USS;Diam.0.344XDiam.0.875X.06 | No | Model Compatibility List | $3.35 / Each |
|||
![]() |
713946 | 1000309854 | Z43 | NUT;NLK;.250-20;ZN; | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714034 | 1000310314 | Z44 | BHSCS - 5 1/6-18 x 3/4" | No | Model Compatibility List | $2.37 / Each |
||
![]() |
713950 | 1000309858 | Z45 | 3/4" FLAT WASHER | No | Model Compatibility List | $1.33 / Each |
||
![]() |
713814 | 1000308428 | Z46 | 3/8" NUT | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714127 | 1000312161 | Z47 | NUT;NLK;.500-13;ZN;TALL; | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713991 | 1000310088 | Z48 | Washer, Curved, 1/2" | No | Model Compatibility List | $3.02 / Each |
||
713825 | 1000308443 | Z49 | SCREW;FH;.375-16 x 1.25;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
713997 | 1000310096 | Z63 | 1/4" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
714093 | 1000312062 | Z75 | 5/16" x 3/4" BOLT | No | Model Compatibility List | $1.33 / Each |
|||
717443 | 1000345209 | Z76 | Screw;HH;.375-16x5.00;Zinc | No | Model Compatibility List | $0.00 / Each Out Of Stock |