
Brand: Matrix Commercial
Category: Single Station
Type: Strength Systems
Model Name: VY-6021-02
Version: 2013
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
715611 | 1000326884 | AB1 | WELDMENT 6021 M;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715612 | 1000326885 | AB1 | WELDMENT 6021 M;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715613 | 1000326886 | AB1 | WELDMENT 6021 M;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717825 | 1000347900 | AB33 | 339-701 w/ ROM Decal | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719300 | 1000359440 | B2 | 6000 ADD ON PLATE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713811 | 1000308424 | B3 | SPRING PIN ASSEMBLY | No | Model Compatibility List | $45.60 / Each |
||
714467 | 1000315146 | B4 | ASSEMBLY; CABLE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714040 | 1000310339 | B5 | ROUND WEIGHT STACK BUMPER | No | Model Compatibility List | $5.90 / Each Out Of Stock |
||
714468 | 1000315147 | B6 | 5/8" GUIDE ROD - 70 3/4" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722081 | 1000387563 | B7 | 6000 GUARD - 71 5/16" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714037 | 1000310330 | B8 | FOOT; PLASTIC | No | Model Compatibility List | $16.87 / Each |
|||
714017 | 1000310270 | B9 | 1"OD x 5/8"ID NYLON PIPE - 3 1/2" | No | Model Compatibility List | $21.94 / Each |
|||
713996 | 1000310095 | B10 | 1/2" OD x 1/4" ID Plastic Spacer - 1" | No | Model Compatibility List | $1.33 / Each |
|||
714253 | 1000312893 | B11 | 3/8" SAFETY CLIP | No | Model Compatibility List | $16.82 / Each |
|||
![]() |
714334 | 1000313766 | B12 | HARD CHROME 48" LAT BAR | No | Model Compatibility List | $339.66 / Each |
||
![]() |
714018 | 1000310273 | B13 | 4" FOOT (SHORT) | No | Model Compatibility List | $20.05 / Each |
||
717500 | 1000345600 | B15 | 5/8# Single Split Collar | No | Model Compatibility List | $10.92 / Each |
|||
722427 | 1000391928 | B16 | 6021 & 6046 Top Plastic w/cable hole | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717650 | 1000346601 | B39 | Stabilizer Foot;Black Ridge | No | Model Compatibility List | $45.60 / Each |
|||
719803 | 1000365773 | B41 | 3/16" Plasma - 16.2 SQ IN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
718282 | 1000350082 | B42 | 3M safety walk; 4" x 18" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
729261 | See Pad Matrix | J31 | Elbow Pad;;PU;Black;;FW213-KM; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713975 | 1000310008 | Not Shown | ROUND LEVELER BOOT | No | Model Compatibility List | $5.04 / Each |
||
![]() |
713946 | 1000309854 | V34 | NUT;NLK;.250-20;ZN; | No | Model Compatibility List | $1.43 / Each |
||
714538 | 1000315894 | V35 | DECAL MATRIX 11X1 - Black for Blue Moon, Iced Silver, Blood Red, White, Sunburst Orange, Fence Green, or Yellow frame | No | Model Compatibility List | $6.73 / Each |
|||
717377 | 1000344562 | V35 | Decal;Matrix;Grey for Black Matte, Black Ridge, Black Glossy, Moss Green, or Blue Streak frame | No | Model Compatibility List | $15.18 / Each |
|||
719682 | 1000363760 | V36 | Warning Label;Frame;;;PC;;English; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719683 | 1000363766 | V36 | Warning Label;Frame;;;PC;;French;GM40 | No | Model Compatibility List | $5.04 / Each |
|||
![]() |
713842 | 1000308473 | V37 | Lable, hand pinch | No | Model Compatibility List | $3.02 / Each |
||
714470 | 1000315166 | V39 | 6021 PLACARD;English | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715615 | 1000326925 | V39 | 6021 PLACARD;French | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714465 | 1000315136 | V40 | 6000 STACK DECALS, MEDIUM | No | Model Compatibility List | $30.39 / Each |
|||
721552 | 1000384006 | V42 | Serial Number Label;4" x 1.5";3M; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714038 | 1000310334 | Weight Stack 1 | 6000 TOP PLATE | No | Model Compatibility List | $78.47 / Each |
|||
714041 | 1000310343 | Weight Stack 2 | Orange SELECTOR PIN w/ 6 1/2" CORD | No | Model Compatibility List | $25.53 / Each |
|||
714240 | 1000312817 | Weight Stack 3 | 5/16" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
714118 | 1000312127 | Weight Stack 4 | BHS 5/16" - 1" | No | Model Compatibility List | $5.46 / Each |
||
719322 | 1000359722 | Weight Stack 6 | Cable Clip Top Half Assembly | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
722065 | 1000387472 | Weight Stack 7 | WELDMENT; CENTER STICK | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714249 | 1000312880 | Weight Stack 8 | CAST IRON | No | Model Compatibility List | $104.75 / Each |
|||
719246 | 1000358344 | Weight Stack Set | WEIGHT STACK 6000 CRIMP CABLE 222# | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713818 | 1000308436 | Z17 | WASHER;FLT;USS;Diam.0.344XDiam.0.875X.06 | No | Model Compatibility List | $1.43 / Each |
||
713830 | 1000308448 | Z18 | 5/16" X 1 1/2" BOLT | No | Model Compatibility List | $1.43 / Each |
|||
717779 | 1000347532 | Z19 | 4.5" Pulley for Rope / Cable | No | Model Compatibility List | $18.56 / Each |
|||
713998 | 1000310097 | Z20 | SCREW;HH;.250-20 x 2.00;ZN; | No | Model Compatibility List | $1.33 / Each |
|||
713943 | 1000309851 | Z21 | SCREW;HH;.375-16 x 2.25;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
714079 | 1000311963 | Z22 | Screw;HH;.375-16x1.25;Zinc | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714033 | 1000310313 | Z24 | 1/4" BLACK FLAT WASHER | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714034 | 1000310314 | Z25 | BHSCS - 5 1/6-18 x 3/4" | No | Model Compatibility List | $2.37 / Each |
||
![]() |
713950 | 1000309858 | Z26 | 3/4" FLAT WASHER | No | Model Compatibility List | $1.33 / Each |
||
713997 | 1000310096 | Z27 | 1/4" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
713826 | 1000308444 | Z28 | WASHER;FLT;USS;Diam.0.406XDiam.1.000X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713814 | 1000308428 | Z34 | 3/8" NUT | No | Model Compatibility List | $1.43 / Each |
||
717443 | 1000345209 | Z40 | Screw;HH;.375-16x5.00;Zinc | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713967 | 1000309953 | Z43 | SCREW;HH;.313-18 x 1.25;ZN; | No | Model Compatibility List | $2.37 / Each |