
Brand: Matrix Commercial
Category: Multi Station
Type: Strength Systems
Model Name: VY-6047-02
Version: 2013
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
719753 | 1000365174 | 66 | D Ring;Purchased; | No | Model Compatibility List | $13.49 / Each |
|||
720684 | 1000374626 | AB1 | Main Frame - Left;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720685 | 1000374627 | AB1 | Main Frame - Left;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720686 | 1000374628 | AB1 | Main Frame - Left;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720687 | 1000374641 | AB2 | Main Frame - Right;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720688 | 1000374642 | AB2 | Main Frame - Right;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720689 | 1000374643 | AB2 | Main Frame - Right;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719798 | 1000365716 | AB3 | Accessory Hooks;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719799 | 1000365717 | AB3 | Accessory Hooks;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719800 | 1000365718 | AB3 | Accessory Hooks;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720667 | 1000374560 | AB4 | 2" x 2" TUBE - 75";Chrome | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714912 | 1000319620 | AB9 | Pulley Plate;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714913 | 1000319621 | AB9 | Pulley Plate;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714914 | 1000319622 | AB9 | Pulley Plate;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714906 | 1000319600 | AB10 | Pulley Plate;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714907 | 1000319601 | AB10 | Pulley Plate;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714908 | 1000319602 | AB10 | Pulley Plate;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714909 | 1000319610 | AB12 | Pulley Plate;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714910 | 1000319611 | AB12 | Pulley Plate;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714911 | 1000319612 | AB12 | Pulley Plate;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720768 | 1000375872 | AB14 | Chin Up Bar - 6044/6047;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720769 | 1000375873 | AB14 | Chin Up Bar - 6044/6047;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720770 | 1000375874 | AB14 | Chin Up Bar - 6044/6047;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719795 | 1000365701 | AB57 | 6044/6047 REAR SUPPORT;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719796 | 1000365702 | AB57 | 6044/6047 REAR SUPPORT;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719797 | 1000365703 | AB57 | 6044/6047 REAR SUPPORT;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714259 | 1000312963 | B8 | 1/4" PLASMA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720763 | 1000375855 | B11 | Pulley Plate;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720764 | 1000375856 | B11 | Pulley Plate;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720765 | 1000375857 | B11 | Pulley Plate;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720767 | 1000375870 | B13 | 1 1/2" x 3" TUBE - 3" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714245 | 1000312875 | B17 | 3/4"OD x 7/16"ID PIPE - 1" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720766 | 1000375869 | B18 | 3/4"OD x 7/16"ID PIPE - 2";Black Ridge | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714261 | 1000312970 | B20 | 5/8" GUIDE ROD - 70 1/2" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714260 | 1000312969 | B21 | 5/8" GUIDE ROD - 64.25" | No | Model Compatibility List | $184.18 / Each |
|||
714017 | 1000310270 | B22 | 1"OD x 5/8"ID NYLON PIPE - 3 1/2" | No | Model Compatibility List | $21.94 / Each |
|||
717500 | 1000345600 | B23 | 5/8# Single Split Collar | No | Model Compatibility List | $10.92 / Each |
|||
![]() |
714152 | 1000312231 | B31 | 1 1/2" Round End Cap | No | Model Compatibility List | $2.18 / Each |
||
714247 | 1000312877 | B32 | 6000 Top Plastic | No | Model Compatibility List | $170.66 / Each |
|||
717156 | 1000342316 | B44 | Rubber Stopper;Cable Ball;Drilled 3/8" f | No | Model Compatibility List | $23.71 / Each |
|||
714262 | 1000312972 | B45 | 3/8 -16 Eye Nut | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714253 | 1000312893 | B46 | 3/8" SAFETY CLIP | No | Model Compatibility List | $16.82 / Each |
|||
![]() |
714266 | 1000312976 | B47 | HANDLE W-STRAP D-RING (SHORT) | No | Model Compatibility List | $25.98 / Each |
||
717672 | 1000346703 | B49 | Rope Assy;6047; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720671 | 1000374578 | B58 | 16ga Sheet Metal Guard;Charcoal Metallic. | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719579 | 1000362648 | B59 | GUARD - 6044/6047 LEFT FRONT;Charcoal Metallic | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720672 | 1000374579 | B60 | GUARD - 6044/6047 RIGHT, BACK;Charcoal Metalic | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720673 | 1000374580 | B61 | GUARD - 6044/6047 RIGHT, FRONT;Charcoal Metallic | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714040 | 1000310339 | B62 | ROUND WEIGHT STACK BUMPER | No | Model Compatibility List | $5.90 / Each Out Of Stock |
||
714244 | 1000312871 | DP 2 | PULLEY SWIVEL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713826 | 1000308444 | DP 8 | WASHER;FLT;USS;Diam.0.406XDiam.1.000X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713811 | 1000308424 | DP 9 | SPRING PIN ASSEMBLY | No | Model Compatibility List | $45.60 / Each |
||
![]() |
714175 | 1000312296 | DP 10 | Flange Bushing - 3/4"OD x 1/2"ID | No | Model Compatibility List | $10.92 / Each |
||
![]() |
713842 | 1000308473 | DP 12 | Lable, hand pinch | No | Model Compatibility List | $3.02 / Each |
||
716313 | 1000335318 | DP 13 | CLAMP - COVER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714016 | 1000310219 | DP 15 | SCREW;HH;.250-20 x 0.75;ZN; | No | Model Compatibility List | $1.33 / Each |
||
723853 | 1000412711 | DP 16 | Decal;Warning Pull Pin | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720307 | 1000371307 | DP Left 1 | Slide Assy;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720308 | 1000371308 | DP Left 1 | Slide Assy;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720309 | 1000371309 | DP Left 1 | Slide Assy;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
720465 | 1000372992 | DP Right 1 | Slide Assy;Iced Silver | No | Model Compatibility List | $527.25 / Each |
|||
720466 | 1000372993 | DP Right 1 | Slide Assy;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714921 | 1000319637 | DP Set Left | DOUBLE PULLEY 6000 SERIES LEFT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714920 | 1000319636 | DP Set Right | DOUBLE PULLEY 6000 SERIES RIGHT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713977 | 1000310010 | K1 | COLLAR, TUBE, 31.8MM | No | Model Compatibility List | $15.18 / Each |
|||
713976 | 1000310009 | K2 | CAP, END TUBE, 31.8MM | No | Model Compatibility List | $7.28 / Each |
|||
718749 | 1000353136 | K3 | 1.25" Grip;Order by 1" increments; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713979 | 1000310012 | K9 | Plastic Footpad | No | Model Compatibility List | $6.73 / Each |
|||
713978 | 1000310011 | K10 | Teardrop Boot | No | Model Compatibility List | $6.73 / Each |
|||
![]() |
714766 | 1000318109 | Kit 1 | HAND GRIP 1.25 DIA 0-12"LONG | No | Model Compatibility List | $48.98 / Each |
||
714772 | 1000318166 | Kit 2 | KIT TEARDROP FOOT | No | Model Compatibility List | $33.77 / Each |
|||
![]() |
714008 | 1000310115 | KZ2 | FHSCS 1/4"-20 X 1/2" | No | Model Compatibility List | $1.33 / Each |
||
![]() |
713975 | 1000310008 | Not Shown | ROUND LEVELER BOOT | No | Model Compatibility List | $5.04 / Each |
||
721634 | 1000384891 | Pulley 1 | Weldment;Head Plate Pulley | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721921 | 1000386597 | Pulley 2 | HCS 1/4"-20 x 3.00" Zinc | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714246 | 1000312876 | Pulley 3 | SCREW;HH;.375-16 x 3.25;ZN; | No | Model Compatibility List | $3.74 / Each |
|||
713984 | 1000310019 | Pulley 4 | SCREW;HH;.500-13 x 2.00;ZN; | No | Model Compatibility List | $3.02 / Each |
|||
![]() |
714105 | 1000312091 | Pulley 5 | SCREW;HH;.500-13 x 1.75;ZN; | No | Model Compatibility List | $3.28 / Each |
||
![]() |
713939 | 1000309846 | Pulley 7 | 1/2" JAM NUT | No | Model Compatibility List | $1.43 / Each |
||
714126 | 1000312159 | Pulley 8 | 1/2 - 13 NUT | No | Model Compatibility List | $1.33 / Each |
|||
713997 | 1000310096 | Pulley 9 | 1/4" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
713950 | 1000309858 | Pulley 10 | 3/4" FLAT WASHER | No | Model Compatibility List | $1.33 / Each |
||
![]() |
713940 | 1000309847 | Pulley 11 | WASHER, .50 OD X .38 ID X .05 | No | Model Compatibility List | $1.43 / Each |
||
717779 | 1000347532 | Pulley 12 | 4.5" Pulley for Rope / Cable | No | Model Compatibility List | $18.56 / Each |
|||
721939 | 1000386721 | Pulley Set | Pulley Set;Weight Stack;Black Ridge; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717462 | 1000345333 | V51 | Decal;Hi-low ROM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717463 | 1000345334 | V52 | Decal;Hi-low ROM 17 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714465 | 1000315136 | V61 | 6000 STACK DECALS, MEDIUM | No | Model Compatibility List | $30.39 / Each |
|||
719682 | 1000363760 | V63 | Warning Label;Frame;;;PC;;English; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719683 | 1000363766 | V63 | Warning Label;Frame;;;PC;;French;GM40 | No | Model Compatibility List | $5.04 / Each |
|||
714193 | 1000312342 | V64 | DECAL,WARNING: BOLT DOWN;English | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714915 | 1000319630 | V64 | DECAL,WARNING: BOLT DOWN;French | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721552 | 1000384006 | V65 | Serial Number Label;4" x 1.5";3M; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714538 | 1000315894 | V66 | DECAL MATRIX 11X1 - Black for Blue Moon, Iced Silver, Blood Red, White, Sunburst Orange, Fence Green, or Yellow frame | No | Model Compatibility List | $6.73 / Each |
|||
714903 | 1000319579 | V68 | 6044/6047 PLACARD;English | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714904 | 1000319580 | V68 | 6044/6047 PLACARD;French | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714038 | 1000310334 | Weight Stack 1 | 6000 TOP PLATE | No | Model Compatibility List | $78.47 / Each |
|||
714041 | 1000310343 | Weight Stack 2 | Orange SELECTOR PIN w/ 6 1/2" CORD | No | Model Compatibility List | $25.53 / Each |
|||
714240 | 1000312817 | Weight Stack 3 | 5/16" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
714118 | 1000312127 | Weight Stack 4 | BHS 5/16" - 1" | No | Model Compatibility List | $5.46 / Each |
||
720762 | 1000375851 | Weight Stack 7 | Weldment;19x Center Stick; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714249 | 1000312880 | Weight Stack 8 | CAST IRON | No | Model Compatibility List | $104.75 / Each |
|||
714922 | 1000319639 | Weight Stack Se | WEIGHT STACK 18+1 DUAL PULLEY 6000 SERIES | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713935 | 1000309773 | Z1 | Screw Set;M6x1.0Px5L;BP;POT | No | Model Compatibility List | $3.28 / Each |
||
![]() |
713991 | 1000310088 | Z15 | Washer, Curved, 1/2" | No | Model Compatibility List | $3.02 / Each |
||
714264 | 1000312974 | Z24 | 1/2" RUBBER BUMPER | No | Model Compatibility List | $6.73 / Each |
|||
![]() |
714018 | 1000310273 | Z29 | 4" FOOT (SHORT) | No | Model Compatibility List | $20.05 / Each |
||
![]() |
714032 | 1000310308 | Z30 | 4" FOOT (LONG) | No | Model Compatibility List | $18.23 / Each |
||
![]() |
714033 | 1000310313 | Z33 | 1/4" BLACK FLAT WASHER | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714034 | 1000310314 | Z34 | BHSCS - 5 1/6-18 x 3/4" | No | Model Compatibility List | $2.37 / Each |
||
714109 | 1000312099 | Z35 | HCS 1/2-13 x 4 1/4" | No | Model Compatibility List | $5.04 / Each |
|||
714079 | 1000311963 | Z36 | Screw;HH;.375-16x1.25;Zinc | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714102 | 1000312086 | Z37 | SCREW;HH;.375-16 x 4.25;ZN; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713953 | 1000309871 | Z38 | SCREW;HH;.375-16 x 2.00;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
713820 | 1000308438 | Z40 | SCREW;HH;.375-16 x 3.00;ZN; | No | Model Compatibility List | $3.02 / Each |
|||
![]() |
714127 | 1000312161 | Z41 | NUT;NLK;.500-13;ZN;TALL; | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713814 | 1000308428 | Z42 | 3/8" NUT | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713818 | 1000308436 | Z43 | WASHER;FLT;USS;Diam.0.344XDiam.0.875X.06 | No | Model Compatibility List | $1.43 / Each |