
Brand: Matrix Commercial
Category: Freeweight
Type: Strength Systems
Model Name: VY-D45-02
Version: 2013
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
719236 | 1000358173 | AB1 | Frame Tube;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719237 | 1000358174 | AB1 | Frame Tube;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719238 | 1000358175 | AB1 | Frame Tube;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715240 | 1000321506 | AB2 | Frame Right;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715241 | 1000321507 | AB2 | Frame Right;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715242 | 1000321508 | AB2 | Frame Right;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715243 | 1000321516 | AB3 | Seat Frame;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715244 | 1000321517 | AB3 | Seat Frame;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
715245 | 1000321518 | AB3 | Seat Frame;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714047 | 1000310440 | AB4 | Spotter Stand | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713938 | 1000309842 | B5 | 1 1/2" X 2" END CAP | No | Model Compatibility List | $5.04 / Each |
||
![]() |
713806 | 1000308417 | B6 | 2" x 2" END CAP | No | Model Compatibility List | $5.46 / Each |
||
714434 | 1000314737 | B7 | 1 1/4"OD x 1"ID PLASTIC TUBE - 3.375" 25 dg | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713937 | 1000309841 | B8 | 2" X 3" END CAP | No | Model Compatibility List | $7.28 / Each |
||
714435 | 1000314738 | B16 | Extrusion, UHMW 19.75 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713834 | 1000308452 | B21 | 7" RUBBER FOOT | No | Model Compatibility List | $14.59 / Each |
||
![]() |
713833 | 1000308451 | B22 | 5" RUBBER FOOT | No | Model Compatibility List | $14.59 / Each |
||
714437 | 1000314741 | J14 | Seat Pad; D45 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714436 | 1000314739 | J15 | Back Pad - D Series - 16" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721552 | 1000384006 | V18 | Serial Number Label;4" x 1.5";3M; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714538 | 1000315894 | V19 | DECAL MATRIX 11X1 - Black for Blue Moon, Iced Silver, Blood Red, White, Sunburst Orange, Fence Green, or Yellow frame | No | Model Compatibility List | $6.73 / Each |
|||
717377 | 1000344562 | V19 | Decal;Matrix;Grey for Black Matte, Black Ridge, Black Glossy, Moss Green, or Blue Streak frame | No | Model Compatibility List | $15.18 / Each |
|||
714592 | 1000316304 | V20 | DECAL OLY BENCH;French | No | Model Compatibility List | $8.42 / Each |
|||
715246 | 1000321526 | V20 | DECAL,WARNING: OLY BENCH;English | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713826 | 1000308444 | Z9 | WASHER;FLT;USS;Diam.0.406XDiam.1.000X.06 | No | Model Compatibility List | $1.43 / Each |
||
714103 | 1000312087 | Z10 | SCREW;HH;.375-16 x 4.50;ZN; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713820 | 1000308438 | Z11 | SCREW;HH;.375-16 x 3.00;ZN; | No | Model Compatibility List | $3.02 / Each |
|||
714021 | 1000310285 | Z12 | SCREW;HH;.375-16 x 2.75;ZN; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713814 | 1000308428 | Z13 | 3/8" NUT | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714236 | 1000312711 | Z17 | 1/4" x 1/2" BUTTON HEAD | No | Model Compatibility List | $1.46 / Each |