
Brand: Matrix Commercial
Category: Multi Station
Type: Strength Systems
Model Name: VY-D824-02
Version: 2013
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
719749 | 1000365147 | AB1 | Connect Set;Welding;D823;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719750 | 1000365148 | AB1 | Connect Set;Welding;D823;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719751 | 1000365149 | AB1 | Connect Set;Welding;D823;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716587 | 1000337627 | AB2 | Weldment,Upper connect,D824;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716588 | 1000337628 | AB2 | Weldment,Upper connect,D824;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716589 | 1000337629 | AB2 | Weldment,Upper connect,D824;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716561 | 1000337535 | AB3 | Weldment,Connection set,D824;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716562 | 1000337536 | AB3 | Weldment,Connection set,D824;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716563 | 1000337537 | AB3 | Weldment,Connection set,D824;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716590 | 1000337640 | AB4 | 1 3/4" x 1 3/4" TUBE - 12";Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716591 | 1000337641 | AB4 | 1 3/4" x 1 3/4" TUBE - 12";Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716592 | 1000337642 | AB4 | 1 3/4" x 1 3/4" TUBE - 12";Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716538 | 1000337299 | AB10 | Supportment Set,Frame;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716539 | 1000337300 | AB10 | Supportment Set,Frame;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716540 | 1000337301 | AB10 | Supportment Set,Frame;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716593 | 1000337653 | AB11 | Weldment,Support set,D824,Base;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716594 | 1000337654 | AB11 | Weldment,Support set,D824,Base;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716595 | 1000337655 | AB11 | Weldment,Support set,D824,Base;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714338 | 1000313796 | B5 | 2" x 2" TUBE - 84" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713806 | 1000308417 | B6 | 2" x 2" END CAP | No | Model Compatibility List | $5.46 / Each |
||
714017 | 1000310270 | B7 | 1"OD x 5/8"ID NYLON PIPE - 3 1/2" | No | Model Compatibility List | $21.94 / Each |
|||
717500 | 1000345600 | B8 | 5/8# Single Split Collar | No | Model Compatibility List | $10.92 / Each |
|||
714263 | 1000312973 | B12 | Rope - 312" | No | Model Compatibility List | $6.37 / Each |
|||
714253 | 1000312893 | B13 | 3/8" SAFETY CLIP | No | Model Compatibility List | $16.82 / Each |
|||
![]() |
714266 | 1000312976 | B14 | HANDLE W-STRAP D-RING (SHORT) | No | Model Compatibility List | $25.98 / Each |
||
713996 | 1000310095 | B16 | 1/2" OD x 1/4" ID Plastic Spacer - 1" | No | Model Compatibility List | $1.33 / Each |
|||
714333 | 1000313747 | B37 | 5/8" CRR - 81 1/2" | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714040 | 1000310339 | B38 | ROUND WEIGHT STACK BUMPER | No | Model Compatibility List | $5.90 / Each Out Of Stock |
||
717636 | 1000346395 | B48 | 10 GA Plasma;Pulley Guard;64 sq in | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717637 | 1000346396 | B49 | 10 GA Plasma;Pulley Guard;55.1 sq in | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713834 | 1000308452 | B50 | 7" RUBBER FOOT | No | Model Compatibility List | $14.59 / Each |
||
![]() |
713833 | 1000308451 | B51 | 5" RUBBER FOOT | No | Model Compatibility List | $14.59 / Each |
||
719753 | 1000365174 | B56 | D Ring;Purchased; | No | Model Compatibility List | $13.49 / Each |
|||
717156 | 1000342316 | B57 | Rubber Stopper;Cable Ball;Drilled 3/8" f | No | Model Compatibility List | $23.71 / Each |
|||
714238 | 1000312787 | DP 2 | U Plate | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714010 | 1000310165 | DP 3 | 1/2" x 1 1/2" F.S. - 2 1/4" | No | Model Compatibility List | $87.85 / Each |
|||
![]() |
713811 | 1000308424 | DP 4 | SPRING PIN ASSEMBLY | No | Model Compatibility List | $45.60 / Each |
||
713953 | 1000309871 | DP 7 | SCREW;HH;.375-16 x 2.00;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
![]() |
714254 | 1000312901 | DP 8 | SHCS - 1/4-20 x 1 1/4" | No | Model Compatibility List | $2.24 / Each |
||
713997 | 1000310096 | DP 9 | 1/4" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
714108 | 1000312097 | DP 10 | SCREW;HH;.500-13 x 3.75;ZN; | No | Model Compatibility List | $5.04 / Each |
|||
714339 | 1000313809 | DP 11 | 7/8" OD x 1/2" ID Flat Washer | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714176 | 1000312298 | DP 13 | 1/2" BRASS BUSHING | No | Model Compatibility List | $5.04 / Each |
||
![]() |
713842 | 1000308473 | DP 17 | Lable, hand pinch | No | Model Compatibility List | $3.02 / Each |
||
716596 | 1000337666 | DP Left Set | DOUBLE PULLEY D82X;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716597 | 1000337667 | DP Left Set | DOUBLE PULLEY D82X;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716598 | 1000337668 | DP Left Set | DOUBLE PULLEY D82X;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
729005 | Order Double Pulley Set | DP Right 1 | Weldment,Adjustment set,D824 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716542 | 1000337312 | DP Right Set | DOUBLE PULLEY D82X "U" RIGHT;Iced Silver | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716543 | 1000337313 | DP Right Set | DOUBLE PULLEY D82X "U" RIGHT;Black Glossy | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
716544 | 1000337314 | DP Right Set | DOUBLE PULLEY D82X "U" RIGHT;Lace White | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
713977 | 1000310010 | K1 | COLLAR, TUBE, 31.8MM | No | Model Compatibility List | $15.18 / Each |
|||
713976 | 1000310009 | K2 | CAP, END TUBE, 31.8MM | No | Model Compatibility List | $7.28 / Each |
|||
718749 | 1000353136 | K3 | 1.25" Grip;Order by 1" increments; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714766 | 1000318109 | Kit 1 | HAND GRIP 1.25 DIA 0-12"LONG | No | Model Compatibility List | $48.98 / Each |
||
714830 | 1000318510 | Kit 2 | HAND GRIP 1.25 DIA 12"+LONG | No | Model Compatibility List | $48.98 / Each |
|||
721920 | 1000386596 | Single Pull Set | WEIGHT STACK PULLEY ASSEMBLY | No | Model Compatibility List | $217.98 / Each |
|||
718302 | 1000350400 | Single Pulley 1 | Weldment;Floating Pulley | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714105 | 1000312091 | Single Pulley 5 | SCREW;HH;.500-13 x 1.75;ZN; | No | Model Compatibility List | $3.28 / Each |
||
717779 | 1000347532 | Single Pulley 6 | 4.5" Pulley for Rope / Cable | No | Model Compatibility List | $18.56 / Each |
|||
![]() |
713939 | 1000309846 | Single Pulley 7 | 1/2" JAM NUT | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713940 | 1000309847 | Single Pulley 8 | WASHER, .50 OD X .38 ID X .05 | No | Model Compatibility List | $1.43 / Each |
||
714126 | 1000312159 | Single Pulley 9 | 1/2 - 13 NUT | No | Model Compatibility List | $1.33 / Each |
|||
714465 | 1000315136 | V35 | 6000 STACK DECALS, MEDIUM | No | Model Compatibility List | $30.39 / Each |
|||
714538 | 1000315894 | V44 | DECAL MATRIX 11X1 - Black for Blue Moon, Iced Silver, Blood Red, White, Sunburst Orange, Fence Green, or Yellow frame | No | Model Compatibility List | $6.73 / Each |
|||
717377 | 1000344562 | V44 | Decal;Matrix;Grey for Black Matte, Black Ridge, Black Glossy, Moss Green, or Blue Streak frame | No | Model Compatibility List | $15.18 / Each |
|||
713841 | 1000308472 | V45 | Lable, Olympic Bench | No | Model Compatibility List | $6.73 / Each |
|||
714592 | 1000316304 | V45 | DECAL OLY BENCH;French | No | Model Compatibility List | $8.42 / Each |
|||
714193 | 1000312342 | V46 | DECAL,WARNING: BOLT DOWN;English | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714915 | 1000319630 | V46 | DECAL,WARNING: BOLT DOWN;French | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721552 | 1000384006 | V47 | Serial Number Label;4" x 1.5";3M; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717462 | 1000345333 | V54 | Decal;Hi-low ROM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717464 | 1000345335 | V55 | Decal, Rom Low Rom 19 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714038 | 1000310334 | Weight Stack 1 | 6000 TOP PLATE | No | Model Compatibility List | $78.47 / Each |
|||
714041 | 1000310343 | Weight Stack 2 | Orange SELECTOR PIN w/ 6 1/2" CORD | No | Model Compatibility List | $25.53 / Each |
|||
714240 | 1000312817 | Weight Stack 3 | 5/16" SPLIT LOCK WASHER | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
714118 | 1000312127 | Weight Stack 4 | BHS 5/16" - 1" | No | Model Compatibility List | $5.46 / Each |
||
719322 | 1000359722 | Weight Stack 6 | Cable Clip Top Half Assembly | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
719811 | 1000365838 | Weight Stack 7 | WELDMENT; BAYONET 13 HOLES, FLOATING | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714249 | 1000312880 | Weight Stack 8 | CAST IRON | No | Model Compatibility List | $104.75 / Each |
|||
719880 | 1000366573 | Weight Stack Set | WEIGHT STACK 12+1 w/o PULLEY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
713935 | 1000309773 | Z1 | Screw Set;M6x1.0Px5L;BP;POT | No | Model Compatibility List | $3.28 / Each |
||
![]() |
713814 | 1000308428 | Z17 | 3/8" NUT | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713946 | 1000309854 | Z18 | NUT;NLK;.250-20;ZN; | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714127 | 1000312161 | Z19 | NUT;NLK;.500-13;ZN;TALL; | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713828 | 1000308446 | Z20 | WASHER;FLT;USS;Diam.0.281XDiam.0.734X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
713826 | 1000308444 | Z21 | WASHER;FLT;USS;Diam.0.406XDiam.1.000X.06 | No | Model Compatibility List | $1.43 / Each |
||
![]() |
714235 | 1000312700 | Z22 | 7/16" FLAT WASHER | No | Model Compatibility List | $2.44 / Each |
||
![]() |
714101 | 1000312084 | Z24 | 3/8" x 4" BOLT | No | Model Compatibility List | $3.02 / Each |
||
714246 | 1000312876 | Z26 | SCREW;HH;.375-16 x 3.25;ZN; | No | Model Compatibility List | $3.74 / Each |
|||
714021 | 1000310285 | Z27 | SCREW;HH;.375-16 x 2.75;ZN; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714107 | 1000312095 | Z28 | SCREW;HH;.500-13 x 3.25;ZN; | No | Model Compatibility List | $5.04 / Each |
|||
713943 | 1000309851 | Z52 | SCREW;HH;.375-16 x 2.25;ZN; | No | Model Compatibility List | $2.18 / Each |
|||
713945 | 1000309853 | Z53 | SCREW;HH;.250-20 x 1.75;ZN; | No | Model Compatibility List | $2.44 / Each |