Brand: NordicTrack®
Category: Residential Treadmills
Type: Folding Treadmill
Model Name: EX3600
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
013309 | 219610 | 0 | 1 | Latch Insert Sleeve | No | Model Compatibility List | $12.99 / Each |
|
![]() |
1027886 | 176305 | 0 | 1 | SCREW 3/8-16"-20" (Used) | No | Model Compatibility List | $3.59 / Each |
|
![]() |
1009687 | 185207 | 0 | 1 | RPM Speed Sensor Reed 2 Terminal Wire | Yes | Model Compatibility List | $29.99 / Each |
|
![]() |
1011523 | 133945 | 0 | 1 | Nylock Jam Nut 3/8" | Yes | Model Compatibility List | $11.99 / Each |
|
128148 | 234072 | 1 | FOOT RAIL COVER | No | Model Compatibility List | $33.20 / Each |
|||
128149 | 248326 | 2A | LEFT FOOTRAIL | No | Model Compatibility List | $74.31 / Each |
|||
128150 | 248536 | 2B | RIGHT FOOTRAIL | No | Model Compatibility List | $86.61 / Each |
|||
![]() |
102402 | 263628 | 3 | CUSHION TRACK | Yes | Model Compatibility List | $17.96 / Each |
||
![]() |
1004209 | 013576 | 5 | 1 | Screw #8 X 1/2" | Yes | Model Compatibility List | $1.99 / Each |
|
102530 | 248338 | 6 | WALKING PLATOFORM | No | Model Compatibility List | $158.37 / Each |
|||
![]() |
100218 | 198641 | 7 | BELT GUIDE | Yes | Model Compatibility List | $10.56 / Each |
||
127017 | 242358 | 8 | BELT GUIDE SCREW | No | Model Compatibility List | $0.21 / Each |
|||
100220 | 248933 | 9 | FRONT ISOLATOR | No | Model Compatibility List | $21.84 / Each |
|||
127019 | 242361 | 10 | PLATFORM BOLT, FRONT | No | Model Compatibility List | $0.54 / Each |
|||
128155 | 248331 | 11 | FRONT ROLLER/PULLEY | No | Model Compatibility List | $152.33 / Each Out Of Stock |
|||
![]() |
100223 | 195476 | 12 | MAGNET | No | Model Compatibility List | $11.88 / Each |
||
![]() |
1022701 | 169663 | 12 | 1 | Screw 3/8-16X3.20"(Used) | No | Model Compatibility List | $8.39 / Each |
|
![]() |
1010877 | 100427 | 12 | 1 | Idler Pulley Nut | Yes | Model Compatibility List | $0.46 / Each |
|
127041 | 242367 | 13 | REAR ROLLER WASHER | No | Model Compatibility List | $0.09 / Each |
|||
![]() |
100079 | 131090 | 14 | RSW CLAMP | Yes | Model Compatibility List | $0.46 / Each |
||
100225 | 232962 | 15 | INCLINE ROD BUSHING | No | Model Compatibility List | $5.74 / Each |
|||
100226 | 201199 | 17 | LIFT PIVOT BOLT | No | Model Compatibility List | $1.33 / Each |
|||
![]() |
100227 | 230979 | 18 | HOOD MOUNT | Yes | Model Compatibility List | $3.84 / Each |
||
![]() |
1011566 | 242356 | 18 | 1 | Screw 8 X 13mm | Yes | Model Compatibility List | $0.73 / Each |
|
100228 | 129542 | 19 | LIFT ARM SPACER | No | Model Compatibility List | $1.96 / Each |
|||
![]() |
100080 | 185207 | 20 | REED SWITCH WIRE | Yes | Model Compatibility List | $13.34 / Each |
||
127021 | 242354 | 23 | IDLER WHEEL BOLT | No | Model Compatibility List | $0.99 / Each |
|||
![]() |
1011801 | 157600 | 23 | 1 | Leveler Foot Bumper | Yes | Model Compatibility List | $1.33 / Each |
|
127022 | 242353 | 24 | LIFT MOTOR BOLT, BOTTOM | No | Model Compatibility List | $2.60 / Each |
|||
100230 | 230966 | 25 | IDLER ARM SPACER | No | Model Compatibility List | $5.65 / Each |
|||
100231 | 238665 | 26 | IDLER ARM | No | Model Compatibility List | $5.07 / Each Out Of Stock |
|||
![]() |
100232 | 227298 | 27 | IDLER ARM SPRING | Yes | Model Compatibility List | $5.74 / Each |
||
![]() |
100426 | 216749 | 28 | MOTOR BELT | Yes | Model Compatibility List | $21.99 / Each |
||
110042 | 242355 | 29 | #8 X 3/4" TEK SCREW | No | Model Compatibility List | $0.15 / Each |
|||
100234 | 187160 | 30 | LIFT PIVOT BOLT | No | Model Compatibility List | $4.11 / Each |
|||
102531 | 248529 | 31 | DRIVE MOTOR | No | Model Compatibility List | $583.41 / Each |
|||
100345 | 178152 | 32 | MOTOR BOLT | No | Model Compatibility List | $2.08 / Each |
|||
100237 | 119439 | 33 | ELECTRONIC BRACKET NUT | No | Model Compatibility List | $0.18 / Each |
|||
128156 | 241897 | 34 | ELECTRONICS BRACKET | No | Model Compatibility List | $29.07 / Each |
|||
128157 | 234115 | 35 | FRONT ENDCAP | No | Model Compatibility List | $18.32 / Each Out Of Stock |
|||
127025 | 238298 | 36 | CONTROLLER | No | Model Compatibility List | $216.75 / Each |
|||
111911 | 234508 | 37 | INCLINE ROD | No | Model Compatibility List | $107.69 / Each |
|||
![]() |
100031 | 119425 | 38 | 3/8" HEX JAM NUT | Yes | Model Compatibility List | $0.55 / Each |
||
![]() |
1010890 | 119425 | 38 | 1 | Nylock Nut | Yes | Model Compatibility List | $0.55 / Each |
|
100240 | 176305 | 40 | LIFT MOTOR BOLT, TOP | No | Model Compatibility List | $3.44 / Each |
|||
128158 | 242379 | 42 | CUSHION ADJUSTOR | No | Model Compatibility List | $50.68 / Each |
|||
128195 | 242399 | 43 | OUTLET ASSEMBLY | No | Model Compatibility List | $61.38 / Each |
|||
128159 | 234116 | 44 | HOOD | No | Model Compatibility List | $115.51 / Each Out Of Stock |
|||
![]() |
100032 | 133333 | 45 | #8 HOOD CLIP | Yes | Model Compatibility List | $0.65 / Each |
||
![]() |
100182 | 227199 | 46 | UPRIGHT GROMMET | Yes | Model Compatibility List | $1.55 / Each |
||
128196 | 248531 | 47 | WALKING BELT | No | Model Compatibility List | $350.82 / Each |
|||
128186 | 242357 | 49 | CUSHION TRACK SCREW | No | Model Compatibility List | $0.19 / Each |
|||
128197 | 236798 | 50 | TRANSFORMER | No | Model Compatibility List | $117.50 / Each |
|||
128161 | 234032 | 51 | RIGHT REAR FOOT | Yes | Model Compatibility List | $17.17 / Each |
|||
![]() |
100246 | 191892 | 52 | REAR WHEEL | Yes | Model Compatibility List | $6.00 / Each |
||
100261 | 169663 | 53 | UPRT BOLT/REAR WHEEL BOLT | No | Model Compatibility List | $6.03 / Each |
|||
128162 | 234030 | 54 | RIGHT REAR ENDCAP | Yes | Model Compatibility List | $18.69 / Each |
|||
127030 | 242366 | 55 | BRACKET WASHER | No | Model Compatibility List | $0.09 / Each |
|||
![]() |
100250 | 305744 | 56 | REAR ROLLER ADJ. BOLT | Yes | Model Compatibility List | $19.99 / Each |
||
![]() |
128163 | 234031 | 58 | LEFT REAR FOOT | Yes | Model Compatibility List | $20.47 / Each |
||
![]() |
128198 | 234029 | 59 | LEFT REAR ENDCAP | Yes | Model Compatibility List | $18.69 / Each |
||
128165 | 248337 | 60 | REAR ROLLER | No | Model Compatibility List | $125.86 / Each |
|||
![]() |
100252 | 136012 | 61 | PLATFORM NUT | No | Model Compatibility List | $1.47 / Each |
||
127032 | 242362 | 62 | PLATFORM BOLT, REAR | No | Model Compatibility List | $0.88 / Each |
|||
128166 | 248530 | 63 | HOOD COVER | No | Model Compatibility List | $101.05 / Each |
|||
128199 | 248532 | 65 | CONSOLE BASE | No | Model Compatibility List | $113.83 / Each Out Of Stock |
|||
128200 | 248533 | 66 | CONSOLE | No | Model Compatibility List | $705.89 / Each |
|||
128201 | 248789 | 67 | TV CONSOLE | No | Model Compatibility List | $1.10 / Each |
|||
100481 | 214091 | 68 | STATIC DECAL | No | Model Compatibility List | $19.96 / Each Out Of Stock |
|||
![]() |
100120 | 186819 | 69 | #8 X 1/2" SCREW | Yes | Model Compatibility List | $0.42 / Each |
||
![]() |
119282 | 200028 | 70 | ACCESS DOOR | Yes | Model Compatibility List | $4.70 / Each |
||
128169 | 248323 | 73 | LEFT UPRIGHT | No | Model Compatibility List | $170.15 / Each |
|||
128170 | 248324 | 74 | RIGHT UPRIGHT | No | Model Compatibility List | $170.15 / Each |
|||
128171 | 238295 | 75 | UPRIGHT WIRE | No | Model Compatibility List | $56.31 / Each |
|||
128202 | 242373 | 76 | CAGE NUT | No | Model Compatibility List | $1.87 / Each |
|||
102536 | 163869 | 77 | MOTOR ISOLATOR | No | Model Compatibility List | $3.49 / Each |
|||
128187 | 242359 | 79 | ENDCAP SCREW | No | Model Compatibility List | $0.42 / Each |
|||
![]() |
100076 | 157600 | 81 | BASE PAD | Yes | Model Compatibility List | $1.33 / Each |
||
100264 | 146427 | 82 | 1" TEK SCREW | No | Model Compatibility List | $0.28 / Each |
|||
128172 | 248325 | 83 | BASE | No | Model Compatibility List | $264.91 / Each |
|||
![]() |
100266 | 150148 | 85 | WHEEL BOLT | No | Model Compatibility List | $3.09 / Each |
||
![]() |
100267 | 169064 | 86 | WHEEL ,.38X3.16X.99" | Yes | Model Compatibility List | $15.99 / Each |
||
100178 | 252433 | 87 | WARNING DECAL | No | Model Compatibility List | $0.47 / Each |
|||
![]() |
102937 | 230063 | 88 | SHOCK 40LB 29-1/2" | Yes | Model Compatibility List | $98.44 / Each |
||
![]() |
100064 | 116926 | 91 | RELEASABLE WIRE TIE | No | Model Compatibility List | $0.25 / Each |
||
![]() |
100262 | 116927 | 92 | TIE CLAMP HOLDER - SCREW MOUNT | No | Model Compatibility List | $2.49 / Each |
||
![]() |
100063 | 016057 | 93 | 8" CABLE TIE | No | Model Compatibility List | $1.30 / Each |
||
128173 | 234066 | 94 | HANDRAIL ENDCAP, BOTTOM | No | Model Compatibility List | $2.19 / Each |
|||
128175 | 234067 | 97 | TOP HANDRAIL ENDCAP | No | Model Compatibility List | $2.40 / Each |
|||
100469 | 210461 | 98 | FILTER | No | Model Compatibility List | $145.78 / Each |
|||
128176 | 249972 | 99 | HANDRAIL | No | Model Compatibility List | $297.12 / Each |
|||
100280 | 256836 | 101 | LATCH WRNG DECAL, ENGLISH | No | Model Compatibility List | $1.50 / Each |
|||
128204 | 216073 | 103 | FILTER WIRE | No | Model Compatibility List | $19.73 / Each |
|||
![]() |
100282 | 142276 | 104 | IDLER ARM BOLT | Yes | Model Compatibility List | $2.50 / Each |
||
100346 | 163870 | 105 | MOTOR BUSHING | No | Model Compatibility List | $1.03 / Each |
|||
100480 | 211313 | 106 | INCLINE WIRE HARNESS | No | Model Compatibility List | $11.10 / Each |
|||
100284 | 241898 | 107 | INCLINE STOP BRACKET | No | Model Compatibility List | $5.05 / Each |
|||
128205 | 242375 | 108 | STOP BRACKET SPACER | No | Model Compatibility List | $1.04 / Each |
|||
![]() |
100073 | 132315 | 109 | WIRE TIE | No | Model Compatibility List | $0.56 / Each |
||
128206 | 249459 | 110 | TV CABLE | No | Model Compatibility List | $30.34 / Each |
|||
100288 | 012151 | 111 | TV CABLE NUT | No | Model Compatibility List | $0.56 / Each |
|||
![]() |
100483 | 165829 | 114 | PULSE RECEIVER | Yes | Model Compatibility List | $76.61 / Each |
||
![]() |
1011798 | 131090 | 114 | 1 | Reed Switch Cable Retainer Clamp | Yes | Model Compatibility List | $0.46 / Each |
|
127043 | 242364 | 115C | RECEIVER SCREW | No | Model Compatibility List | $0.29 / Each |
|||
102678 | 062029 | 115B | TAPE, PULSE RECEIVER | No | Model Compatibility List | $0.87 / Each |
|||
113255 | 242398 | 117 | 10" GREEN WIRE, R/R | No | Model Compatibility List | $9.23 / Each |
|||
![]() |
118235 | 216122 | 118 | CONSOLE GROUND WIRE | Yes | Model Compatibility List | $2.71 / Each |
||
100438 | 208521 | 121A | POWER CORD ADAPTER | No | Model Compatibility List | $20.89 / Each |
|||
![]() |
100484 | 184873 | 122 | FERRITE CLAMP | Yes | Model Compatibility List | $19.89 / Each |
||
128207 | 246392 | 123 | A/V INPUT | No | Model Compatibility List | $14.95 / Each |
|||
103712 | 179946 | 124 | "PAL" ADAPATER | No | Model Compatibility List | $31.56 / Each |
|||
![]() |
1011229 | 133333 | 126 | 1 | Tinnerman Clip | Yes | Model Compatibility List | $0.65 / Each |
|
100088 | 123945 | # | TECH SHEET ENVELOPE | No | Model Compatibility List | $0.94 / Each |
|||
100491 | 130421 | # | 4" GREEN WIRE, F/RING | Yes | Model Compatibility List | $2.39 / Each |
|||
103009 | 131538 | # | TAPE,HOOD COWLING | No | Model Compatibility List | $3.53 / Each |
|||
118430 | 133497 | # | ON/OFF SWITCH | No | Model Compatibility List | $12.22 / Each |
|||
100498 | 137233 | # | DECAL, GROUND WIRE ID | No | Model Compatibility List | $0.69 / Each |
|||
100189 | 141995 | # | 8" BLK WIRE M/F, DR MTR | Yes | Model Compatibility List | $3.31 / Each |
|||
100496 | 148580 | # | INCLN MTR SNSR WIRE CLIP | No | Model Compatibility List | $1.85 / Each |
|||
111979 | 154604 | # | 16" G/Y F/R, FILTER BKT | No | Model Compatibility List | $4.30 / Each |
|||
100301 | 158013 | # | FELT PAD | No | Model Compatibility List | $0.75 / Each |
|||
![]() |
100495 | 163893 | # | INCLINE MOTOR SENSOR WIRE | No | Model Compatibility List | $16.58 / Each Out Of Stock |
||
100492 | 176524 | # | 4" RED WIRE, M/F | No | Model Compatibility List | $3.27 / Each |
|||
128212 | 195471 | # | DECAL, -SPACESAVER- | No | Model Compatibility List | $3.77 / Each Out Of Stock |
|||
![]() |
111230 | 198087 | # | 6" BLACK WIRE, M/F | Yes | Model Compatibility List | $3.28 / Each |
||
100493 | 198091 | # | 6" WHITE WIRE, 2F | No | Model Compatibility List | $3.67 / Each |
|||
113716 | 198094 | # | 6" BLUE WIRE,M/F | No | Model Compatibility List | $3.56 / Each |
|||
![]() |
100095 | 219168 | # | 1 TUBE LUBE KIT | No | Model Compatibility List | $17.00 / Each |
||
![]() |
100096 | 219170 | # | 3 TUBE LUBE KIT | No | Model Compatibility List | $28.18 / Each |
||
100303 | 221100 | # | TAPE, FRAME | No | Model Compatibility List | $0.57 / Each |
|||
128211 | 234082 | # | DECAL, HOOD -N- LOGO | No | Model Compatibility List | $11.98 / Each Out Of Stock |
|||
128208 | 234084 | # | DCL,LT-DURASOFT ADVANCED- | No | Model Compatibility List | $18.74 / Each |
|||
128209 | 234085 | # | DCL,RT-DURASOFT ADVANCED- | No | Model Compatibility List | $18.74 / Each |
|||
128213 | 234721 | # | TAPE, HOOD | No | Model Compatibility List | $4.97 / Each |
|||
128210 | 237876 | # | DECAL, FRAME -EX 3600- | No | Model Compatibility List | $18.22 / Each |
|||
128214 | 238236 | # | TECH SHEET | No | Model Compatibility List | $0.87 / Each |
|||
128185 | 242388 | # | HARDWARE KIT, NOTE: | No | Model Compatibility List | $26.06 / Each |
|||
128177 | 245654 | # | IFIT SD CARD KIT | No | Model Compatibility List | $55.48 / Each |
|||
118480 | 250542 | # | 4" G/Y, F/R | No | Model Compatibility List | $8.00 / Each |
|||
101471 | 274913 | # | IFIT CARD,CIRCUIT TRNG,L1 | No | Model Compatibility List | $63.16 / Each |
|||
101472 | 274914 | # | IFIT CARD,CIRCUIT TRNG,L2 | No | Model Compatibility List | $63.16 / Each |
|||
101473 | 274915 | # | IFIT CARD,CIRCUIT TRNG,L3 | No | Model Compatibility List | $63.16 / Each |
|||
102761 | 276769 | # | IFIT SD, JILLIAN MICHAELS | No | Model Compatibility List | $27.49 / Each |
|||
101474 | 276770 | # | IFIT SD,JILLIAN MICHAELS | No | Model Compatibility List | $27.49 / Each Out Of Stock |
|||
101475 | 276771 | # | IFIT SD,JILLIAN MICHAELS | No | Model Compatibility List | $27.49 / Each |
|||
101476 | 276772 | # | IFIT SD,JILLIAN MICHAELS | No | Model Compatibility List | $27.49 / Each |
|||
101477 | 276773 | # | IFIT SD,JILLIAN MICHAELS | No | Model Compatibility List | $27.49 / Each |
|||
101478 | 276774 | # | IFIT SD,JILLIAN MICHAELS | No | Model Compatibility List | $27.49 / Each |
|||
101479 | 276775 | # | IFIT SD,JILLIAN MICHAELS | No | Model Compatibility List | $27.49 / Each |
|||
102762 | 276776 | # | IFIT SD, JILLIAN MICHAELS | No | Model Compatibility List | $27.49 / Each |
|||
102763 | 276777 | # | IFIT SD, JILLIAN MICHAELS | No | Model Compatibility List | $27.49 / Each |
|||
102764 | 276778 | # | IFIT SD, JILLIAN MICHAELS | No | Model Compatibility List | $27.49 / Each |
|||
101465 | 290905 | # | IFIT CARD, WELLNESS, L1 | No | Model Compatibility List | $21.99 / Each |
|||
101466 | 290906 | # | IFIT CARD, WELLNESS, L2 | No | Model Compatibility List | $21.99 / Each |
|||
101467 | 290907 | # | IFIT CARD, WELLNESS, L3 | No | Model Compatibility List | $21.99 / Each |
|||
101468 | 290908 | # | IFIT CARD, WEIGHT LOSS,L1 | No | Model Compatibility List | $21.99 / Each |
|||
101469 | 290909 | # | IFIT CARD, WEIGHT LOSS,L2 | No | Model Compatibility List | $21.99 / Each |
|||
101470 | 290910 | # | IFIT CARD, WEIGHT LOSS,L3 | No | Model Compatibility List | $21.99 / Each |
|||
102760 | 290931 | # | IFIT CARD, PERFORMANCE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100094 | 356520 | # | ACCESSORY KIT | No | Model Compatibility List | $42.89 / Each |
|||
![]() |
100190 | 128457 | . | 3/16-7/32" ALLEN WRENCH | No | Model Compatibility List | $18.74 / Each |
||
![]() |
102932 | 013438 | . | UPRIGHT BOLT | Yes | Model Compatibility List | $2.11 / Each |
||
![]() |
102446 | 014117 | . | 3/8" CONSOLE SUPPORT | No | Model Compatibility List | $1.32 / Each |
||
![]() |
100255 | 142622 | . | HANDRAIL BOLT | No | Model Compatibility List | $2.18 / Each |
||
100485 | 315183 | . | CHEST PULSE STRAP | Yes | Model Compatibility List | $19.99 / Each |
|||
100502 | 183622 | . | DECAL, CSNL WRNG 5-LANG | No | Model Compatibility List | $22.64 / Each |
|||
![]() |
125064 | 219610 | . | LATCH KNOB SLEEVE | No | Model Compatibility List | $3.89 / Each |
||
100392 | 228061 | . | SHOCK CLIP KIT | No | Model Compatibility List | $2.64 / Each |
|||
128152 | 234069 | . | CATCH | No | Model Compatibility List | $3.54 / Each Out Of Stock |
|||
128174 | 234071 | . | HANDRAIL SPACER | No | Model Compatibility List | $6.23 / Each Out Of Stock |
|||
128215 | 238238 | . | USER-S MANUAL - ENGLISH | No | Model Compatibility List | $10.34 / Each |
|||
128216 | 238239 | . | USER-S MANUAL - FRENCH | No | Model Compatibility List | $10.34 / Each |
|||
128217 | 238240 | . | USER-S MANUAL - GERMAN | No | Model Compatibility List | $10.34 / Each |
|||
128218 | 238241 | . | USER-S MANUAL - ITALIAN | No | Model Compatibility List | $10.34 / Each |
|||
128219 | 238242 | . | USER-S MANUAL - SPANISH | No | Model Compatibility List | $10.34 / Each |
|||
128220 | 238243 | . | USER-S MANUAL - DUTCH | No | Model Compatibility List | $10.34 / Each |
|||
![]() |
106540 | 242356 | . | #8 X 3/4" SCREW | Yes | Model Compatibility List | $0.73 / Each |
||
108848 | 242365 | . | 3/8" FLAT WSHR | No | Model Compatibility List | $0.21 / Each |
|||
127038 | 242390 | . | UPRIGHT STAR WASHER | No | Model Compatibility List | $0.20 / Each |
|||
128203 | 242391 | . | LATCH ASSEMBLY | No | Model Compatibility List | $8.54 / Each |
|||
![]() |
102754 | 421864 | . | KEY/CLIP | Yes | Model Compatibility List | $21.99 / Each |
||
100463 | 252913 | . | CAUTION DECAL, 5-LANG | No | Model Compatibility List | $16.73 / Each |
|||
100413 | 349204 | . | LATCH WARNING DECAL,6LANG | No | Model Compatibility List | $31.37 / Each |
|||
![]() |
1000577 | 185207 | Elliptical Reed Switch RPM Speed Sensor | Yes | Model Compatibility List | $12.99 / Each |
|||
![]() |
1000578 | 185207 | Reed Switch RPM Speed Sensor | Yes | Model Compatibility List | $21.99 / Each |
|||
![]() |
1002533 | 185207 | Speed RPM Sensor Reed Switch | Yes | Model Compatibility List | $14.99 / Each |
|||
![]() |
1039425 | 234577 | Motor Control Board (Used) | Yes | Model Compatibility List | $149.99 / Each Out Of Stock |
|||
![]() |
104355 | 102959 | Screw (New) | Yes | Model Compatibility List | $11.99 / Each |
|||
|