Brand: NordicTrack®
Category: Yoga, Pilates, Strength
Type: Accessories
Model Name: PILATES
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
128963 | 183421 | 1 | OUTER FRAME | No | Model Compatibility List | $312.59 / Each |
|||
128964 | 183434 | 3 | OUTER FRAME COVER | No | Model Compatibility List | $60.81 / Each |
|||
128965 | 183435 | 4 | INNER FRAME COVER | No | Model Compatibility List | $70.73 / Each |
|||
114215 | 118475 | 8 | 25MM ROUND INNER CAP | No | Model Compatibility List | $1.40 / Each |
|||
![]() |
117166 | 208378 | 10 | FOAM PAD, 3" X 5 1/2" | No | Model Compatibility List | $28.28 / Each |
||
128966 | 183427 | 11 | CARRIAGE TUBE | No | Model Compatibility List | $57.78 / Each |
|||
128967 | 183428 | 13 | WHEEL LEG | No | Model Compatibility List | $50.03 / Each |
|||
128968 | 192222 | 14 | CAP LEG | No | Model Compatibility List | $0.41 / Each |
|||
![]() |
128969 | 252930 | 15 | 50MM ROUND EXT ENDCAP | No | Model Compatibility List | $1.54 / Each Out Of Stock |
||
128970 | 183512 | 24 | HANDLE | No | Model Compatibility List | $62.79 / Each |
|||
128971 | 192223 | 26 | PULLEY HOUSING | No | Model Compatibility List | $29.45 / Each |
|||
![]() |
101927 | 018007 | 30 | WHEEL BEARING | Yes | Model Compatibility List | $11.55 / Each |
||
128972 | 183430 | 33 | FOOT BAR COVER | No | Model Compatibility List | $31.03 / Each |
|||
128973 | 110612 | 34 | M6 X 45MM SCREW | No | Model Compatibility List | $1.97 / Each |
|||
128974 | 183436 | 35 | INT FRAME ENDCAP | No | Model Compatibility List | $16.36 / Each |
|||
104614 | 144380 | 36 | M6 X 16MM SCREW | No | Model Compatibility List | $3.33 / Each |
|||
121560 | 130288 | 37 | M6 X 18MM BOLT | No | Model Compatibility List | $3.99 / Each |
|||
124216 | 013063 | 38 | REAR ROLLER WASHER | No | Model Compatibility List | $0.89 / Each |
|||
117236 | 110941 | 39 | M8 X 85MM BOLT | No | Model Compatibility List | $5.55 / Each Out Of Stock |
|||
124110 | 135351 | 40 | UPRIGHT SCREW | No | Model Compatibility List | $1.86 / Each |
|||
102213 | 132889 | 42 | M10 X 63MM BOLT | No | Model Compatibility List | $9.39 / Each |
|||
![]() |
100540 | 148710 | 43 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
![]() |
100027 | 140206 | 45 | M10 FLAT WASHER | No | Model Compatibility List | $1.33 / Each |
||
114029 | 013531 | 47 | M6 X 63MM SCREW | No | Model Compatibility List | $8.46 / Each |
|||
128975 | 232034 | 48 | LARGE CARRIAGE WHEEL | No | Model Compatibility List | $51.62 / Each |
|||
122920 | 120001 | 50 | 1/4" X 5/8" SCREW | No | Model Compatibility List | $0.37 / Each |
|||
128976 | 183441 | 51 | LEFT EYEBOLT/PIN | No | Model Compatibility List | $49.73 / Each |
|||
128977 | 183442 | 52 | RIGHT EYEBOLT/PIN | No | Model Compatibility List | $49.73 / Each |
|||
![]() |
100679 | 014030 | 53 | M8 X 16MM WASHER | No | Model Compatibility List | $0.66 / Each |
||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
128978 | 186841 | # | EXERCISE CHART | No | Model Compatibility List | $32.13 / Each |
|||
128979 | 186843 | # | GUIDE BOOK | No | Model Compatibility List | $8.15 / Each |
|||
128980 | 187096 | # | USER-S MANUAL | No | Model Compatibility List | $3.68 / Each |
|||
116881 | 262231 | # | WARNING DECAL, ECA/FCA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|