Brand: Precor
Category: Consoles & TVs
Type: Miscellaneous Cardio
Model Name: KIT Display P80 EFX INTL DVB/PAL/SE
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
405818 | PPP00000MGCN016025 | 65 | SCREW,MCH,8-32X1/4",PANHD,PHIL, | No | Model Compatibility List | $0.74 / Each |
|||
400446 | PPP000000302038101 | 67 | PLUNGER, POWER RESET | No | Model Compatibility List | $5.41 / Each |
|||
400148 | 12321-102 | 114 | COUPLER,MOD,8P8C,CAT5E,INLINE,SNAP- | No | Model Compatibility List | $25.34 / Each |
|||
400172 | 12925-101 | 115 | COUPLER,COAX,F81,F/F,75 OHM,LONG BA | No | Model Compatibility List | $16.90 / Each |
|||
400175 | 13029-101 | 116 | WASHER, INTERNAL LOCK, .384 ID, .50 | No | Model Compatibility List | $0.68 / Each |
|||
400012 | PPP000000010123102 | 160 | CABLE TIE, 3-7/8 LONG,WHITE,NYL | No | Model Compatibility List | $1.35 / Each |
|||
400167 | PPP000000012865003 | 213 | CABLE P-CLIP,OPEN ENDED,0.375 in. BUND | No | Model Compatibility List | $6.42 / Each |
|||
400654 | 303263-101 | 301 | ASSEMBLY, PLASTIC, REAR, DISPLAY, P | No | Model Compatibility List | $168.49 / Each |
|||
400231 | 300306-103 | 602 | PLASTIC,ACCESSORY TRAY,DISPLAY - P8 | No | Model Compatibility List | $58.81 / Each |
|||
400230 | PPP000000300303101 | 603 | PLASTIC,ACCESS PANEL,UPPER,DISPLAY, | No | Model Compatibility List | $37.18 / Each |
|||
400233 | PPP000000300313101 | 606 | MODULE, 802.11B/G/N WIRELESS LAN US | No | Model Compatibility List | $307.49 / Each |
|||
400216 | PPP000000300181406 | 607 | PCA, ATLAS_RFID_MODULE_2_TURN | No | Model Compatibility List | $250.46 / Each |
|||
401157 | 40003-403 | 608 | PCA,REPLACEABLE,USB BOARD,P80 | No | Model Compatibility List | $53.24 / Each |
|||
400128 | PPP000000012148017 | 611 | ASSY,CBL,USB 2.0, A MALE/A FEMALE,B | No | Model Compatibility List | $135.20 / Each |
|||
400428 | 301528-007 | 612 | ASSY,CBL,P80,APA,ACC PWR,30P20C,7 in. | No | Model Compatibility List | $192.15 / Each |
|||
400152 | PPP000000012478014 | 613 | ASSY,CBL,USB 2.0, A MALE/B MALE,BLA | No | Model Compatibility List | $35.15 / Each |
|||
400127 | PPP000000012148012 | 614 | ASSY,CBL,USB 2.0, A MALE/A FEMALE,B | No | Model Compatibility List | $30.76 / Each |
|||
401180 | PPP000000040152007 | 615 | ASSY,CBL,3C,.1 CTR,W/RAMP & RIBS,1- | No | Model Compatibility List | $126.75 / Each |
|||
401159 | PPP000000040011004 | 616 | ASSY,CBL,8C,.1 CTR,1-1,SN,4 in. | Yes | Model Compatibility List | $135.20 / Each |
|||
400640 | PPP000000303060024 | 617 | ASSY,CABLE,KK6C,.1 CTR,1-1,W/FERRIT | No | Model Compatibility List | $126.75 / Each |
|||
405755 | PPP00000KECN019014 | 621 | LOCKNUT, FULL 10-32, ZINC | No | Model Compatibility List | $0.74 / Each |
|||
405771 | PPP00000KLCN019012 | 623 | LOCKNUT,STARWASHER,KEPS, 10-32 X | No | Model Compatibility List | $0.51 / Each |
|||
401241 | PPP000000040732008 | 624 | ASSY,CBL,ATLAS TUNER PWR,8 in. | No | Model Compatibility List | $78.08 / Each |
|||
405522 | PPP00000DECN016025 | 625 | SCREW,SEMS,#8-32X0.25,PHIL,ZINC | No | Model Compatibility List | $1.52 / Each |
|||
400232 | PPP000000300308101 | 627 | BADGE, PRECOR | No | Model Compatibility List | $240.58 / Each |
|||
400153 | PPP000000012479016 | 628 | FLASH DRIVE,USB 2.0,16GB,MINI | No | Model Compatibility List | $50.69 / Each |
|||
400177 | 13199-101 | 632 | ISOLATOR,RFI,CLASS A | No | Model Compatibility List | $102.92 / Each |
|||
![]() |
401166 | PPP000000040097006 | 651 | ASSY,CABLE,COAX,MIL-F-17 M17/94-RG1 | Yes | Model Compatibility List | $102.92 / Each |
||
400667 | PPP000000303806101 | 679 | ASSY,REPLACEABLE,HP,AMBIENT,P80 | No | Model Compatibility List | $50.69 / Each |
|||
400317 | PPP000000300812101 | 680 | BOARD, CHR & WIRELESS, SALUTRON,100 | No | Model Compatibility List | $381.33 / Each |
|||
401158 | PPP000000040010008 | 688 | ASSY,CBL,1C,20AWG,#8 RING/.110X032 | No | Model Compatibility List | $44.62 / Each |
|||
![]() |
1036958 | 300812-101 | 691 | BOARD, CHR & WIRELESS, SALUTRON | Yes | Model Compatibility List | $128.70 / Each Out Of Stock |
||
400147 | PPP000000012305120 | 801 | ASSY,CBL,CAT5E,UTP(UNSHIELDED),BOOT | No | Model Compatibility List | $126.75 / Each |
|||
400150 | 12422-103 | 803 | AC ADAPTER,UNIVERSAL,90-264VAC/12VD | No | Model Compatibility List | $242.55 / Each |
|||
401172 | 40113-120 | 810 | ASSY,CABLE,COAX,RG6/U,F TYPE M/M,75 | No | Model Compatibility List | $166.13 / Each |
|||
401163 | 40081-072 | 811 | PWR CORD,125VAC,2.5A,NEMA 5-15/IEC | No | Model Compatibility List | $60.83 / Each |
|||
401164 | 40082-071 | 814 | PWR CORD,250VAC,2.5A,BS 1363 - IEC | No | Model Compatibility List | $61.18 / Each |
|||
401165 | 40083-071 | 815 | PWR CORD,250VAC,2.5A,CEE 7/7 - IEC | No | Model Compatibility List | $212.72 / Each |
|||
400474 | PPP000000302299120 | 816 | ASSY,CABLE,STEREO,3.5MM PLUG,M-INLI | No | Model Compatibility List | $100.55 / Each |
|||
401183 | 40187-132 | 818 | ASSY,CBL,2C,18AWG,MINI FIT,M/F,QD,1 | No | Model Compatibility List | $124.22 / Each |
|||
400178 | PPP000000013208120 | 819 | ASSY,CBL,HDMI 1.4, A MALE/A MALE,BL | No | Model Compatibility List | $97.34 / Each |
|||
400473 | PPP000000302283402 | 823 | PCA, IR BLASTER | No | Model Compatibility List | $297.26 / Each |
|||
400638 | PPP000000303053101 | 824 | HDMI STRAIN RELIEF | No | Model Compatibility List | $24.17 / Each |
|||
405727 | KBWCN038-023 | 826 | NUT, PANEL, HEX, 3/8-32 X 7/16, ZIN | No | Model Compatibility List | $0.68 / Each |
|||
![]() |
1037288 | 301415-008 | CBL 1C 20AWG #8 RING/250X032 QD REC | Yes | Model Compatibility List | $9.75 / Each |
|||
|