Brand: Precor
Category: Consoles & TVs
Type: Miscellaneous Cardio
Model Name: P30,UBK/RBK10-835,EN,TV-915 MHZ
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
400334 | PPP000000300986408 | 4 | PCA, DISPLAY, P30-10KEY, (V1.01 BOO | No | Model Compatibility List | $553.20 / Each Out Of Stock |
||
400378 | 301113-405 | 4 | PCA, DISPLAY,P30, W/TOTAL BODY GUY | No | Model Compatibility List | $617.62 / Each |
|||
![]() |
400376 | 301112-107 | 4.01 | ASSY,UPPER PCA & SW,TRM 833,P30-10K | Yes | Model Compatibility List | $581.87 / Each |
||
400380 | 301118-105 | 4.01 | ASSY, UPPER PCA & SW, EFX 833, P30 | No | Model Compatibility List | $618.03 / Each |
|||
![]() |
400381 | 301126-105 | 4.01 | ASSY, UPPER PCA & SW, UBK/RBK 835, | Yes | Model Compatibility List | $581.87 / Each |
||
401184 | 40188-104 | 4.01 | ASSY, UPPER PCA & SW, AMT 833,AMT12 | No | Model Compatibility List | $581.87 / Each |
|||
401190 | 40199-104 | 4.01 | ASSY, UPPER PCA & SW, AMT 835,AMT12 | No | Model Compatibility List | $581.87 / Each |
|||
406759 | PPP000000301112205 | 4.01 | 1 | ASSY,UPCA & SW,TRM835.V2,P30-10KEY | No | Model Compatibility List | $581.87 / Each |
||
400543 | 302748-100 | 6 | ASSY,DISPLAY FACE,TRM835,TRM10/TRM8 | No | Model Compatibility List | $654.80 / Each |
|||
400544 | PPP000000302748150 | 6 | ASSY,DISPLAY FACE,TRM835,TRM10/TRM8 | No | Model Compatibility List | $528.05 / Each |
|||
400545 | 302748-200 | 6 | ASSY,DISPLAY FACE,TRM835,TRM10/TRM8 | No | Model Compatibility List | $796.07 / Each |
|||
400546 | 302748-300 | 6 | ASSY,DISPLAY FACE,TRM835,TRM10/TRM8 | No | Model Compatibility List | $654.80 / Each |
|||
400547 | 302748-350 | 6 | ASSY,DISPLAY FACE,TRM835,TRM10/TRM8 | No | Model Compatibility List | $796.07 / Each |
|||
400548 | 302748-400 | 6 | ASSY,DISPLAY FACE,TRM835,TRM10/TRM8 | No | Model Compatibility List | $654.80 / Each |
|||
400549 | 302748-450 | 6 | ASSY,DISPLAY FACE,TRM835,TRM10/TRM8 | No | Model Compatibility List | $796.07 / Each |
|||
400550 | 302748-550 | 6 | ASSY,DISPLAY FACE,TRM835,TRM10/TRM8 | No | Model Compatibility List | $796.07 / Each |
|||
400551 | 302748-600 | 6 | ASSY,DISPLAY FACE,TRM835,TRM10/TRM8 | No | Model Compatibility List | $831.14 / Each |
|||
400552 | 302748-650 | 6 | ASSY,DISPLAY FACE,TRM835,TRM10/TRM8 | No | Model Compatibility List | $796.07 / Each |
|||
400553 | 302755-150 | 6 | ASSY,DISPLAY - FACE,P30,UBK/RBK 835 | No | Model Compatibility List | $528.05 / Each |
|||
400572 | 302764-150 | 6 | ASSY,DISPLAY - FACE,P30,EFX10-833,E | No | Model Compatibility List | $528.05 / Each |
|||
400578 | 302764-500 | 6 | ASSY,DISPLAY - FACE,P30,EFX10-833,P | No | Model Compatibility List | $654.80 / Each |
|||
400588 | 302776-200 | 6 | ASSY,DISPLAY - FACE,P30,EFX10-835,Z | No | Model Compatibility List | $796.07 / Each |
|||
400598 | 302780-150 | 6 | ASSY,DISPLAY - FACE,P30,AMT12-835,E | No | Model Compatibility List | $665.35 / Each |
|||
400608 | 302784-150 | 6 | ASSY,DISPLAY-FACE,P30,AMT10-733,EN | No | Model Compatibility List | $528.05 / Each |
|||
400609 | 302784-400 | 6 | ASSY,DISPLAY-FACE,P30,AMT10-733,ES | No | Model Compatibility List | $630.64 / Each |
|||
400610 | 302784-500 | 6 | ASSY,DISPLAY-FACE,P30,AMT10-733,PT | No | Model Compatibility List | $473.45 / Each |
|||
403287 | 59222-101 | 6 | DISPLAY HOUSING, P30, AMT, 835, ASS | No | Model Compatibility List | $770.72 / Each |
|||
403288 | 59223-101 | 6 | DISPLAY HOUSING, P30, CLM, 835, ASS | No | Model Compatibility List | $646.09 / Each |
|||
405819 | PPP00000MGCN016038 | 155 | SCREW,MCH,8-32X3/8,PANHD,PHIL, | No | Model Compatibility List | $0.74 / Each |
|||
400236 | 300350-108 | 643 | ASSY,MACHINE CONTROL,(SINGLE) | No | Model Compatibility List | $226.12 / Each |
|||
![]() |
400237 | PPP000000300350109 | 643 | Machine Controls Assy; Speed Incline Control,(DOUBLE) | No | Model Compatibility List | $254.38 / Each |
||
400653 | PPP000000303250004 | 644 | ASSY,CABLE, 6C, .1 CTR,W/RAMP,1-1,S | No | Model Compatibility List | $101.39 / Each |
|||
400854 | 35754-009 | 644 | ASSY,CABLE,6C, .1 CTR,1-1,TIN,9 in. | No | Model Compatibility List | $53.74 / Each |
|||
405814 | PPP00000MGCN013025 | 645 | Screw | No | Model Compatibility List | $0.66 / Each |
|||
![]() |
400372 | 301097-151 | 646 | ASSY,PCA & SW,DISPLAY,P30 METRICS,S | Yes | Model Compatibility List | $193.34 / Each |
||
401160 | 40011-015 | 647 | ASSY,CBL,8C,.1 CTR,1-1,SN,15 in. | No | Model Compatibility List | $219.70 / Each |
|||
401161 | PPP000000040015020 | 647 | ASSY,CBL,3C,.1 CTR,W/RAMP,1-1,SN,20 | No | Model Compatibility List | $67.59 / Each |
|||
406760 | PPP000000305859015 | 647 | 1 | ASSY,CBL,8C,.1 CTR,POLAR,1-1,SN,15 in | No | Model Compatibility List | $93.29 / Each |
||
400229 | PPP000000300285102 | 648 | WELDMENT,DISPLAY,PT - P10/P30/P20 | No | Model Compatibility List | $263.64 / Each |
|||
405875 | PPP0000PARCN013038 | 649 | SCREW, PANHD, PLASTITE, TRILOBE, #6 | No | Model Compatibility List | $0.17 / Each |
|||
403086 | 57083-101 | 675 | KIT,P30,AMT,ENG,TV915,W-SHIPPER | No | Model Compatibility List | $1.69 / Each |
|||
403095 | 57095-101 | 675 | KIT,P30,AMT,ENG,TV915,W-SHIPPER | No | Model Compatibility List | $1.69 / Each |
|||
403108 | 57108-101 | 675 | KIT,P30,BIKE,ENG,TV915,W-SHIPPER | No | Model Compatibility List | $1.69 / Each |
|||
403119 | 57130-102 | 675 | KIT,P30,CLM835,ENG,TV915,W-SHIPPER | No | Model Compatibility List | $1.69 / Each |
|||
403124 | 57139-101 | 675 | KIT,P30,EFX833,PT,W/O TOP CAP,W-SHI | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403134 | 57152-101 | 675 | KIT,P30,EFX835.CHI,W/O TOP CAP,W-SH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403135 | 57167-102 | 675 | KIT,P30,TRM833,ENG,W/O TOP CAP,W-SH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403136 | 57168-102 | 675 | KIT,P30,TRM833,SPA,W/O TOP CAP,W-SH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403137 | 57169-102 | 675 | KIT,P30,TRM833,FRE,W/O TOP CAP,W-SH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403138 | 57170-102 | 675 | KIT,P30,TRM833,HEB,W/O TOP CAP,W-SH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403139 | 57171-102 | 675 | KIT,P30,TRM833,ITA,W/O TOP CAP,W-SH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403140 | 57172-102 | 675 | KIT,P30,TRM833,JAPAN,W/O TOP CAP,W- | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403141 | 57173-102 | 675 | KIT,P30,TRM833,DU,W/O TOP CAP,W-SHI | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403142 | 57174-102 | 675 | KIT,P30,TRM833,PO,W/O TOP CAP,W-SHI | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403143 | 57175-102 | 675 | KIT,P30,TRM833,RU,W/O TOP CAP,W-SHI | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403144 | 57176-102 | 675 | KIT,P30,TRM833,CHI,W/O TOP CAP,W-SH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
403145 | 57177-102 | 675 | KIT,P30,TRM833,ENG,BLANK,W-SHIPPER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
400227 | PPP000000300278103 | 676 | PLASTIC, SERVICE COVER, DISPLAY, P2 | Yes | Model Compatibility List | $53.78 / Each |
||
400228 | PPP000000300283101 | 677 | PLASTIC, HR DOOR, P40/P30/P20, SILV | No | Model Compatibility List | $12.51 / Each |
|||
400217 | 300203-101 | 679 | PLASTIC,HP,PLUG,SILVER GRAY | No | Model Compatibility List | $12.00 / Each |
|||
400667 | PPP000000303806101 | 679 | ASSY,REPLACEABLE,HP,AMBIENT,P80 | No | Model Compatibility List | $50.69 / Each |
|||
406761 | PPP000000303732101 | 679 | 1 | ASSY,USB-HEADPHONE JACK,AUDIO CAPS | No | Model Compatibility List | $101.37 / Each |
||
400317 | PPP000000300812101 | 680 | BOARD, CHR & WIRELESS, SALUTRON,100 | No | Model Compatibility List | $381.33 / Each |
|||
![]() |
400318 | 300812-131 | 680 | BOARD, CHR & WIRELESS, SALUTRON, 0R | No | Model Compatibility List | $287.81 / Each |
||
![]() |
400648 | PPP000000303176101 | 681 | No Longer Available Support, Book, Left | No | Model Compatibility List | $25.34 / Each |
||
400226 | PPP000000300277103 | 684 | PLASTIC, REAR, DISPLAY ,P40/P30/P20 | No | Model Compatibility List | $102.92 / Each |
|||
400218 | 300205-104 | 686.01 | Cap, Blank | No | Model Compatibility List | $273.21 / Each |
|||
400220 | 300210-108 | 686.02 | No Longer Available PRODUCT,AMBIENT CAP,US 915MHZ,P10/P | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
400421 | PPP000000301415008 | 688 | CBL,1C,20AWG,#8 RING/250X032 QD REC | No | Model Compatibility List | $18.08 / Each |
|||
402987 | 49800-005 | 689 | ASSY,CABLE, 6C,.1 CTR,1-1,TIN, W/FE | No | Model Compatibility List | $64.39 / Each |
|||
400173 | PPP000000013012010 | 690 | DIELECTRIC GREASE, 0.1 MILLILITER | No | Model Compatibility List | $49.85 / Each |
|||
![]() |
400235 | 300330-101 | 690 | ASSY, PCA & SW, LED STRIDE DIAL, DI | No | Model Compatibility List | $183.87 / Each |
||
400259 | 300474-405 | 690 | PCA, TOTAL BODY GUY, P30/P40 | No | Model Compatibility List | $135.49 / Each |
|||
405513 | PPP00000CX50068101 | 692.01 | KIT,UPGRADE,WIRELESS 900/800MHZ,H/P | No | Model Compatibility List | $314.00 / Each |
|||
405514 | PPP00000CX50069101 | 692.02 | KIT,UPGRADE,PVS,H/P-USB JACK,CABLES | No | Model Compatibility List | $269.79 / Each |
|||
405515 | PPP00000CX50070101 | 692.03 | KIT,UPGRADE,BLANK TOP CAP,USB JACK, | No | Model Compatibility List | $262.79 / Each |
|||
405517 | CX50076-101 | 693 | KIT, PRECISION CONTROLLER REPAIR | No | Model Compatibility List | $433.89 / Each |
|||
406762 | PPP000000302059102 | 694 | 1 | KEY PANEL,PVS,P30/P10,STND CONT,W/W | No | Model Compatibility List | $117.45 / Each |
||
403205 | 58225-101 | 695 | CS KIT, SERVICE AND TOP BACK COVER | No | Model Compatibility List | $239.64 / Each |
|||
400424 | PPP000000301451026 | 706 | ASSY,CBL,3P3C-6P3C(W/RAMP & RIBS),. | No | Model Compatibility List | $118.86 / Each |
|||
400384 | 301149-006 | 714 | ASSY, CABLE, 8P2C/8P2C .1 CTR,,1-1, | No | Model Compatibility List | $43.28 / Each |
|||
400673 | PPP000000304178102 | 750 | ASSY,PLASTIC,OPTION CAP,REAR (W/LOO | No | Model Compatibility List | $112.89 / Each |
|||
406763 | PPP000000303323102 | 752 | 1 | ASSY,CBL,USB CHARGER/HEADPHONE,AUDI | No | Model Compatibility List | $37.52 / Each |
||
403175 | 58058-101 | 800 | KIT, CS, HR BOARD GROUND CABLE | No | Model Compatibility List | $87.71 / Each |
|||
403030 | PPP000000050549101 | 801 | ASSY, KIT, P30-10KEY, UPGRADE, | No | Model Compatibility List | $815.36 / Each |
|||
403031 | 50550-101 | 801 | ASSY, KIT, P30-10KEY, UPGRADE, | No | Model Compatibility List | $815.36 / Each |
|||
403032 | 50552-101 | 801 | ASSY, KIT, P30-10KEY, UPGRADE, FULL | No | Model Compatibility List | $850.99 / Each |
|||
403046 | 50614-101 | 801 | ASSY, KIT, P30-10KEY, UPGRADE, AMT_ | No | Model Compatibility List | $675.99 / Each |
|||
403047 | 50616-101 | 801 | ASSY, KIT, P30-10KEY, UPGRADE, AMT_ | No | Model Compatibility List | $815.36 / Each |
|||
403051 | 51125-001 | 997 | KIT,INSTRUCTIONAL LABEL,ISRAEL,TRM | No | Model Compatibility List | $27.21 / Each |
|||
406764 | PPP000000304163900 | 998 | 1 | P30 CONSOLE LITERATURE KIT | No | Model Compatibility List | $11.15 / Each |
||
400371 | PPP000000301097101 | 6446 | Display electronic board, Metrics | No | Model Compatibility List | $262.18 / Each |
|||
![]() |
400649 | PPP000000303176102 | 6682 | Support, Book, Right | No | Model Compatibility List | $36.39 / Each |
||
![]() |
1036958 | 300812-101 | BOARD, CHR & WIRELESS, SALUTRON | Yes | Model Compatibility List | $128.70 / Each |
|||
![]() |
1037288 | 301415-008 | CBL 1C 20AWG #8 RING/250X032 QD REC | Yes | Model Compatibility List | $9.75 / Each |
|||
|