Brand: Precor
Category: Commercial Upright Bikes
Type: Stationary Bikes
Model Name: RBK 815 Display C
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1001030 | PPP000000012258040 | 0 | 1 | Battery 12V - AMT - Elliptical - Bike | Yes | Model Compatibility List | $59.00 / Each |
|
![]() |
1002922 | RBK 815 Display C-PBDPB | 0 | 6 | Precor Main Pulley BELT DRIVE POLY Bike RBK 815 825 UBK 815 825 | No | Model Compatibility List | $64.99 / Each |
|
![]() |
1034553 | PPP000000058026101 | 0 | 1 | Axle, Secondary Plus 300525-102 Right Crank Arm Plus 300527-110 Pedal (Used) | Yes | Model Compatibility List | $167.70 / Each Out Of Stock |
|
403000 | 49862-101 | 4 | ASSY, UPCA & SW, C842I W/ CSAFE | No | Model Compatibility List | $379.30 / Each |
|||
400326 | 300858-101 | 6 | ASSEMBLY, DISPLAY PANEL/LABEL, EN, | No | Model Compatibility List | $695.77 / Each |
|||
![]() |
402005 | 44905-072 | 7 | ASSY,CBL,MOD,8P8C,1-1,SILVER,72 in. | Yes | Model Compatibility List | $336.76 / Each |
||
402950 | 49445-102 | 9 | Controller | Yes | Model Compatibility List | $667.28 / Each |
|||
400829 | 35700-103 | 33 | GRIP, HHHR, TOP, RBK10, BLACK, FLIP | No | Model Compatibility List | $38.53 / Each |
|||
400833 | 35701-103 | 34 | GRIP, HHHR, BOTTOM, RBK10, BLACK, F | No | Model Compatibility List | $54.76 / Each |
|||
400325 | 300839-101 | 37 | ASSEMBLY, DISPLAY MAST, RECUMBENT, | No | Model Compatibility List | $706.64 / Each |
|||
400290 | 300585-101 | 40 | COVER, RECUMBENT, TOP | No | Model Compatibility List | $114.57 / Each |
|||
400149 | 12414-101 | 53 | Clamp, Wire | No | Model Compatibility List | $9.19 / Each |
|||
400270 | 300525-102 | 58 | Crank Arm, Right | Yes | Model Compatibility List | $235.31 / Each |
|||
400269 | 300525-101 | 59 | Crank Arm, Left | Yes | Model Compatibility List | $248.16 / Each |
|||
402219 | 45440-103 | 61 | Pulley, Input | No | Model Compatibility List | $111.96 / Each |
|||
400054 | 10217-135 | 62 | Belt, Drive | Yes | Model Compatibility List | $60.49 / Each |
|||
403150 | 58026-101 | 63 | No Longer Available Axle, Secondary | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
400062 | 10217-145 | 64 | BELT, DRIVE, 300J8 POLY V | Yes | Model Compatibility List | $43.94 / Each |
|||
![]() |
400268 | 300522-101 | 65 | Generator | Yes | Model Compatibility List | $858.05 / Each |
||
405818 | PPP00000MGCN016025 | 65 | SCREW,MCH,8-32X1/4",PANHD,PHIL, | No | Model Compatibility List | $0.74 / Each |
|||
402981 | 49778-101 | 70 | FOAM, ANTI-STATIC 1 X 1 X .5 THI | No | Model Compatibility List | $6.49 / Each |
|||
400856 | 35755-020 | 71 | ASSY, CABLE, HHHR TO DISPLAY, 20 | Yes | Model Compatibility List | $62.30 / Each |
|||
![]() |
402979 | 49744-102 | 71 | SUPPORT, PLASTIC HR ADAPTER | Yes | Model Compatibility List | $22.54 / Each |
||
405789 | MACCN025-075 | 72 | MACHINE SCREW, 1/4"-20, FLAT HEAD, | No | Model Compatibility List | $1.96 / Each |
|||
![]() |
402855 | 48947-103 | 73 | Display, Metrics, Electronic board | Yes | Model Compatibility List | $363.19 / Each |
||
400293 | 300588-101 | 76 | COVER, WATERFALL CAP | No | Model Compatibility List | $56.56 / Each |
|||
400291 | 300586-101 | 77 | COVER, RECUMBENT, WATERFALL | No | Model Compatibility List | $87.71 / Each |
|||
405735 | KDCN031-025 | 77 | Full Locknut | No | Model Compatibility List | $0.66 / Each |
|||
400292 | 300587-101 | 78 | COVER, KICKPLATE | Yes | Model Compatibility List | $91.99 / Each |
|||
400294 | 300589-101 | 79 | COVER, RAIL CAP | No | Model Compatibility List | $52.52 / Each |
|||
![]() |
400644 | 303093-101 | 86 | Foot, Adjusting | Yes | Model Compatibility List | $23.15 / Each |
||
![]() |
400134 | 12258-040 | 87 | Battery | Yes | Model Compatibility List | $122.88 / Each |
||
![]() |
402222 | 45450-105 | 98 | SHEAVE, SECONDARY AXLE | Yes | Model Compatibility List | $61.18 / Each |
||
400289 | 300582-101 | 100 | CUP HOLDER, RECUMBENT | No | Model Compatibility List | $105.55 / Each |
|||
400315 | 300805-116 | 101 | GRIP, HANDLEBAR, PLASTI-SOL,TEXTURE | No | Model Compatibility List | $48.20 / Each |
|||
![]() |
400435 | 301665-101 | 102 | WHEEL,TRANSPORT, 19X60, BLACK | Yes | Model Compatibility List | $34.75 / Each |
||
400281 | 300548-101 | 103 | ASSEMBLY, FLEX MOUNT | No | Model Compatibility List | $205.61 / Each |
|||
400288 | 300581-101 | 104 | COVER, SEAT BACK BRACKET | No | Model Compatibility List | $58.03 / Each |
|||
![]() |
1032985 | 12089-103 | 104 | 1 | Washer (Used) | No | Model Compatibility List | $9.59 / Each |
|
406273 | TCNN031-225 | 106 | Screw | No | Model Compatibility List | $8.52 / Each |
|||
400295 | 300607-101 | 107 | FLEX MOUNT, SEAT BACK | No | Model Compatibility List | $48.96 / Each |
|||
400275 | 300531-101 | 108 | ENDCAP, ELLIPTICAL | No | Model Compatibility List | $15.99 / Each |
|||
405877 | PARTN016-050 | 108 | Screw | No | Model Compatibility List | $1.96 / Each |
|||
406345 | PPP0000WAMCN019002 | 109 | WASHER, LOCK, EXT TOOTH, #10 | No | Model Compatibility List | $0.68 / Each |
|||
400276 | 300532-101 | 111 | ENDCAP, HANDLEBAR | No | Model Compatibility List | $13.94 / Each |
|||
405825 | MGCN019-050 | 111 | Screw | No | Model Compatibility List | $2.18 / Each |
|||
400324 | 300834-101 | 112 | WELDMENT, ECCENTRIC PLATE, STEEL | No | Model Compatibility List | $61.63 / Each |
|||
406422 | WNCN026-006 | 113 | Washer | No | Model Compatibility List | $2.95 / Each |
|||
400955 | 38578-102 | 115 | WHEEL,846R | No | Model Compatibility List | $7.94 / Each |
|||
405722 | KBFCN031-053 | 117 | NUT,ACORN,5/16-18, CENTERLOCK | No | Model Compatibility List | $4.39 / Each |
|||
400002 | 10043-109 | 118 | BEARING FLANGE ID-.377,OD-.502 | No | Model Compatibility List | $2.20 / Each |
|||
400287 | 300572-102 | 119 | WELDMENT, RELEASE PIVOT | No | Model Compatibility List | $199.91 / Each |
|||
403301 | ABHN025-002 | 121 | RING, RETAINING, 25MM EXTERNAL | No | Model Compatibility List | $1.86 / Each |
|||
400283 | 300556-101 | 122 | SPRING, TORSION, RECUMBENT SEAT CAR | No | Model Compatibility List | $31.15 / Each |
|||
![]() |
403311 | ADHN052-002 | 122 | RING, RETAINING, INTERNAL (52MM) | Yes | Model Compatibility List | $4.73 / Each |
||
400542 | 302708-101 | 123 | SEAT BOTTOM, RECUMBENT | Yes | Model Compatibility List | $248.22 / Each |
|||
402242 | 45628-103 | 125 | CABLE CLAMP, SEAT, RECUMBENT | No | Model Compatibility List | $17.07 / Each |
|||
402275 | 45840-024 | 127 | ASSY,CBL,HHHR,FFC TO GRIPS,22AWG,24 | Yes | Model Compatibility List | $128.43 / Each |
|||
400266 | 300520-101 | 128 | TENSIONER, GENERATOR | No | Model Compatibility List | $39.75 / Each |
|||
402233 | 45504-015 | 128 | ASSY,CBL,FFC,04 COND,28AWG,15 in. | No | Model Compatibility List | $122.53 / Each |
|||
400274 | 300528-101 | 129 | Shaft, Input | No | Model Compatibility List | $282.62 / Each |
|||
400262 | 300515-101 | 130 | LOCKNUT, INPUT PULLEY | No | Model Compatibility List | $39.34 / Each |
|||
400263 | 300517-101 | 131 | SPACER, INPUT SHAFT | No | Model Compatibility List | $27.87 / Each |
|||
405890 | PKCN019-075 | 134 | Screw | No | Model Compatibility List | $2.37 / Each |
|||
400122 | 12089-103 | 137 | 26MM THRUST BEARING IGUS,LTM-2644-0 | No | Model Compatibility List | $89.70 / Each |
|||
400264 | 300518-101 | 137 | IDLER, MODIFIED | No | Model Compatibility List | $96.03 / Each |
|||
400265 | 300519-101 | 138 | TENSIONER, IDLER | No | Model Compatibility List | $50.82 / Each |
|||
400434 | 301649-103 | 139 | BRACKET, LPCA, BIKE | No | Model Compatibility List | $87.71 / Each |
|||
405905 | RANN031-075 | 140 | SCREW,SHLD,5/16 X 3/4,HEXSC, | No | Model Compatibility List | $6.50 / Each |
|||
![]() |
406366 | WBCN031-007 | 141 | Washer | Yes | Model Compatibility List | $6.85 / Each |
||
400472 | 302281-101 | 142 | PLATE, NUT, SEAT RAIL, RBK10 | Yes | Model Compatibility List | $41.96 / Each |
|||
400285 | 300564-101 | 144 | BAR, RECUMBENT SEAT STOP | No | Model Compatibility List | $59.89 / Each |
|||
402817 | 48778-102 | 144 | LABEL, SNAP DOME, 3 BUTTON BIKE | No | Model Compatibility List | $139.26 / Each |
|||
![]() |
402795 | 48713-101 | 145 | Cover, Display, Top | Yes | Model Compatibility List | $82.24 / Each |
||
400271 | 300526-101 | 146 | Screw | No | Model Compatibility List | $14.76 / Each |
|||
400284 | 300561-102 | 146 | RAIL, SEAT, RECUMBENT | No | Model Compatibility List | $493.54 / Each |
|||
400028 | 10178-110 | 147 | BUSHING - SNAP-IN - 1.25OD X 1.0ID | No | Model Compatibility List | $4.60 / Each |
|||
400286 | 300565-102 | 147 | Plate, Lock rail | No | Model Compatibility List | $64.66 / Each |
|||
![]() |
402786 | 48707-101 | 151 | Housing, Console, Back | Yes | Model Compatibility List | $542.78 / Each |
||
403917 | CFRN025-175 | 152 | SCREW,SKHD,1/4"-20X2,ZN (MECH PLATIN | No | Model Compatibility List | $10.82 / Each |
|||
![]() |
402796 | 48714-101 | 153 | Panel, Jack | Yes | Model Compatibility List | $52.14 / Each |
||
406336 | WAKNN044-004 | 153 | WASHER, WAVE, SSB-0205 | No | Model Compatibility List | $7.60 / Each |
|||
405812 | MGCE019-025 | 154 | SCREW, P/H, MACH, 10-24 X 1/4", NYLO | No | Model Compatibility List | $3.28 / Each |
|||
405869 | PANTA019-125 | 156 | Screw | No | Model Compatibility List | $4.91 / Each |
|||
![]() |
402764 | 48602-009 | 157 | Wire harness | Yes | Model Compatibility List | $118.86 / Each |
||
402278 | 45854-102 | 160 | CABLE CLAMP, EXTR, RECUMBENT | No | Model Compatibility List | $13.86 / Each |
|||
![]() |
406268 | TCNN016-075 | 161 | Buttonhead Screw | Yes | Model Compatibility List | $2.89 / Each |
||
402061 | 45018-132 | 164 | ASSY,CBL,HHHR,FFC TO DISPLAY,24AWG, | No | Model Compatibility List | $255.53 / Each |
|||
400277 | 300535-101 | 166 | LABEL, FRONT SEAT RAIL, RECUMBENT | No | Model Compatibility List | $62.04 / Each |
|||
400278 | 300536-101 | 167 | LABEL, REAR SEAT RAIL, RECUMBENT | No | Model Compatibility List | $57.06 / Each |
|||
405723 | KBKCN025-100 | 174 | NUT,BARREL,STEEL,TRUSS HEAD,UNC,1/4" | No | Model Compatibility List | $12.79 / Each |
|||
405809 | MCCN025-031 | 175 | SCREW,1/4"-20 X 5/16, MACH, TRUSS PH | No | Model Compatibility List | $5.76 / Each |
|||
403833 | PPP00000CAMN025050 | 213 | SCREW,SKHD,1/4"-20X0.50,ZN (MECH PLA | No | Model Compatibility List | $3.60 / Each |
|||
406318 | WACN019-005 | 375 | WASHER, FLT, #10X.500X.049,ZN | No | Model Compatibility List | $0.74 / Each |
|||
![]() |
403865 | CATN031-075 | 379 | Screw | Yes | Model Compatibility List | $2.72 / Each |
||
405814 | PPP00000MGCN013025 | 645 | Screw | No | Model Compatibility List | $0.66 / Each |
|||
![]() |
402939 | 49401-102 | 680 | Board, HR | Yes | Model Compatibility List | $402.66 / Each |
||
405822 | MGCN016-075 | 906 | SCREW,MCH,8-32X3/4,PANHD,PHIL, | No | Model Compatibility List | $0.74 / Each |
|||
![]() |
1004146 | PPP000000303093101 | Adjustment Foot Leveler | Yes | Model Compatibility List | $31.19 / Each |
|||
![]() |
1002600 | PPP000000012258040 | 12 v Volt Battery | Yes | Model Compatibility List | $51.99 / Each |
|||
![]() |
1006835 | PPP000000048713101 | Display C-Blank Top Cover | Yes | Model Compatibility List | $41.99 / Each Out Of Stock |
|||
![]() |
prec4ah12000mv | PPP000000012258040 | Battery (New) | Yes | Model Compatibility List | $59.00 / Each |
|||
|