Brand: Precor
Category: Functional Trainer
Type: Strength Systems
Model Name: S3.19 Functional Trainer System
Color: Stone
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
403500 | AP060073-101 | 9 | STOP BLOCK | No | Model Compatibility List | $46.88 / Each |
|||
403516 | AP060323-101 | 11 | Bumper, Weight Stack | No | Model Compatibility List | $21.31 / Each |
|||
403520 | AP060328-101 | 13 | Endcap, Oval, Internal | No | Model Compatibility List | $15.16 / Each |
|||
406249 | TAKN038-075 | 16 | Buttonhead Screw | No | Model Compatibility List | $9.19 / Each |
|||
406343 | WALKN038-009 | 31 | WASHER, 3/8 SPLIT LOCK, BLK ZINC | No | Model Compatibility List | $1.31 / Each |
|||
403495 | AP060035-101 | 37 | Pulley, Cable | No | Model Compatibility List | $32.79 / Each |
|||
403498 | AP060051-101 | 38 | Pulley | No | Model Compatibility List | $39.75 / Each |
|||
403518 | AP060327-101 | 42 | Spacer, Mount, Shroud | No | Model Compatibility List | $5.41 / Each |
|||
405608 | HCKN038-075 | 47 | Screw | No | Model Compatibility List | $2.37 / Each |
|||
403599 | AP110089-102 | 48 | SELECT PIN | No | Model Compatibility List | $47.22 / Each |
|||
406308 | THMN025-175 | 49 | Screw | No | Model Compatibility List | $4.60 / Each |
|||
403643 | AP200140-101 | 53 | CURL BAR ASSEM | No | Model Compatibility List | $256.07 / Each |
|||
405627 | HCKN038-475 | 53 | Screw | No | Model Compatibility List | $7.38 / Each |
|||
403642 | AP200139-101 | 54 | LAT BAR ASSEM | No | Model Compatibility List | $202.80 / Each |
|||
403612 | AP120154-101 | 56 | D-STRAP | No | Model Compatibility List | $36.00 / Each |
|||
403357 | AP030531-901 | 59 | SHAFT, CABLE | No | Model Compatibility List | $19.67 / Each |
|||
405621 | HCKN038-325 | 59 | Screw | No | Model Compatibility List | $8.66 / Each |
|||
403418 | AP041417-901 | 60 | HANDLE PIN, LEFT | No | Model Compatibility List | $9.80 / Each |
|||
403515 | AP060322-101 | 61 | BUSHING, SLIDER | No | Model Compatibility List | $14.76 / Each |
|||
406297 | TEMN005-005 | 63 | SCREW,BTTNHD,M5X.8X5MM,(MECH PLTG) | No | Model Compatibility List | $3.55 / Each |
|||
403632 | AP200052-101 | 64 | TOP PLATE ASSEMBLY | No | Model Compatibility List | $630.33 / Each |
|||
403589 | AP100151-901 | 65 | SELECTOR | No | Model Compatibility List | $145.72 / Each |
|||
406250 | TAKN038-100 | 66 | Buttonhead Screw | No | Model Compatibility List | $29.30 / Each |
|||
402167 | 45235-101 | 67 | Pad, Roller, Foam | No | Model Compatibility List | $52.45 / Each |
|||
405612 | HCKN038-150 | 67 | SCREW,HEX,GR5,3/8-16X1 1/2,BLK ZN | No | Model Compatibility List | $10.82 / Each |
|||
403607 | AP120060-102 | 69 | ANKLE/THIGH STRAP | No | Model Compatibility List | $36.00 / Each |
|||
403408 | AP041400-111 | 71 | WELDMENT, TOP PLATE MT | No | Model Compatibility List | $42.91 / Each |
|||
405789 | MACCN025-075 | 72 | MACHINE SCREW, 1/4"-20, FLAT HEAD, | No | Model Compatibility List | $1.96 / Each |
|||
405609 | HCKN038-100 | 73 | Screw | No | Model Compatibility List | $17.23 / Each |
|||
403618 | AP130207-101 | 74 | HI-LO CABLE | No | Model Compatibility List | $287.47 / Each |
|||
403619 | AP130208-101 | 75 | CABLE ASSEMBLY, LAT BAR | No | Model Compatibility List | $180.66 / Each |
|||
403620 | AP130209-101 | 76 | CABLE ASSEMBLY, AB | No | Model Compatibility List | $164.78 / Each |
|||
403621 | AP130210-101 | 77 | CABLE, LEG CURL CONNECT | No | Model Compatibility List | $75.20 / Each |
|||
403622 | AP130211-101 | 78 | CABLE ASSEMBLY, CONNECT | No | Model Compatibility List | $59.49 / Each |
|||
403623 | AP130212-101 | 79 | CABLE ASSEMBLY, LEG CURL | No | Model Compatibility List | $104.44 / Each |
|||
405616 | HCKN038-250 | 83 | Screw | No | Model Compatibility List | $4.33 / Each |
|||
403476 | AP050268-902 | 85 | Pin, Release | No | Model Compatibility List | $53.78 / Each |
|||
403509 | AP060317-102 | 86 | WEARPAD, SELECTOR BOTTOM | No | Model Compatibility List | $32.79 / Each |
|||
403384 | AP040886-132 | 87 | WELDMENT, DOUBLE PULLEY BRACKET | No | Model Compatibility List | $215.59 / Each |
|||
403302 | ABKN012-001 | 90 | RING, RETAINER, EXTERNAL, 12MM, BLK | No | Model Compatibility List | $3.28 / Each |
|||
403316 | AKCN009-001 | 91 | E-RING,EXTERNAL, METRIC 9MM X .9MM | No | Model Compatibility List | $12.79 / Each |
|||
403635 | AP200064-101 | 92 | FOOT PLATE | No | Model Compatibility List | $241.50 / Each |
|||
405611 | HCKN038-125 | 93 | Screw | No | Model Compatibility List | $20.16 / Each |
|||
405711 | KAKN038-043 | 94 | LOCKNUT,HALF,3/8-16,BLK ZN | No | Model Compatibility List | $1.44 / Each |
|||
![]() |
405614 | HCKN038-200 | 95 | Screw GR5, 3/8-16x2" | Yes | Model Compatibility List | $12.30 / Each |
||
403397 | AP041382-111 | 96 | WELDMENT, FRONT LOWER | No | Model Compatibility List | $433.21 / Each |
|||
403400 | AP041385-111 | 97 | WELDMENT, TOP | No | Model Compatibility List | $728.90 / Each |
|||
406417 | WKKN010-002 | 97 | Washer, Flat | No | Model Compatibility List | $2.47 / Each |
|||
403401 | AP041386-131 | 98 | WELDMENT, CHEST PRESS | No | Model Compatibility List | $707.37 / Each |
|||
403529 | AP060647-101 | 99 | WASHER | No | Model Compatibility List | $2.61 / Each |
|||
403584 | AP100101-101 | 100 | SHROUD (RIGHT) | No | Model Compatibility List | $750.36 / Each |
|||
403585 | AP100114-101 | 101 | SHROUD (LEFT) | No | Model Compatibility List | $750.36 / Each |
|||
405578 | HCCN038-200 | 101 | Screw | No | Model Compatibility List | $3.60 / Each |
|||
403420 | AP041525-111 | 102 | WELDMENT, FRONT UPPER | No | Model Compatibility List | $298.61 / Each |
|||
403586 | AP100115-101 | 103 | WEIGHT PLATE LABEL | No | Model Compatibility List | $12.79 / Each |
|||
403472 | AP050218-101 | 104 | AL END CUP | No | Model Compatibility List | $51.58 / Each |
|||
405579 | HCCN038-225 | 104 | SCREW - HEX - GR 5 - 3/8-16X2 1/4" - ZN | No | Model Compatibility List | $6.49 / Each |
|||
403473 | AP050219-101 | 105 | AL RING | No | Model Compatibility List | $40.66 / Each |
|||
403531 | AP060671-101 | 106 | Sleeve | No | Model Compatibility List | $30.74 / Each |
|||
405534 | EBNN019-018 | 108 | SET SCREW, CUP, STEEL, 10-32 X .18 | No | Model Compatibility List | $3.94 / Each |
|||
403598 | AP110083-101 | 109 | SNAP PIN ASSEM | No | Model Compatibility List | $51.94 / Each |
|||
403469 | AP050101-101 | 110 | SPRING, 44MM FL, 15MM OD, 1.2MM WD | No | Model Compatibility List | $1.01 / Each |
|||
405626 | HCKN038-450 | 114 | Screw | No | Model Compatibility List | $8.85 / Each |
|||
403565 | AP080061-101 | 115 | FLANGE BEARING | No | Model Compatibility List | $28.28 / Each |
|||
403502 | AP060132-101 | 118 | STOP PIN | No | Model Compatibility List | $13.08 / Each |
|||
406383 | WBSKN010-002 | 121 | WASHER, CURVED, 10MMX25MMX2MM | No | Model Compatibility List | $0.34 / Each |
|||
403564 | AP080048-101 | 123 | FLANGE BEARING | No | Model Compatibility List | $13.39 / Each |
|||
405624 | HCKN038-400 | 123 | Screw | No | Model Compatibility List | $9.84 / Each |
|||
403532 | AP060672-101 | 125 | SLEEVE | No | Model Compatibility List | $14.76 / Each |
|||
406296 | TEKN010-040 | 126 | SCREW,BTTNHD,M10X1.5X40MM | No | Model Compatibility List | $7.57 / Each |
|||
403335 | AP021115-131 | 127 | CABLE CLIP | No | Model Compatibility List | $10.82 / Each |
|||
403380 | AP040883-901 | 128 | COUNTER WELDMENT RIGHT | No | Model Compatibility List | $343.01 / Each |
|||
403496 | AP060042-101 | 129 | SQ END CUP | No | Model Compatibility List | $3.60 / Each |
|||
403497 | AP060049-101 | 130 | SQ END CUP | No | Model Compatibility List | $3.60 / Each |
|||
403381 | AP040884-901 | 131 | WELDMENT, SLIDER GUIDE TUBE | No | Model Compatibility List | $348.75 / Each |
|||
406416 | WKKN008-002 | 131 | WASHER, METRIC, PLAIN, 8MM | No | Model Compatibility List | $2.16 / Each |
|||
403396 | AP041381-111 | 132 | WELDMENT, HI-LO PULLEY | No | Model Compatibility List | $181.34 / Each |
|||
403501 | AP060084-101 | 133 | END CUP | No | Model Compatibility List | $1.96 / Each |
|||
403569 | AP080113-101 | 135 | STEP SPACER | No | Model Compatibility List | $12.30 / Each |
|||
405707 | KADKN038-051 | 137 | NUT,ACORN,3/8-16 | No | Model Compatibility List | $5.24 / Each |
|||
405901 | RAKN050-525 | 138 | SCREW,SHLD,1/2 X 5-1/4",HEXSC,BLK ZN | No | Model Compatibility List | $36.89 / Each |
|||
403324 | AP011877-901 | 139 | GUIDE ROD | No | Model Compatibility List | $236.04 / Each |
|||
403343 | AP021943-111 | 140 | MT PLATE | No | Model Compatibility List | $22.98 / Each |
|||
403462 | AP041888-121 | 143 | WELDMENT, SPACER | No | Model Compatibility List | $103.15 / Each |
|||
403410 | AP041403-901 | 144 | WELDMENT, ADJUST BACK | No | Model Compatibility List | $331.58 / Each |
|||
403560 | AP070168-101 | 146 | SEAT PAD | No | Model Compatibility List | $255.19 / Each |
|||
403323 | AP011876-101 | 151 | GUIDE ROD | No | Model Compatibility List | $43.26 / Each |
|||
403364 | AP031083-901 | 152 | CROSS PIN | No | Model Compatibility List | $6.76 / Each |
|||
403365 | AP031085-901 | 153 | CROSS PIN | No | Model Compatibility List | $12.34 / Each |
|||
403493 | AP060027-101 | 154 | PLASTIC WASHER | No | Model Compatibility List | $4.91 / Each |
|||
403533 | AP060690-101 | 155 | SPACER | No | Model Compatibility List | $4.56 / Each |
|||
405618 | HCKN038-275 | 156 | Screw | No | Model Compatibility List | $4.68 / Each |
|||
403566 | AP080067-101 | 157 | FLANGE BEARING | No | Model Compatibility List | $4.39 / Each |
|||
403634 | AP200062-101 | 158 | SEAT PAD BASE | No | Model Compatibility List | $202.51 / Each |
|||
403707 | AT060090-101 | 159 | ROUND TUBE END | No | Model Compatibility List | $5.95 / Each |
|||
403814 | CACN031-075 | 160 | SCREW,SKHD,5/16-18X0.75, ZN | No | Model Compatibility List | $1.68 / Each |
|||
403573 | AP080128-101 | 162 | FLANGE SPACER | No | Model Compatibility List | $20.96 / Each |
|||
406244 | TAKN031-050 | 162 | SCREW,BTHD,5/16-18X1/2,BLK ZN | No | Model Compatibility List | $2.03 / Each |
|||
403361 | AP031052-901 | 164 | CROSS TUBE | No | Model Compatibility List | $55.90 / Each |
|||
403398 | AP041383-111 | 165 | WELDMENT,REAR | No | Model Compatibility List | $396.08 / Each |
|||
403399 | AP041384-111 | 166 | WELDMENT, BOTTOM | No | Model Compatibility List | $279.92 / Each |
|||
403630 | AP200048-101 | 167 | CP LEFT HANDLE | No | Model Compatibility List | $380.31 / Each |
|||
403631 | AP200049-101 | 168 | CP RIGHT HANDLE | No | Model Compatibility List | $380.31 / Each |
|||
403633 | AP200060-101 | 169 | ROW ARM | No | Model Compatibility List | $307.81 / Each |
|||
406218 | TACN025-050 | 171 | SCREW,BTHD,1/4"-20X2-1/2, ZN | No | Model Compatibility List | $2.78 / Each |
|||
406381 | WBSCN006-001 | 173 | WASHER, CURVED, 6MMX18MMX1MM | No | Model Compatibility List | $1.31 / Each |
|||
403421 | AP041544-901 | 174 | WELDMENT, LEG LOCK | No | Model Compatibility List | $243.68 / Each |
|||
403535 | AP060733-101 | 175 | SPACER | No | Model Compatibility List | $3.72 / Each |
|||
403601 | AP110094-101 | 176 | SNAP PIN ASSEM | No | Model Compatibility List | $33.80 / Each |
|||
403341 | AP021941-901 | 178 | CABLE MT PLATE | No | Model Compatibility List | $12.51 / Each |
|||
403359 | AP030924-901 | 179 | CROSS PIN | No | Model Compatibility List | $23.32 / Each |
|||
403362 | AP031074-101 | 180 | SPACER | No | Model Compatibility List | $6.08 / Each |
|||
403405 | AP041395-111 | 181 | WELDMENT, SEAT SUPPORT | No | Model Compatibility List | $547.57 / Each |
|||
403406 | AP041396-131 | 182 | WELDMENT, LEG CURL | No | Model Compatibility List | $441.21 / Each |
|||
403407 | AP041397-901 | 183 | WELDMENT, LC SELECTOR | No | Model Compatibility List | $223.59 / Each |
|||
403409 | AP041401-901 | 184 | WELDMENT, STOP PIN | No | Model Compatibility List | $46.14 / Each |
|||
403431 | AP041634-901 | 185 | WELDMENT, CAM | No | Model Compatibility List | $236.94 / Each |
|||
403571 | AP080126-101 | 186 | BUSHING | No | Model Compatibility List | $22.31 / Each |
|||
403572 | AP080127-101 | 187 | BUSHING | No | Model Compatibility List | $5.41 / Each |
|||
403574 | AP080131-101 | 188 | FLANGE SPACER | No | Model Compatibility List | $7.06 / Each |
|||
403339 | AP021884-111 | 189 | Bracket, Pulley | No | Model Compatibility List | $47.54 / Each |
|||
403577 | AP080139-101 | 193 | FLANGE SPACER | No | Model Compatibility List | $3.72 / Each |
|||
![]() |
401627 | 43392-101 | 194 | Strap, Ab | Yes | Model Compatibility List | $25.41 / Each |
||
403578 | AP080143-101 | 194 | BUSHING | No | Model Compatibility List | $12.51 / Each |
|||
406241 | TAKN025-031 | 195 | SCREW,BTHD,1/4"-20X5/16,BLK ZN | No | Model Compatibility List | $0.94 / Each |
|||
402410 | 46479-101 | 199 | END CAP, 80 X 40 X 22 | No | Model Compatibility List | $11.32 / Each |
|||
403058 | 52109-101 | 200 | HARDWARE KIT, S3.19 | No | Model Compatibility List | $174.92 / Each |
|||
406245 | TAKN031-075 | 221 | Buttonhead Screw | No | Model Compatibility List | $9.35 / Each |
|||
403340 | AP021939-131 | 236 | Bracket, Pulley | No | Model Compatibility List | $36.89 / Each |
|||
406408 | WKCN010-002 | 238 | WASHER, FLT,10MM X 25MM X 2.0MM,ZN | No | Model Compatibility List | $1.69 / Each |
|||
403372 | AP040207-131 | 239 | WELDMENT, SINGLE PULLEY | No | Model Compatibility List | $52.29 / Each |
|||
403530 | AP060648-101 | 240 | SLEEVE | No | Model Compatibility List | $40.33 / Each |
|||
403602 | AP110095-101 | 242 | SNAP PIN ASSEM | No | Model Compatibility List | $30.42 / Each |
|||
405615 | HCKN038-225 | 256 | Screw | No | Model Compatibility List | $4.26 / Each |
|||
403559 | AP070149-101 | 260 | SEAT PAD | No | Model Compatibility List | $355.24 / Each |
|||
405775 | KMCN050-031 | 264 | NUT,1/2-13,ZINC PLATED | No | Model Compatibility List | $1.01 / Each |
|||
403600 | AP110093-101 | 265 | SNAP PIN ASSEM | No | Model Compatibility List | $37.69 / Each |
|||
403422 | AP041545-131 | 267 | WELDMENT, ROLL SUPPORT | No | Model Compatibility List | $59.15 / Each |
|||
403423 | AP041547-131 | 268 | WELDMENT, LEVER | No | Model Compatibility List | $102.58 / Each |
|||
403517 | AP060324-101 | 269 | PLASTIC BUSHING, HANDLE | No | Model Compatibility List | $5.90 / Each |
|||
403641 | AP200130-101 | 270 | SLIDER ASSEM | No | Model Compatibility List | $294.55 / Each |
|||
403508 | AP060316-102 | 272 | WEARPAD, SELECTOR | No | Model Compatibility List | $34.83 / Each |
|||
403338 | AP021116-902 | 273 | Fork, Bracket Pin | No | Model Compatibility List | $31.55 / Each |
|||
403510 | AP060318-101 | 274 | Pop Pin Handle | No | Model Compatibility List | $25.41 / Each |
|||
403424 | AP041549-131 | 275 | PULLEY HOLDER | No | Model Compatibility List | $66.42 / Each |
|||
403479 | AP050476-901 | 276 | ADJUST SCREW | No | Model Compatibility List | $21.46 / Each |
|||
403568 | AP080097-101 | 277 | FLANGE BEARING | No | Model Compatibility List | $5.24 / Each |
|||
403417 | AP041416-901 | 280 | HANDLE PIN, RIGHT | No | Model Compatibility List | $17.29 / Each |
|||
403237 | 59126-101 | 290 | BOX, S3.19 CS KIT FOR SEAT BACK SUP | No | Model Compatibility List | $231.02 / Each |
|||
402966 | 49679-101 | 300 | WALL CHART, S3.19 | No | Model Compatibility List | $37.69 / Each |
|||
401247 | 40771-102 | 303 | Bushing, Weight Plate | No | Model Compatibility List | $13.52 / Each |
|||
402968 | 49687-103 | 999 | LITERATURE KIT, S3.19 | No | Model Compatibility List | $41.57 / Each |
|||
|