Brand: Precor
Category: 2 Stack Gym
Type: Strength Systems
Model Name: S3.23 -08 FTS
Color: Light Brown
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
403320 | AP000162-102 | 2 | ASSEMBLY, TOP WEIGHT | No | Model Compatibility List | $418.87 / Each |
|||
403322 | AP011225-901 | 3 | Guide rod | No | Model Compatibility List | $209.17 / Each |
|||
403332 | AP021114-141 | 4 | PLATE, WEIGHT STACK GUIDE | No | Model Compatibility List | $43.28 / Each |
|||
403374 | AP040879-141 | 5 | WELDMENT, VERTICAL FRAME RIGHT | No | Model Compatibility List | $1083.71 / Each |
|||
403376 | AP040880-141 | 6 | WELDMENT, VERTICAL FRAME LEFT | No | Model Compatibility List | $1034.12 / Each |
|||
403394 | AP040894-901 | 8 | COUNTER WELDMENT LEFT | No | Model Compatibility List | $262.61 / Each |
|||
403500 | AP060073-101 | 9 | STOP BLOCK | No | Model Compatibility List | $46.88 / Each |
|||
403516 | AP060323-101 | 11 | Bumper, Weight Stack | No | Model Compatibility List | $21.31 / Each |
|||
403554 | AP061080-101 | 13 | PLASTIC OVAL END CUP, 50MM DARK CAV | No | Model Compatibility List | $10.32 / Each |
|||
403488 | AP050613-101 | 15 | SCREW, BTTNHD, M6X1.0X11MM | No | Model Compatibility List | $1.96 / Each |
|||
406249 | TAKN038-075 | 16 | Buttonhead Screw | No | Model Compatibility List | $9.19 / Each |
|||
403379 | AP040882-151 | 20 | WELDMENT, LATERAL BAR | No | Model Compatibility List | $311.39 / Each |
|||
403385 | AP040886-151 | 24 | WELDMENT, DOUBLE PULLEY BRACKET | No | Model Compatibility List | $140.93 / Each |
|||
406343 | WALKN038-009 | 31 | WASHER, 3/8 SPLIT LOCK, BLK ZINC | No | Model Compatibility List | $1.31 / Each |
|||
403329 | AP020595-141 | 34 | CAM WASHER | No | Model Compatibility List | $11.79 / Each |
|||
403495 | AP060035-101 | 37 | Pulley, Cable | No | Model Compatibility List | $32.79 / Each |
|||
403498 | AP060051-101 | 38 | Pulley | No | Model Compatibility List | $39.75 / Each |
|||
405619 | HCKN038-281 | 41 | SCREW,HEX, GR5,3/8-16X2 13/16,BLK Z | No | Model Compatibility List | $0.66 / Each |
|||
403610 | AP120124-102 | 44 | Strap | No | Model Compatibility List | $63.90 / Each |
|||
403609 | AP120118-101 | 45 | Strap, Ankle | No | Model Compatibility List | $69.34 / Each |
|||
403625 | AP130282-102 | 46 | CABLE ASSEMBLY, 3.23 BROWN | No | Model Compatibility List | $395.76 / Each |
|||
405608 | HCKN038-075 | 47 | Screw | No | Model Compatibility List | $2.37 / Each |
|||
403663 | AP202170-101 | 50 | Cover, Front, Right | No | Model Compatibility List | $573.18 / Each |
|||
403664 | AP202171-101 | 51 | ASSEMBLY, REAR SHROUD, LEFT | No | Model Compatibility List | $573.18 / Each |
|||
403662 | AP202169-101 | 52 | Cover, Front, Left | No | Model Compatibility List | $764.93 / Each |
|||
403593 | AP100198-101 | 53 | Shroud, Rear Right | No | Model Compatibility List | $573.18 / Each |
|||
403519 | AP060327-102 | 57 | SHROUD MOUNT SPACER | No | Model Compatibility List | $5.90 / Each |
|||
403357 | AP030531-901 | 59 | SHAFT, CABLE | No | Model Compatibility List | $19.67 / Each |
|||
405621 | HCKN038-325 | 59 | Screw | No | Model Compatibility List | $8.66 / Each |
|||
406306 | THKN025-175 | 60 | SCREW,BTHD W/WASHER,1/4"-20X.175, BL | No | Model Compatibility List | $5.24 / Each |
|||
403515 | AP060322-101 | 61 | BUSHING, SLIDER | No | Model Compatibility List | $14.76 / Each |
|||
403468 | AP050011-101 | 63 | SPRING | No | Model Compatibility List | $36.06 / Each |
|||
406250 | TAKN038-100 | 66 | Buttonhead Screw | No | Model Compatibility List | $29.30 / Each |
|||
403511 | AP060318-102 | 69 | HANDLE | No | Model Compatibility List | $24.60 / Each |
|||
405789 | MACCN025-075 | 72 | MACHINE SCREW, 1/4"-20, FLAT HEAD, | No | Model Compatibility List | $1.96 / Each |
|||
403605 | AP110132-102 | 73 | SELECT PIN ASSEMBLY ORANGE | No | Model Compatibility List | $48.20 / Each |
|||
400037 | 10186-117 | 76 | Wrench, Allen | No | Model Compatibility List | $21.63 / Each |
|||
405616 | HCKN038-250 | 83 | Screw | No | Model Compatibility List | $4.33 / Each |
|||
403476 | AP050268-902 | 85 | Pin, Release | No | Model Compatibility List | $53.78 / Each |
|||
403583 | AP100100-103 | 85 | LABEL, WEIGHT PLATES, TRANSPARENT | No | Model Compatibility List | $13.94 / Each |
|||
403509 | AP060317-102 | 86 | WEARPAD, SELECTOR BOTTOM | No | Model Compatibility List | $32.79 / Each |
|||
403302 | ABKN012-001 | 90 | RING, RETAINER, EXTERNAL, 12MM, BLK | No | Model Compatibility List | $3.28 / Each |
|||
403316 | AKCN009-001 | 91 | E-RING,EXTERNAL, METRIC 9MM X .9MM | No | Model Compatibility List | $12.79 / Each |
|||
405711 | KAKN038-043 | 94 | LOCKNUT,HALF,3/8-16,BLK ZN | No | Model Compatibility List | $1.44 / Each |
|||
![]() |
405614 | HCKN038-200 | 95 | Screw GR5, 3/8-16x2" | Yes | Model Compatibility List | $12.30 / Each |
||
403388 | AP040887-901 | 109 | Pin, Handle Weldment, Right | No | Model Compatibility List | $58.70 / Each |
|||
403909 | CEJN005-010 | 118 | SCREW, SOC HD CAP, M8 X 0.8 X 10L, | No | Model Compatibility List | $2.61 / Each |
|||
406298 | TEMN005-010 | 119 | Screw | No | Model Compatibility List | $2.61 / Each |
|||
403321 | AP000187-102 | 120 | ASSEMBLY SLIDER LEFT | No | Model Compatibility List | $425.70 / Each |
|||
403395 | AP040895-901 | 127 | HANDLE PIN WELDMENT LEFT | No | Model Compatibility List | $55.73 / Each |
|||
403380 | AP040883-901 | 128 | COUNTER WELDMENT RIGHT | No | Model Compatibility List | $343.01 / Each |
|||
403381 | AP040884-901 | 131 | WELDMENT, SLIDER GUIDE TUBE | No | Model Compatibility List | $348.75 / Each |
|||
403501 | AP060084-101 | 133 | END CUP | No | Model Compatibility List | $1.96 / Each |
|||
403569 | AP080113-101 | 135 | STEP SPACER | No | Model Compatibility List | $12.30 / Each |
|||
405707 | KADKN038-051 | 137 | NUT,ACORN,3/8-16 | No | Model Compatibility List | $5.24 / Each |
|||
405901 | RAKN050-525 | 138 | SCREW,SHLD,1/2 X 5-1/4",HEXSC,BLK ZN | No | Model Compatibility List | $36.89 / Each |
|||
405618 | HCKN038-275 | 156 | Screw | No | Model Compatibility List | $4.68 / Each |
|||
402977 | 49731-102 | 200 | HARDWARE KIT, S3.23 LIGHT BROWN | No | Model Compatibility List | $167.58 / Each |
|||
403517 | AP060324-101 | 269 | PLASTIC BUSHING, HANDLE | No | Model Compatibility List | $5.90 / Each |
|||
403508 | AP060316-102 | 272 | WEARPAD, SELECTOR | No | Model Compatibility List | $34.83 / Each |
|||
403338 | AP021116-902 | 273 | Fork, Bracket Pin | No | Model Compatibility List | $31.55 / Each |
|||
402765 | 48607-106 | 900 | LITERATURE KIT,S3.23 | No | Model Compatibility List | $114.33 / Each |
|||
402874 | 49057-101 | 901 | DVD, INSTRUCTIONAL DVD, CONSUMER FT | No | Model Compatibility List | $47.96 / Each |
|||
|