Brand: Precor
Category: Consoles & TVs
Type: Miscellaneous Cardio
Model Name: TRM10 P80 Trade Up Kit English ATSC
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1029638 | 12248-101 | 0 | 1 | Resistor Load (Used) | Yes | Model Compatibility List | $80.59 / Each Out Of Stock |
|
![]() |
1029636 | 40125-144 | 0 | 1 | ASSY CABLE COAX RG6/U F TYPE M/M 75 (Used) | No | Model Compatibility List | $83.99 / Each |
|
![]() |
1029633 | TRM10P80TUKEATSC-RECBG | 0 | 1 | Rear End Cap Belt Guard (Used) | No | Model Compatibility List | $8.99 / Each Out Of Stock |
|
![]() |
400319 | 300814-104 | 7 | ASSEMBLY, CABLE, MOD 8P8C 1-1, W/FE | Yes | Model Compatibility List | $228.01 / Each |
||
400245 | 300380-103 | 21 | ASSEMBLY, OVERMOLD, LEFT | No | Model Compatibility List | $490.28 / Each |
|||
400246 | 300380-104 | 22 | ASSEMBLY, OVERMOLD, RIGHT | No | Model Compatibility List | $490.28 / Each |
|||
400828 | 35700-102 | 33 | GRIP, HHHR, TOP 9.3X-07, BLACK | No | Model Compatibility List | $86.53 / Each |
|||
400832 | 35701-102 | 34 | GRIP, HHHR, BOTTOM 9.3X-07, BLACK | No | Model Compatibility List | $70.64 / Each |
|||
406340 | WALCN025-006 | 64 | Washer | No | Model Compatibility List | $2.30 / Each |
|||
405818 | PPP00000MGCN016025 | 65 | SCREW,MCH,8-32X1/4",PANHD,PHIL, | No | Model Compatibility List | $0.74 / Each |
|||
400446 | PPP000000302038101 | 67 | PLUNGER, POWER RESET | No | Model Compatibility List | $5.41 / Each |
|||
401715 | 44021-104 | 86 | CLIP ASSEMBLY | No | Model Compatibility List | $24.51 / Each |
|||
![]() |
400091 | 11075-105 | 95 | FUSE,2.00A,250VAC,SLO,RAD,UL248-14 | No | Model Compatibility List | $7.77 / Each |
||
400136 | 12259-102 | 137 | SWITCH,MICRO,PLUNGER,SPNC | No | Model Compatibility List | $26.36 / Each |
|||
![]() |
402545 | 47342-045 | 137 | Wire Harness, PCA to Grip | Yes | Model Compatibility List | $177.32 / Each |
||
400238 | 300361-103 | 143 | COVER, CONDUIT, REAR, TREADMILL | No | Model Compatibility List | $31.43 / Each |
|||
![]() |
400239 | 300362-101 | 145 | COVER, CONDUIT, UPPER TREADMILL | Yes | Model Compatibility List | $16.73 / Each |
||
![]() |
400240 | 300363-101 | 146 | COVER, CONDUIT, LOWER TREADMILL | Yes | Model Compatibility List | $16.06 / Each |
||
![]() |
400242 | 300367-101 | 147 | DASH, BACK, TREADMILL | Yes | Model Compatibility List | $175.08 / Each |
||
![]() |
400241 | 300366-101 | 148 | ASSY,DASH,TREADMILL | Yes | Model Compatibility List | $281.38 / Each |
||
![]() |
400243 | 300374-101 | 149 | TRANSITION,DASH,TARGA,LEFT | Yes | Model Compatibility List | $12.34 / Each |
||
![]() |
400244 | 300374-102 | 150 | TRANSITION,DASH,TARGA,RIGHT | Yes | Model Compatibility List | $12.34 / Each |
||
![]() |
400675 | 305440-101 | 151 | ASSY,STOP SWITCH,CONSOLE, 0.25 TAB | Yes | Model Compatibility List | $441.44 / Each |
||
![]() |
400333 | 300980-102 | 153 | CBL, 4P3C-3P3C,22AWG, W/RAMP & RIBS | Yes | Model Compatibility List | $101.39 / Each |
||
405819 | PPP00000MGCN016038 | 155 | SCREW,MCH,8-32X3/8,PANHD,PHIL, | No | Model Compatibility List | $0.74 / Each |
|||
400012 | PPP000000010123102 | 160 | CABLE TIE, 3-7/8 LONG,WHITE,NYL | No | Model Compatibility List | $1.35 / Each |
|||
![]() |
406268 | TCNN016-075 | 161 | Buttonhead Screw | Yes | Model Compatibility List | $2.89 / Each |
||
400011 | 10123-101 | 201 | CABLE TIE,11 LONG,WHITE,NYL | No | Model Compatibility List | $0.51 / Each |
|||
400167 | PPP000000012865003 | 213 | CABLE P-CLIP,OPEN ENDED,0.375 in. BUND | No | Model Compatibility List | $6.42 / Each |
|||
400654 | 303263-101 | 301 | ASSEMBLY, PLASTIC, REAR, DISPLAY, P | No | Model Compatibility List | $168.49 / Each |
|||
405872 | PANTN025-050 | 320 | Screw | No | Model Compatibility List | $2.78 / Each |
|||
![]() |
400101 | 11278-101 | 358 | Insert, Clamp, Cable | Yes | Model Compatibility List | $10.41 / Each |
||
400231 | 300306-103 | 602 | PLASTIC,ACCESSORY TRAY,DISPLAY - P8 | No | Model Compatibility List | $58.81 / Each |
|||
400230 | PPP000000300303101 | 603 | PLASTIC,ACCESS PANEL,UPPER,DISPLAY, | No | Model Compatibility List | $37.18 / Each |
|||
400233 | PPP000000300313101 | 606 | MODULE, 802.11B/G/N WIRELESS LAN US | No | Model Compatibility List | $307.49 / Each |
|||
400216 | PPP000000300181406 | 607 | PCA, ATLAS_RFID_MODULE_2_TURN | No | Model Compatibility List | $250.46 / Each |
|||
401157 | 40003-403 | 608 | PCA,REPLACEABLE,USB BOARD,P80 | No | Model Compatibility List | $53.24 / Each |
|||
400128 | PPP000000012148017 | 611 | ASSY,CBL,USB 2.0, A MALE/A FEMALE,B | No | Model Compatibility List | $135.20 / Each |
|||
400428 | 301528-007 | 612 | ASSY,CBL,P80,APA,ACC PWR,30P20C,7 in. | No | Model Compatibility List | $192.15 / Each |
|||
400152 | PPP000000012478014 | 613 | ASSY,CBL,USB 2.0, A MALE/B MALE,BLA | No | Model Compatibility List | $35.15 / Each |
|||
400127 | PPP000000012148012 | 614 | ASSY,CBL,USB 2.0, A MALE/A FEMALE,B | No | Model Compatibility List | $30.76 / Each |
|||
401180 | PPP000000040152007 | 615 | ASSY,CBL,3C,.1 CTR,W/RAMP & RIBS,1- | No | Model Compatibility List | $126.75 / Each |
|||
401159 | PPP000000040011004 | 616 | ASSY,CBL,8C,.1 CTR,1-1,SN,4 in. | Yes | Model Compatibility List | $135.20 / Each |
|||
400640 | PPP000000303060024 | 617 | ASSY,CABLE,KK6C,.1 CTR,1-1,W/FERRIT | No | Model Compatibility List | $126.75 / Each |
|||
![]() |
1036958 | 300812-101 | 619 | BOARD, CHR & WIRELESS, SALUTRON | Yes | Model Compatibility List | $128.70 / Each |
||
405755 | PPP00000KECN019014 | 621 | LOCKNUT, FULL 10-32, ZINC | No | Model Compatibility List | $0.74 / Each |
|||
405771 | PPP00000KLCN019012 | 623 | LOCKNUT,STARWASHER,KEPS, 10-32 X | No | Model Compatibility List | $0.51 / Each |
|||
401241 | PPP000000040732008 | 624 | ASSY,CBL,ATLAS TUNER PWR,8 in. | No | Model Compatibility List | $78.08 / Each |
|||
405522 | PPP00000DECN016025 | 625 | SCREW,SEMS,#8-32X0.25,PHIL,ZINC | No | Model Compatibility List | $1.52 / Each |
|||
400232 | PPP000000300308101 | 627 | BADGE, PRECOR | No | Model Compatibility List | $240.58 / Each |
|||
400153 | PPP000000012479016 | 628 | FLASH DRIVE,USB 2.0,16GB,MINI | No | Model Compatibility List | $50.69 / Each |
|||
![]() |
401166 | PPP000000040097006 | 651 | ASSY,CABLE,COAX,MIL-F-17 M17/94-RG1 | Yes | Model Compatibility List | $102.92 / Each |
||
405516 | CX50071-101 | 655 | KIT,UPGRADE,P80,H/P-USB JACK,CABLES | No | Model Compatibility List | $284.77 / Each |
|||
400667 | PPP000000303806101 | 679 | ASSY,REPLACEABLE,HP,AMBIENT,P80 | No | Model Compatibility List | $50.69 / Each |
|||
400317 | PPP000000300812101 | 680 | BOARD, CHR & WIRELESS, SALUTRON,100 | No | Model Compatibility List | $381.33 / Each |
|||
401158 | PPP000000040010008 | 688 | ASSY,CBL,1C,20AWG,#8 RING/.110X032 | No | Model Compatibility List | $44.62 / Each |
|||
401174 | 40115-102 | 804 | ASSY,AC ADAPTER,P80,UNIV,90-264VAC/ | No | Model Compatibility List | $415.56 / Each |
|||
401169 | PPP000000040112090 | 805 | ASSY,CBL,2C,18AWG,MINI FIT,M/F,90 in. | No | Model Compatibility List | $118.30 / Each |
|||
401177 | PPP000000040125102 | 809 | ASSY,CABLE,COAX,RG6/U,F TYPE M/M,75 | No | Model Compatibility List | $253.50 / Each |
|||
400529 | PPP000000302531101 | 830 | PLATE, INTERFACE | No | Model Compatibility List | $14.53 / Each |
|||
![]() |
1037288 | 301415-008 | CBL 1C 20AWG #8 RING/250X032 QD REC | Yes | Model Compatibility List | $9.75 / Each |
|||
![]() |
1010166 | PPP000000010400103 | Lift Motor Pivot Upper Pin Retainer (Used) | Yes | Model Compatibility List | $20.99 / Each |
|||
|