Brand: Precor
Category: Commercial Upright Bikes
Type: Stationary Bikes
Model Name: UBK 815
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1001030 | PPP000000012258040 | 0 | 1 | Battery 12V - AMT - Elliptical - Bike | Yes | Model Compatibility List | $59.00 / Each |
|
![]() |
1034553 | PPP000000058026101 | 0 | 1 | Axle, Secondary Plus 300525-102 Right Crank Arm Plus 300527-110 Pedal (Used) | Yes | Model Compatibility List | $167.70 / Each Out Of Stock |
|
403000 | 49862-101 | 4 | ASSY, UPCA & SW, C842I W/ CSAFE | No | Model Compatibility List | $379.30 / Each |
|||
400326 | 300858-101 | 6 | ASSEMBLY, DISPLAY PANEL/LABEL, EN, | No | Model Compatibility List | $695.77 / Each |
|||
![]() |
402005 | 44905-072 | 7 | ASSY,CBL,MOD,8P8C,1-1,SILVER,72 in. | Yes | Model Compatibility List | $336.76 / Each |
||
402950 | 49445-102 | 9 | Controller | Yes | Model Compatibility List | $667.28 / Each |
|||
400307 | 300643-102 | 40 | COVER, UPRIGHT, TOP | No | Model Compatibility List | $115.14 / Each |
|||
400149 | 12414-101 | 53 | Clamp, Wire | No | Model Compatibility List | $9.19 / Each |
|||
400270 | 300525-102 | 58 | Crank Arm, Right | Yes | Model Compatibility List | $235.31 / Each |
|||
400269 | 300525-101 | 59 | Crank Arm, Left | Yes | Model Compatibility List | $248.16 / Each |
|||
402219 | 45440-103 | 61 | Pulley, Input | No | Model Compatibility List | $111.96 / Each |
|||
400054 | 10217-135 | 62 | Belt, Drive | Yes | Model Compatibility List | $60.49 / Each |
|||
403150 | 58026-101 | 63 | No Longer Available Axle, Secondary | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
400268 | 300522-101 | 65 | Generator | Yes | Model Compatibility List | $858.05 / Each |
||
402981 | 49778-101 | 70 | FOAM, ANTI-STATIC 1 X 1 X .5 THI | No | Model Compatibility List | $6.49 / Each |
|||
400856 | 35755-020 | 71 | ASSY, CABLE, HHHR TO DISPLAY, 20 | Yes | Model Compatibility List | $62.30 / Each |
|||
![]() |
402979 | 49744-102 | 71 | SUPPORT, PLASTIC HR ADAPTER | Yes | Model Compatibility List | $22.54 / Each |
||
![]() |
402855 | 48947-103 | 73 | Display, Metrics, Electronic board | Yes | Model Compatibility List | $363.19 / Each |
||
400077 | 10427-151 | 75 | FUSE,SLOW,10A,32V,1/4" DIA | No | Model Compatibility List | $10.14 / Each |
|||
400330 | 300886-102 | 76 | ASSY, COVER, UPRIGHT, RIGHT | No | Model Compatibility List | $333.02 / Each |
|||
400329 | 300885-102 | 77 | ASSY, COVER, UPRIGHT, LEFT | No | Model Compatibility List | $359.87 / Each |
|||
405735 | KDCN031-025 | 77 | Full Locknut | No | Model Compatibility List | $0.66 / Each |
|||
400302 | 300633-101 | 80 | COVER, UPRIGHT, REAR | No | Model Compatibility List | $37.70 / Each |
|||
![]() |
400644 | 303093-101 | 86 | Foot, Adjusting | Yes | Model Compatibility List | $23.15 / Each |
||
![]() |
400134 | 12258-040 | 87 | Battery | Yes | Model Compatibility List | $122.88 / Each |
||
![]() |
402222 | 45450-105 | 98 | SHEAVE, SECONDARY AXLE | Yes | Model Compatibility List | $61.18 / Each |
||
400305 | 300638-101 | 100 | BOTTLE HOLDER, UPRIGHT | No | Model Compatibility List | $84.62 / Each |
|||
405773 | KMCN038-034 | 100 | Hex Nut | No | Model Compatibility List | $1.96 / Each |
|||
![]() |
400435 | 301665-101 | 102 | WHEEL,TRANSPORT, 19X60, BLACK | Yes | Model Compatibility List | $34.75 / Each |
||
![]() |
1032985 | 12089-103 | 104 | 1 | Washer (Used) | No | Model Compatibility List | $9.59 / Each |
|
![]() |
400055 | 10217-136 | 107 | BELT, DRIVE, POLY V 260J8 | Yes | Model Compatibility List | $73.62 / Each |
||
400275 | 300531-101 | 108 | ENDCAP, ELLIPTICAL | No | Model Compatibility List | $15.99 / Each |
|||
406345 | PPP0000WAMCN019002 | 109 | WASHER, LOCK, EXT TOOTH, #10 | No | Model Compatibility List | $0.68 / Each |
|||
400297 | 300615-102 | 110 | HANDLEBAR, OVERMOLDED, UPRIGHT | Yes | Model Compatibility List | $728.62 / Each |
|||
401179 | 40133-018 | 112 | ASSY,CABLE,DUAL,HHHR RIGHT GRIP,W/S | No | Model Compatibility List | $133.83 / Each |
|||
401178 | 40132-018 | 113 | ASSY,CABLE,DUAL,HHHR LEFT GRIP,W/SH | No | Model Compatibility List | $130.74 / Each |
|||
406422 | WNCN026-006 | 113 | Washer | No | Model Compatibility List | $2.95 / Each |
|||
400174 | 13027-101 | 114 | PIN, CLEVIS, E-RING GROOVE, 1/4" DIA | No | Model Compatibility List | $12.71 / Each |
|||
400296 | 300613-102 | 115.02 | HANDLE, SEAT ADJUST, UPRIGHT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
400432 | 301557-102 | 116 | LINK, ADJUSTABLE SEAT RELEASE, FLAT | No | Model Compatibility List | $63.93 / Each |
|||
400300 | 300627-102 | 118 | Slider, Seat | No | Model Compatibility List | $226.06 / Each |
|||
![]() |
400427 | 301525-101 | 119 | Seat, Bike | Yes | Model Compatibility List | $198.71 / Each |
||
![]() |
1002725 | 301525-101 | 119 | Seat Bottom Pad | Yes | Model Compatibility List | $102.69 / Each Out Of Stock |
||
403314 | AEMN025-002 | 120 | E-RING, 1/4" DIA, .025 THICK | No | Model Compatibility List | $1.31 / Each |
|||
400301 | 300631-101 | 121 | Pin, Handle, Link Connect | No | Model Compatibility List | $13.29 / Each |
|||
403301 | ABHN025-002 | 121 | RING, RETAINING, 25MM EXTERNAL | No | Model Compatibility List | $1.86 / Each |
|||
![]() |
403311 | ADHN052-002 | 122 | RING, RETAINING, INTERNAL (52MM) | Yes | Model Compatibility List | $4.73 / Each |
||
405811 | MGCE016-038 | 122 | Screw | No | Model Compatibility List | $3.28 / Each |
|||
400303 | 300634-102 | 124 | Bushing, Seat Post | No | Model Compatibility List | $59.02 / Each |
|||
![]() |
400308 | 300652-101 | 127 | BRACKET, COVER SUPPORT | Yes | Model Compatibility List | $51.10 / Each |
||
400266 | 300520-101 | 128 | TENSIONER, GENERATOR | No | Model Compatibility List | $39.75 / Each |
|||
400274 | 300528-101 | 129 | Shaft, Input | No | Model Compatibility List | $282.62 / Each |
|||
400262 | 300515-101 | 130 | LOCKNUT, INPUT PULLEY | No | Model Compatibility List | $39.34 / Each |
|||
400263 | 300517-101 | 131 | SPACER, INPUT SHAFT | No | Model Compatibility List | $27.87 / Each |
|||
405868 | PANTA019-075 | 132 | Screw | No | Model Compatibility List | $3.11 / Each |
|||
405890 | PKCN019-075 | 134 | Screw | No | Model Compatibility List | $2.37 / Each |
|||
400122 | 12089-103 | 137 | 26MM THRUST BEARING IGUS,LTM-2644-0 | No | Model Compatibility List | $89.70 / Each |
|||
400264 | 300518-101 | 137 | IDLER, MODIFIED | No | Model Compatibility List | $96.03 / Each |
|||
400265 | 300519-101 | 138 | TENSIONER, IDLER | No | Model Compatibility List | $50.82 / Each |
|||
400434 | 301649-103 | 139 | BRACKET, LPCA, BIKE | No | Model Compatibility List | $87.71 / Each |
|||
403853 | PPP00000CATN025038 | 141 | SCREW,SKHD,1/4"-20X3/8,BLK SHRPRZD | No | Model Compatibility List | $3.28 / Each |
|||
![]() |
406366 | WBCN031-007 | 141 | Washer | Yes | Model Compatibility List | $6.85 / Each |
||
![]() |
400299 | 300625-101 | 142 | STOP, SEAT POST, UPPER | Yes | Model Compatibility List | $42.63 / Each |
||
402817 | 48778-102 | 144 | LABEL, SNAP DOME, 3 BUTTON BIKE | No | Model Compatibility List | $139.26 / Each |
|||
400306 | 300639-101 | 145 | Cover, Gasket | No | Model Compatibility List | $41.96 / Each |
|||
![]() |
402795 | 48713-101 | 145 | Cover, Display, Top | Yes | Model Compatibility List | $82.24 / Each |
||
400271 | 300526-101 | 146 | Screw | No | Model Compatibility List | $14.76 / Each |
|||
400028 | 10178-110 | 147 | BUSHING - SNAP-IN - 1.25OD X 1.0ID | No | Model Compatibility List | $4.60 / Each |
|||
![]() |
402786 | 48707-101 | 151 | Housing, Console, Back | Yes | Model Compatibility List | $542.78 / Each |
||
403917 | CFRN025-175 | 152 | SCREW,SKHD,1/4"-20X2,ZN (MECH PLATIN | No | Model Compatibility List | $10.82 / Each |
|||
![]() |
402796 | 48714-101 | 153 | Panel, Jack | Yes | Model Compatibility List | $52.14 / Each |
||
406336 | WAKNN044-004 | 153 | WASHER, WAVE, SSB-0205 | No | Model Compatibility List | $7.60 / Each |
|||
405812 | MGCE019-025 | 154 | SCREW, P/H, MACH, 10-24 X 1/4", NYLO | No | Model Compatibility List | $3.28 / Each |
|||
405869 | PANTA019-125 | 156 | Screw | No | Model Compatibility List | $4.91 / Each |
|||
![]() |
402764 | 48602-009 | 157 | Wire harness | Yes | Model Compatibility List | $118.86 / Each |
||
402793 | 48712-104 | 158 | Book rack | No | Model Compatibility List | $54.42 / Each |
|||
![]() |
406268 | TCNN016-075 | 161 | Buttonhead Screw | Yes | Model Compatibility List | $2.89 / Each |
||
405723 | KBKCN025-100 | 174 | NUT,BARREL,STEEL,TRUSS HEAD,UNC,1/4" | No | Model Compatibility List | $12.79 / Each |
|||
405809 | MCCN025-031 | 175 | SCREW,1/4"-20 X 5/16, MACH, TRUSS PH | No | Model Compatibility List | $5.76 / Each |
|||
![]() |
402787 | 48708-101 | 177 | REAR COVER, DISPLAY-C, W/O HANDLEBA | Yes | Model Compatibility List | $77.73 / Each |
||
400138 | 12262-104 | 190 | WIRE CLIP, FOAM TAPE BACK, BUNDLE 0 | No | Model Compatibility List | $12.71 / Each |
|||
400024 | 10136-109 | 191 | CLIP, TINNERMAN, 10-24, TAPPED HOLE | No | Model Compatibility List | $9.35 / Each |
|||
![]() |
403152 | 58029-101 | 192 | CS KIT, SEAT POST WELDMENT W/ LABEL | Yes | Model Compatibility List | $605.42 / Each |
||
400437 | 301698-103 | 193 | BRACKET, THERMAL SHIELD | No | Model Compatibility List | $71.06 / Each |
|||
405717 | KARCN008-008 | 251 | NUT, PLAIN HEX, M8 | No | Model Compatibility List | $3.94 / Each |
|||
400067 | 10231-141 | 252 | SPRING, COMP,.48 OD X 1.50 L X .05 | No | Model Compatibility List | $5.07 / Each |
|||
400304 | 300636-101 | 253 | PLASTIC, SEAT POST THRUSTER | No | Model Compatibility List | $143.99 / Each |
|||
405702 | KAACN008-004 | 371 | NUT, JAM, M8 X 1.25 4MM TALL | No | Model Compatibility List | $1.96 / Each |
|||
406318 | WACN019-005 | 375 | WASHER, FLT, #10X.500X.049,ZN | No | Model Compatibility List | $0.74 / Each |
|||
![]() |
403865 | CATN031-075 | 379 | Screw | Yes | Model Compatibility List | $2.72 / Each |
||
![]() |
402939 | 49401-102 | 680 | Board, HR | Yes | Model Compatibility List | $402.66 / Each |
||
403177 | 58060-101 | 800 | KIT, CS, 915MHZ DISPLAY-C, TOP CAP | No | Model Compatibility List | $274.96 / Each |
|||
400298 | 300618-102 | 904 | ASSEMBLY, SEAT POST, UNIVERSAL | No | Model Compatibility List | $1051.48 / Each |
|||
400440 | 301821-102 | 905 | WELDMENT, SEAT BRACKET | No | Model Compatibility List | $304.76 / Each |
|||
405761 | KFMN008-007 | 906 | LOCK NUT, NYLON INSERT, M8 X 1.25 X | No | Model Compatibility List | $2.61 / Each |
|||
405822 | MGCN016-075 | 906 | SCREW,MCH,8-32X3/4,PANHD,PHIL, | No | Model Compatibility List | $0.74 / Each |
|||
400356 | 301029-101 | 907 | STUD, SEAT CLAMP, 8MM X 1.25 X 60 | No | Model Compatibility List | $118.86 / Each |
|||
![]() |
1004146 | PPP000000303093101 | Adjustment Foot Leveler | Yes | Model Compatibility List | $31.19 / Each |
|||
![]() |
1002600 | PPP000000012258040 | 12 v Volt Battery | Yes | Model Compatibility List | $51.99 / Each |
|||
![]() |
1036363 | PPP000000040133018 | HR Wire Harness Right | Yes | Model Compatibility List | $102.70 / Each |
|||
![]() |
1036708 | PPP000000300885102 or PPP000000300642102 | Main Cover Left Side | Yes | Model Compatibility List | $102.70 / Each |
|||
![]() |
1036709 | PPP000000300886102 or PPP000000300641102 | Main Cover Right Side | Yes | Model Compatibility List | $115.70 / Each |
|||
![]() |
1037044 | 40134-042 | ASSY CABLE DUAL HHHR PCA Y W/SHIELD | Yes | Model Compatibility List | $102.70 / Each |
|||
![]() |
1006835 | PPP000000048713101 | Display C-Blank Top Cover | Yes | Model Compatibility List | $41.99 / Each Out Of Stock |
|||
![]() |
prec4ah12000mv | PPP000000012258040 | Battery (New) | Yes | Model Compatibility List | $59.00 / Each |
|||
|