Brand: ProForm
Category: Residential Upright Bikes
Type: Stationary Bikes
Model Name: 250 CX
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1022840 | 290160 | 0 | 1 | Wire harness Power (Used) | Yes | Model Compatibility List | $20.55 / Each Out Of Stock |
|
![]() |
1009933 | 290160 | 0 | 1 | DC Power Jack Lower Wire Harness | Yes | Model Compatibility List | $30.99 / Each |
|
140011 | 352411 | 1 | HANDLEBAR KNOB | No | Model Compatibility List | $21.03 / Each |
|||
![]() |
100586 | 195562 | 2 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.49 / Each |
||
140012 | 352412 | 3 | CONSOLE COVER | No | Model Compatibility List | $12.93 / Each |
|||
140027 | 383081 | 4 | HANDLEBAR | No | Model Compatibility List | $67.10 / Each |
|||
121123 | 352414 | 5 | HANDLEBAR CAP | No | Model Compatibility List | $0.67 / Each |
|||
116391 | 318149 | 6 | PULSE SENSOR | No | Model Compatibility List | $39.01 / Each Out Of Stock |
|||
153263 | 356736 | 7A | CONSOLE | No | Model Compatibility List | $384.86 / Each |
|||
153248 | 356741 | 7B | CNSL REPROG MODULE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
121127 | 352605 | 8 | M6 X 10MM SCREW | No | Model Compatibility List | $0.24 / Each |
|||
121128 | 352607 | 9 | OUTER AXLE | No | Model Compatibility List | $2.16 / Each |
|||
121129 | 352608 | 10 | INNER AXLE | No | Model Compatibility List | $3.83 / Each |
|||
121130 | 352609 | 11 | PIVOT BRACKET | No | Model Compatibility List | $20.41 / Each |
|||
![]() |
121131 | 373747 | 12 | SEAT | No | Model Compatibility List | $67.14 / Each |
||
121132 | 352610 | 13 | CARRIAGE CAP | No | Model Compatibility List | $0.72 / Each |
|||
121133 | 352611 | 14 | SEAT BRACKET | No | Model Compatibility List | $5.04 / Each |
|||
121134 | 352612 | 15 | SEAT CARRIAGE | No | Model Compatibility List | $16.79 / Each |
|||
121135 | 336830 | 16 | M8 SPLIT WASHER | No | Model Compatibility List | $0.24 / Each |
|||
![]() |
100030 | 256446 | 17 | M8 NUT | No | Model Compatibility List | $0.69 / Each |
||
121136 | 352613 | 18 | SEAT POST | No | Model Compatibility List | $30.35 / Each |
|||
134907 | 352614 | 19 | SEAT KNOB | No | Model Compatibility List | $10.89 / Each |
|||
121138 | 352615 | 20 | #8 X 3/4" SCREW | No | Model Compatibility List | $0.24 / Each |
|||
121139 | 352616 | 21 | SEAT POST BUSHING | No | Model Compatibility List | $1.91 / Each |
|||
121140 | 352618 | 22 | SEAT POST CAP | No | Model Compatibility List | $54.46 / Each |
|||
116367 | 352888 | 23 | PULSE WIRE | No | Model Compatibility List | $19.76 / Each |
|||
121141 | 352619 | 24 | M8 X 58MM BOLT | No | Model Compatibility List | $1.91 / Each |
|||
134831 | 363276 | 25 | MAIN WIRE | No | Model Compatibility List | $37.19 / Each |
|||
153249 | 356739 | 26 | SHIELD COVER | No | Model Compatibility List | $30.54 / Each |
|||
153250 | 356740 | 27 | UPRIGHT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
134910 | 352664 | 28 | SEAT POST KNOB | No | Model Compatibility List | $19.50 / Each |
|||
![]() |
101660 | 249928 | 29 | M8 X 20MM BUTTON SCREW | No | Model Compatibility List | $1.44 / Each |
||
![]() |
1004210 | 249928 | 29 | 1 | M8 X 20MM Button Screw | No | Model Compatibility List | $1.44 / Each |
|
110223 | 348251 | 30 | POWER ADAPTER | No | Model Compatibility List | $58.30 / Each |
|||
100820 | 214003 | 31B | Frame Nut | No | Model Compatibility List | $3.96 / Each |
|||
![]() |
101858 | 290160 | 31A | POWER RECEPTACLE/WIRE | Yes | Model Compatibility List | $23.31 / Each |
||
121146 | 376614 | 32 | LEFT PEDAL/STRAP | No | Model Compatibility List | $59.31 / Each |
|||
121147 | 352620 | 33 | CRANK CAP | No | Model Compatibility List | $0.24 / Each |
|||
101934 | 339153 | 34 | CRANK NUT | No | Model Compatibility List | $0.94 / Each |
|||
121148 | 356697 | 35 | LEFT CRANK ARM | No | Model Compatibility List | $25.28 / Each |
|||
110484 | 273352 | 36 | M4 X 19MM TEK SCREW | No | Model Compatibility List | $0.46 / Each |
|||
153251 | 356737 | 37 | LEFT SHIELD | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
121150 | 352666 | 38 | SNAP RING | No | Model Compatibility List | $9.80 / Each |
|||
121151 | 149590 | 39 | BEARING | No | Model Compatibility List | $21.43 / Each |
|||
115169 | 245941 | 40 | M4 X 12MM FLANGE SCREW | No | Model Compatibility List | $0.96 / Each |
|||
![]() |
121152 | 394832 | 42 | FIXKIT,RESIST MTR,W/CBL | No | Model Compatibility List | $122.69 / Each |
||
121153 | 352389 | 43 | STABILIZER CAP | No | Model Compatibility List | $2.16 / Each |
|||
121365 | 352662 | 44 | REAR STABILIZER | No | Model Compatibility List | $37.39 / Each |
|||
121155 | 352627 | 45 | LEVELING FOOT | No | Model Compatibility List | $2.64 / Each |
|||
121156 | 352621 | 46 | M8 X 70MM SCREW | No | Model Compatibility List | $2.16 / Each |
|||
121157 | 352626 | 47 | M10 FLANGE NUT | No | Model Compatibility List | $1.20 / Each |
|||
![]() |
121158 | 352630 | 48 | EDDY MECHANISM | No | Model Compatibility List | $181.43 / Each |
||
121159 | 352623 | 49 | M10 X 55MM SCRW, NOTE: | No | Model Compatibility List | $1.67 / Each |
|||
121160 | 352632 | 51 | IDLER | No | Model Compatibility List | $30.76 / Each |
|||
121161 | 352625 | 52 | M6 WASHER | No | Model Compatibility List | $0.24 / Each |
|||
121162 | 352622 | 53 | M6 X 20MM SCREW | No | Model Compatibility List | $0.72 / Each |
|||
![]() |
100081 | 113842 | 54 | ROLLER MAGNET | Yes | Model Compatibility List | $1.10 / Each |
||
121163 | 352633 | 55 | PULLEY | No | Model Compatibility List | $28.14 / Each |
|||
![]() |
1000360 | 352633 | 55 | 1 | Pulley | No | Model Compatibility List | $28.14 / Each |
|
![]() |
121164 | 352635 | 56 | CRANK | No | Model Compatibility List | $43.63 / Each |
||
![]() |
1006777 | 352635 | 56 | 1 | Axle Crank | No | Model Compatibility List | $43.63 / Each |
|
![]() |
116201 | 211011 | 57 | DRIVE BELT | Yes | Model Compatibility List | $39.00 / Each |
||
![]() |
1000319 | 211011 | 57 | 1 | Drive Belt | Yes | Model Compatibility List | $39.00 / Each |
|
153253 | 356738 | 58 | RIGHT SHIELD | No | Model Compatibility List | $0.02 / Each |
|||
![]() |
1022840 | 290160 | 58A | 1 | Wire harness Power (Used) | Yes | Model Compatibility List | $20.55 / Each Out Of Stock |
|
121166 | 356698 | 59 | RIGHT CRANK ARM | No | Model Compatibility List | $25.28 / Each |
|||
121167 | 352637 | 60 | RIGHT PEDAL/STRAP | No | Model Compatibility List | $34.57 / Each |
|||
101431 | 251978 | 61 | M10 SHOULDER SCREW | No | Model Compatibility List | $9.58 / Each |
|||
![]() |
121168 | 317007 | 62 | WHEEL | Yes | Model Compatibility List | $20.35 / Each |
||
121370 | 352661 | 63 | FRONT STABILIZER | No | Model Compatibility List | $24.04 / Each |
|||
![]() |
100953 | 186070 | 64 | REED SWITCH/WIRE | Yes | Model Compatibility List | $27.83 / Each |
||
![]() |
100881 | 250961 | 65 | M4 X 19MM SELF-TAP SCREW | No | Model Compatibility List | $0.69 / Each |
||
![]() |
100079 | 131090 | 66 | RSW CLAMP | Yes | Model Compatibility List | $0.46 / Each |
||
105122 | 352624 | 67 | M4 X 19MM SELF-TAP SCRW | No | Model Compatibility List | $0.24 / Each |
|||
121170 | 352875 | 68 | FASTENER | No | Model Compatibility List | $0.72 / Each |
|||
![]() |
101856 | 361996 | 69 | RECEIVER | Yes | Model Compatibility List | $78.19 / Each |
||
121171 | 159531 | 70 | EXTENSION WIRE | No | Model Compatibility List | $14.85 / Each |
|||
![]() |
1009934 | 214003 | 106B | 1 | Frame Nut | No | Model Compatibility List | $3.96 / Each |
|
![]() |
1004787 | 256446 | 108 | 1 | M8 Locking Nut | No | Model Compatibility List | $0.69 / Each |
|
![]() |
1011798 | 131090 | 114 | 1 | Reed Switch Cable Retainer Clamp | Yes | Model Compatibility List | $0.46 / Each |
|
![]() |
1009452 | 113842 | 137 | 1 | Magnet | Yes | Model Compatibility List | $1.10 / Each |
|
100828 | 140069 | # | SNAP RING PLIERS, 1" EXT | No | Model Compatibility List | $143.47 / Each |
|||
![]() |
100097 | 146119 | # | FLOOR MAT 36X72" | No | Model Compatibility List | $42.90 / Each |
||
![]() |
100063 | 016057 | # | 8" CABLE TIE | No | Model Compatibility List | $1.30 / Each |
||
![]() |
100197 | 215823 | # | AUDIO WIRE,18 | Yes | Model Compatibility List | $8.87 / Each |
||
110225 | 281935 | # | DECAL, GENERAL WRNG,9LANG | No | Model Compatibility List | $9.34 / Each |
|||
110224 | 281936 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $3.02 / Each |
|||
101959 | 285511 | # | OPTIONAL CHEST PULSE | No | Model Compatibility List | $194.04 / Each |
|||
101867 | 297255 | # | 5MM ALLEN WRENCH | No | Model Compatibility List | $5.51 / Each |
|||
133942 | 362392 | # | DECAL,GENERAL WRNG,CHINA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
153264 | 383316 | # | USER-S MANUAL, ENGL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
153265 | 383317 | # | USER-S MANUAL, SPNSH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
153266 | 383318 | # | USER-S MANUAL, FRNCH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
153267 | 383319 | # | USER-S MANUAL, CHINA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
153268 | 383320 | # | USER-S MANUAL, ITALY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
153269 | 383321 | # | USER-S MANUAL, DUTCH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
153270 | 383322 | # | USER-S MANUAL, PRTGS | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
101226 | EXIF12 | # | IFIT WIFI ACCESSORY KIT | Yes | Model Compatibility List | $242.00 / Each |
||
![]() |
1002520 | 186070 | Reed Switch RPM Speed Sensor | Yes | Model Compatibility List | $21.99 / Each |
|||
![]() |
1020015 | 250961 | Self-tap Screw M4 X 19mm (New) | No | Model Compatibility List | $11.99 / Each |
|||
|