Brand: ProForm
Category: Residential Treadmills
Type: Folding Treadmill
Model Name: 505 CST
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1000508 | 315689 | 0 | 1 | Incline Lift Elevation Motor | Yes | Model Compatibility List | $125.99 / Each |
|
126839 | 271624 | 3 | 5/16" X 1 1/2" SCREW | No | Model Compatibility List | $1.79 / Each |
|||
![]() |
1026116 | 174320 | 3 | 1 | Bolt 3/8-16-1.50 Inches (Used) | Yes | Model Compatibility List | $2.39 / Each |
|
![]() |
100128 | 167049 | 6 | #10 X 3/4" SCREW | No | Model Compatibility List | $0.32 / Each |
||
100413 | 349204 | 6A | LATCH WARNING DECAL,6LANG | No | Model Compatibility List | $31.37 / Each |
|||
100129 | 195683 | 9 | 3/8" X 2 1/2" BOLT | Yes | Model Compatibility List | $12.19 / Each |
|||
![]() |
100130 | 319894 | 11 | M6 X 55MM SCREW | Yes | Model Compatibility List | $4.80 / Each |
||
![]() |
900135 | 405580 | 14 | DRIVE MOTOR | No | Model Compatibility List | $313.83 / Each |
||
![]() |
100024 | 213894 | 25 | FOOT RAIL FLAT WASHER | No | Model Compatibility List | $0.46 / Each |
||
![]() |
145109 | 379928 | 31 | DRIVE ROLLER/PULLEY | No | Model Compatibility List | $104.32 / Each |
||
900646 | 404353 | 31 | LATCH CROSSBAR | No | Model Compatibility List | $51.35 / Each |
|||
![]() |
100040 | 198640 | 41 | BELT GUIDE | Yes | Model Compatibility List | $18.62 / Each |
||
895556 | 422502 | 42 | PLATFORM CUSHION | No | Model Compatibility List | $24.00 / Each |
|||
895557 | 407822 | 43B | CONSOLE FAN | No | Model Compatibility List | $116.14 / Each |
|||
895558 | 422395 | 43C | ECA,PRMRY CNTRL,ASSY | No | Model Compatibility List | $165.00 / Each |
|||
895601 | 422398 | 43B | ECA,PRMRY CNTRL,ASSY | No | Model Compatibility List | $161.36 / Each |
|||
895252 | 423457 | 43A | CONSOLE | No | Model Compatibility List | $416.69 / Each |
|||
106527 | 120008 | 44 | 5/16" X 1 1/2" SCREW | No | Model Compatibility List | $1.66 / Each |
|||
895559 | 422740 | 44 | LEFT FOOT RAIL | No | Model Compatibility List | $70.09 / Each |
|||
895560 | 422736 | 45 | RIGHT FOOT RAIL | No | Model Compatibility List | $70.09 / Each |
|||
895561 | 422741 | 47 | WALKING PLATFORM | No | Model Compatibility List | $164.01 / Each |
|||
![]() |
895562 | 423462 | 49 | WALKING BELT | No | Model Compatibility List | $118.70 / Each |
||
![]() |
100164 | 315067 | 50 | LIFT FRAME BUSHING | No | Model Compatibility List | $11.24 / Each |
||
145257 | 380931 | 51 | LIFT FRAME | No | Model Compatibility List | $66.52 / Each |
|||
122389 | 388203 | 53 | STORAGE LATCH | Yes | Model Compatibility List | $87.46 / Each |
|||
895563 | 413657 | 59 | MOTOR BELT | Yes | Model Compatibility List | $28.99 / Each |
|||
128517 | 396971 | 61 | INCLINE MOTOR | No | Model Compatibility List | $214.46 / Each |
|||
895564 | 422516 | 61 | RIGHT REAR FOOT | No | Model Compatibility List | $20.46 / Each |
|||
895602 | 440222 | 61 | RIGHT REAR FOOT | No | Model Compatibility List | $30.90 / Each |
|||
895565 | 422517 | 62 | LEFT REAR FOOT | No | Model Compatibility List | $20.46 / Each |
|||
102975 | 209460 | 63 | HEX KEY | No | Model Compatibility List | $5.80 / Each |
|||
895566 | 422742 | 66 | MOTOR HOOD COVER | No | Model Compatibility List | $77.97 / Each |
|||
![]() |
117895 | 392552 | 68 | IDLER ROLLER | Yes | Model Compatibility List | $122.09 / Each |
||
100179 | 306715 | 70 | BASE CAP | No | Model Compatibility List | $1.11 / Each |
|||
![]() |
900111 | 406603 | 70A | INCLINE MOTOR | Yes | Model Compatibility List | $213.50 / Each |
||
![]() |
100181 | 307031 | 72 | THIN BASE PAD,1/4" THK | No | Model Compatibility List | $1.43 / Each |
||
![]() |
895603 | 428882 | 73 | CONTROLLER | No | Model Compatibility List | $210.00 / Each |
||
![]() |
100349 | 031229 | 74 | POWER CORD | Yes | Model Compatibility List | $34.00 / Each |
||
895604 | 422501 | 77 | BELLY PAN | No | Model Compatibility List | $98.09 / Each |
|||
![]() |
013322 | 116926 | 78 | 1 | Releasable Tie | No | Model Compatibility List | $0.25 / Each |
|
![]() |
895567 | 422690 | 78 | LEFT HANDRAIL COVER | No | Model Compatibility List | $19.07 / Each |
||
![]() |
101429 | 012142 | 79 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
![]() |
895568 | 422689 | 79 | RIGHT HANDRAIL COVER | No | Model Compatibility List | $19.07 / Each |
||
![]() |
895569 | 422497 | 80 | HANDRAIL | No | Model Compatibility List | $43.97 / Each |
||
![]() |
895570 | 423421 | 82 | LT BOTTOM HANDRAIL COVER | No | Model Compatibility List | $10.20 / Each |
||
![]() |
895571 | 423420 | 83 | RT BOTTOM HANDRAIL COVER | No | Model Compatibility List | $10.20 / Each |
||
![]() |
101661 | 012056 | 85 | 5/16" NYLON LOCKNUT | No | Model Compatibility List | $0.48 / Each |
||
895572 | 422484 | 85 | LEFT UPRIGHT | No | Model Compatibility List | $137.63 / Each |
|||
![]() |
108957 | 251429 | 86 | M4 X 12MM MACHINE SCREW (New) | No | Model Compatibility List | $11.99 / Each |
||
895573 | 422487 | 86 | RIGHT UPRIGHT | No | Model Compatibility List | $137.18 / Each |
|||
109973 | 250472 | 87B | 8" GRN/YLLW WIRE,F/R | No | Model Compatibility List | $9.46 / Each |
|||
895574 | 422711 | 87 | CROSSBAR | No | Model Compatibility List | $118.45 / Each |
|||
895605 | 423459 | 88 | UPRIGHT WIRE | No | Model Compatibility List | $98.11 / Each |
|||
895575 | 422887 | 97 | BASE | No | Model Compatibility List | $163.13 / Each |
|||
895606 | 430370 | 97 | BASE | No | Model Compatibility List | $194.77 / Each |
|||
895576 | 422688 | 98 | LEFT TRAY | No | Model Compatibility List | $18.04 / Each |
|||
895577 | 422687 | 99 | RIGHT TRAY | No | Model Compatibility List | $18.04 / Each |
|||
895578 | 422685 | 100 | CONSOLE BASE | No | Model Compatibility List | $81.08 / Each |
|||
895579 | 422499 | 101 | CONSOLE FRAME | No | Model Compatibility List | $45.83 / Each |
|||
![]() |
108701 | 251086 | 119 | POWER CORD | Yes | Model Compatibility List | $44.97 / Each |
||
100498 | 137233 | # | DECAL, GROUND WIRE ID | No | Model Compatibility List | $0.69 / Each |
|||
110139 | 165287 | # | 10" BLU WIRE, F/F, FILTER | No | Model Compatibility List | $4.86 / Each |
|||
111976 | 184903 | # | FILTER W/WIRE | No | Model Compatibility List | $19.17 / Each |
|||
112925 | 198084 | # | 6" RED WIRE, M/F | No | Model Compatibility List | $3.07 / Each |
|||
![]() |
111230 | 198087 | # | 6" BLACK WIRE, M/F | Yes | Model Compatibility List | $3.28 / Each |
||
100315 | 219896 | # | ACCESSORY KIT | No | Model Compatibility List | $122.53 / Each |
|||
113431 | 234279 | # | M4 ELECTRIC BKT GRND SCRW | No | Model Compatibility List | $0.26 / Each |
|||
113433 | 237952 | # | M4 ELECTRIC BKT GRND NUT | No | Model Compatibility List | $0.26 / Each |
|||
106903 | 349203 | # | CAUTION DECAL,6 LANG | No | Model Compatibility List | $8.98 / Each |
|||
111119 | 367244 | # | DECAL,REWORK SHEET | No | Model Compatibility List | $64.47 / Each |
|||
900060 | 411544 | # | WIFI 2.4GHZ REPEATER | No | Model Compatibility List | $27.50 / Each |
|||
![]() |
900103 | 410314 | # | TABLET HOLDER | No | Model Compatibility List | $104.72 / Each |
||
895580 | 422728 | # | HARDWARE KIT, NOTE: | No | Model Compatibility List | $53.09 / Each |
|||
895607 | 422730 | # | LITPAC, NOTE: | No | Model Compatibility List | $157.72 / Each |
|||
895608 | 425490 | # | HARDWARE KIT, NOTE: | No | Model Compatibility List | $53.09 / Each |
|||
895652 | 429448 | # | USER-S MANUAL, SP3 | No | Model Compatibility List | $17.63 / Each |
|||
895653 | 432306 | # | USER-S MANUAL, SP10 | No | Model Compatibility List | $17.63 / Each |
|||
895654 | 422724 | # | LITPAC, NOTE: | No | Model Compatibility List | $83.37 / Each |
|||
![]() |
1000280 | 031229 | Power Cord | Yes | Model Compatibility List | $14.99 / Each |
|||
|