Brand: ProForm
Category: Bench Press
Type: Strength Systems
Model Name: C820
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|
|||||||||
147164 | 199655 | 1 | BENCH FRAME | No | Model Compatibility List | $121.59 / Each |
|||
147165 | 200040 | 2 | STABILIZER | No | Model Compatibility List | $116.37 / Each |
|||
147166 | 199052 | 4 | LEG LEVER | No | Model Compatibility List | $52.83 / Each Out Of Stock |
|||
146989 | 199055 | 6 | BACKREST TUBE | No | Model Compatibility List | $17.39 / Each |
|||
147167 | 199051 | 8 | ADJUSTMENT LEVER | No | Model Compatibility List | $49.59 / Each |
|||
146993 | 199058 | 9 | LARGE BASE FOOT | No | Model Compatibility List | $17.39 / Each |
|||
147168 | 199657 | 10 | BACKREST BRACKET | No | Model Compatibility List | $83.02 / Each |
|||
146994 | 199172 | 14 | CURL PAD | No | Model Compatibility List | $66.85 / Each |
|||
113919 | 199273 | 15 | OLYMPIC ADAPTER | No | Model Compatibility List | $17.67 / Each |
|||
113932 | 199272 | 16 | OLY ADAPTER ENDCAP | No | Model Compatibility List | $6.42 / Each |
|||
114026 | 110913 | 17 | 50MM SQUARE INT ENDCAP | No | Model Compatibility List | $1.29 / Each |
|||
147001 | 199062 | 18 | 50MM NOTCHED INT ENDCAP | No | Model Compatibility List | $3.34 / Each |
|||
122939 | 161443 | 19 | 1" SQUARE INT ENDCAP | No | Model Compatibility List | $0.76 / Each |
|||
104626 | 120733 | 20 | 25MM ROUND INNER CAP | No | Model Compatibility List | $1.63 / Each |
|||
147169 | 141271 | 21 | HAND GRIP | No | Model Compatibility List | $6.51 / Each |
|||
146998 | 197173 | 22 | CURL KNOB | No | Model Compatibility List | $20.15 / Each |
|||
147170 | 199190 | 23 | SMALL ROUND BUSHING | No | Model Compatibility List | $6.42 / Each |
|||
![]() |
113812 | 123396 | 24 | 25MM ROUND ANGLED CAP | Yes | Model Compatibility List | $1.67 / Each |
||
114303 | 199168 | 25 | 14MM SPACER | No | Model Compatibility List | $1.54 / Each |
|||
147171 | 228646 | 27 | CENTER BASE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
147172 | 199889 | 28 | BASE | No | Model Compatibility List | $38.81 / Each |
|||
147173 | 199598 | 29 | REAR SUPPORT | No | Model Compatibility List | $61.46 / Each |
|||
147174 | 199983 | 31 | LEFT UPRIGHT | No | Model Compatibility List | $104.44 / Each |
|||
147175 | 199595 | 32 | GUIDE BAR | No | Model Compatibility List | $109.97 / Each |
|||
147176 | 199894 | 33 | WEIGHT BAR | No | Model Compatibility List | $244.53 / Each |
|||
147177 | 199890 | 34 | LOCKING BAR | No | Model Compatibility List | $106.01 / Each |
|||
147178 | 199896 | 37 | LEFT BARBELL GLIDE | No | Model Compatibility List | $17.39 / Each |
|||
147179 | 199892 | 38 | SAFETY SPOTTER | No | Model Compatibility List | $17.67 / Each |
|||
147180 | 199905 | 39 | RIGHT SPOTTER HOOK | No | Model Compatibility List | $17.39 / Each |
|||
147181 | 199904 | 40 | LEFT SPOTTER HOOK | No | Model Compatibility List | $17.39 / Each |
|||
147182 | 199888 | 42 | WEIGHT STOP | No | Model Compatibility List | $12.23 / Each |
|||
![]() |
114609 | 230241 | 43 | GUIDE BUSHING | No | Model Compatibility List | $9.58 / Each Out Of Stock |
||
147183 | 200016 | 44 | WEIGHT BAR GLIDER BSHG | No | Model Compatibility List | $3.08 / Each |
|||
147184 | 200172 | 45 | ROUND ANGLED BUSHING | No | Model Compatibility List | $8.70 / Each |
|||
114533 | 196684 | 46 | 48MM ROUND INT ENDCAP | No | Model Compatibility List | $3.08 / Each Out Of Stock |
|||
147185 | 199053 | 47 | CURL BAR | No | Model Compatibility List | $146.62 / Each |
|||
106037 | 180959 | 48 | M10 X 92MM BUTTON BOLT | No | Model Compatibility List | $11.41 / Each |
|||
147186 | 199274 | 49 | WEIGHT ADAPTER | No | Model Compatibility List | $15.76 / Each |
|||
146991 | 199170 | 50 | PAD TUBE | No | Model Compatibility List | $14.67 / Each |
|||
146995 | 199063 | 52 | SMALL PAD | No | Model Compatibility List | $17.67 / Each |
|||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
147187 | 200197 | 55 | TOP BRACKET BUSHING | No | Model Compatibility List | $6.42 / Each |
|||
104495 | 193239 | 56 | M10 X 30MM BUTTON BOLT | No | Model Compatibility List | $4.22 / Each |
|||
147188 | 200050 | 57 | M8 X 12MM SHOULDER BOLT | No | Model Compatibility List | $2.06 / Each |
|||
![]() |
106040 | 184369 | 58 | M4 X 16MM SCREW | No | Model Compatibility List | $0.47 / Each |
||
![]() |
102307 | 013244 | 59 | ISOLATOR BOLT | No | Model Compatibility List | $1.58 / Each |
||
100559 | 206320 | 60 | M10 X 65MM SCREW | No | Model Compatibility List | $3.34 / Each |
|||
147189 | 199982 | 62 | RIGHT UPRIGHT | No | Model Compatibility List | $104.44 / Each |
|||
104614 | 144380 | 63 | M6 X 16MM SCREW | No | Model Compatibility List | $3.33 / Each |
|||
114028 | 194426 | 64 | M6 X 38MM BOLT | No | Model Compatibility List | $2.40 / Each |
|||
106167 | 135574 | 65 | M6 X 64MM BOLT | No | Model Compatibility List | $3.89 / Each |
|||
105910 | 185636 | 66 | SET SCREW | No | Model Compatibility List | $0.25 / Each |
|||
![]() |
100263 | 014132 | 67 | IDLER WHEEL WASHER | No | Model Compatibility List | $2.43 / Each |
||
![]() |
100042 | 014063 | 68 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
![]() |
100540 | 148710 | 69 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
114823 | 204592 | 70 | M10 X 73MM BUTTON SCREW | No | Model Compatibility List | $4.37 / Each |
|||
120832 | 152127 | 71 | M8 X 62MM BUTTON SCREW | No | Model Compatibility List | $12.22 / Each |
|||
![]() |
100472 | 014073 | 73 | 5/16" WASHER | Yes | Model Compatibility List | $1.25 / Each |
||
100885 | 184366 | 74 | M10 X 45MM BOLT | No | Model Compatibility List | $4.66 / Each |
|||
106027 | 206584 | 75 | M10 X 82MM BUTTON BOLT | No | Model Compatibility List | $11.66 / Each |
|||
147190 | 207083 | 77 | M10 X 65MM FLATHEAD SCREW | No | Model Compatibility List | $2.31 / Each |
|||
106039 | 144379 | 78 | M10 X 25MM BUTTON BOLT | No | Model Compatibility List | $1.44 / Each |
|||
106282 | 204595 | 79 | M10 X 68MM BOLT | No | Model Compatibility List | $9.04 / Each |
|||
146992 | 199059 | 80 | SMALL BASE FOOT | No | Model Compatibility List | $17.67 / Each |
|||
147191 | 199895 | 81 | RIGHT BARBELL GLIDER | No | Model Compatibility List | $17.39 / Each |
|||
147192 | 199169 | 82 | LONG PAD TUBE | No | Model Compatibility List | $14.67 / Each |
|||
![]() |
113814 | 122321 | 83 | SPRING CLIP | No | Model Compatibility List | $15.46 / Each |
||
104486 | 196510 | 84 | WEIGHT CLIP | No | Model Compatibility List | $69.66 / Each |
|||
114744 | 204594 | 85 | M10 X 154MM BUTTON BOLT | No | Model Compatibility List | $9.32 / Each |
|||
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1007995 | 184369 | 124 | 1 | Screw | No | Model Compatibility List | $0.47 / Each |
|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
114223 | 132283 | # | 3MM HEX KEY | No | Model Compatibility List | $12.99 / Each |
|||
100085 | 181248 | # | 6MM ALLEN WRENCH | No | Model Compatibility List | $5.03 / Each |
|||
147193 | 205918 | # | USER-S MANUAL | No | Model Compatibility List | $5.55 / Each |
|||
100564 | 218557 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $2.11 / Each |