Brand: ProForm
Category: Residential Treadmills
Type: Folding Treadmill
Model Name: PRO 5000
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1000351 | 352008 | 0 | 1 | Incline Lift Motor Actuator | Yes | Model Compatibility List | $124.99 / Each |
|
![]() |
1000575 | 372664 | 0 | 1 | Console Mounted Black Tablet Phone Book Holder | Yes | Model Compatibility List | $77.99 / Each |
|
900578 | 412995 | 2 | #8 X 3/8" PAN HEAD SCREW, | No | Model Compatibility List | $1.16 / Each |
|||
![]() |
111803 | 341768 | 3 | 3/8" X 2 1/4" SCREW | No | Model Compatibility List | $9.14 / Each |
||
![]() |
106813 | 181980 | 5 | 3/8" X 1 1/2" BOLT | Yes | Model Compatibility List | $2.39 / Each |
||
![]() |
111178 | 271383 | 6 | 5/16" X 3/4" BOLT | Yes | Model Compatibility List | $1.56 / Each |
||
100413 | 349204 | 6A | LATCH WARNING DECAL,6LANG | No | Model Compatibility List | $31.37 / Each |
|||
895275 | 429369 | 12 | M8 X 145MM BOLT,NOTE: | Yes | Model Compatibility List | $6.18 / Each |
|||
100264 | 146427 | 19 | 1" TEK SCREW | No | Model Compatibility List | $0.28 / Each |
|||
![]() |
122356 | 400038 | 20 | 5/16" MOTOR SCREW | Yes | Model Compatibility List | $2.32 / Each |
||
![]() |
100134 | 179767 | 21 | 3/8"X1 3/4" BOLT INC TOP | Yes | Model Compatibility List | $43.87 / Each |
||
127846 | 138800 | 22 | #4 X 1/2" SCREW | No | Model Compatibility List | $0.12 / Each |
|||
![]() |
100142 | 014088 | 23 | #10 STAR WASHER | No | Model Compatibility List | $0.91 / Each |
||
109926 | 295759 | 23 | 5/16" MOTOR BOLT | No | Model Compatibility List | $1.55 / Each |
|||
![]() |
102653 | 174801 | 24 | 1/2" X 1/2" SCREW | No | Model Compatibility List | $0.52 / Each |
||
117875 | 012105 | 29 | M8 FLANGE NUT | No | Model Compatibility List | $2.43 / Each |
|||
![]() |
100030 | 256446 | 31 | M8 NUT | No | Model Compatibility List | $0.69 / Each |
||
104764 | 170716 | 37 | MAGNET | No | Model Compatibility List | $9.88 / Each |
|||
![]() |
100108 | 263710 | 41 | KEY/CLIP w PRONGS | Yes | Model Compatibility List | $19.07 / Each |
||
102842 | 045010 | 45 | 3/16" HEX KEY | No | Model Compatibility List | $0.85 / Each |
|||
895276 | 349939 | 47 | WALKING BELT | No | Model Compatibility List | $137.52 / Each |
|||
895874 | 380192 | 47 | WALKING BELT | Yes | Model Compatibility List | $125.81 / Each |
|||
895458 | 425680 | 48 | WALKING PLATFORM | No | Model Compatibility List | $130.12 / Each |
|||
100346 | 163870 | 49 | MOTOR BUSHING | No | Model Compatibility List | $1.03 / Each |
|||
895277 | 425091 | 49 | RIGHT FOOT RAIL | Yes | Model Compatibility List | $49.98 / Each |
|||
895976 | 425732 | 50 | LEFT FOOT RAIL | No | Model Compatibility List | $49.98 / Each |
|||
100140 | 315068 | 52 | LIFT FRAME PIN | No | Model Compatibility List | $6.00 / Each |
|||
895279 | 425092 | 52 | LEFT FRAME COVER | Yes | Model Compatibility List | $57.86 / Each |
|||
122389 | 388203 | 53 | STORAGE LATCH | Yes | Model Compatibility List | $87.46 / Each |
|||
895280 | 425093 | 53 | RIGHT FRAME COVER | Yes | Model Compatibility List | $57.86 / Each |
|||
109948 | 357530 | 54C | DRIVE MOTOR GRND WIRE | No | Model Compatibility List | $5.27 / Each |
|||
![]() |
1000262 | 311589 | 55 | 1 | Flexonic Motor Belt | Yes | Model Compatibility List | $39.99 / Each |
|
895281 | 424422 | 56 | CONTROLLER CLAMP | No | Model Compatibility List | $11.50 / Each |
|||
![]() |
111811 | 372591 | 57 | WHEEL | Yes | Model Compatibility List | $5.27 / Each |
||
895460 | 424423 | 57 | CONTROLLER PLATE | No | Model Compatibility List | $16.47 / Each |
|||
895283 | 424343 | 60 | MOTOR BRACKET | Yes | Model Compatibility List | $32.14 / Each |
|||
![]() |
118797 | 349998 | 61 | IDLER ROLLER | Yes | Model Compatibility List | $92.65 / Each |
||
![]() |
159496 | 406593 | 61 | IDLER ROLLER | Yes | Model Compatibility List | $100.47 / Each |
||
128517 | 396971 | 61 | INCLINE MOTOR | No | Model Compatibility List | $214.46 / Each |
|||
100060 | 250627 | 62 | POWER SWITCH | No | Model Compatibility List | $11.90 / Each |
|||
![]() |
895284 | 425679 | 62 | MOTOR BELT | Yes | Model Compatibility List | $25.00 / Each |
||
103688 | 138438 | 65 | #8 X 1/2" MACHINE SCREW | No | Model Compatibility List | $0.17 / Each |
|||
895286 | 424308 | 66 | RIGHT REAR COVER | Yes | Model Compatibility List | $39.19 / Each |
|||
![]() |
111827 | 372093 | 67 | ROLLER SPACER | Yes | Model Compatibility List | $3.83 / Each |
||
![]() |
895287 | 424276 | 67 | LEFT REAR COVER | Yes | Model Compatibility List | $39.19 / Each |
||
111829 | 343447 | 68 | FRAME SPACER | No | Model Compatibility List | $4.80 / Each |
|||
![]() |
1027029 | 425087 | 68 | 1 | MOTOR HOOD | No | Model Compatibility List | $85.23 / Each Out Of Stock |
|
![]() |
895289 | 424277 | 69 | HOOD ACCENT | No | Model Compatibility List | $34.63 / Each |
||
![]() |
100070 | 242387 | 72 | RECEPTACLE | Yes | Model Compatibility List | $11.36 / Each |
||
126950 | 382581 | 72 | CONTROLLER | No | Model Compatibility List | $289.00 / Each |
|||
![]() |
900125 | 406697 | 73 | CONTROLLER | Yes | Model Compatibility List | $289.00 / Each |
||
![]() |
100072 | 208603 | 74 | KEY/CLIP | Yes | Model Compatibility List | $17.99 / Each |
||
![]() |
100349 | 031229 | 74 | POWER CORD | Yes | Model Compatibility List | $34.00 / Each |
||
895290 | 424429 | 75 | INCLINE FRAME | No | Model Compatibility List | $103.15 / Each |
|||
![]() |
013322 | 116926 | 78 | 1 | Releasable Tie | No | Model Compatibility List | $0.25 / Each |
|
900065 | 013576 | 79 | M5 X 12MM SCREW | Yes | Model Compatibility List | $0.15 / Each |
|||
111809 | 372094 | 84 | 9/32" PLASTIC BUSHING | No | Model Compatibility List | $3.60 / Each |
|||
895298 | 424584 | 87 | LEFT CROSSBAR COVER | No | Model Compatibility List | $12.54 / Each |
|||
![]() |
123891 | 220056 | 90 | HANDRAIL BOLT | No | Model Compatibility List | $0.89 / Each |
||
100469 | 210461 | 91 | FILTER | No | Model Compatibility List | $145.78 / Each |
|||
![]() |
100180 | 307032 | 91 | THICK BASE PAD | Yes | Model Compatibility List | $2.76 / Each |
||
895463 | 425085 | 91 | LEFT UPRIGHT | No | Model Compatibility List | $133.43 / Each |
|||
900211 | 407819 | 92 | FAN | No | Model Compatibility List | $116.14 / Each |
|||
895302 | 425086 | 92 | RIGHT UPRIGHT | No | Model Compatibility List | $138.84 / Each |
|||
895303 | 424323 | 96 | BASE | No | Model Compatibility List | $182.12 / Each |
|||
895304 | 428787 | 97 | LEFT BASE COVER | Yes | Model Compatibility List | $19.28 / Each |
|||
895305 | 428785 | 98 | RIGHT BASE COVER | Yes | Model Compatibility List | $19.28 / Each |
|||
895306 | 430839 | 99 | LEFT INNER BASE COVER | No | Model Compatibility List | $54.09 / Each |
|||
895307 | 430838 | 100 | RIGHT INNER BASE COVER | No | Model Compatibility List | $54.09 / Each |
|||
895360 | 424586 | 101A | CONSOLE BASE | No | Model Compatibility List | $116.96 / Each |
|||
895705 | 430774 | 103B | PRIMARY CONTROL | No | Model Compatibility List | $202.65 / Each |
|||
895977 | 430771 | 103B | CONSOLE PRIMARY CONTROLLR | No | Model Compatibility List | $205.33 / Each |
|||
895465 | 424332 | 109 | CONSOLE FRAME | No | Model Compatibility List | $115.30 / Each |
|||
![]() |
103002 | 139968 | 112 | #10 X 3/4" FLAT HD SCREW | No | Model Compatibility List | $0.33 / Each |
||
900215 | 012152 | 113 | #8 NUT | Yes | Model Compatibility List | $0.24 / Each |
|||
![]() |
100484 | 184873 | 118 | FERRITE CLAMP | Yes | Model Compatibility List | $19.89 / Each |
||
100083 | 130424 | # | 4" BLACK WIRE,F/F, POWER | No | Model Compatibility List | $3.49 / Each |
|||
![]() |
100079 | 131090 | # | RSW CLAMP | Yes | Model Compatibility List | $0.46 / Each |
||
113392 | 136346 | # | 10" WHITE WIRE,F/F | No | Model Compatibility List | $4.31 / Each |
|||
100498 | 137233 | # | DECAL, GROUND WIRE ID | No | Model Compatibility List | $0.69 / Each |
|||
101808 | 144079 | # | 6" GREEN/YELLOW WIRE, F/R | No | Model Compatibility List | $3.45 / Each |
|||
110139 | 165287 | # | 10" BLU WIRE, F/F, FILTER | No | Model Compatibility List | $4.86 / Each |
|||
111976 | 184903 | # | FILTER W/WIRE | No | Model Compatibility List | $19.17 / Each |
|||
104815 | 198092 | # | 12" WHITE WIRE F/F | No | Model Compatibility List | $4.80 / Each |
|||
100494 | 198095 | # | 10" BLUE WIRE, M/F | No | Model Compatibility List | $4.22 / Each |
|||
119455 | 236006 | # | DECAL, PWR CORD WARNING | No | Model Compatibility List | $3.01 / Each |
|||
118480 | 250542 | # | 4" G/Y, F/R | No | Model Compatibility List | $8.00 / Each |
|||
100490 | 255997 | # | 8" GREEN WIRE, F/RING | No | Model Compatibility List | $24.25 / Each |
|||
109988 | 279569 | # | DECAL, WLKBLT WARNING | No | Model Compatibility List | $5.51 / Each |
|||
113430 | 334820 | # | 13" LIFT MTR WIRE HARNESS | No | Model Compatibility List | $31.36 / Each |
|||
106903 | 349203 | # | CAUTION DECAL,6 LANG | No | Model Compatibility List | $8.98 / Each |
|||
106403 | CC1027 | # | #3 X 1/4" SCREW | No | Model Compatibility List | $0.25 / Each |
|||
![]() |
900103 | 410314 | # | TABLET HOLDER | No | Model Compatibility List | $104.72 / Each |
||
![]() |
013027 | 189813 | # | 1 | Filter Wire Harness | Yes | Model Compatibility List | $19.45 / Each |
|
895321 | 410444 | # | HEART RATE ARM BAND | No | Model Compatibility List | $194.02 / Each |
|||
895468 | 424600 | # | HARDWARE KIT, NOTE: | No | Model Compatibility List | $74.24 / Each |
|||
895978 | 425056 | # | USER-S MANUAL | No | Model Compatibility List | $17.63 / Each |
|||
895979 | 431874 | # | USER-S MANUAL,SP3 | No | Model Compatibility List | $17.63 / Each |
|||
895980 | 425055 | # | LITPAC W/ HARDWARE KIT | No | Model Compatibility List | $81.08 / Each |
|||
896048 | 430985 | # | LITPAC, NOTE: | No | Model Compatibility List | $73.00 / Each |
|||
895320 | 425445 | TS27 | 20" WIRE HRNS, JST,M/F | No | Model Compatibility List | $34.63 / Each |
|||
![]() |
1000280 | 031229 | Power Cord | Yes | Model Compatibility List | $14.99 / Each |
|||
|