Brand: True Fitness
Category: Commercial Ellipticals
Type: Elliptical
Model Name: XPS100
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
890664 | 9FE0014 | 0HVY | bearing, 6204zz gh-6204zz | No | Model Compatibility List | $14.18 / Each |
|||
![]() |
1022168 | 9FE0124 | 0 | 1 | Cable 124 Wire Harness (Used) | No | Model Compatibility List | $14.39 / Each |
|
![]() |
1022146 | XPS100-FP | 0 | 1 | Flywheel Pulley (Used) | No | Model Compatibility List | $41.99 / Each |
|
![]() |
1001122 | XPS100-AGBCH | 0 | 2 | True Fitness Elliptical Alternator Generator Brake XPS100 PS100 Chi Hua B600321a (Used) | No | Model Compatibility List | $149.99 / Each |
|
![]() |
1001127 | PS100-CBCS | 0 | 1 | True Fitness Elliptical Connecting Bar Cover Set XPS100 PS100 (Used) | No | Model Compatibility List | $17.99 / Each Out Of Stock |
|
![]() |
891291 | 9FE0003 | 3 | wheel, dia 75(fm002) | Yes | Model Compatibility List | $12.78 / Each |
||
891346 | 9FE0177 | 4 | crank sub-assy, large fd3.0 | No | Model Compatibility List | $166.21 / Each |
|||
891347 | 9FE0178 | 5 | pulley tensioner sub-assy, assembly b | No | Model Compatibility List | $83.11 / Each |
|||
891348 | 9FE0179 | 8 | bolt m8xp1.25x20 (bk) - sga8-20i | No | Model Compatibility List | $2.12 / Each |
|||
991221 | 9FE0009 | 9 | NUT M8XP1.25 (BLK) - USE 7PS0101 | No | Model Compatibility List | $1.30 / Each |
|||
891292 | 9FE0010 | 10 | belt, 49" j8 | No | Model Compatibility List | $49.01 / Each |
|||
![]() |
xps490j10 | 9FE0010a | 10 | 1 | Belt Drive 48" j10 | Yes | Model Compatibility List | $118.98 / Each |
|
891293 | 9FE0013 | 13 | spring, pulley (s-122 zinc chrome) | No | Model Compatibility List | $2.12 / Each |
|||
891294 | 9FE0015 | 15 | c-ring, 20dia (blk) sra20 | No | Model Compatibility List | $2.12 / Each |
|||
891295 | 9FE0016 | 16 | pad, adj (ga51am827) | No | Model Compatibility List | $2.12 / Each |
|||
991222 | 9FE0018 | 18 | FIXTURE SENSOR (P-1152) **USE 7FT0104 | No | Model Compatibility List | $1.30 / Each |
|||
890001 | 9FE0187 | 1~9 | bolt m5xp0.8x15 sia5-15il | No | Model Compatibility List | $2.23 / Each |
|||
991223 | 9FE0019 | 19 | WASHER BOLT M4X0.7X16(20) BLK - NOW USE 7FT0098 | No | Model Compatibility List | $1.42 / Each |
|||
891296 | 9FE0020D | 20 | side cover, left, fd3.0 black p-1506l | No | Model Compatibility List | $91.63 / Each |
|||
891297 | 9FE0021D | 21 | side cover, right, fd3.0 p-1506r | No | Model Compatibility List | $91.63 / Each |
|||
891298 | 9FE0025 | 25 | bolt, dia 4x16 blk | No | Model Compatibility List | $2.12 / Each |
|||
![]() |
891299 | 9FE0026A | 26 | Crank cross-turntable,lgr arm jea1-g1001 | Yes | Model Compatibility List | $158.44 / Each |
||
891300 | 9FE0027A | 27 | turntable, fd3.0 p-1504 | No | Model Compatibility List | $106.54 / Each |
|||
891301 | 9FE0028 | 28 | bolt, dia 5x15 blk sci5-15 | No | Model Compatibility List | $2.12 / Each |
|||
891302 | 9FE0029D | 29 | bolt nut, fd3.0 21x14x1.5mm (sob14-p15-10t) | No | Model Compatibility List | $2.12 / Each |
|||
![]() |
891303 | 9FE0030D | 30 | Crank cover, turntable, fd3.0 p-1505 | Yes | Model Compatibility List | $14.38 / Each |
||
891377 | 9FE0218 | 31 | rails, base jea2-i1001 | No | Model Compatibility List | $532.75 / Each |
|||
891369 | 9FE0207 | 37 | plastic cover-rear p-1961 | No | Model Compatibility List | $23.44 / Each |
|||
![]() |
891304 | 9FE0039 | 39 | pad, adj 3/8"x29mm (pn-027) | Yes | Model Compatibility List | $17.60 / Each |
||
890000 | 9FE0060 | 41 | bolt, m4xp0.7x15 blk | No | Model Compatibility List | $2.23 / Each |
|||
891305 | 9FE0044 | 44 | nut, sk-469 | No | Model Compatibility List | $2.12 / Each |
|||
891306 | 9FE0046 | 46 | pad, adj gb29(m8x55mm) | No | Model Compatibility List | $2.12 / Each |
|||
891349 | 9FE0180 | 47 | running leg sub-assy, assembly c | No | Model Compatibility List | $400.62 / Each |
|||
![]() |
891307 | 9FE0048 | 48 | roller assy (2 rollers included in the set) | Yes | Model Compatibility List | $213.09 / Each |
||
891308 | 9FE0049 | 49 | bearing, 6003zz | No | Model Compatibility List | $6.39 / Each |
|||
891350 | 9FE0182 | 51 | tube (shrt) d18xd23.7x7.2 a4b020e00 | No | Model Compatibility List | $2.12 / Each |
|||
891309 | 9FE0052 | 52 | bolt, m8xp1.25x15 blue nylon blk | No | Model Compatibility List | $2.12 / Each |
|||
![]() |
891364 | 9FE0200 | 53 | running leg fixture sub-assy, fd3.0 | Yes | Model Compatibility List | $57.53 / Each |
||
891351 | 9FE0183 | 55 | bolt m8xp1.25x85 (bk) sga8-85i | No | Model Compatibility List | $2.12 / Each |
|||
891310 | 9FE0057 | 57 | running leg plastic stl pipe t-1560 | No | Model Compatibility List | $2.12 / Each |
|||
![]() |
891379 | 9FE58-59B | 58B | cover set, wheel rt & lt (black) | Yes | Model Compatibility List | $21.32 / Each |
||
891311 | 9FE0061D | 61 | console, mast fd3.0 jea2-p1001 | No | Model Compatibility List | $185.39 / Each |
|||
891312 | 9FE0062 | 62 | end cap, p-1712 (dia 1-1/4") | No | Model Compatibility List | $2.12 / Each |
|||
891313 | 9FE0063D | 63 | hand-rail, sub-asm (r) assembly j | No | Model Compatibility List | $155.57 / Each |
|||
891314 | 9FE0064D | 64 | hand-rail, sub-asm (l) assembly k | No | Model Compatibility List | $187.53 / Each |
|||
![]() |
891360 | 9FE0195 | 65 | upper handrail sub-assy (l) | Yes | Model Compatibility List | $36.23 / Each |
||
![]() |
891361 | 9FE0196 | 66 | upper handrail sub-assy (r) | Yes | Model Compatibility List | $42.62 / Each |
||
891362 | 9FE0197 | 68 | connecting bar w/pedal assy (r) | No | Model Compatibility List | $221.61 / Each |
|||
891166 | 9FE0090 | 69A | washer, spring dia m10 blk | No | Model Compatibility List | $1.85 / Each |
|||
891363 | 9FE0198 | 69 | connecting bar w/pedal assy (l) | No | Model Compatibility List | $221.61 / Each |
|||
![]() |
891315 | 9FE0070 | 70 | bearing, pos12-r (dia 1220) | Yes | Model Compatibility List | $38.35 / Each |
||
891316 | 9FE0072 | 72 | axis, connecting (t-1461) | No | Model Compatibility List | $12.78 / Each |
|||
891317 | 9FE0073 | 73 | bolt, m8xp1.25x15 blue nylon | No | Model Compatibility List | $2.12 / Each |
|||
891318 | 9FE0074 | 74 | washer, plastic (p-1651) blk | No | Model Compatibility List | $2.12 / Each |
|||
891319 | 9FE0075 | 75 | cap, p-1393 | No | Model Compatibility List | $2.12 / Each |
|||
891320 | 9FE0076 | 76 | washer, flat dia8.5xdia19x2.ot blk | No | Model Compatibility List | $2.12 / Each |
|||
891368 | 9FE0206 | 77 | plastic cover-mid p-1960 | Yes | Model Compatibility List | $31.96 / Each |
|||
![]() |
891321 | 9FE0078 | 78 | cover, lf running leg (p-1517l) | Yes | Model Compatibility List | $8.52 / Each |
||
![]() |
891322 | 9FE0079 | 79 | cover, rt running leg (p-1517r) | Yes | Model Compatibility List | $8.52 / Each |
||
891371 | 9FE0210 | 80 | handrail cover - front - (l) p-1964 | Yes | Model Compatibility List | $15.00 / Each |
|||
![]() |
891372 | 9FE0211 | 81 | handrail cover - rear - (l) p-1965 | Yes | Model Compatibility List | $10.66 / Each |
||
891373 | 9FE0212 | 82 | handrail cover - front - (r) p-1966 | Yes | Model Compatibility List | $15.00 / Each |
|||
![]() |
891374 | 9FE0213 | 83 | handrail cover - rear - (r) p-1967 | Yes | Model Compatibility List | $10.66 / Each |
||
891323 | 9FE0087 | 87 | foot skate (p-1519) | No | Model Compatibility List | $55.40 / Each |
|||
![]() |
891324 | 9FE0088D | 88 | mast plastic, fd3.0 p-2011 | Yes | Model Compatibility List | $21.32 / Each |
||
891325 | 9FE0092 | 92 | nut, m8xp1.25 blk | No | Model Compatibility List | $2.12 / Each |
|||
891365 | 9FE0202 | 93 | bolt m5xp0.8x10 (bk) sca5-10sl | No | Model Compatibility List | $2.12 / Each |
|||
891326 | 9FE0094 | 94 | washer, flat dia6.5xdia13x1.0t blk | No | Model Compatibility List | $2.12 / Each |
|||
891327 | 9FE0095 | 95 | bolt, m12xp1.75x40 blk | No | Model Compatibility List | $2.12 / Each |
|||
891328 | 9FE0098 | 98 | bolt, m8xp1.25x15 blk | No | Model Compatibility List | $2.12 / Each |
|||
891329 | 9FE0099 | 99 | washer, curve (no-2014) blk | No | Model Compatibility List | $2.12 / Each |
|||
![]() |
890496 | 9PS0101 | 101 | nut m8 x p1.23 soc8 | No | Model Compatibility List | $1.85 / Each |
||
891330 | 9FE0101 | 101 | bolt, m8xp1.25x45 blk | No | Model Compatibility List | $2.12 / Each |
|||
991224 | 9FE0105 | 105 | BOTTLE (L-027) - USE 7XM0136 | No | Model Compatibility List | $3.90 / Each |
|||
891331 | 9FE0114 | 114 | cable, lower speed sensor (l-429) | No | Model Compatibility List | $8.52 / Each |
|||
891332 | 9FE0115 | 115 | washer, dia8xdia25x2.ot blk | No | Model Compatibility List | $2.12 / Each |
|||
891333 | 9FE0121 | 121 | sensor, handgrip | No | Model Compatibility List | $25.57 / Each |
|||
891334 | 9FE0126 | 126 | cable,lwr handgrip hrt/rate (l-270) | No | Model Compatibility List | $4.27 / Each |
|||
891352 | 9FE0184 | 129 | brake sub-assy fd3.0-i | No | Model Compatibility List | $1112.36 / Each |
|||
891335 | 9FE0130 | 130 | washer, spring m6xp1.0 (e200-300) | No | Model Compatibility List | $2.12 / Each |
|||
891336 | 9FE0131 | 131 | bolt, m6xp1.0x20 (e200-300) | No | Model Compatibility List | $2.12 / Each |
|||
891337 | 9FE0132 | 132 | washer, flat d6xd13x1.0t(e200-300) | No | Model Compatibility List | $2.12 / Each |
|||
![]() |
891290 | 9FD0002PWM | 135 | brd,lwr fd3.0 xrb-037-002-pwm | Yes | Model Compatibility List | $530.60 / Each |
||
891375 | 9FE0214 | 138 | wave washer 25.6x dia33.7 x 0.3t | No | Model Compatibility List | $2.12 / Each |
|||
891338 | 9FE0139 | 139 | cable,flywhl control(l410 e200-300) | No | Model Compatibility List | $6.39 / Each |
|||
891376 | 9FE0215 | 140 | bottle holder p-1968 | Yes | Model Compatibility List | $36.23 / Each |
|||
![]() |
891339 | 9FE0143D | 143 | cable, cntl (upper) fd3.0 xl-665 | Yes | Model Compatibility List | $14.91 / Each |
||
![]() |
891340 | 9FE0145 | 145 | cable, flywhl control(a)(l426 e300) | Yes | Model Compatibility List | $6.39 / Each |
||
891353 | 9FE0185 | 152 | flat washer dia5.5x dia13x1.ot (bk) | No | Model Compatibility List | $2.12 / Each |
|||
891341 | 9FE0153 | 153 | foam, hdr pu dia31x3.0t | No | Model Compatibility List | $12.78 / Each |
|||
891342 | 9FE0154 | 154 | wave washer 17x24x0.3 spg170-240-03 | No | Model Compatibility List | $2.12 / Each |
|||
891343 | 9FE0155 | 155 | bolt, (-443) 8x135 | No | Model Compatibility List | $6.39 / Each |
|||
891354 | 9FE0186 | 159 | pulley pad nt-1489 | No | Model Compatibility List | $2.12 / Each |
|||
891355 | 9FE0188 | 162 | cushion sponge 90x90x3.0t | No | Model Compatibility List | $2.12 / Each |
|||
891356 | 9FE0190 | 165 | bolt dia 5x12 sc15-12 | No | Model Compatibility List | $2.12 / Each |
|||
990673 | 9FE0191 | 166 | BOLT M8XP1.25X25 SGA8-25I - NOW USE 7PS0100 | No | Model Compatibility List | $1.30 / Each |
|||
891357 | 9FE0192 | 167 | hdr pu foam dia 17x dia 24x80 | No | Model Compatibility List | $2.12 / Each |
|||
891344 | 9FE0168 | 168 | tube, fd3.0 crank bearing nt-1633 | No | Model Compatibility List | $2.12 / Each |
|||
891345 | 9FE0171D | 171 | cable, cntl (lower) fd3.0 xl-667 | No | Model Compatibility List | $12.78 / Each |
|||
891358 | 9FE0193 | 173 | bolt m5xp0.8x12 sae5-12 | No | Model Compatibility List | $2.12 / Each |
|||
891359 | 9FE0194 | 175 | hardware kits hea3-y1001 | No | Model Compatibility List | $80.97 / Each |
|||
891366 | 9FE0203 | 205 | bolt m10xp1.25x75 (bk) sga10-751 | No | Model Compatibility List | $2.12 / Each |
|||
991225 | 9FE0204 | 206 | NUT M10XP1.25 (BK) SOC10 - USE 7PS0028 | No | Model Compatibility List | $1.30 / Each |
|||
891367 | 9FE0205 | 208 | bolt m10x40 (bk) sga10-401 | No | Model Compatibility List | $2.12 / Each |
|||
891378 | 9FE0220 | 220 | mid-handlebar assy | No | Model Compatibility List | $172.60 / Each |
|||
![]() |
891370 | 9FE0208-0209 | 85/86 | connecting bar cover set | Yes | Model Compatibility List | $38.35 / Each |
||
890106 | 9PS0118 | cable, hr xl-488 | No | Model Compatibility List | $18.53 / Each |
||||
890874 | 9FE0024 | bolt, m5xp0.8x10 blk | No | Model Compatibility List | $1.85 / Each |
||||
891052 | 9FE0176D | large crank puller 32x1mm thread | No | Model Compatibility List | $18.53 / Each |
||||
891380 | 9PSE0001 | console, ps100e xps100-1 -r | Yes | Model Compatibility List | $1521.62 / Each |
||||
891381 | 9PSE0003 | front stabilizer assy | No | Model Compatibility List | $102.29 / Each |
||||
![]() |
1001123 | ps100e LCB | Lower Controller Board | Yes | Model Compatibility List | $169.00 / Each Out Of Stock |
|||
![]() |
1001125 | trueped | Left and Right Foot Pad Pedal | Yes | Model Compatibility List | $20.99 / Each |
|||
![]() |
1001126 | TF490L8r | Drive Belt | Yes | Model Compatibility List | $38.99 / Each |
|||
![]() |
1037960 | 9FE0013 | (Used )Pulley Spring | Yes | Model Compatibility List | $5.99 / Each |
|||
![]() |
1037965 | gent-65-hrns | Generator Wire Harness (Used) | Yes | Model Compatibility List | $9.99 / Each |
|||
![]() |
1037966 | 66-wir-gen | Generator Wire Long (Used) | Yes | Model Compatibility List | $12.99 / Each |
|||
![]() |
1037961 | hndl-61-hert | Heart Rate Handle Bullhorn Center Handlebar PUSH061821-2JDS (Used) | Yes | Model Compatibility List | $89.00 / Each |
|||
![]() |
1037963 | 63-munl | Owners Manual (Used) | Yes | Model Compatibility List | $12.99 / Each Out Of Stock |
|||
![]() |
1037964 | sped-senr-64 | Speed Sensor Wire Harness 4 pin red black (Used) | Yes | Model Compatibility List | $5.99 / Each |
|||
|