Brand: Weider
Category: Adjustable Bench
Type: Strength Systems
Model Name: 130
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
013314 | 103833 | 0 | 1 | Square Internal Plastic End Cap | No | Model Compatibility List | $14.99 / Each |
|
![]() |
1011501 | 012082 | 0 | 1 | Locknut 5/16" | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1011523 | 133945 | 0 | 1 | Nylock Jam Nut 3/8" | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1011790 | 014033 | 0 | 1 | Idler Washer M6 | Yes | Model Compatibility List | $12.99 / Each |
|
164001 | 192190 | 1 | UPRIGHT | No | Model Compatibility List | $95.36 / Each |
|||
164002 | 192191 | 2 | FRAME | No | Model Compatibility List | $107.98 / Each |
|||
164003 | 192206 | 6 | BACKREST | No | Model Compatibility List | $119.67 / Each |
|||
164004 | 192208 | 8 | FRONT LEG | No | Model Compatibility List | $108.03 / Each |
|||
100814 | 115366 | 9 | TRANSPORT HANDLE ENDCAP | No | Model Compatibility List | $0.55 / Each |
|||
164005 | 192209 | 10 | PAD TUBE | No | Model Compatibility List | $21.27 / Each |
|||
![]() |
100679 | 014030 | 12 | M8 X 16MM WASHER | No | Model Compatibility List | $0.66 / Each |
||
113902 | 013265 | 14 | M8 X 5MM BOLT | No | Model Compatibility List | $4.00 / Each |
|||
113791 | 137337 | 15 | M6 X 16MM SCREW | No | Model Compatibility List | $2.57 / Each |
|||
129218 | 161106 | 16 | M6 X 35MM SCREW | No | Model Compatibility List | $0.77 / Each Out Of Stock |
|||
104528 | 373258 | 17 | M10 X 20MM BOLT | No | Model Compatibility List | $3.91 / Each |
|||
104620 | 192210 | 18 | M10 X 60MM BOLT | No | Model Compatibility List | $4.63 / Each |
|||
![]() |
100540 | 148710 | 19 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
![]() |
113812 | 123396 | 20 | 25MM ROUND ANGLED CAP | Yes | Model Compatibility List | $1.67 / Each |
||
106584 | 120696 | 22 | FRAME CROSSBAR ENDCAP | No | Model Compatibility List | $3.33 / Each |
|||
114215 | 118475 | 24 | 25MM ROUND INNER CAP | No | Model Compatibility List | $1.40 / Each |
|||
162206 | 139992 | 27 | 10-POUND WEIGHT | No | Model Compatibility List | $85.80 / Each |
|||
162205 | 139993 | 28 | 15-POUND WEIGHT | No | Model Compatibility List | $118.57 / Each |
|||
164006 | 192212 | 30 | OUTER BAR | No | Model Compatibility List | $118.16 / Each |
|||
162137 | 192263 | 31 | ROLL PIN | No | Model Compatibility List | $2.32 / Each |
|||
162142 | 192178 | 32 | LOCK COLLAR | No | Model Compatibility List | $24.98 / Each |
|||
![]() |
1020703 | 014033 | 36 | 1 | M6 Flat Washer (Used) | Yes | Model Compatibility List | $7.79 / Each Out Of Stock |
|
![]() |
1010890 | 119425 | 38 | 1 | Nylock Nut | Yes | Model Compatibility List | $0.55 / Each |
|
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1018671 | 120720 | 117 | 1 | 2" Square Internal Endcap Used | Yes | Model Compatibility List | $5.49 / Each |
|
100602 | 166909 | # | PAD FRAME WARNING DECAL | No | Model Compatibility List | $1.84 / Each |
|||
164007 | 188234 | # | USER-S MANUAL | No | Model Compatibility List | $4.66 / Each |
|||
100564 | 218557 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $2.11 / Each |
|||
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|