Brand: Weider
Category: Racks and Trees
Type: Strength Systems
Model Name: 200
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
164242 | 269527 | 1A | STABILIZER, LEFT | No | Model Compatibility List | $169.04 / Each |
|||
164243 | 269580 | 1B | STABILIZER, RIGHT | No | Model Compatibility List | $169.04 / Each |
|||
164106 | 214349 | 2 | UPRIGHT BASE | No | Model Compatibility List | $135.34 / Each |
|||
164107 | 215535 | 3 | RIGHT/LEFT UPRIGHT | No | Model Compatibility List | $129.71 / Each |
|||
164108 | 214350 | 4 | SUPPORT | No | Model Compatibility List | $131.54 / Each |
|||
164109 | 214351 | 5 | DIP ARM | No | Model Compatibility List | $95.86 / Each |
|||
164110 | 214353 | 6 | ARM PAD | No | Model Compatibility List | $58.50 / Each Out Of Stock |
|||
164111 | 214348 | 7 | TOP CROSSBAR | No | Model Compatibility List | $121.24 / Each |
|||
164112 | 214352 | 8 | BACKREST | No | Model Compatibility List | $98.69 / Each Out Of Stock |
|||
164113 | 214702 | 9 | PULL-UP BAR | No | Model Compatibility List | $91.20 / Each Out Of Stock |
|||
164244 | 269533 | 10 | BOTTOM CROSSBAR | No | Model Compatibility List | $117.01 / Each |
|||
104559 | 214474 | 11 | SHORT FOAM GRIP | No | Model Compatibility List | $20.15 / Each |
|||
![]() |
164115 | 214465 | 12 | RUBBER ENDCAP | No | Model Compatibility List | $3.72 / Each |
||
164116 | 214881 | 13 | SUPPORT PLATE | No | Model Compatibility List | $17.07 / Each |
|||
![]() |
120720 | 163342 | 14 | HANDLEBAR ENDCAP | Yes | Model Compatibility List | $5.69 / Each |
||
156758 | 214464 | 15 | FAN HOUSING | No | Model Compatibility List | $4.07 / Each |
|||
114612 | 214701 | 16 | REAR STABILIZER CAP | No | Model Compatibility List | $17.16 / Each |
|||
113786 | 220683 | 17 | M8 X 75MM BOLT | No | Model Compatibility List | $6.51 / Each |
|||
113787 | 207051 | 18 | M6 X 73MM SCREW | No | Model Compatibility List | $3.26 / Each |
|||
![]() |
113787 | 207051 | 18 | Screw | No | Model Compatibility List | $7.46 / Each |
||
104498 | 152125 | 19 | M10 X 50MM BOLT | No | Model Compatibility List | $10.55 / Each |
|||
113788 | 212519 | 20 | M8 X 68MM CARRIAGE BOLT | No | Model Compatibility List | $6.47 / Each |
|||
![]() |
100042 | 014063 | 21 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
![]() |
100472 | 014073 | 23 | 5/16" WASHER | Yes | Model Compatibility List | $1.25 / Each |
||
113789 | 212520 | 24 | M8 X 68MM BOLT | No | Model Compatibility List | $4.31 / Each |
|||
![]() |
113790 | 214475 | 25 | FOAM GRIP | No | Model Compatibility List | $22.20 / Each |
||
![]() |
100263 | 014132 | 26 | IDLER WHEEL WASHER | No | Model Compatibility List | $2.43 / Each |
||
113791 | 137337 | 27 | M6 X 16MM SCREW | No | Model Compatibility List | $2.57 / Each |
|||
164117 | 220684 | 28 | M8 X 77MM BOLT | No | Model Compatibility List | $5.34 / Each |
|||
![]() |
1015739 | 163342a | 40 | 2 | Upper Handlebar End Cap (used) | No | Model Compatibility List | $11.39 / Each Out Of Stock |
|
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
164119 | 221384 | # | EXERCISE POSTER | No | Model Compatibility List | $4.11 / Each |
|||
113768 | 253211 | # | DECAL, MAX WEIGHT | No | Model Compatibility List | $1.06 / Each |
|||
100600 | 253230 | # | BASE WARNING DECAL | No | Model Compatibility List | $6.35 / Each |
|||
164245 | 269384 | # | USER-S MANUAL | No | Model Compatibility List | $8.93 / Each |
|||
113793 | 269532 | # | DECAL, WARNING, HEAD | No | Model Compatibility List | $3.86 / Each |
|||
![]() |
1038181 | 163342 | Round endcap (New) | Yes | Model Compatibility List | $6.91 / Each |
|||
|