Brand: Weider
Category: Functional Trainer
Type: Strength Systems
Model Name: 244
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1029232 | 155878 | 0 | 1 | V groove pulley 3.5" (Used) | No | Model Compatibility List | $29.99 / Each Out Of Stock |
|
165533 | 194362 | 2 | FRAME | No | Model Compatibility List | $118.79 / Each |
|||
165534 | 194365 | 4 | LEG LEVER | No | Model Compatibility List | $92.71 / Each |
|||
165535 | 194368 | 6 | BACKREST | No | Model Compatibility List | $118.79 / Each |
|||
100814 | 115366 | 9 | TRANSPORT HANDLE ENDCAP | No | Model Compatibility List | $0.55 / Each |
|||
165537 | 194384 | 10 | PAD TUBE | No | Model Compatibility List | $25.37 / Each |
|||
165546 | 194398 | 12 | SHORT PAD TUBE | No | Model Compatibility List | $22.91 / Each |
|||
117239 | 194414 | 15 | 25MM X 50MM ROUND EXT CAP | No | Model Compatibility List | $6.95 / Each |
|||
![]() |
100472 | 014073 | 16 | 5/16" WASHER | Yes | Model Compatibility List | $1.25 / Each |
||
113902 | 013265 | 18 | M8 X 5MM BOLT | No | Model Compatibility List | $4.00 / Each |
|||
106316 | 132653 | 19 | M10 X 127MM BOLT | No | Model Compatibility List | $6.80 / Each |
|||
165538 | 194420 | 20 | 25MM ROUND ANGLED ENDCAP | No | Model Compatibility List | $2.77 / Each |
|||
![]() |
116772 | 193219 | 21 | SQUARE CAP | No | Model Compatibility List | $4.09 / Each |
||
164145 | 194421 | 22 | 30MM SQUARE INNER CAP | No | Model Compatibility List | $2.27 / Each |
|||
165539 | 194203 | 23 | FOAM PAD | No | Model Compatibility List | $37.95 / Each |
|||
160701 | 194422 | 24 | 25MM ROUND CAP | No | Model Compatibility List | $1.03 / Each |
|||
165547 | 194401 | 25 | FLY ARM | No | Model Compatibility List | $82.80 / Each |
|||
![]() |
100042 | 014063 | 26 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
162197 | 194424 | 27 | 30MM SQUARE CAP | No | Model Compatibility List | $22.91 / Each |
|||
162198 | 194425 | 28 | WEIGHT STOP | No | Model Compatibility List | $5.14 / Each |
|||
113791 | 137337 | 29 | M6 X 16MM SCREW | No | Model Compatibility List | $2.57 / Each |
|||
114028 | 194426 | 30 | M6 X 38MM BOLT | No | Model Compatibility List | $2.40 / Each |
|||
164101 | 180372 | 31 | M10 X 45MM ADJ KNOB | No | Model Compatibility List | $18.47 / Each |
|||
147362 | 132095 | 32 | M10 X 60MM BOLT | No | Model Compatibility List | $6.23 / Each |
|||
![]() |
100540 | 148710 | 33 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
![]() |
100263 | 014132 | 34 | IDLER WHEEL WASHER | No | Model Compatibility List | $2.43 / Each |
||
114217 | 194433 | 35 | 25MM SQUARE INNER CAP | No | Model Compatibility List | $1.03 / Each |
|||
146867 | 160462 | 36 | M10 X 135MM BOLT | No | Model Compatibility List | $16.45 / Each Out Of Stock |
|||
165562 | 194403 | 37 | LAT BAR | No | Model Compatibility List | $108.03 / Each |
|||
165563 | 194434 | 38 | HANDGRIP | No | Model Compatibility List | $11.96 / Each |
|||
165564 | 194635 | 39 | CABLE | No | Model Compatibility List | $81.94 / Each |
|||
100886 | 103087 | 41 | CABLE CLIP | No | Model Compatibility List | $15.20 / Each |
|||
![]() |
104483 | 155878 | 44 | V-PULLEY | No | Model Compatibility List | $72.77 / Each |
||
110329 | 013093 | 45 | M8 X 18MM SCREW | No | Model Compatibility List | $1.03 / Each |
|||
116951 | 013092 | 46 | M8 X 38MM CARRIAGE BOLT | No | Model Compatibility List | $6.06 / Each |
|||
165565 | 194567 | 47 | SQUARE BUSHING | No | Model Compatibility List | $18.01 / Each |
|||
165566 | 194405 | 48 | WEIGHT CARRIAGE | No | Model Compatibility List | $76.98 / Each |
|||
124544 | 013137 | 49 | BOLT | No | Model Compatibility List | $6.89 / Each |
|||
![]() |
113814 | 122321 | 50 | SPRING CLIP | No | Model Compatibility List | $15.46 / Each |
||
165555 | 194514 | 53 | CURL PAD | No | Model Compatibility List | $116.66 / Each |
|||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
104532 | 150842 | # | WARNING DECAL, BLACK | No | Model Compatibility List | $2.76 / Each |
|||
100602 | 166909 | # | PAD FRAME WARNING DECAL | No | Model Compatibility List | $1.84 / Each |
|||
150647 | 167933 | # | DECAL, WRNG, PINCH,4LANG | No | Model Compatibility List | $2.60 / Each |
|||
165567 | 191701 | # | USER-S MANUAL, UK | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
165568 | 191702 | # | USER-S MANUAL, FRENCH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
165569 | 191703 | # | USER-S MANUAL, GERMAN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
165570 | 191704 | # | USER-S MANUAL, ITALIAN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
165571 | 191705 | # | USER-S MANUAL, SPANISH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
165572 | 194570 | # | HARDWARE KIT | No | Model Compatibility List | $86.68 / Each |
|||
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|