Brand: Weider
Category: 1 Stack Gym
Type: Strength Systems
Model Name: 8700 I
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1029213 | 120294 | 0 | 1 | Weight Plate 12.5lb (Used) | No | Model Compatibility List | $17.99 / Each Out Of Stock |
|
![]() |
1029232 | 155878 | 0 | 1 | V groove pulley 3.5" (Used) | No | Model Compatibility List | $29.99 / Each Out Of Stock |
|
![]() |
1032516 | 208581 | 0 | 1 | Screw (Used) | No | Model Compatibility List | $1.79 / Each |
|
166786 | 302055 | 1 | BASE | No | Model Compatibility List | $306.20 / Each |
|||
166787 | 307466 | 2 | STABILIZER | No | Model Compatibility List | $186.52 / Each |
|||
166788 | 302051 | 3 | UPRIGHT | No | Model Compatibility List | $529.79 / Each |
|||
166789 | 302049 | 4 | TOP FRAME | No | Model Compatibility List | $212.88 / Each |
|||
166790 | 302056 | 5 | PIVOT FRAME | No | Model Compatibility List | $201.10 / Each |
|||
166791 | 302060 | 6 | SEAT TUBE | No | Model Compatibility List | $134.65 / Each |
|||
166792 | 302057 | 7 | FRONT LEG | No | Model Compatibility List | $178.77 / Each |
|||
166793 | 307467 | 8 | LEG LEVER | No | Model Compatibility List | $126.56 / Each |
|||
166794 | 302074 | 9 | RIGHT ARM | No | Model Compatibility List | $166.64 / Each |
|||
166795 | 302075 | 10 | LEFT ARM | No | Model Compatibility List | $166.64 / Each |
|||
116969 | 267615 | 11 | HANDLE | No | Model Compatibility List | $78.80 / Each |
|||
116842 | 224344 | 12 | SQUARE PLATE | No | Model Compatibility List | $15.98 / Each |
|||
166796 | 267613 | 13 | CURL POST | No | Model Compatibility List | $101.74 / Each |
|||
166797 | 302103 | 14 | CURL PAD | No | Model Compatibility List | $181.10 / Each |
|||
166798 | 302034 | 15 | SEAT | No | Model Compatibility List | $176.04 / Each |
|||
166799 | 307324 | 16 | BACKREST | No | Model Compatibility List | $222.39 / Each |
|||
166800 | 307464 | 17 | LEFT SHROUD | No | Model Compatibility List | $468.64 / Each |
|||
166801 | 307465 | 18 | RIGHT SHROUD | No | Model Compatibility List | $352.86 / Each |
|||
117039 | 301325 | 19 | SHROUD SUPPORT | No | Model Compatibility List | $18.49 / Each |
|||
117040 | 301495 | 20 | CARRIAGE BOLT BUSHING | No | Model Compatibility List | $1.44 / Each |
|||
117041 | 322249 | 21 | WEIGHT GUIDE | No | Model Compatibility List | $197.45 / Each |
|||
![]() |
116815 | 120294 | 22 | WEIGHT | No | Model Compatibility List | $49.82 / Each |
||
![]() |
102192 | 122691 | 23 | WEIGHT TUBE CAP | No | Model Compatibility List | $2.32 / Each |
||
117042 | 302064 | 24 | WEIGHT SELECTOR | No | Model Compatibility List | $82.02 / Each |
|||
![]() |
106310 | 140950 | 25 | SEAT KNOB | No | Model Compatibility List | $21.29 / Each |
||
![]() |
116904 | 193926 | 26 | WEIGHT PIN | No | Model Compatibility List | $19.61 / Each |
||
![]() |
104472 | 194795 | 27 | SLIDE BUMPER | No | Model Compatibility List | $19.98 / Each |
||
102161 | 208378 | 28 | FOAM PAD | No | Model Compatibility List | $29.17 / Each |
|||
![]() |
114249 | 265367 | 29 | SHORT PAD TUBE | No | Model Compatibility List | $48.05 / Each |
||
![]() |
104523 | 172066 | 30 | 50MM ROUND INT ENDCAP | No | Model Compatibility List | $6.97 / Each |
||
114026 | 110913 | 31 | 50MM SQUARE INT ENDCAP | No | Model Compatibility List | $1.29 / Each |
|||
116851 | 224363 | 32 | 38MM SQUARE OUTER CAP | No | Model Compatibility List | $10.13 / Each |
|||
![]() |
100790 | 014039 | 33 | MOTOR WASHER | No | Model Compatibility List | $3.56 / Each |
||
![]() |
113816 | 239042 | 34 | 19MM ROUND INNER CAP | No | Model Compatibility List | $5.99 / Each |
||
117043 | 267639 | 35 | LAT BAR | No | Model Compatibility List | $129.05 / Each |
|||
116908 | 332404 | 36 | HANDGRIP | No | Model Compatibility List | $20.15 / Each |
|||
100886 | 103087 | 37 | CABLE CLIP | No | Model Compatibility List | $15.20 / Each |
|||
117044 | 302059 | 38 | FOOT PLATE | No | Model Compatibility List | $219.45 / Each |
|||
166802 | 302078 | 39 | CABLE PIVOT | No | Model Compatibility List | $19.45 / Each |
|||
117046 | 270564 | 40 | ARM PIN | No | Model Compatibility List | $30.76 / Each |
|||
104633 | 214126 | 41 | FULL PULLEY GUARD | No | Model Compatibility List | $28.35 / Each |
|||
116855 | 200877 | 42 | LARGE FOAM PAD | No | Model Compatibility List | $64.13 / Each |
|||
102167 | 214118 | 43 | HALF FINGER GUARD | No | Model Compatibility List | $7.85 / Each Out Of Stock |
|||
116856 | 215142 | 44 | ARM BUSHING | No | Model Compatibility List | $12.15 / Each |
|||
114724 | 267617 | 45 | U-BRACKET | No | Model Compatibility List | $52.67 / Each |
|||
![]() |
104483 | 155878 | 46 | V-PULLEY | No | Model Compatibility List | $72.77 / Each |
||
![]() |
116858 | 214226 | 47 | THIN PULLEY | No | Model Compatibility List | $76.19 / Each |
||
![]() |
100863 | 226917 | 48 | SMALL PULLEY | No | Model Compatibility List | $71.96 / Each |
||
101865 | 234235 | 49 | M4.2 X 18MM SCREW | No | Model Compatibility List | $0.74 / Each |
|||
104634 | 194082 | 50 | LARGE CABLE TRAP | No | Model Compatibility List | $6.97 / Each |
|||
100866 | 194081 | 51 | CABLE TRAP | No | Model Compatibility List | $4.42 / Each |
|||
![]() |
116859 | 214060 | 52 | 13MM SPACER | No | Model Compatibility List | $4.31 / Each |
||
117047 | 302110 | 53 | LOW CABLE | No | Model Compatibility List | $97.37 / Each |
|||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
117048 | 305197 | 54 | ARM CABLE | No | Model Compatibility List | $117.19 / Each |
|||
![]() |
117049 | 302109 | 55 | HIGH CABLE | No | Model Compatibility List | $99.85 / Each |
||
![]() |
100540 | 148710 | 56 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
![]() |
100263 | 014132 | 57 | IDLER WHEEL WASHER | No | Model Compatibility List | $2.43 / Each |
||
![]() |
100472 | 014073 | 59 | 5/16" WASHER | Yes | Model Compatibility List | $1.25 / Each |
||
116863 | 213899 | 60 | LEG BUMPER | No | Model Compatibility List | $17.48 / Each |
|||
166803 | 302081 | 61 | BACKREST FRAME | No | Model Compatibility List | $108.13 / Each |
|||
116773 | 135884 | 62 | M6 X 16MM SCREW | No | Model Compatibility List | $1.33 / Each |
|||
116975 | 267618 | 63 | DOUBLE U-BRACKET | No | Model Compatibility List | $68.75 / Each |
|||
117051 | 245935 | 64 | M6 X 32MM SCREW | No | Model Compatibility List | $2.16 / Each |
|||
116866 | 200521 | 65 | M8 X 20MM SHOULDER BOLT | No | Model Compatibility List | $5.35 / Each |
|||
104498 | 152125 | 66 | M10 X 50MM BOLT | No | Model Compatibility List | $10.55 / Each |
|||
117052 | 306495 | 67 | M10 X 86MM CARRIAGE BOLT | No | Model Compatibility List | $15.96 / Each |
|||
114267 | 129147 | 68 | M8 X 65MM SCREW | No | Model Compatibility List | $6.67 / Each |
|||
![]() |
100588 | 194878 | 69 | M4 X 19MM SCREW | Yes | Model Compatibility List | $2.16 / Each |
||
117053 | 225226 | 70 | 20MM X 40MM INNER CAP | No | Model Compatibility List | $0.52 / Each |
|||
![]() |
101789 | 144781 | 71 | M10 X 68MM BOLT | No | Model Compatibility List | $11.72 / Each |
||
116736 | 247632 | 72 | M10 X 130MM BOLT | No | Model Compatibility List | $9.52 / Each |
|||
166804 | 302080 | 73 | SEAT FRAME | No | Model Compatibility List | $108.42 / Each |
|||
104586 | 165356 | 74 | M10 X 25MM BOLT | No | Model Compatibility List | $6.67 / Each |
|||
102213 | 132889 | 75 | M10 X 63MM BOLT | No | Model Compatibility List | $9.39 / Each |
|||
117055 | 306494 | 76 | M10 X 64MM BOLT SET | No | Model Compatibility List | $19.83 / Each |
|||
100557 | 208581 | 77 | M10 X 25MM BOLT | No | Model Compatibility List | $3.73 / Each |
|||
![]() |
108957 | 251429 | 78 | M4 X 12MM MACHINE SCREW (New) | No | Model Compatibility List | $11.99 / Each |
||
104501 | 132654 | 79 | M10 X 77MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
104529 | 115177 | 80 | HANDLE | No | Model Compatibility List | $40.40 / Each |
|||
104527 | 194561 | 81 | M10 X 46MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
![]() |
100042 | 014063 | 82 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
117056 | 302139 | 83 | CHAIN | No | Model Compatibility List | $64.72 / Each |
|||
![]() |
106328 | 194903 | 84 | M12 NUT | Yes | Model Compatibility List | $3.03 / Each |
||
106117 | 194746 | 85 | 2" WASHER | No | Model Compatibility List | $10.64 / Each |
|||
![]() |
1010424 | 194903 | 85 | 1 | Nut | Yes | Model Compatibility List | $3.03 / Each |
|
116918 | 198678 | 87 | M8 X 63MM CARRIAGE BOLT | No | Model Compatibility List | $4.31 / Each |
|||
100876 | 224989 | 88 | LOCK | No | Model Compatibility List | $5.91 / Each |
|||
100875 | 186308 | 89 | LOCK PIN | No | Model Compatibility List | $13.68 / Each |
|||
117057 | 302528 | 90 | SHROUD CLAMP | No | Model Compatibility List | $7.85 / Each |
|||
117058 | 301369 | 91 | LONG KNOB | No | Model Compatibility List | $20.72 / Each |
|||
![]() |
113811 | 162910 | 92 | WEIGHT REST CAP | No | Model Compatibility List | $8.60 / Each |
||
117059 | 225227 | 93 | 25MMX40MM THICK INNER CAP | No | Model Compatibility List | $1.03 / Each |
|||
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1010459 | 194878 | 133 | 1 | M4 X 19MM Screw | Yes | Model Compatibility List | $2.16 / Each |
|
![]() |
1011824 | 194878 | 133 | 1 | Screw M4 X 19MM | Yes | Model Compatibility List | $2.16 / Each |
|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
100602 | 166909 | # | PAD FRAME WARNING DECAL | No | Model Compatibility List | $1.84 / Each |
|||
112260 | 233881 | # | DECAL, WRNG SITE, 9 LANG | No | Model Compatibility List | $3.34 / Each |
|||
166185 | 288996 | # | DECAL, GEN WARNING, 9LANG | No | Model Compatibility List | $13.52 / Each |
|||
166806 | 306384 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $0.69 / Each |
|||
166807 | 307326 | # | USER-S MANUAL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166808 | 307327 | # | USER-S MANUAL, SPANISH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166809 | 307328 | # | USER-S MANUAL, FRENCH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166810 | 307329 | # | USER-S MANUAL, GERMAN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166811 | 307330 | # | USER-S MANUAL, ITALIAN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166812 | 307331 | # | USER-S MANUAL, DUTCH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166813 | 307332 | # | USER-S MANUAL, PRTGS | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166805 | 400945 | # | EXERCISE GUIDE | No | Model Compatibility List | $17.16 / Each |
|||
![]() |
100604 | 045008 | # | 5MM ALLEN WRENCH | Yes | Model Compatibility List | $3.85 / Each |
||
![]() |
100541 | 045021 | # | 6MM ALLEN WRENCH | Yes | Model Compatibility List | $5.28 / Each |
||
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|