Brand: Weider
Category: Adjustable Bench
Type: Strength Systems
Model Name: PRO 325
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
164342 | 188328 | 1 | BENCH FRAME | No | Model Compatibility List | $104.58 / Each |
|||
164343 | 188319 | 3 | FRONT LEG | No | Model Compatibility List | $51.07 / Each |
|||
114095 | 188340 | 4 | FRONT LEG BASE | No | Model Compatibility List | $56.68 / Each |
|||
164344 | 188322 | 5 | BACKREST BRACKET | No | Model Compatibility List | $74.35 / Each |
|||
![]() |
100263 | 014132 | 6 | IDLER WHEEL WASHER | No | Model Compatibility List | $2.43 / Each |
||
164345 | 188332 | 7 | BACKREST | No | Model Compatibility List | $95.51 / Each |
|||
114096 | 188734 | 8 | LEG LEVER | No | Model Compatibility List | $51.29 / Each |
|||
114026 | 110913 | 10 | 50MM SQUARE INT ENDCAP | No | Model Compatibility List | $1.29 / Each |
|||
![]() |
100540 | 148710 | 11 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
114097 | 189408 | 13 | FRONT LEG PLATE | No | Model Compatibility List | $23.11 / Each |
|||
![]() |
104519 | 149651 | 14 | CURL KNOB | No | Model Compatibility List | $21.29 / Each |
||
114019 | 163189 | 15 | ADAPTER TUBE | No | Model Compatibility List | $20.46 / Each Out Of Stock |
|||
114098 | 163105 | 17 | PAD TUBE | No | Model Compatibility List | $17.07 / Each |
|||
100814 | 115366 | 18 | TRANSPORT HANDLE ENDCAP | No | Model Compatibility List | $0.55 / Each |
|||
102161 | 208378 | 19 | FOAM PAD | No | Model Compatibility List | $29.17 / Each |
|||
104626 | 120733 | 23 | 25MM ROUND INNER CAP | No | Model Compatibility List | $1.63 / Each |
|||
104527 | 194561 | 24 | M10 X 46MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
![]() |
113812 | 123396 | 25 | 25MM ROUND ANGLED CAP | Yes | Model Compatibility List | $1.67 / Each |
||
101908 | 150514 | 26 | FRAME CAP | No | Model Compatibility List | $2.06 / Each |
|||
![]() |
109966 | 186253 | 27 | CONSOLE FRAME CAP | Yes | Model Compatibility List | $1.44 / Each |
||
164347 | 189445 | 29 | CURL PAD | No | Model Compatibility List | $80.82 / Each |
|||
104614 | 144380 | 30 | M6 X 16MM SCREW | No | Model Compatibility List | $3.33 / Each |
|||
![]() |
101789 | 144781 | 31 | M10 X 68MM BOLT | No | Model Compatibility List | $11.72 / Each |
||
114100 | 144898 | 32 | M10 X 58MM CARRIAGE BOLT | No | Model Compatibility List | $12.75 / Each |
|||
114101 | 188352 | 33 | BACKREST FRAME | No | Model Compatibility List | $33.62 / Each |
|||
114102 | 191238 | 34 | SMALL JOINT PLATE | No | Model Compatibility List | $23.11 / Each |
|||
113829 | 192041 | 35 | M10 X 181MM BOLT | No | Model Compatibility List | $29.34 / Each |
|||
![]() |
100042 | 014063 | 36 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
![]() |
100664 | 135575 | 37 | M6 X 38MM BOLT | No | Model Compatibility List | $6.66 / Each |
||
113871 | 134366 | 38 | M8 X 60MM BOLT | No | Model Compatibility List | $4.00 / Each |
|||
113813 | 166048 | 39 | 11MM SPACER | No | Model Compatibility List | $3.02 / Each |
|||
![]() |
101429 | 012142 | 40 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
![]() |
100472 | 014073 | 41 | 5/16" WASHER | Yes | Model Compatibility List | $1.25 / Each |
||
114103 | 207383 | 43 | FRAME | No | Model Compatibility List | $141.53 / Each |
|||
164348 | 188900 | 45 | UPRIGHT | No | Model Compatibility List | $75.43 / Each |
|||
164349 | 188899 | 47 | LEFT WEIGHT REST | No | Model Compatibility List | $60.55 / Each |
|||
164350 | 188898 | 48 | RIGHT WEIGHT REST | No | Model Compatibility List | $70.08 / Each |
|||
164351 | 194631 | 49 | REAR UPRIGHT | No | Model Compatibility List | $174.42 / Each |
|||
![]() |
114108 | 166036 | 52 | CARRIAGE BUSHING | No | Model Compatibility List | $9.58 / Each |
||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
![]() |
113811 | 162910 | 54 | WEIGHT REST CAP | No | Model Compatibility List | $8.60 / Each |
||
104441 | 166039 | 55 | CURL POST KNOB | No | Model Compatibility List | $20.26 / Each Out Of Stock |
|||
106014 | 180386 | 56 | 3.5" PULLEY | No | Model Compatibility List | $63.38 / Each |
|||
114110 | 132819 | 57 | CABLE TRAP BKT, 3.5"PULY | No | Model Compatibility List | $3.40 / Each |
|||
![]() |
104493 | 194587 | 59 | M10 X 84MM BOLT | No | Model Compatibility List | $9.10 / Each |
||
104528 | 373258 | 60 | M10 X 20MM BOLT | No | Model Compatibility List | $3.91 / Each |
|||
![]() |
113814 | 122321 | 62 | SPRING CLIP | No | Model Compatibility List | $15.46 / Each |
||
100886 | 103087 | 63 | CABLE CLIP | No | Model Compatibility List | $15.20 / Each |
|||
![]() |
104470 | 112560 | 64 | GRIP | Yes | Model Compatibility List | $2.24 / Each |
||
104501 | 132654 | 67 | M10 X 77MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
![]() |
114113 | 193201 | 68 | 30MM X 60MM INT ENDCAP | Yes | Model Compatibility List | $4.59 / Each |
||
114114 | 166709 | 69 | LONG SPACER | No | Model Compatibility List | $2.06 / Each Out Of Stock |
|||
102208 | 130287 | 70 | M10 X 75MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
![]() |
100668 | 144985 | 71 | 8X.625 SCREW | No | Model Compatibility List | $0.22 / Each |
||
![]() |
1019810 | 012142 | 79 | 4 | M6 Split Washer Lock | No | Model Compatibility List | $1.79 / Each |
|
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
164353 | 189968 | # | USER-S MANUAL | No | Model Compatibility List | $5.71 / Each |
|||
114117 | 190465 | # | TIPPING WRNG DECAL, BLK | No | Model Compatibility List | $1.03 / Each |
|||
114116 | 190466 | # | TIPPING WRNG DECAL, WHT | No | Model Compatibility List | $1.03 / Each |
|||
164352 | 190818 | CN-BACKREST FRAME | No | Model Compatibility List | $0.00 / Each Out Of Stock |
||||
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|