Brand: Weider
Category: Benches
Type: Strength Systems
Model Name: PRO 340 L
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1011790 | 014033 | 0 | 1 | Idler Washer M6 | Yes | Model Compatibility List | $12.99 / Each |
|
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|
|||||||||
165994 | 302548 | 1 | FRAME | No | Model Compatibility List | $31.21 / Each |
|||
113934 | 302549 | 2 | FRONT STABILIZER | No | Model Compatibility List | $85.80 / Each |
|||
113935 | 302848 | 3 | REAR STABILIZER | No | Model Compatibility List | $121.50 / Each |
|||
113936 | 302333 | 4 | FRONT LEG | No | Model Compatibility List | $64.35 / Each |
|||
113937 | 302550 | 5 | LEG LEVER | No | Model Compatibility List | $85.80 / Each |
|||
![]() |
1004209 | 013576 | 5 | 1 | Screw #8 X 1/2" | Yes | Model Compatibility List | $1.99 / Each |
|
165995 | 302902 | 6 | CURL POST | No | Model Compatibility List | $155.16 / Each |
|||
113939 | 302363 | 7 | BASE | No | Model Compatibility List | $129.71 / Each |
|||
![]() |
113814 | 122321 | 8 | SPRING CLIP | No | Model Compatibility List | $15.46 / Each |
||
113940 | 305549 | 9 | BASE STABILIZER | No | Model Compatibility List | $120.97 / Each |
|||
165996 | 302917 | 11 | UPRIGHT | No | Model Compatibility List | $105.74 / Each |
|||
113943 | 302366 | 12 | WEIGHT REST | No | Model Compatibility List | $58.50 / Each |
|||
165997 | 302597 | 13 | WEIGHT REST PIN | No | Model Compatibility List | $60.64 / Each |
|||
![]() |
113945 | 246550 | 14 | 70MM ROUND INNER CAP | No | Model Compatibility List | $9.78 / Each |
||
113946 | 302339 | 15 | BACKREST BRACE | No | Model Compatibility List | $95.16 / Each |
|||
113947 | 302375 | 16 | BACKREST FRAME | No | Model Compatibility List | $35.10 / Each |
|||
165998 | 308889 | 18 | SEAT | No | Model Compatibility List | $191.66 / Each |
|||
169242 | 308890 | 19 | BACKREST | No | Model Compatibility List | $211.06 / Each |
|||
166000 | 308891 | 20 | CURL PAD | No | Model Compatibility List | $206.49 / Each Out Of Stock |
|||
113950 | 302598 | 21 | PAD TUBE | No | Model Compatibility List | $12.29 / Each Out Of Stock |
|||
102161 | 208378 | 22 | FOAM PAD | No | Model Compatibility List | $29.17 / Each |
|||
![]() |
113951 | 280313 | 23 | PAD CAP | No | Model Compatibility List | $1.40 / Each |
||
113952 | 302348 | 24 | CURL POST KNOB | No | Model Compatibility List | $9.83 / Each |
|||
113953 | 305255 | 25 | 35MM X 60MM OUTER CAP | No | Model Compatibility List | $0.94 / Each |
|||
113954 | 292576 | 26 | 50MM ROUND INNER CAP | No | Model Compatibility List | $0.76 / Each |
|||
113955 | 302319 | 27 | LEG LEVER BUSHING | No | Model Compatibility List | $4.65 / Each |
|||
104626 | 120733 | 28 | 25MM ROUND INNER CAP | No | Model Compatibility List | $1.63 / Each |
|||
![]() |
109966 | 186253 | 29 | CONSOLE FRAME CAP | Yes | Model Compatibility List | $1.44 / Each |
||
166001 | 310659 | 30 | 48MM ROUND INNER CAP | No | Model Compatibility List | $9.10 / Each |
|||
113957 | 302338 | 32 | BACKREST BRACE BUSHING | No | Model Compatibility List | $1.17 / Each |
|||
113941 | 245794 | 33 | FOOT | No | Model Compatibility List | $2.64 / Each |
|||
106026 | 194886 | 34 | M10 X 68MM CARRIAGE BOLT | No | Model Compatibility List | $6.17 / Each |
|||
![]() |
100027 | 140206 | 35 | M10 FLAT WASHER | No | Model Compatibility List | $1.33 / Each |
||
112746 | 207069 | 36 | M10 X 19MM HEX SCREW | No | Model Compatibility List | $3.72 / Each |
|||
![]() |
100540 | 148710 | 37 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
113959 | 223997 | 38 | M8 X 63MM BOLT | No | Model Compatibility List | $4.11 / Each |
|||
114256 | 305723 | 39 | M6 X 25MM SCREW | No | Model Compatibility List | $2.87 / Each |
|||
113961 | 305217 | 40 | M10 X 43MM CARRIAGE BOLT | No | Model Compatibility List | $15.73 / Each |
|||
114257 | 226391 | 41 | M6 X 48MM SCREW | No | Model Compatibility List | $0.52 / Each |
|||
![]() |
100042 | 014063 | 42 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
113829 | 192041 | 43 | M10 X 181MM BOLT | No | Model Compatibility List | $29.34 / Each |
|||
113963 | 220423 | 44 | M8 X 83MM BOLT | No | Model Compatibility List | $7.19 / Each |
|||
102094 | 186407 | 45 | M10 X 82MM BOLT | No | Model Compatibility List | $8.67 / Each |
|||
![]() |
113812 | 123396 | 46 | 25MM ROUND ANGLED CAP | Yes | Model Compatibility List | $1.67 / Each |
||
101435 | 275980 | 47 | M8 X 48MM HEX BOLT | No | Model Compatibility List | $3.72 / Each |
|||
113964 | 252468 | 48 | M8 WASHER | No | Model Compatibility List | $0.25 / Each |
|||
120159 | 264952 | 49 | M8 CURVED WASHER | No | Model Compatibility List | $2.57 / Each |
|||
113958 | 235236 | 50 | M8 CURVED WASHER | No | Model Compatibility List | $0.25 / Each |
|||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
113821 | 253212 | # | DECAL, MAX WEIGHT | No | Model Compatibility List | $12.25 / Each |
|||
100543 | 253229 | # | WARNING DECAL | No | Model Compatibility List | $12.66 / Each |
|||
169243 | 302914 | # | USER-S MANUAL | No | Model Compatibility List | $6.82 / Each |
|||
113965 | 303310 | # | DECAL, SITE WARNING | No | Model Compatibility List | $0.94 / Each |