Brand: Weider
Category: Adjustable Bench
Type: Strength Systems
Model Name: PRO 350 L
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|
|||||||||
164517 | 302906 | 1 | UPRIGHT | No | Model Compatibility List | $242.09 / Each |
|||
![]() |
164518 | 339919 | 2 | WEIGHT REST | No | Model Compatibility List | $113.30 / Each |
||
164519 | 302646 | 3 | SHORT AXLE | No | Model Compatibility List | $22.20 / Each |
|||
164520 | 302618 | 4 | BACKREST SUPPORT | No | Model Compatibility List | $64.35 / Each |
|||
164521 | 302907 | 5 | CROSSBAR | No | Model Compatibility List | $195.32 / Each |
|||
164522 | 302617 | 6 | FOLDING LEVER | No | Model Compatibility List | $12.78 / Each |
|||
164523 | 302623 | 7 | MAIN FRAME | No | Model Compatibility List | $225.68 / Each |
|||
164524 | 302628 | 8 | BACKREST FRAME A | No | Model Compatibility List | $86.24 / Each |
|||
164525 | 302627 | 9 | BACKREST FRAME B | No | Model Compatibility List | $68.84 / Each |
|||
164526 | 302636 | 10 | FRONT LEG | No | Model Compatibility List | $109.97 / Each |
|||
164527 | 302633 | 11 | LEG LEVER | No | Model Compatibility List | $107.25 / Each |
|||
164528 | 302638 | 12 | WEIGHT TUBE | No | Model Compatibility List | $44.86 / Each |
|||
164529 | 307046 | 13 | M16 X 240MM BOLT | No | Model Compatibility List | $24.05 / Each |
|||
164530 | 302624 | 14 | PAD TUBE | No | Model Compatibility List | $18.50 / Each |
|||
164531 | 302899 | 15 | SEAT | No | Model Compatibility List | $72.93 / Each |
|||
164532 | 302898 | 16 | BACKREST | No | Model Compatibility List | $104.90 / Each |
|||
164533 | 305459 | 17 | SPRING | No | Model Compatibility List | $2.08 / Each |
|||
![]() |
109966 | 186253 | 18 | CONSOLE FRAME CAP | Yes | Model Compatibility List | $1.44 / Each |
||
101908 | 150514 | 19 | FRAME CAP | No | Model Compatibility List | $2.06 / Each |
|||
164534 | 302716 | 20 | SQUARE OUTER CAP | No | Model Compatibility List | $17.20 / Each |
|||
164535 | 302717 | 21 | RECTANGULAR OUTER CAP | No | Model Compatibility List | $17.20 / Each |
|||
164536 | 302639 | 22 | PIN | No | Model Compatibility List | $8.11 / Each |
|||
164537 | 302719 | 23 | SPACER | No | Model Compatibility List | $0.23 / Each |
|||
164538 | 302640 | 24 | BACKREST SUPPORT CAP | No | Model Compatibility List | $2.79 / Each |
|||
![]() |
113812 | 123396 | 26 | 25MM ROUND ANGLED CAP | Yes | Model Compatibility List | $1.67 / Each |
||
![]() |
113816 | 239042 | 27 | 19MM ROUND INNER CAP | No | Model Compatibility List | $5.99 / Each |
||
102161 | 208378 | 28 | FOAM PAD | No | Model Compatibility List | $29.17 / Each |
|||
146771 | 235559 | 29 | 10MM SPACER | No | Model Compatibility List | $2.07 / Each Out Of Stock |
|||
113964 | 252468 | 30 | M8 WASHER | No | Model Compatibility List | $0.25 / Each |
|||
113902 | 013265 | 31 | M8 X 5MM BOLT | No | Model Compatibility List | $4.00 / Each |
|||
119551 | 013431 | 33 | HEADREST SCREW | No | Model Compatibility List | $1.33 / Each |
|||
115160 | 247678 | 34 | IDLER SCREW | No | Model Compatibility List | $1.54 / Each Out Of Stock |
|||
113871 | 134366 | 35 | M8 X 60MM BOLT | No | Model Compatibility List | $4.00 / Each |
|||
106319 | 132651 | 36 | M10 X 70MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
![]() |
100586 | 195562 | 37 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.49 / Each |
||
![]() |
100540 | 148710 | 38 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
102198 | 221103 | 39 | M10 X 100MM BOLT | No | Model Compatibility List | $12.61 / Each |
|||
164539 | 305455 | 40 | M16 X 120MM BOLT | No | Model Compatibility List | $15.73 / Each |
|||
100023 | 236884 | 41 | ROLLER SPACER | No | Model Compatibility List | $0.89 / Each |
|||
164540 | 305386 | 42 | M16 LOCKNUT | No | Model Compatibility List | $3.60 / Each |
|||
![]() |
115262 | 247677 | 43 | IDLER SCREW M8-1.25X45MM | No | Model Compatibility List | $3.10 / Each |
||
![]() |
100042 | 014063 | 44 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
114473 | 161444 | 45 | 50MM SQ INT ENDCAP | No | Model Compatibility List | $1.29 / Each Out Of Stock |
|||
164541 | 302718 | 46 | RECTANGULAR INNER CAP | No | Model Compatibility List | $2.32 / Each |
|||
![]() |
113814 | 122321 | 47 | SPRING CLIP | No | Model Compatibility List | $15.46 / Each |
||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
113866 | 198742 | # | 48MM ROUND INT ENDCAP | No | Model Compatibility List | $7.19 / Each |
|||
113874 | 207203 | # | M8 X 10MM ALNHD SET SCREW | No | Model Compatibility List | $1.39 / Each |
|||
![]() |
114087 | 240948 | # | OLYMPIC ADAPTER | No | Model Compatibility List | $16.65 / Each |
||
100916 | 253090 | # | DECAL, GENERAL WRNG, FCA | No | Model Compatibility List | $24.74 / Each |
|||
113821 | 253212 | # | DECAL, MAX WEIGHT | No | Model Compatibility List | $12.25 / Each |
|||
100543 | 253229 | # | WARNING DECAL | No | Model Compatibility List | $12.66 / Each |
|||
114091 | 258563 | # | DECAL, MAX WT, FCA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
164542 | 310815 | # | USER-S MANUAL | No | Model Compatibility List | $6.23 / Each |
|||
164543 | 338147 | # | USER-S MANUAL, FCA | No | Model Compatibility List | $0.00 / Each Out Of Stock |