Brand: Weider
Category: Home Gyms
Type: Strength Systems
Model Name: PRO 4900
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
169037 | 214144 | 1 | RIGHT BASE | No | Model Compatibility List | $509.00 / Each |
|||
165347 | 233467 | 4 | RIGHT UPRIGHT | No | Model Compatibility List | $444.29 / Each |
|||
165348 | 233469 | 6 | REAR UPRIGHT | No | Model Compatibility List | $344.38 / Each |
|||
169038 | 214140 | 7 | RIGHT TOP FRAME | No | Model Compatibility List | $431.79 / Each |
|||
165349 | 214100 | 9 | RIGHT SEAT FRAME | No | Model Compatibility List | $276.64 / Each |
|||
165350 | 214108 | 10 | LEFT SEAT FRAME | No | Model Compatibility List | $226.30 / Each |
|||
168974 | 214099 | 11 | LEG LEVER | No | Model Compatibility List | $116.92 / Each |
|||
165351 | 214106 | 14 | PRESS ARM | No | Model Compatibility List | $192.00 / Each |
|||
165353 | 214137 | 20 | DIP ARM | No | Model Compatibility List | $389.60 / Each |
|||
165354 | 214138 | 21 | DIP ASSIST | No | Model Compatibility List | $461.32 / Each |
|||
165356 | 214064 | 24 | REAR WEIGHT GUIDE | No | Model Compatibility List | $206.49 / Each |
|||
169039 | 216894 | 25 | REAR SHROUD | No | Model Compatibility List | $729.81 / Each |
|||
168977 | 214110 | 27 | BACKREST FRAME | No | Model Compatibility List | $150.02 / Each |
|||
165358 | 214005 | 28 | RIGHT BACKREST | No | Model Compatibility List | $144.51 / Each |
|||
102161 | 208378 | 32 | FOAM PAD | No | Model Compatibility List | $29.17 / Each |
|||
168976 | 213922 | 33 | LEG LEVER FOAM PAD | No | Model Compatibility List | $43.13 / Each |
|||
![]() |
124669 | 125919 | 34 | TOP WEIGHT | No | Model Compatibility List | $68.75 / Each |
||
![]() |
116815 | 120294 | 35 | WEIGHT | No | Model Compatibility List | $49.82 / Each |
||
![]() |
104482 | 163633 | 39 | 90MM PULLEY | No | Model Compatibility List | $71.96 / Each |
||
![]() |
104483 | 155878 | 40 | V-PULLEY | No | Model Compatibility List | $72.77 / Each |
||
104582 | 186133 | 41 | LARGE PULLEY | No | Model Compatibility List | $71.16 / Each |
|||
102167 | 214118 | 42 | HALF FINGER GUARD | No | Model Compatibility List | $7.85 / Each Out Of Stock |
|||
104633 | 214126 | 43 | FULL PULLEY GUARD | No | Model Compatibility List | $28.35 / Each |
|||
100875 | 186308 | 44 | LOCK PIN | No | Model Compatibility List | $13.68 / Each |
|||
100876 | 224989 | 45 | LOCK | No | Model Compatibility List | $5.91 / Each |
|||
114434 | 200563 | 46 | LAT BAR | No | Model Compatibility List | $97.75 / Each |
|||
![]() |
104470 | 112560 | 47 | GRIP | Yes | Model Compatibility List | $2.24 / Each |
||
100866 | 194081 | 48 | CABLE TRAP | No | Model Compatibility List | $4.42 / Each |
|||
104634 | 194082 | 49 | LARGE CABLE TRAP | No | Model Compatibility List | $6.97 / Each |
|||
167461 | 198322 | 50 | U-BRACKET | No | Model Compatibility List | $54.34 / Each |
|||
117230 | 194778 | 51 | PULLEY PLATE | No | Model Compatibility List | $45.50 / Each |
|||
104477 | 194072 | 52 | SMALL DOUBLE U-BRACKET | No | Model Compatibility List | $55.20 / Each Out Of Stock |
|||
![]() |
104523 | 172066 | 53 | 50MM ROUND INT ENDCAP | No | Model Compatibility List | $6.97 / Each |
||
146846 | 220595 | 54 | 63MM ROUND INT ENDCAP | No | Model Compatibility List | $8.70 / Each |
|||
146854 | 214148 | 56 | PRESS ARM CAP | No | Model Compatibility List | $8.84 / Each |
|||
![]() |
117663 | 177485 | 57 | HANDRAIL ENDCAP | Yes | Model Compatibility List | $8.95 / Each |
||
146845 | 214125 | 58 | FOAM ENDCAP | No | Model Compatibility List | $4.11 / Each Out Of Stock |
|||
146848 | 215039 | 59B | ARM BUSHING | No | Model Compatibility List | $10.87 / Each |
|||
165362 | 215351 | 59A | TOP ARM BUSHING | No | Model Compatibility List | $10.87 / Each |
|||
146858 | 213924 | 60 | 50MM ROUND EXT ENDCAP | No | Model Compatibility List | $19.57 / Each |
|||
102176 | 106526 | 61 | 1 1/8" ROUND INNER CAP | No | Model Compatibility List | $4.88 / Each Out Of Stock |
|||
165363 | 214149 | 62 | DIP ARM CAP | No | Model Compatibility List | $14.75 / Each |
|||
165364 | 220793 | 63 | 25MM EXT ENDCAP | No | Model Compatibility List | $5.65 / Each |
|||
165365 | 214146 | 64 | CROSS BRACE | No | Model Compatibility List | $43.99 / Each |
|||
![]() |
104472 | 194795 | 65 | SLIDE BUMPER | No | Model Compatibility List | $19.98 / Each |
||
![]() |
102192 | 122691 | 66 | WEIGHT TUBE CAP | No | Model Compatibility List | $2.32 / Each |
||
165366 | 215368 | 67 | DIP ASSIST LATCH | No | Model Compatibility List | $52.83 / Each |
|||
165367 | 219458 | 68 | RIGHT STACK CABLE | No | Model Compatibility List | $104.93 / Each Out Of Stock |
|||
165368 | 224645 | 69 | PRESS CABLE | No | Model Compatibility List | $53.91 / Each Out Of Stock |
|||
165369 | 219460 | 71 | LAT CABLE | No | Model Compatibility List | $124.26 / Each |
|||
165370 | 219461 | 72 | AB CABLE | No | Model Compatibility List | $111.35 / Each |
|||
104664 | 212022 | 73 | M10 X 110MM SCREW | No | Model Compatibility List | $15.21 / Each Out Of Stock |
|||
165371 | 214062 | 74 | 40MM SPACER | No | Model Compatibility List | $8.70 / Each |
|||
![]() |
116859 | 214060 | 75 | 13MM SPACER | No | Model Compatibility List | $4.31 / Each |
||
146864 | 214123 | 76 | LEG BUMPER | No | Model Compatibility List | $8.70 / Each Out Of Stock |
|||
116917 | 214061 | 77 | 19MM SPACER | No | Model Compatibility List | $5.81 / Each |
|||
104529 | 115177 | 78 | HANDLE | No | Model Compatibility List | $40.40 / Each |
|||
![]() |
1019810 | 012142 | 79 | 4 | M6 Split Washer Lock | No | Model Compatibility List | $1.79 / Each |
|
146866 | 199045 | 81 | BASE BUSHING | No | Model Compatibility List | $13.05 / Each |
|||
147146 | 152126 | 82 | M10 X 39MM BOLT | No | Model Compatibility List | $5.58 / Each |
|||
104518 | 187404 | 83 | PIN | No | Model Compatibility List | $21.55 / Each |
|||
114620 | 220419 | 84 | M8 X 76MM CARRIAGE BOLT | No | Model Compatibility List | $4.11 / Each |
|||
113791 | 137337 | 85 | M6 X 16MM SCREW | No | Model Compatibility List | $2.57 / Each |
|||
146856 | 236914 | 86 | M8 X 86MM SHOULDER BOLT | No | Model Compatibility List | $8.70 / Each |
|||
117132 | 207645 | 87 | M8 X 69MM SHOULDER BOLT | No | Model Compatibility List | $5.14 / Each |
|||
113963 | 220423 | 89 | M8 X 83MM BOLT | No | Model Compatibility List | $7.19 / Each |
|||
104620 | 192210 | 90 | M10 X 60MM BOLT | No | Model Compatibility List | $4.63 / Each |
|||
![]() |
104798 | 158830 | 92 | 3/8" X 3 1/2" BOLT | No | Model Compatibility List | $5.73 / Each |
||
![]() |
101789 | 144781 | 93 | M10 X 68MM BOLT | No | Model Compatibility List | $11.72 / Each |
||
117133 | 130296 | 94 | M8 X 80MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
102217 | 193237 | 96 | M10 X 65MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
102175 | 013374 | 97 | M10 X 70MM BOLT | No | Model Compatibility List | $5.75 / Each |
|||
146867 | 160462 | 98 | M10 X 135MM BOLT | No | Model Compatibility List | $16.45 / Each Out Of Stock |
|||
114259 | 186405 | 99 | M10 X 108MM BOLT | No | Model Compatibility List | $4.88 / Each Out Of Stock |
|||
116774 | 220619 | 100 | M10 X 117MM BOLT | No | Model Compatibility List | $15.96 / Each |
|||
104527 | 194561 | 101 | M10 X 46MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
106336 | 198679 | 102 | M10 X 53MM BOLT | No | Model Compatibility List | $4.22 / Each |
|||
![]() |
104624 | 115383 | 103 | CABLE CLIP | Yes | Model Compatibility List | $10.91 / Each |
||
102208 | 130287 | 104 | M10 X 75MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
100885 | 184366 | 105 | M10 X 45MM BOLT | No | Model Compatibility List | $4.66 / Each |
|||
106323 | 138329 | 106 | M10 X 100MM BOLT | No | Model Compatibility List | $15.96 / Each |
|||
![]() |
104493 | 194587 | 107 | M10 X 84MM BOLT | No | Model Compatibility List | $9.10 / Each |
||
122820 | 184446 | 108 | M10 X 231MM HEX BOLT | No | Model Compatibility List | $15.75 / Each |
|||
![]() |
102195 | 147592 | 110 | CHAIN 16" | Yes | Model Compatibility List | $17.29 / Each |
||
104500 | 130302 | 111 | M10 X 80MM BOLT | No | Model Compatibility List | $19.40 / Each |
|||
100793 | 213457 | 112 | M4 X 12MM SCREW | No | Model Compatibility List | $1.20 / Each |
|||
![]() |
100586 | 195562 | 113 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.49 / Each |
||
![]() |
100540 | 148710 | 114 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
100561 | 014086 | 116 | M10 WASHER | No | Model Compatibility List | $0.36 / Each |
|||
![]() |
100681 | 014172 | 117 | M8 X 23MM WASHER | No | Model Compatibility List | $1.44 / Each |
||
117275 | 186139 | 118 | AB STRAP | No | Model Compatibility List | $35.18 / Each |
|||
![]() |
116904 | 193926 | 119 | WEIGHT PIN | No | Model Compatibility List | $19.61 / Each |
||
![]() |
101902 | 103833 | 120 | POST CAP | No | Model Compatibility List | $4.69 / Each |
||
![]() |
104519 | 149651 | 121 | CURL KNOB | No | Model Compatibility List | $21.29 / Each |
||
165372 | 214065 | 122 | GUARD | No | Model Compatibility List | $17.21 / Each |
|||
164455 | 176264 | 126 | 32MM ROUND INT ENDCAP | No | Model Compatibility List | $2.27 / Each |
|||
146974 | 217394 | 127 | 28MM ROUND INNER CAP | No | Model Compatibility List | $1.86 / Each |
|||
![]() |
106328 | 194903 | 128 | M12 NUT | Yes | Model Compatibility List | $3.03 / Each |
||
106159 | 194883 | 129 | M12 WASHER | No | Model Compatibility List | $1.20 / Each |
|||
104636 | 191144 | 130 | M10 X 155MM SCREW | No | Model Compatibility List | $20.78 / Each |
|||
![]() |
100790 | 014039 | 131 | MOTOR WASHER | No | Model Compatibility List | $3.56 / Each |
||
104501 | 132654 | 133 | M10 X 77MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
![]() |
106291 | 130286 | 134 | M10 LARGE WASHER | No | Model Compatibility List | $8.46 / Each |
||
![]() |
101429 | 012142 | 135 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
165373 | 215582 | 136 | FRONT WEIGHT GUIDE | No | Model Compatibility List | $212.28 / Each |
|||
104666 | 195561 | 137 | M10 X 55MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
102207 | 195560 | 138 | M10 X 45MM BOLT | No | Model Compatibility List | $6.51 / Each |
|||
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
117200 | 148601 | # | GENERAL WARNING DECAL | No | Model Compatibility List | $2.27 / Each |
|||
163956 | 201847 | # | EXERCISE GUIDE | No | Model Compatibility List | $6.67 / Each |
|||
169040 | 214040 | # | USER-S MANUAL | No | Model Compatibility List | $17.62 / Each |
|||
![]() |
100541 | 045021 | # | 6MM ALLEN WRENCH | Yes | Model Compatibility List | $5.28 / Each |
||
|