Brand: Weider
Category: Home Gyms
Type: Strength Systems
Model Name: PRO 4950 WEIGHT SYSTEM
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
166943 | 240466 | 1 | RIGHT BASE | No | Model Compatibility List | $389.04 / Each Out Of Stock |
|||
168681 | 240675 | 2 | RIGHT UPRIGHT | No | Model Compatibility List | $531.00 / Each |
|||
166944 | 240468 | 4 | RIGHT TOP FRAME | No | Model Compatibility List | $224.39 / Each Out Of Stock |
|||
166721 | 239493 | 5 | BUTTERFLY FRAME | No | Model Compatibility List | $238.73 / Each |
|||
166722 | 239487 | 6 | BUTTERFLY FRAME BRACE | No | Model Compatibility List | $115.64 / Each |
|||
166723 | 239490 | 7 | BACKREST FRAME | No | Model Compatibility List | $109.44 / Each |
|||
166724 | 239495 | 9 | FRAME | No | Model Compatibility List | $149.34 / Each |
|||
166725 | 239497 | 10 | FRONT LEG | No | Model Compatibility List | $185.45 / Each |
|||
166726 | 239554 | 11 | CURL POST | No | Model Compatibility List | $115.98 / Each |
|||
166727 | 239494 | 12 | LEG LEVER | No | Model Compatibility List | $125.06 / Each |
|||
![]() |
166728 | 252425 | 13 | PAD TUBE | No | Model Compatibility List | $48.05 / Each |
||
166729 | 239481 | 14 | LOCK PLATE | No | Model Compatibility List | $28.95 / Each |
|||
166730 | 239485 | 15 | LEFT PRESS ARM | No | Model Compatibility List | $271.94 / Each Out Of Stock |
|||
166731 | 239486 | 16 | RIGHT PRESS ARM | No | Model Compatibility List | $284.85 / Each Out Of Stock |
|||
166732 | 239476 | 17 | PRESS ARM HANDLE | No | Model Compatibility List | $87.85 / Each |
|||
168682 | 240470 | 18 | WEIGHT GUIDE | No | Model Compatibility List | $247.08 / Each Out Of Stock |
|||
![]() |
116815 | 120294 | 19 | WEIGHT | No | Model Compatibility List | $49.82 / Each |
||
168683 | 240558 | 21A | RIGHT SHROUD | No | Model Compatibility List | $720.54 / Each |
|||
166945 | 240559 | 21B | LEFT SHROUD | No | Model Compatibility List | $720.54 / Each |
|||
166946 | 240614 | 22 | BUTTERFLY HANDGRIP | No | Model Compatibility List | $37.95 / Each |
|||
166947 | 240457 | 23 | SHROUD COVER | No | Model Compatibility List | $85.42 / Each |
|||
166948 | 240604 | 24 | UPRIGHT COVER | No | Model Compatibility List | $47.43 / Each |
|||
166737 | 239492 | 25 | LEFT BUTTERFLY ARM | No | Model Compatibility List | $160.17 / Each |
|||
166738 | 239491 | 26 | RIGHT BUTTERFLY ARM | No | Model Compatibility List | $149.35 / Each Out Of Stock |
|||
166739 | 239475 | 27 | BUTTERFLY HANDLE | No | Model Compatibility List | $80.21 / Each |
|||
168673 | 239503 | 28 | LEFT BUTTERFLY BRACKET | No | Model Compatibility List | $104.29 / Each |
|||
168674 | 239504 | 29 | RIGHT BUTTERFLY BRACKET | No | Model Compatibility List | $132.92 / Each |
|||
166741 | 239555 | 30 | BUTTERFLY COVER | No | Model Compatibility List | $20.66 / Each |
|||
166742 | 239732 | 31 | BACKREST | No | Model Compatibility List | $200.83 / Each |
|||
168677 | 239733 | 32 | SEAT | No | Model Compatibility List | $227.91 / Each Out Of Stock |
|||
166744 | 239734 | 33 | CURL PAD | No | Model Compatibility List | $159.75 / Each |
|||
166745 | 239731 | 34 | LEFT BUTTERFLY PAD | No | Model Compatibility List | $83.27 / Each |
|||
166746 | 239735 | 35 | RIGHT BUTTERFLY PAD | No | Model Compatibility List | $87.76 / Each |
|||
102161 | 208378 | 36 | FOAM PAD | No | Model Compatibility List | $29.17 / Each |
|||
![]() |
113816 | 239042 | 37 | 19MM ROUND INNER CAP | No | Model Compatibility List | $5.99 / Each |
||
117147 | 225150 | 38 | 63.5MM ROUND INNER CAP | No | Model Compatibility List | $10.60 / Each |
|||
114214 | 225224 | 39 | 50MM ROUND INNER CAP | No | Model Compatibility List | $3.26 / Each |
|||
166747 | 239559 | 40 | PRESS ARM CAP | No | Model Compatibility List | $6.17 / Each |
|||
113827 | 132685 | 41 | 20MM X 40MM INT ENDCAP | No | Model Compatibility List | $1.36 / Each |
|||
113826 | 207745 | 42 | 25MM X 40MM INT ENDCAP | No | Model Compatibility List | $2.27 / Each |
|||
166748 | 239562 | 43 | BUTTERFLY ARM CAP | No | Model Compatibility List | $13.05 / Each |
|||
166749 | 239563 | 44 | BOLT CAP | No | Model Compatibility List | $3.08 / Each |
|||
117121 | 230472 | 47 | "V"-PULLEY | No | Model Compatibility List | $65.91 / Each |
|||
104632 | 230475 | 48 | SMALL PULLEY | Yes | Model Compatibility List | $71.96 / Each |
|||
168684 | 240815 | 49 | LAT CABLE | No | Model Compatibility List | $141.99 / Each |
|||
166950 | 240812 | 50 | BUTTERFLY CABLE | No | Model Compatibility List | $95.48 / Each Out Of Stock |
|||
166951 | 240813 | 51 | LEG LEVER CABLE | No | Model Compatibility List | $151.00 / Each Out Of Stock |
|||
166751 | 239789 | 52 | SEAT ASJUSTMENT KNOB | No | Model Compatibility List | $72.17 / Each Out Of Stock |
|||
166752 | 239787 | 53 | BACKREST ADJUSTMENT KNOB | No | Model Compatibility List | $65.53 / Each |
|||
104633 | 214126 | 54 | FULL PULLEY GUARD | No | Model Compatibility List | $28.35 / Each |
|||
102167 | 214118 | 55 | HALF FINGER GUARD | No | Model Compatibility List | $7.85 / Each Out Of Stock |
|||
100866 | 194081 | 56 | CABLE TRAP | No | Model Compatibility List | $4.42 / Each |
|||
104634 | 194082 | 57 | LARGE CABLE TRAP | No | Model Compatibility List | $6.97 / Each |
|||
166753 | 239788 | 58 | CURL ADJUSTMENT KNOB | No | Model Compatibility List | $61.82 / Each |
|||
117126 | 239478 | 59 | 89.5MM SPACER | No | Model Compatibility List | $15.71 / Each Out Of Stock |
|||
166754 | 239477 | 60 | PULLEY PLATE | No | Model Compatibility List | $52.26 / Each |
|||
166755 | 239502 | 61 | DOUBLE "U"-BRACKET | No | Model Compatibility List | $53.47 / Each |
|||
![]() |
106119 | 153134 | 62 | ANKLE STRAP | Yes | Model Compatibility List | $56.89 / Each |
||
166756 | 239488 | 63 | LAT BAR | No | Model Compatibility List | $124.92 / Each |
|||
166952 | 240860 | 64 | HAND GRIP | No | Model Compatibility List | $18.92 / Each |
|||
104622 | 220719 | 65 | PULLEY HANDLE | No | Model Compatibility List | $64.35 / Each |
|||
![]() |
104624 | 115383 | 66 | CABLE CLIP | Yes | Model Compatibility List | $10.91 / Each |
||
117128 | 239472 | 67 | 19MM SPACER | No | Model Compatibility List | $3.08 / Each |
|||
117129 | 239558 | 68 | 25MM BUSHING | No | Model Compatibility List | $3.26 / Each |
|||
117130 | 239479 | 69 | 56.5MM SPACER | No | Model Compatibility List | $9.59 / Each |
|||
![]() |
116904 | 193926 | 70 | WEIGHT PIN | No | Model Compatibility List | $19.61 / Each |
||
116905 | 198281 | 71 | WEIGHT BUMPER | No | Model Compatibility List | $15.71 / Each |
|||
100875 | 186308 | 72 | LOCK PIN | No | Model Compatibility List | $13.68 / Each |
|||
100876 | 224989 | 73 | LOCK | No | Model Compatibility List | $5.91 / Each |
|||
117120 | 239878 | 74A | BUTTERFLY BRACKET BUSHING | No | Model Compatibility List | $20.41 / Each |
|||
117119 | 239877 | 74B | BUTTERFLY ARM BUSHING | No | Model Compatibility List | $22.91 / Each Out Of Stock |
|||
166757 | 239557 | 75 | LEG LEVER BUMPER | No | Model Compatibility List | $8.70 / Each Out Of Stock |
|||
![]() |
102192 | 122691 | 76 | WEIGHT TUBE CAP | No | Model Compatibility List | $2.32 / Each |
||
![]() |
100540 | 148710 | 77 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
102213 | 132889 | 79 | M10 X 63MM BOLT | No | Model Compatibility List | $9.39 / Each |
|||
![]() |
100027 | 140206 | 80 | M10 FLAT WASHER | No | Model Compatibility List | $1.33 / Each |
||
102212 | 195073 | 81 | M10 X 90MM BOLT | No | Model Compatibility List | $10.24 / Each |
|||
102208 | 130287 | 82 | M10 X 75MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
114620 | 220419 | 83 | M8 X 76MM CARRIAGE BOLT | No | Model Compatibility List | $4.11 / Each |
|||
102094 | 186407 | 84 | M10 X 82MM BOLT | No | Model Compatibility List | $8.67 / Each |
|||
![]() |
101789 | 144781 | 85 | M10 X 68MM BOLT | No | Model Compatibility List | $11.72 / Each |
||
102207 | 195560 | 86 | M10 X 45MM BOLT | No | Model Compatibility List | $6.51 / Each |
|||
117132 | 207645 | 87 | M8 X 69MM SHOULDER BOLT | No | Model Compatibility List | $5.14 / Each |
|||
114379 | 247565 | 88 | M6 X 16MM SCREW | No | Model Compatibility List | $2.64 / Each |
|||
117051 | 245935 | 89 | M6 X 32MM SCREW | No | Model Compatibility List | $2.16 / Each |
|||
116866 | 200521 | 90 | M8 X 20MM SHOULDER BOLT | No | Model Compatibility List | $5.35 / Each |
|||
![]() |
112364 | 245934 | 91 | M6 X 60MM SCREW | No | Model Compatibility List | $3.08 / Each |
||
106027 | 206584 | 92 | M10 X 82MM BUTTON BOLT | No | Model Compatibility List | $11.66 / Each |
|||
104664 | 212022 | 93 | M10 X 110MM SCREW | No | Model Compatibility List | $15.21 / Each Out Of Stock |
|||
166953 | 240458 | 94 | MILITARY ARM BUMPER | No | Model Compatibility List | $9.78 / Each |
|||
104518 | 187404 | 95 | PIN | No | Model Compatibility List | $21.55 / Each |
|||
106162 | 132139 | 96 | M4 X 25MM SCREW | No | Model Compatibility List | $0.59 / Each |
|||
104498 | 152125 | 97 | M10 X 50MM BOLT | No | Model Compatibility List | $10.55 / Each |
|||
106159 | 194883 | 98 | M12 WASHER | No | Model Compatibility List | $1.20 / Each |
|||
116782 | 214245 | 99 | 14.8MM SPACER | No | Model Compatibility List | $2.06 / Each |
|||
117133 | 130296 | 100 | M8 X 80MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
114267 | 129147 | 101 | M8 X 65MM SCREW | No | Model Compatibility List | $6.67 / Each |
|||
115169 | 245941 | 102 | M4 X 12MM FLANGE SCREW | No | Model Compatibility List | $0.96 / Each |
|||
108848 | 242365 | 103 | 3/8" FLAT WSHR | No | Model Compatibility List | $0.21 / Each |
|||
![]() |
100790 | 014039 | 104 | MOTOR WASHER | No | Model Compatibility List | $3.56 / Each |
||
![]() |
106291 | 130286 | 105 | M10 LARGE WASHER | No | Model Compatibility List | $8.46 / Each |
||
100559 | 206320 | 106 | M10 X 65MM SCREW | No | Model Compatibility List | $3.34 / Each |
|||
108632 | 225417 | 107 | M10 X 115MM BOLT | No | Model Compatibility List | $14.65 / Each |
|||
![]() |
116859 | 214060 | 109 | 13MM SPACER | No | Model Compatibility List | $4.31 / Each |
||
![]() |
100586 | 195562 | 110 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.49 / Each |
||
117134 | 245937 | 111 | 7MM SPACER | No | Model Compatibility List | $2.06 / Each |
|||
![]() |
106328 | 194903 | 112 | M12 NUT | Yes | Model Compatibility List | $3.03 / Each |
||
102209 | 181862 | 115 | M10 X 120MM BOLT | No | Model Compatibility List | $15.58 / Each |
|||
117135 | 241439 | 116 | M10 X 61 MM BOLT SET | No | Model Compatibility List | $16.43 / Each Out Of Stock |
|||
![]() |
102195 | 147592 | 117 | CHAIN 16" | Yes | Model Compatibility List | $17.29 / Each |
||
106289 | 208580 | 118 | M10 X 75MM BOLT | No | Model Compatibility List | $10.49 / Each |
|||
168685 | 240472 | 119 | LEFT BASE | No | Model Compatibility List | $533.92 / Each Out Of Stock |
|||
168686 | 240676 | 120 | LEFT UPRIGHT | No | Model Compatibility List | $614.96 / Each |
|||
166954 | 240565 | 121 | REAR UPRIGHT | No | Model Compatibility List | $324.91 / Each |
|||
166955 | 240465 | 122 | LEFT FRAME | No | Model Compatibility List | $191.51 / Each |
|||
168687 | 240464 | 123 | LEG PRESS FRAME | No | Model Compatibility List | $263.06 / Each |
|||
166956 | 240480 | 124 | LEG PRESS | No | Model Compatibility List | $470.17 / Each |
|||
166957 | 240477 | 126 | LEFT TOP FRAME | No | Model Compatibility List | $204.32 / Each |
|||
168688 | 240473 | 127 | MILITARY PRESS FRAME | No | Model Compatibility List | $105.31 / Each |
|||
166958 | 242424 | 128 | MILITARY PRESS ARM | No | Model Compatibility List | $247.12 / Each |
|||
166959 | 240546 | 129 | LEFT SEAT | No | Model Compatibility List | $124.25 / Each Out Of Stock |
|||
166960 | 240611 | 130 | LONG HANDGRIP | No | Model Compatibility List | $35.37 / Each |
|||
166961 | 240612 | 131 | SHORT HANDGRIP | No | Model Compatibility List | $15.97 / Each |
|||
166962 | 240476 | 132 | FRONT LEG PRESS FRAME | No | Model Compatibility List | $224.06 / Each |
|||
166963 | 240814 | 133 | PRESS CABLE | No | Model Compatibility List | $99.99 / Each Out Of Stock |
|||
119560 | 120694 | 134 | WHEEL FRAME ENDCAP | No | Model Compatibility List | $3.01 / Each |
|||
166964 | 240459 | 135 | LEFT FRAME CAP | No | Model Compatibility List | $16.37 / Each |
|||
166965 | 245938 | 136 | 44MM SPACER | No | Model Compatibility List | $8.70 / Each Out Of Stock |
|||
166966 | 240462 | 137 | TOP FRAME PLATE | No | Model Compatibility List | $22.09 / Each Out Of Stock |
|||
166967 | 245939 | 138 | 77MM SPACER | No | Model Compatibility List | $13.05 / Each |
|||
117059 | 225227 | 139 | 25MMX40MM THICK INNER CAP | No | Model Compatibility List | $1.03 / Each |
|||
146811 | 230441 | 140 | M10 X 100MM SCREW | No | Model Compatibility List | $18.82 / Each |
|||
114001 | 135572 | 141 | M10 X 140MM BOLT | No | Model Compatibility List | $19.64 / Each |
|||
![]() |
106169 | 194885 | 142 | M10 X 40MM BOLT | Yes | Model Compatibility List | $4.88 / Each |
||
166968 | 240615 | 143 | FOAM COVER | No | Model Compatibility List | $20.78 / Each |
|||
164455 | 176264 | 144 | 32MM ROUND INT ENDCAP | No | Model Compatibility List | $2.27 / Each |
|||
114271 | 245936 | 145 | M6 X 45MM SCREW | No | Model Compatibility List | $2.06 / Each |
|||
166969 | 240482 | 146 | FOOT PLATE | No | Model Compatibility List | $143.43 / Each |
|||
166970 | 240479 | 147 | BOTTOM CENTER BASE | No | Model Compatibility List | $178.65 / Each |
|||
166971 | 240481 | 148 | TOP CENTER FRAME | No | Model Compatibility List | $203.00 / Each |
|||
166972 | 240613 | 149 | PRESS ARM HANDGRIP | No | Model Compatibility List | $50.66 / Each |
|||
151206 | 149962 | 150 | T-HANDLE ENDCAP | No | Model Compatibility List | $3.33 / Each |
|||
166973 | 240461 | 151 | "U"-BRACKET | No | Model Compatibility List | $51.88 / Each |
|||
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
![]() |
100086 | 119894 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $1.58 / Each |
||
100085 | 181248 | # | 6MM ALLEN WRENCH | No | Model Compatibility List | $5.03 / Each |
|||
163956 | 201847 | # | EXERCISE GUIDE | No | Model Compatibility List | $6.67 / Each |
|||
168689 | 240547 | # | USER-S MANUAL | No | Model Compatibility List | $19.78 / Each |
|||
166980 | 241417 | # | DECAL, SITE WARNING | No | Model Compatibility List | $2.06 / Each |
|||
100600 | 253230 | # | BASE WARNING DECAL | No | Model Compatibility List | $6.35 / Each |
|||
![]() |
100604 | 045008 | # | 5MM ALLEN WRENCH | Yes | Model Compatibility List | $3.85 / Each |