Brand: Weider
Category: 1 Stack Gym
Type: Strength Systems
Model Name: PRO 5500
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1029213 | 120294 | 0 | 1 | Weight Plate 12.5lb (Used) | No | Model Compatibility List | $17.99 / Each Out Of Stock |
|
![]() |
1029230 | 147592 | 0 | 1 | Chain w snap link (Used) | Yes | Model Compatibility List | $9.99 / Each |
|
|
|||||||||
166717 | 239499 | 1 | BASE | No | Model Compatibility List | $621.52 / Each |
|||
166718 | 239500 | 2 | UPRIGHT | No | Model Compatibility List | $526.18 / Each |
|||
166719 | 242970 | 3 | STABILIZER | No | Model Compatibility List | $170.68 / Each |
|||
166720 | 239498 | 4 | TOP FRAME | No | Model Compatibility List | $238.99 / Each |
|||
166721 | 239493 | 5 | BUTTERFLY FRAME | No | Model Compatibility List | $238.73 / Each |
|||
166722 | 239487 | 6 | BUTTERFLY FRAME BRACE | No | Model Compatibility List | $115.64 / Each |
|||
166723 | 239490 | 7 | BACKREST FRAME | No | Model Compatibility List | $109.44 / Each |
|||
166724 | 239495 | 9 | FRAME | No | Model Compatibility List | $149.34 / Each |
|||
166725 | 239497 | 10 | FRONT LEG | No | Model Compatibility List | $185.45 / Each |
|||
166726 | 239554 | 11 | CURL POST | No | Model Compatibility List | $115.98 / Each |
|||
166727 | 239494 | 12 | LEG LEVER | No | Model Compatibility List | $125.06 / Each |
|||
![]() |
166728 | 252425 | 13 | PAD TUBE | No | Model Compatibility List | $48.05 / Each |
||
166729 | 239481 | 14 | LOCK PLATE | No | Model Compatibility List | $28.95 / Each |
|||
166730 | 239485 | 15 | LEFT PRESS ARM | No | Model Compatibility List | $271.94 / Each Out Of Stock |
|||
166731 | 239486 | 16 | RIGHT PRESS ARM | No | Model Compatibility List | $284.85 / Each Out Of Stock |
|||
166732 | 239476 | 17 | PRESS ARM HANDLE | No | Model Compatibility List | $87.85 / Each |
|||
117143 | 239484 | 18 | WEIGHT GUIDE | No | Model Compatibility List | $231.81 / Each |
|||
![]() |
116815 | 120294 | 19 | WEIGHT | No | Model Compatibility List | $49.82 / Each |
||
166733 | 242674 | 20 | WEIGHT TUBE | No | Model Compatibility List | $102.85 / Each |
|||
166734 | 239792 | 21 | LEFT SHROUD | No | Model Compatibility List | $777.24 / Each |
|||
166735 | 239876 | 22 | RIGHT SHROUD | No | Model Compatibility List | $761.88 / Each |
|||
166736 | 239556 | 23 | SHROUD COVER | No | Model Compatibility List | $87.24 / Each |
|||
![]() |
116858 | 214226 | 24 | THIN PULLEY | No | Model Compatibility List | $76.19 / Each |
||
166737 | 239492 | 25 | LEFT BUTTERFLY ARM | No | Model Compatibility List | $160.17 / Each |
|||
166738 | 239491 | 26 | RIGHT BUTTERFLY ARM | No | Model Compatibility List | $149.35 / Each Out Of Stock |
|||
166739 | 239475 | 27 | BUTTERFLY HANDLE | No | Model Compatibility List | $80.21 / Each |
|||
166740 | 242692 | 28 | LEFT BUTTERFLY BRACKET | No | Model Compatibility List | $138.30 / Each |
|||
166741 | 239555 | 30 | BUTTERFLY COVER | No | Model Compatibility List | $20.66 / Each |
|||
166742 | 239732 | 31 | BACKREST | No | Model Compatibility List | $200.83 / Each |
|||
166743 | 242676 | 32 | SEAT | No | Model Compatibility List | $206.94 / Each |
|||
166744 | 239734 | 33 | CURL PAD | No | Model Compatibility List | $159.75 / Each |
|||
166745 | 239731 | 34 | LEFT BUTTERFLY PAD | No | Model Compatibility List | $83.27 / Each |
|||
166746 | 239735 | 35 | RIGHT BUTTERFLY PAD | No | Model Compatibility List | $87.76 / Each |
|||
102161 | 208378 | 36 | FOAM PAD | No | Model Compatibility List | $29.17 / Each |
|||
![]() |
113816 | 239042 | 37 | 19MM ROUND INNER CAP | No | Model Compatibility List | $5.99 / Each |
||
117147 | 225150 | 38 | 63.5MM ROUND INNER CAP | No | Model Compatibility List | $10.60 / Each |
|||
114214 | 225224 | 39 | 50MM ROUND INNER CAP | No | Model Compatibility List | $3.26 / Each |
|||
166747 | 239559 | 40 | PRESS ARM CAP | No | Model Compatibility List | $6.17 / Each |
|||
113827 | 132685 | 41 | 20MM X 40MM INT ENDCAP | No | Model Compatibility List | $1.36 / Each |
|||
113826 | 207745 | 42 | 25MM X 40MM INT ENDCAP | No | Model Compatibility List | $2.27 / Each |
|||
166748 | 239562 | 43 | BUTTERFLY ARM CAP | No | Model Compatibility List | $13.05 / Each |
|||
166749 | 239563 | 44 | BOLT CAP | No | Model Compatibility List | $3.08 / Each |
|||
117121 | 230472 | 47 | "V"-PULLEY | No | Model Compatibility List | $65.91 / Each |
|||
104632 | 230475 | 48 | SMALL PULLEY | Yes | Model Compatibility List | $71.96 / Each |
|||
166750 | 243084 | 49 | LAT CABLE | No | Model Compatibility List | $107.11 / Each |
|||
117123 | 239861 | 50 | BUTTERFLY CABLE | No | Model Compatibility List | $88.48 / Each Out Of Stock |
|||
![]() |
117124 | 239862 | 51 | LEG LEVER CABLE | No | Model Compatibility List | $132.89 / Each |
||
166751 | 239789 | 52 | SEAT ASJUSTMENT KNOB | No | Model Compatibility List | $72.17 / Each Out Of Stock |
|||
166752 | 239787 | 53 | BACKREST ADJUSTMENT KNOB | No | Model Compatibility List | $65.53 / Each |
|||
104633 | 214126 | 54 | FULL PULLEY GUARD | No | Model Compatibility List | $28.35 / Each |
|||
102167 | 214118 | 55 | HALF FINGER GUARD | No | Model Compatibility List | $7.85 / Each Out Of Stock |
|||
100866 | 194081 | 56 | CABLE TRAP | No | Model Compatibility List | $4.42 / Each |
|||
104634 | 194082 | 57 | LARGE CABLE TRAP | No | Model Compatibility List | $6.97 / Each |
|||
166753 | 239788 | 58 | CURL ADJUSTMENT KNOB | No | Model Compatibility List | $61.82 / Each |
|||
117126 | 239478 | 59 | 89.5MM SPACER | No | Model Compatibility List | $15.71 / Each Out Of Stock |
|||
166754 | 239477 | 60 | PULLEY PLATE | No | Model Compatibility List | $52.26 / Each |
|||
166755 | 239502 | 61 | DOUBLE "U"-BRACKET | No | Model Compatibility List | $53.47 / Each |
|||
![]() |
106119 | 153134 | 62 | ANKLE STRAP | Yes | Model Compatibility List | $56.89 / Each |
||
166756 | 239488 | 63 | LAT BAR | No | Model Compatibility List | $124.92 / Each |
|||
![]() |
104470 | 112560 | 64 | GRIP | Yes | Model Compatibility List | $2.24 / Each |
||
104622 | 220719 | 65 | PULLEY HANDLE | No | Model Compatibility List | $64.35 / Each |
|||
![]() |
104624 | 115383 | 66 | CABLE CLIP | Yes | Model Compatibility List | $10.91 / Each |
||
117128 | 239472 | 67 | 19MM SPACER | No | Model Compatibility List | $3.08 / Each |
|||
117129 | 239558 | 68 | 25MM BUSHING | No | Model Compatibility List | $3.26 / Each |
|||
117130 | 239479 | 69 | 56.5MM SPACER | No | Model Compatibility List | $9.59 / Each |
|||
![]() |
116904 | 193926 | 70 | WEIGHT PIN | No | Model Compatibility List | $19.61 / Each |
||
116905 | 198281 | 71 | WEIGHT BUMPER | No | Model Compatibility List | $15.71 / Each |
|||
100875 | 186308 | 72 | LOCK PIN | No | Model Compatibility List | $13.68 / Each |
|||
100876 | 224989 | 73 | LOCK | No | Model Compatibility List | $5.91 / Each |
|||
117120 | 239878 | 74A | BUTTERFLY BRACKET BUSHING | No | Model Compatibility List | $20.41 / Each |
|||
117119 | 239877 | 74B | BUTTERFLY ARM BUSHING | No | Model Compatibility List | $22.91 / Each Out Of Stock |
|||
166757 | 239557 | 75 | LEG LEVER BUMPER | No | Model Compatibility List | $8.70 / Each Out Of Stock |
|||
![]() |
102192 | 122691 | 76 | WEIGHT TUBE CAP | No | Model Compatibility List | $2.32 / Each |
||
![]() |
102045 | 012033 | 77 | M10 NYLON LOCKNUT | No | Model Compatibility List | $2.22 / Each |
||
101666 | 012002 | 78 | M8 NYLON LOCKNUT | No | Model Compatibility List | $0.46 / Each |
|||
104620 | 192210 | 79 | M10 X 60MM BOLT | No | Model Compatibility List | $4.63 / Each |
|||
![]() |
1019810 | 012142 | 79 | 4 | M6 Split Washer Lock | No | Model Compatibility List | $1.79 / Each |
|
104029 | 105495 | 80 | 3/8" WASHER | No | Model Compatibility List | $0.15 / Each |
|||
![]() |
104493 | 194587 | 81 | M10 X 84MM BOLT | No | Model Compatibility List | $9.10 / Each |
||
102208 | 130287 | 82 | M10 X 75MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
114620 | 220419 | 83 | M8 X 76MM CARRIAGE BOLT | No | Model Compatibility List | $4.11 / Each |
|||
104500 | 130302 | 84 | M10 X 80MM BOLT | No | Model Compatibility List | $19.40 / Each |
|||
102217 | 193237 | 85 | M10 X 65MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
![]() |
1010424 | 194903 | 85 | 1 | Nut | Yes | Model Compatibility List | $3.03 / Each |
|
102207 | 195560 | 86 | M10 X 45MM BOLT | No | Model Compatibility List | $6.51 / Each |
|||
117132 | 207645 | 87 | M8 X 69MM SHOULDER BOLT | No | Model Compatibility List | $5.14 / Each |
|||
116773 | 135884 | 88 | M6 X 16MM SCREW | No | Model Compatibility List | $1.33 / Each |
|||
117051 | 245935 | 89 | M6 X 32MM SCREW | No | Model Compatibility List | $2.16 / Each |
|||
116866 | 200521 | 90 | M8 X 20MM SHOULDER BOLT | No | Model Compatibility List | $5.35 / Each |
|||
![]() |
112364 | 245934 | 91 | M6 X 60MM SCREW | No | Model Compatibility List | $3.08 / Each |
||
106027 | 206584 | 92 | M10 X 82MM BUTTON BOLT | No | Model Compatibility List | $11.66 / Each |
|||
104664 | 212022 | 93 | M10 X 110MM SCREW | No | Model Compatibility List | $15.21 / Each Out Of Stock |
|||
117152 | 245942 | 94 | M6 X 28MM BOLT | No | Model Compatibility List | $2.06 / Each |
|||
104518 | 187404 | 95 | PIN | No | Model Compatibility List | $21.55 / Each |
|||
104636 | 191144 | 96 | M10 X 155MM SCREW | No | Model Compatibility List | $20.78 / Each |
|||
104498 | 152125 | 97 | M10 X 50MM BOLT | No | Model Compatibility List | $10.55 / Each |
|||
106159 | 194883 | 98 | M12 WASHER | No | Model Compatibility List | $1.20 / Each |
|||
116782 | 214245 | 99 | 14.8MM SPACER | No | Model Compatibility List | $2.06 / Each |
|||
117133 | 130296 | 100 | M8 X 80MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
114267 | 129147 | 101 | M8 X 65MM SCREW | No | Model Compatibility List | $6.67 / Each |
|||
115169 | 245941 | 102 | M4 X 12MM FLANGE SCREW | No | Model Compatibility List | $0.96 / Each |
|||
102276 | 014041 | 103 | IDLER ARM WASHER | No | Model Compatibility List | $0.12 / Each |
|||
![]() |
100790 | 014039 | 104 | MOTOR WASHER | No | Model Compatibility List | $3.56 / Each |
||
![]() |
106291 | 130286 | 105 | M10 LARGE WASHER | No | Model Compatibility List | $8.46 / Each |
||
100559 | 206320 | 106 | M10 X 65MM SCREW | No | Model Compatibility List | $3.34 / Each |
|||
![]() |
101429 | 012142 | 107 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
![]() |
104611 | 186390 | 108 | M10 X 20MM SPACER | No | Model Compatibility List | $5.14 / Each |
||
104496 | 194792 | 109 | 12MM SPACER | No | Model Compatibility List | $2.06 / Each |
|||
![]() |
100586 | 195562 | 110 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.49 / Each |
||
117134 | 245937 | 111 | 7MM SPACER | No | Model Compatibility List | $2.06 / Each |
|||
![]() |
106328 | 194903 | 112 | M12 NUT | Yes | Model Compatibility List | $3.03 / Each |
||
106319 | 132651 | 113 | M10 X 70MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
![]() |
104040 | 014127 | 114 | 1/4" WASHER | Yes | Model Compatibility List | $1.20 / Each |
||
117153 | 224496 | 115 | M10 X 120MM BOLT | No | Model Compatibility List | $13.85 / Each |
|||
117135 | 241439 | 116 | M10 X 61 MM BOLT SET | No | Model Compatibility List | $16.43 / Each Out Of Stock |
|||
![]() |
102195 | 147592 | 117 | CHAIN 16" | Yes | Model Compatibility List | $17.29 / Each |
||
106289 | 208580 | 118 | M10 X 75MM BOLT | No | Model Compatibility List | $10.49 / Each |
|||
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
![]() |
100086 | 119894 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $1.58 / Each |
||
100085 | 181248 | # | 6MM ALLEN WRENCH | No | Model Compatibility List | $5.03 / Each |
|||
163956 | 201847 | # | EXERCISE GUIDE | No | Model Compatibility List | $6.67 / Each |
|||
165892 | 222357 | # | TUV CLASS H | No | Model Compatibility List | $1.80 / Each |
|||
120771 | 233344 | # | DECAL, GEN WARNING,5-LANG | No | Model Compatibility List | $2.57 / Each |
|||
166758 | 242954 | # | USER-S MANUAL - UK | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166759 | 242955 | # | USER-S MANUAL - FRENCH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166760 | 242956 | # | USER-S MANUAL - GERMAN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166761 | 242957 | # | USER-S MANUAL - ITALY | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166762 | 242958 | # | USER-S MANUAL - SPANISH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
166763 | 242959 | # | USER-S MANUAL - DUTCH | No | Model Compatibility List | $16.18 / Each |
|||
![]() |
100604 | 045008 | # | 5MM ALLEN WRENCH | Yes | Model Compatibility List | $3.85 / Each |