Brand: Weider
Category: Functional Trainer
Type: Strength Systems
Model Name: PRO 575
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
122912 | 181853 | 27 | CARRIAGE STOP | No | Model Compatibility List | $3.85 / Each |
|||
![]() |
106061 | 159934 | 35 | 4.5" PULLEY | No | Model Compatibility List | $42.90 / Each |
||
![]() |
114467 | 137777 | 36 | 88MM PULLEY (APPROX 3.5") | Yes | Model Compatibility List | $44.22 / Each |
||
122913 | 179336 | 41 | PAD TUBE | No | Model Compatibility List | $14.94 / Each |
|||
108591 | 153133 | 42 | LEG PAD | No | Model Compatibility List | $30.43 / Each Out Of Stock |
|||
114471 | 181864 | 43 | M8 X 12MM SCREW | No | Model Compatibility List | $1.40 / Each |
|||
106008 | 112125 | 44 | 38MM SQUARE INT ENDCAP | No | Model Compatibility List | $1.29 / Each |
|||
101849 | 104794 | 45 | CARRIAGE CAP | No | Model Compatibility List | $1.25 / Each |
|||
104653 | 196599 | 47 | 48MM X 3MM RND INNER CAP | No | Model Compatibility List | $3.08 / Each |
|||
114472 | 140234 | 48 | 19MM ROUND INT ENDCAP | No | Model Compatibility List | $1.29 / Each |
|||
![]() |
100894 | 141510 | 49 | 38MM X 76MM INNER CAP | Yes | Model Compatibility List | $5.31 / Each |
||
![]() |
100894 | 141510 | 49 | 1 | Stabilizer Endcap 38mm X 76mm | Yes | Model Compatibility List | $15.99 / Each |
|
106011 | 181852 | 50 | 50MM X 76MM INT ENDCAP | No | Model Compatibility List | $1.29 / Each Out Of Stock |
|||
114473 | 161444 | 51 | 50MM SQ INT ENDCAP | No | Model Compatibility List | $1.29 / Each Out Of Stock |
|||
114474 | 181856 | 52 | 38MM X 50MM ANGLE INT CAP | No | Model Compatibility List | $1.29 / Each |
|||
114026 | 110913 | 53 | 50MM SQUARE INT ENDCAP | No | Model Compatibility List | $1.29 / Each |
|||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
![]() |
100472 | 014073 | 62 | 5/16" WASHER | Yes | Model Compatibility List | $1.25 / Each |
||
114477 | 133759 | 63 | M10 X 86MM BOLT | No | Model Compatibility List | $16.45 / Each |
|||
114478 | 144790 | 64 | 38MM X 50MM INT ENDCAP | No | Model Compatibility List | $1.54 / Each |
|||
104500 | 130302 | 65 | M10 X 80MM BOLT | No | Model Compatibility List | $19.40 / Each |
|||
114479 | 150904 | 67 | M10 X 91MM BOLT | No | Model Compatibility List | $5.40 / Each |
|||
100326 | 013540 | 68 | HANDLE SCREW | No | Model Compatibility List | $0.12 / Each |
|||
114480 | 139880 | 69 | M10 X 154MM BOLT | No | Model Compatibility List | $16.80 / Each |
|||
![]() |
1022993 | 107081 | 69 | 1 | Snap Hook (Used) | No | Model Compatibility List | $7.13 / Each |
|
104501 | 132654 | 70 | M10 X 77MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
114066 | 173664 | 71 | M10 X 165MM BOLT | No | Model Compatibility List | $18.91 / Each |
|||
113791 | 137337 | 72 | M6 X 16MM SCREW | No | Model Compatibility List | $2.57 / Each |
|||
102208 | 130287 | 73 | M10 X 75MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
112496 | 164086 | 74 | M10 X 65MM BOLT | No | Model Compatibility List | $10.13 / Each |
|||
102209 | 181862 | 75 | M10 X 120MM BOLT | No | Model Compatibility List | $15.58 / Each |
|||
![]() |
1022994 | 153137 | 75 | 1 | Strap Pull (Used) | No | Model Compatibility List | $40.13 / Each |
|
![]() |
102108 | 133760 | 76 | M10 X 43MM BOLT | No | Model Compatibility List | $9.39 / Each |
||
![]() |
100540 | 148710 | 77 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
114481 | 111083 | 78 | M10 X 57MM BOLT | No | Model Compatibility List | $6.23 / Each |
|||
![]() |
100263 | 014132 | 79 | IDLER WHEEL WASHER | No | Model Compatibility List | $2.43 / Each |
||
![]() |
1019810 | 012142 | 79 | 4 | M6 Split Washer Lock | No | Model Compatibility List | $1.79 / Each |
|
![]() |
101429 | 012142 | 80 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
106039 | 144379 | 81 | M10 X 25MM BUTTON BOLT | No | Model Compatibility List | $1.44 / Each |
|||
114482 | 181857 | 83 | 15MM SPACER | No | Model Compatibility List | $1.29 / Each |
|||
106079 | 307476 | 85 | HANDLE | No | Model Compatibility List | $18.50 / Each |
|||
![]() |
106119 | 153134 | 86 | ANKLE STRAP | Yes | Model Compatibility List | $56.89 / Each |
||
![]() |
104470 | 112560 | 88 | GRIP | Yes | Model Compatibility List | $2.24 / Each |
||
114483 | 165134 | 90 | M10 X 97MM BOLT | No | Model Compatibility List | $10.74 / Each |
|||
106323 | 138329 | 91 | M10 X 100MM BOLT | No | Model Compatibility List | $15.96 / Each |
|||
100887 | 161903 | 92 | M4 WASHER | No | Model Compatibility List | $0.10 / Each |
|||
114484 | 181860 | 94 | 27MM SPACER | No | Model Compatibility List | $3.85 / Each |
|||
114485 | 181861 | 95 | 60MM SQ ANGLED ENDCAP | No | Model Compatibility List | $3.08 / Each |
|||
114114 | 166709 | 96 | LONG SPACER | No | Model Compatibility List | $2.06 / Each Out Of Stock |
|||
104486 | 196510 | 98 | WEIGHT CLIP | No | Model Compatibility List | $69.66 / Each |
|||
100602 | 166909 | # | PAD FRAME WARNING DECAL | No | Model Compatibility List | $1.84 / Each |
|||
122914 | 180684 | # | EXERCISE GUIDE | No | Model Compatibility List | $0.96 / Each |
|||
164851 | 203937 | # | USER-S MANUAL | No | Model Compatibility List | $10.68 / Each |
|||
100564 | 218557 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $2.11 / Each |
|||
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|