Brand: Weider
Category: Home Gyms
Type: Strength Systems
Model Name: PRO 8900
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
013348 | 173956 | 0 | 1 | Ball Detent Plunger | No | Model Compatibility List | $13.99 / Each |
|
![]() |
1029230 | 147592 | 0 | 1 | Chain w snap link (Used) | Yes | Model Compatibility List | $5.99 / Each |
|
![]() |
1029232 | 155878 | 0 | 1 | V groove pulley 3.5" (Used) | No | Model Compatibility List | $29.99 / Each Out Of Stock |
|
116726 | 304184 | 1 | BASE | No | Model Compatibility List | $299.24 / Each |
|||
116727 | 304191 | 2 | SIDE STABILIZER | No | Model Compatibility List | $117.01 / Each |
|||
116728 | 303518 | 3 | U-STABILIZER | No | Model Compatibility List | $146.60 / Each |
|||
116729 | 303879 | 4 | FOOT PLATE | No | Model Compatibility List | $160.63 / Each |
|||
116730 | 303562 | 5 | UPRIGHT | No | Model Compatibility List | $386.18 / Each |
|||
116731 | 303556 | 6 | TOP FRAME | No | Model Compatibility List | $185.38 / Each Out Of Stock |
|||
116732 | 304190 | 7 | BUTTERFLY FRAME | No | Model Compatibility List | $142.82 / Each Out Of Stock |
|||
116733 | 303545 | 8 | SEAT TUBE | No | Model Compatibility List | $148.74 / Each |
|||
116734 | 303640 | 9 | CUSHION FRAME | No | Model Compatibility List | $98.69 / Each |
|||
116735 | 303541 | 10 | LEG | No | Model Compatibility List | $140.99 / Each |
|||
116736 | 247632 | 11 | M10 X 130MM BOLT | No | Model Compatibility List | $9.52 / Each |
|||
116737 | 303637 | 12 | LEG LOCK FRAME | No | Model Compatibility List | $78.00 / Each |
|||
116738 | 303539 | 13 | LEG LEVER | No | Model Compatibility List | $108.56 / Each |
|||
116739 | 303481 | 14 | BURN BRACKET | No | Model Compatibility List | $42.90 / Each |
|||
116740 | 303512 | 15 | LEFT BUTTERFLY ARM | No | Model Compatibility List | $175.69 / Each |
|||
116741 | 303510 | 16 | RIGHT BUTTERFLY ARM | No | Model Compatibility List | $175.69 / Each |
|||
116742 | 304189 | 17 | LEFT PRESS ARM | No | Model Compatibility List | $189.50 / Each |
|||
116743 | 304188 | 18 | RIGHT PRESS ARM | No | Model Compatibility List | $189.50 / Each |
|||
116744 | 303490 | 19 | PRESS HANDLE | No | Model Compatibility List | $85.80 / Each Out Of Stock |
|||
116745 | 303506 | 20 | LT BUTTERFLY PULLEY BKT | No | Model Compatibility List | $68.25 / Each |
|||
116746 | 303504 | 21 | RT BUTTERFLY PULLEY BKT | No | Model Compatibility List | $68.25 / Each |
|||
116747 | 303602 | 22 | LEFT BUTTERFLY PAD | No | Model Compatibility List | $17.20 / Each |
|||
116748 | 304099 | 23 | RIGHT BUTTERFLY PAD | No | Model Compatibility List | $17.20 / Each |
|||
116749 | 303599 | 24 | SEAT | No | Model Compatibility List | $116.03 / Each |
|||
168706 | 303600 | 25 | BACKREST | No | Model Compatibility List | $121.28 / Each |
|||
116751 | 304100 | 26 | BURN BAND | No | Model Compatibility List | $146.26 / Each Out Of Stock |
|||
116752 | 304088 | 27 | TOP COVER | No | Model Compatibility List | $74.29 / Each |
|||
116753 | 303594 | 28 | BOTTOM COVER | No | Model Compatibility List | $72.74 / Each |
|||
116754 | 239863 | 29 | ADJUSTMENT KNOB | No | Model Compatibility List | $66.11 / Each |
|||
116755 | 186135 | 30 | WEIGHT | No | Model Compatibility List | $114.37 / Each |
|||
116793 | 331382 | 31 | WEIGHT GUIDE | No | Model Compatibility List | $145.50 / Each |
|||
116756 | 303523 | 32 | WEIGHT SELECTOR | No | Model Compatibility List | $75.08 / Each |
|||
167006 | 304187 | 33 | LEFT SIDE SHROUD | No | Model Compatibility List | $152.07 / Each |
|||
168707 | 304185 | 34 | RIGHT SIDE SHROUD | No | Model Compatibility List | $156.75 / Each Out Of Stock |
|||
116760 | 303607 | 35 | FOAM PAD | No | Model Compatibility List | $15.73 / Each |
|||
106261 | 303588 | 36 | FOAM PAD CAP | No | Model Compatibility List | $2.55 / Each |
|||
116761 | 224791 | 37 | ROLL PIN | No | Model Compatibility List | $3.95 / Each |
|||
100876 | 224989 | 38 | LOCK | No | Model Compatibility List | $5.91 / Each |
|||
100875 | 186308 | 39 | LOCK PIN | No | Model Compatibility List | $13.68 / Each |
|||
116762 | 304090 | 40 | BUMPER | No | Model Compatibility List | $10.81 / Each |
|||
![]() |
116763 | 263328 | 41 | WEIGHT PIN | No | Model Compatibility List | $29.00 / Each Out Of Stock |
||
116764 | 303606 | 42 | PRESS ARM SPACER | No | Model Compatibility List | $19.05 / Each |
|||
116765 | 304092 | 43 | LOW CABLE | No | Model Compatibility List | $141.92 / Each |
|||
116794 | 331383 | 44 | HIGH CABLE | No | Model Compatibility List | $125.48 / Each |
|||
116795 | 331385 | 45 | BURN CABLE | No | Model Compatibility List | $130.13 / Each Out Of Stock |
|||
106270 | 343784 | 46 | DOUBLE STRAP | No | Model Compatibility List | $114.78 / Each Out Of Stock |
|||
116768 | 304359 | 47 | LAT BAR | No | Model Compatibility List | $106.08 / Each |
|||
![]() |
102195 | 147592 | 48 | CHAIN 16" | Yes | Model Compatibility List | $17.29 / Each |
||
![]() |
106119 | 153134 | 49 | ANKLE STRAP | Yes | Model Compatibility List | $56.89 / Each |
||
![]() |
104624 | 115383 | 50 | CABLE CLIP | Yes | Model Compatibility List | $10.91 / Each |
||
116796 | 331522 | 51 | COMPOSITE BUSHING | No | Model Compatibility List | $20.54 / Each |
|||
116797 | 335970 | 52 | UPPER BUTTERFL Y BUSHING | No | Model Compatibility List | $12.29 / Each |
|||
113401 | 131221 | 53 | UPPER HANDRAIL CAP | No | Model Compatibility List | $1.06 / Each |
|||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
116770 | 303595 | 54 | PRESS HANDLE FOAM GRIP | No | Model Compatibility List | $6.97 / Each |
|||
116771 | 303596 | 56 | BUTTERFLY FOAM GRIP | No | Model Compatibility List | $3.02 / Each |
|||
102173 | 112028 | 57 | 1" X 2" INNER CAP | No | Model Compatibility List | $6.21 / Each |
|||
![]() |
100894 | 141510 | 58 | 38MM X 76MM INNER CAP | Yes | Model Compatibility List | $5.31 / Each |
||
![]() |
100894 | 141510 | 58 | 1 | Stabilizer Endcap 38mm X 76mm | Yes | Model Compatibility List | $15.99 / Each |
|
![]() |
116772 | 193219 | 59 | SQUARE CAP | No | Model Compatibility List | $4.09 / Each |
||
![]() |
106102 | 126650 | 60 | RUBBER BUMPER | Yes | Model Compatibility List | $3.01 / Each |
||
![]() |
106302 | 117544 | 61 | 40MM X 50MM INT ENDCAP | Yes | Model Compatibility List | $3.12 / Each |
||
114379 | 247565 | 62 | M6 X 16MM SCREW | No | Model Compatibility List | $2.64 / Each |
|||
104665 | 194171 | 63 | M10 X 93MM BOLT | No | Model Compatibility List | $11.67 / Each |
|||
116774 | 220619 | 64 | M10 X 117MM BOLT | No | Model Compatibility List | $15.96 / Each |
|||
![]() |
102108 | 133760 | 65 | M10 X 43MM BOLT | No | Model Compatibility List | $9.39 / Each |
||
![]() |
101789 | 144781 | 66 | M10 X 68MM BOLT | No | Model Compatibility List | $11.72 / Each |
||
![]() |
104483 | 155878 | 67 | V-PULLEY | No | Model Compatibility List | $72.77 / Each |
||
106013 | 196283 | 68 | 2.75" PULLEY | No | Model Compatibility List | $57.73 / Each |
|||
![]() |
100863 | 226917 | 69 | SMALL PULLEY | No | Model Compatibility List | $71.96 / Each |
||
116775 | 303878 | 70 | PULLEY PLATE | No | Model Compatibility List | $38.03 / Each |
|||
100866 | 194081 | 71 | CABLE TRAP | No | Model Compatibility List | $4.42 / Each |
|||
102167 | 214118 | 72 | HALF FINGER GUARD | No | Model Compatibility List | $7.85 / Each Out Of Stock |
|||
116776 | 241313 | 73 | 12.7MM SPACER | No | Model Compatibility List | $0.90 / Each Out Of Stock |
|||
![]() |
100540 | 148710 | 74 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
102217 | 193237 | 75 | M10 X 65MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
![]() |
100591 | 223086 | 76 | M10 X 50MM BOLT | Yes | Model Compatibility List | $8.33 / Each |
||
101865 | 234235 | 77 | M4.2 X 18MM SCREW | No | Model Compatibility List | $0.74 / Each |
|||
116777 | 197179 | 78 | M10 X 95MM BOLT | No | Model Compatibility List | $4.63 / Each Out Of Stock |
|||
104666 | 195561 | 79 | M10 X 55MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
![]() |
1019810 | 012142 | 79 | 4 | M6 Split Washer Lock | No | Model Compatibility List | $1.79 / Each |
|
102046 | 181791 | 80 | BOLT SET | No | Model Compatibility List | $20.39 / Each |
|||
108644 | 143238 | 81 | M6 X 10MM SET SCREW | No | Model Compatibility List | $2.57 / Each |
|||
![]() |
100674 | 223125 | 82 | M8-1.25 X 65MM BUTTON SCREW | Yes | Model Compatibility List | $5.58 / Each |
||
116778 | 195577 | 83 | M10 X 125MM BOLT | No | Model Compatibility List | $19.65 / Each |
|||
104528 | 373258 | 84 | M10 X 20MM BOLT | No | Model Compatibility List | $3.91 / Each |
|||
116779 | 278162 | 85 | M6 X 45MM BOLT | No | Model Compatibility List | $0.52 / Each |
|||
104574 | 306518 | 86 | M10 CURVED WASHER | No | Model Compatibility List | $3.71 / Each |
|||
![]() |
101429 | 012142 | 87 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
![]() |
100263 | 014132 | 88 | IDLER WHEEL WASHER | No | Model Compatibility List | $2.43 / Each |
||
102213 | 132889 | 89 | M10 X 63MM BOLT | No | Model Compatibility List | $9.39 / Each |
|||
114266 | 234281 | 90 | ST4.2 X 20MM SCREW | No | Model Compatibility List | $6.49 / Each |
|||
104527 | 194561 | 91 | M10 X 46MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
116780 | 303605 | 92 | LEG LEVER BUMPER | No | Model Compatibility List | $9.83 / Each |
|||
104497 | 211257 | 93 | M10 X 58MM BOLT | No | Model Compatibility List | $6.51 / Each |
|||
116781 | 304104 | 94 | 6.35MM SPACER | No | Model Compatibility List | $2.32 / Each Out Of Stock |
|||
116782 | 214245 | 95 | 14.8MM SPACER | No | Model Compatibility List | $2.06 / Each |
|||
![]() |
116783 | 173956 | 96 | BALL DETENTION ASSEMBLY | No | Model Compatibility List | $3.05 / Each |
||
![]() |
106169 | 194885 | 97 | M10 X 40MM BOLT | Yes | Model Compatibility List | $4.88 / Each |
||
102207 | 195560 | 98 | M10 X 45MM BOLT | No | Model Compatibility List | $6.51 / Each |
|||
116784 | 251430 | 99 | M10 JAM NUT | No | Model Compatibility List | $1.32 / Each |
|||
116785 | 308726 | 100 | M10 X 97MM BOLT | No | Model Compatibility List | $4.65 / Each |
|||
116786 | 303592 | 101 | LOWER BUTTERFLY BUSHING | No | Model Compatibility List | $4.65 / Each |
|||
![]() |
108456 | 149217 | 102 | 2X3 Inch Rectangular Endcap | Yes | Model Compatibility List | $10.79 / Each |
||
104559 | 214474 | 103 | SHORT FOAM GRIP | No | Model Compatibility List | $20.15 / Each |
|||
104626 | 120733 | 104 | 25MM ROUND INNER CAP | No | Model Compatibility List | $1.63 / Each |
|||
116787 | 303589 | 105 | PLASTIC BUSHING | No | Model Compatibility List | $2.79 / Each |
|||
106079 | 307476 | 106 | HANDLE | No | Model Compatibility List | $18.50 / Each |
|||
![]() |
101860 | 013222 | 107 | M4 X 12MM GROUND SCREW | No | Model Compatibility List | $2.75 / Each |
||
113433 | 237952 | 108 | M4 ELECTRIC BKT GRND NUT | No | Model Compatibility List | $0.26 / Each |
|||
116788 | 308949 | 109 | BAND GUARD, NOTE: OM HAS | No | Model Compatibility List | $20.35 / Each |
|||
168708 | 304186 | 110 | LEFT SIDE SHROUD | No | Model Compatibility List | $156.75 / Each |
|||
![]() |
100097 | 146119 | # | FLOOR MAT 36X72" | No | Model Compatibility List | $42.90 / Each |
||
100602 | 166909 | # | PAD FRAME WARNING DECAL | No | Model Compatibility List | $1.84 / Each |
|||
110353 | 258865 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $2.16 / Each |
|||
168709 | 304110 | # | DECAL, ADJUSTMENT | No | Model Compatibility List | $20.35 / Each Out Of Stock |
|||
167007 | 304139 | # | EXERCISE CHART | No | Model Compatibility List | $12.53 / Each |
|||
168711 | 331524 | # | USER-S MANUAL | No | Model Compatibility List | $9.22 / Each |
|||
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|