Brand: Weider
Category: Adjustable Bench
Type: Strength Systems
Model Name: PRO XT10
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
114827 | 150659 | 12 | 20MM X 40MM CAP | No | Model Compatibility List | $1.36 / Each |
|||
106277 | 175720 | 15 | 13MM SPACER | No | Model Compatibility List | $4.31 / Each |
|||
100814 | 115366 | 17 | TRANSPORT HANDLE ENDCAP | No | Model Compatibility List | $0.55 / Each |
|||
102161 | 208378 | 18 | FOAM PAD | No | Model Compatibility List | $29.17 / Each |
|||
![]() |
104523 | 172066 | 19 | 50MM ROUND INT ENDCAP | No | Model Compatibility List | $6.97 / Each |
||
120751 | 180129 | 20 | 40MM X 80MM INT ENDCAP | No | Model Compatibility List | $6.17 / Each |
|||
117227 | 180360 | 21 | 50MM X 75MM INT ENDCAP | No | Model Compatibility List | $7.12 / Each |
|||
100784 | 132656 | 23 | STOP SCREW | No | Model Compatibility List | $1.54 / Each |
|||
104614 | 144380 | 26 | M6 X 16MM SCREW | No | Model Compatibility List | $3.33 / Each |
|||
102208 | 130287 | 27 | M10 X 75MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
164101 | 180372 | 28 | M10 X 45MM ADJ KNOB | No | Model Compatibility List | $18.47 / Each |
|||
104501 | 132654 | 29 | M10 X 77MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
106323 | 138329 | 30 | M10 X 100MM BOLT | No | Model Compatibility List | $15.96 / Each |
|||
![]() |
101789 | 144781 | 31 | M10 X 68MM BOLT | No | Model Compatibility List | $11.72 / Each |
||
![]() |
100263 | 014132 | 32 | IDLER WHEEL WASHER | No | Model Compatibility List | $2.43 / Each |
||
![]() |
100540 | 148710 | 33 | M10 LOCKNUT | No | Model Compatibility List | $1.57 / Each |
||
![]() |
100042 | 014063 | 34 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
114001 | 135572 | 35 | M10 X 140MM BOLT | No | Model Compatibility List | $19.64 / Each |
|||
114026 | 110913 | 37 | 50MM SQUARE INT ENDCAP | No | Model Compatibility List | $1.29 / Each |
|||
![]() |
1005195 | 148710 | 53 | 1 | M10 Locknut | No | Model Compatibility List | $1.57 / Each |
|
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
100602 | 166909 | # | PAD FRAME WARNING DECAL | No | Model Compatibility List | $1.84 / Each |
|||
164103 | 176945 | # | USER-S MANUAL | No | Model Compatibility List | $10.05 / Each |
|||
100564 | 218557 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $2.11 / Each |
|||
164102 | 179120 | CN-BACKREST, STEP 4 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
||||
![]() |
1007264 | 060714 | Locking Nut 21-CD7-KR (Used) | Yes | Model Compatibility List | $7.79 / Each |
|||
|