Brand: Weider
Category: 1 Stack Gym
Type: Strength Systems
Model Name: X2
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
1029212 | 125919 | 0 | 1 | Weight Header 6LB (Used) | No | Model Compatibility List | $29.99 / Each Out Of Stock |
|
165721 | 173510 | 1 | BASE | No | Model Compatibility List | $138.56 / Each |
|||
165722 | 173511 | 2 | FRONT STABILIZER | No | Model Compatibility List | $95.82 / Each |
|||
165723 | 173512 | 3 | REAR STABILIZER | No | Model Compatibility List | $96.99 / Each |
|||
165724 | 173514 | 5 | REAR UPRIGHT | No | Model Compatibility List | $168.17 / Each |
|||
165725 | 173515 | 6 | TOP FRAME | No | Model Compatibility List | $149.49 / Each |
|||
165726 | 173516 | 7 | SEAT FRAME | No | Model Compatibility List | $129.32 / Each |
|||
165727 | 173517 | 8 | LEG LEVER | No | Model Compatibility List | $92.37 / Each |
|||
165728 | 173523 | 12 | LEFT PRESS HANDLE | No | Model Compatibility List | $55.36 / Each |
|||
165729 | 173528 | 13 | WEIGHT GUIDE | No | Model Compatibility List | $108.60 / Each |
|||
165730 | 173525 | 14 | ADJUSTMENT TUBE | No | Model Compatibility List | $63.88 / Each |
|||
![]() |
124669 | 125919 | 17 | TOP WEIGHT | No | Model Compatibility List | $68.75 / Each |
||
165731 | 173526 | 18 | BACKREST | No | Model Compatibility List | $149.49 / Each |
|||
165732 | 173527 | 19 | SEAT | No | Model Compatibility List | $115.47 / Each |
|||
165733 | 173524 | 20 | RIGHT PRESS HANDLE | No | Model Compatibility List | $55.36 / Each |
|||
165734 | 173530 | 21 | 50MM X 102MM SPPRT PLATE | No | Model Compatibility List | $20.21 / Each |
|||
165735 | 173529 | 22 | 38MM X 102MM SPPRT PLATE | No | Model Compatibility List | $2.04 / Each |
|||
165736 | 145112 | 24 | LOCK W/KEYS | No | Model Compatibility List | $17.98 / Each |
|||
![]() |
1029211 | 163633 | 24 | 2 | 3 1/2" Pulley Cable (Used) | No | Model Compatibility List | $29.99 / Each |
|
165737 | 173531 | 25 | PULLEY PLATE | No | Model Compatibility List | $29.81 / Each |
|||
165738 | 173532 | 26 | BUTTERFLY PULLEY BRACKET | No | Model Compatibility List | $38.32 / Each |
|||
165739 | 173533 | 27 | PULLEY FRAME | No | Model Compatibility List | $34.07 / Each |
|||
123697 | 173573 | 28 | PULLEY COVER | No | Model Compatibility List | $6.51 / Each Out Of Stock |
|||
165740 | 173536 | 29 | LOCKING PLATE | No | Model Compatibility List | $16.10 / Each |
|||
165741 | 165626 | 30 | 130MM HANDGRIP | No | Model Compatibility List | $5.06 / Each |
|||
165742 | 153899 | 31 | SHORT FOAM PAD | No | Model Compatibility List | $6.09 / Each |
|||
![]() |
162196 | 140239 | 32 | FOAM PAD, 5 3/4" | Yes | Model Compatibility List | $20.79 / Each |
||
165743 | 145113 | 34 | LOCKING BAR | No | Model Compatibility List | $6.12 / Each |
|||
117163 | 155872 | 36 | WEIGHT | No | Model Compatibility List | $114.08 / Each Out Of Stock |
|||
114026 | 110913 | 37 | 50MM SQUARE INT ENDCAP | No | Model Compatibility List | $1.29 / Each |
|||
101908 | 150514 | 38 | FRAME CAP | No | Model Compatibility List | $2.06 / Each |
|||
104426 | 126329 | 39 | RECTANGULAR CAP | No | Model Compatibility List | $2.09 / Each |
|||
165744 | 173574 | 40 | LOW CABLE | No | Model Compatibility List | $107.76 / Each |
|||
104626 | 120733 | 41 | 25MM ROUND INNER CAP | No | Model Compatibility List | $1.63 / Each |
|||
100814 | 115366 | 42 | TRANSPORT HANDLE ENDCAP | No | Model Compatibility List | $0.55 / Each |
|||
![]() |
102192 | 122691 | 43 | WEIGHT TUBE CAP | No | Model Compatibility List | $2.32 / Each |
||
![]() |
117160 | 115644 | 44 | WEIGHT BUMPER | No | Model Compatibility List | $0.99 / Each |
||
113809 | 123108 | 45 | BUMPER | No | Model Compatibility List | $2.73 / Each |
|||
165745 | 173576 | 47 | BUTTERFLY CABLE | No | Model Compatibility List | $102.21 / Each |
|||
165746 | 173575 | 48 | HIGH CABLE | No | Model Compatibility List | $95.82 / Each |
|||
![]() |
104482 | 163633 | 50 | 90MM PULLEY | No | Model Compatibility List | $71.96 / Each |
||
106316 | 132653 | 51 | M10 X 127MM BOLT | No | Model Compatibility List | $6.80 / Each |
|||
122941 | 140954 | 54 | M10 X 48MM BOLT | No | Model Compatibility List | $5.14 / Each |
|||
116954 | 155876 | 55 | M10 X 94MM BOLT | No | Model Compatibility List | $9.16 / Each |
|||
104500 | 130302 | 56 | M10 X 80MM BOLT | No | Model Compatibility List | $19.40 / Each |
|||
![]() |
102045 | 012033 | 60 | M10 NYLON LOCKNUT | No | Model Compatibility List | $2.22 / Each |
||
106079 | 307476 | 61 | HANDLE | No | Model Compatibility List | $18.50 / Each |
|||
111703 | 014087 | 62 | UPRT MOUNTING WASHER | No | Model Compatibility List | $0.43 / Each |
|||
121626 | 116868 | 63 | CHAIN FOR PULY BKT, 12"L | No | Model Compatibility List | $11.89 / Each |
|||
114306 | 126704 | 64 | M8 X 72MM CARRIAGE BOLT | No | Model Compatibility List | $19.20 / Each |
|||
164088 | 132652 | 65 | M8 X 58MM CARRIAGE BOLT | No | Model Compatibility List | $10.57 / Each |
|||
122940 | 121503 | 66 | M8 X 64MM BOLT | No | Model Compatibility List | $5.55 / Each |
|||
120734 | 013130 | 67 | M8 X 41MM BOLT | No | Model Compatibility List | $2.35 / Each |
|||
165747 | 173577 | 69 | M8 X 75MM EYEBOLT | No | Model Compatibility List | $91.92 / Each |
|||
101666 | 012002 | 70 | M8 NYLON LOCKNUT | No | Model Compatibility List | $0.46 / Each |
|||
114977 | 012150 | 71 | M8 NUT | No | Model Compatibility List | $0.81 / Each |
|||
100478 | 014105 | 72 | IDLER PULLEY WASHER | No | Model Compatibility List | $0.21 / Each |
|||
116956 | 140739 | 74 | M6 X 38MM SCREW | No | Model Compatibility List | $2.06 / Each |
|||
![]() |
116904 | 193926 | 75 | WEIGHT PIN | No | Model Compatibility List | $19.61 / Each |
||
119568 | 133719 | 77 | M6 X 35MM BOLT | No | Model Compatibility List | $0.81 / Each |
|||
114973 | 112087 | 78 | M6 X 15MM BOLT | No | Model Compatibility List | $1.19 / Each |
|||
![]() |
107288 | 012022 | 79 | M6 LOCKNUT | No | Model Compatibility List | $0.56 / Each |
||
![]() |
104040 | 014127 | 80 | 1/4" WASHER | Yes | Model Compatibility List | $1.20 / Each |
||
165645 | 173535 | 85 | 25MM WASHER | No | Model Compatibility List | $17.74 / Each |
|||
165751 | 172752 | # | USER-S MANUAL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
165750 | 172764 | # | BTRFLY ARM WARNING DECAL | No | Model Compatibility List | $13.42 / Each |
|||
165749 | 172765 | # | PRESS ARM WARNING DECAL | No | Model Compatibility List | $13.42 / Each |
|||
150454 | 193688 | # | WARNING DECAL,UPRT,4-LANG | No | Model Compatibility List | $5.14 / Each |
|||
|