
Brand: XULT
Category: Freeweight
Type: Strength Systems
Model Name: XULT WM Rig 4-W
Version: 2017
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage |
Catalog # |
MPN |
Part List Key |
Quantity On Model |
Part Description |
Notes |
Available Used |
Model Compatibility List |
New price |
---|---|---|---|---|---|---|---|---|---|
|
|||||||||
724028 | 1000414442 | AB3 | XULT;RIG 4- CHIN BAR | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724029 | 1000414443 | AB5 | XULT;RIG 6- CHIN BAR | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724050 | 1000414496 | J Cup B1 | J Cup Set;Right;Xult; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724049 | 1000414495 | J Cup B2 | J Cup Set;Left;Xult; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724053 | 1000414499 | J Cup B3 | 1/4" Guard Plate | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724051 | 1000414497 | J Cup L AB6 | Weldment;J Cup Left;Xult; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724052 | 1000414498 | J Cup R AB6 | Weldment;J Cup Right;Xult; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724039 | 1000414461 | J Cup Set | XULT; J-CUP SET (RIGHT & LEFT) | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
723992 | 1000413937 | J Cup Z2 | UHMWPE;204.1x127.7x25.4t; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
717539 | 1000345968 | J Cup Z4 | Screw;Flat Head;5/16-18x1/2; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724054 | 1000414500 | J Cup Z5 | Nut;Acorn;250-20;Black;Low Profile; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724100 | 1000414974 | J Cup Z7 | Screw;BHC:1/4"-20 x 1.75;BLK; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
714285 | 1000313156 | J-Hook Left 5 | NUT;NLK;.250-20;BLACK;TALL; | No | Model Compatibility List | $2.18 / Each |
|||
724041 | 1000414469 | Upright AB1 | Weldment;9- Upright;Rig; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724030 | 1000414444 | Upright Set | XULT;RIG;UPRIGHT 9FT W/MTG HW | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724031 | 1000414446 | Upright Set w/ SN# | XULT;RIG;UPRIGHT 9FT W/SERIAL#/MTG HW | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724027 | 1000414441 | Upright V5 | Decal;Xult;White; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
723957 | 1000413655 | Upright V7 | Decal;Warning;Rig;English; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
724026 | 1000414420 | Upright V8 | Decal;Warning;Bolt Down; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
721552 | 1000384006 | V13 | Serial Number Label;4" x 1.5";3M; | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
714235 | 1000312700 | Z22 | 7/16" FLAT WASHER | No | Model Compatibility List | $2.44 / Each |
||
714025 | 1000310301 | Z30 | SCREW;HH;.500-13 x 4.50;ZN; | No | Model Compatibility List | $5.04 / Each |
|||
![]() |
714127 | 1000312161 | Z33 | NUT;NLK;.500-13;ZN;TALL; | No | Model Compatibility List | $1.43 / Each |